\
Bay Area Chess 1228: Swiss
Dec 10, 2017 - Fremont
Total: 37 (Champ: 13, Premier: 14; Booster: 10) @ Fremont Marriott: : 46100 Landing Pkwy, Fremont, CA 94538 (map)
1 Champ (800+)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Place |
1 | Guo, Max | 16256115 | 871 | 1011 | W3 | L2 | W7 | W6 | 3.0 | 1st Place |
2 | Park, Trent | 16337113 | 1041 | 1090 | W12 | W1 | W8 | L4 | 3.0 | |
3 | Ponna, Sritej | 15268610 | 1164 | 1153 | L1 | W7 | W6 | W8 | 3.0 | |
4 | Chang, Kyle | 16418462 | 1053 | 1066 | W10 | L6 | W12 | W2 | 3.0 | |
5 | Agrawal, Aarush | 16324713 | 911 | 889 | L7 | W13 | D11 | W12 | 2.5 | 5th Place |
6 | Mathur, Ashwit | 16025556 | 878 | 914 | W9 | W4 | L3 | L1 | 2.0 | |
7 | Hu, Anthony Beiche^ | 16406851 | 673 | 734 | W5 | L3 | L1 | B--- | 2.0 | |
8 | He, Wesley | 15471886 | 1016 | 993 | W13 | W11 | L2 | L3 | 2.0 | |
9 | Varma, Tanishi^ | 16394972 | 639 | 655 | L6 | B--- | L10 | W13 | 2.0 | |
10 | Varma, Bhaasvan | 16394918 | 868 | 851 | L4 | L12 | W9 | W11 | 2.0 | |
11 | Quan, Lucas^ | 16238790 | 706 | 693 | X14 | L8 | D5 | L10 | 1.5 | |
12 | Liu, Asa | 15765892 | 835 | 818 | L2 | W10 | L4 | L5 | 1.0 | |
13 | Aguilar, Joshua Ky | 16388497 | 808 | 728 | L8 | L5 | B--- | L9 | 1.0 | |
14 | Mathan, Anish | 15893934 | 966 | 966 | F11 | --- | --- | --- | 0.0 |
2 Premier (500-800)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Place |
1 | Wang, Sophie | 16059701 | 779 | 887 | W5 | W9 | W3 | D2 | 3.5 | 1st Place |
2 | Kodihalli, Kaustub | 16403432 | 790 | 899 | W4 | W7 | W9 | D1 | 3.5 | |
3 | Tsao, Lila | 16397621 | 703 | 732 | W10 | W11 | L1 | W6 | 3.0 | 3rd Place |
4 | Park, Reade | 16337128 | 634 | 745 | L2 | W10 | W7 | W9 | 3.0 | |
5 | Korlimarla, Lola^ | 16086214 | 551 | 552 | L1 | L8 | W11 | W10 | 2.0 | |
6 | Arunkumar, Akshath | 16434016 | 540 | 526 | L11 | W12 | W8 | L3 | 2.0 | |
7 | Prabhu, Abhishek | 15964124 | 648 | 611 | W12 | L2 | L4 | D8 | 1.5 | |
8 | Wang, Robert | 16059681 | 516 | 507 | L9 | W5 | L6 | D7 | 1.5 | |
9 | Lee-Rubio, Robert | 16433741 | 696 | 654 | W8 | L1 | L2 | L4 | 1.0 | |
10 | Zhou, Rex | 15876863 | 538 | 494 | L3 | L4 | W12 | L5 | 1.0 | |
11 | Senthilkumar, Arvi | 16400028 | 440 | 407 | W6 | L3 | L5 | L12 | 1.0 | |
12 | Guo, Luke ^ | 16324535 | 350 | 337 | L7 | L6 | L10 | W11 | 1.0 | |
13 | Varadharajan, Anir | 14981456 | 727 | 727 | F--- | --- | --- | --- | 0.0 |
3. Booster (u500)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Place |
1 | Yu, William J | 14695872 | 432 | 583 | W4 | W9 | W6 | W3 | 4.0 | 1st Place |
2 | Saito, Shimon | 16430631 | 408 | 403 | L9 | W10 | W7 | W5 | 3.0 | 2nd Place |
3 | Zhang, Alexander | 16424726 | 426 | 399 | W8 | L6 | W4 | L1 | 2.0 | |
4 | Peng, Alex | 16450786 | 286 | 314 | L1 | W7 | L3 | W6 | 2.0 | |
5 | Leung, Raphael | 16203196 | 315 | 291 | L7 | W8 | W9 | L2 | 2.0 | |
6 | Yao, Daniel | 16405382 | 291 | 310 | W10 | W3 | L1 | L4 | 2.0 | |
7 | Kenchiah, Aarav | 16457890 | 126 | 218 | W5 | L4 | L2 | W10 | 2.0 | |
8 | Ganesan Jr, Kavin | 15991172 | 244 | 246 | L3 | L5 | W10 | W9 | 2.0 | |
9 | Mantha, Vedang | 16099410 | 242 | 218 | W2 | L1 | L5 | L8 | 1.0 | |
10 | Prashanth, Vishnu | 16558136 | unr. | 100 | L6 | L2 | L8 | L7 | 0.0 |
4. Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Keller, Oren | 15666698 | 1098 | U--- | U--- | W6 | 1.0 |
2 | Liang, Hengrui | 16299745 | 1031 | U--- | W4 | U--- | 1.0 |
3 | Yedal, Tanush | 15506994 | 938 | W4 | U--- | U--- | 1.0 |
4 | Penagalapati, Anvi | 16315087 | 225 | L3 | L2 | U--- | 0.0 |
5 | Korlimarla, Lola | 16086214 | 415 | U--- | U--- | U--- | 0.0 |
6 | Smith, Alexander -R | 16426325 | 286 | U--- | U--- | L1 | 0.0 |