BayAreaChess 1231: BAC Winter Championship
Dec 15-17, 2017
Total 90 (Open: 33 - AB: 25 - CDEu: 32)76 fully paid entries
@ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
Projected: $5,000 b/90 (60% guaranteed)
Actual: $4,219 b/76 (84% paid)
Final Standing
@ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
Projected: $5,000 b/90 (60% guaranteed)
Actual: $4,219 b/76 (84% paid)
Open (2000+) | 1600-1999 | under 1600 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $840 | $1,000 | $588 | $700 | $588 | $700 |
2nd | $420 | $500 | $252 | $300 | $252 | $300 |
3rd | $168 | $200 | $84 | $100 | $84 | $100 |
under 2300 | under 1800 | under 1400 | ||||
1st | $210 | $250 | $168 | $200 | $105 | $125 |
2nd | $105 | $125 | $84 | $100 | $84 | $100 |
3rd | $84 | $100 | under 1200 | |||
$84 | $100 | |||||
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $1,827 | $2,175 | $1,176 | $1,400 | $1,197 | $1,425 |
Final Standing
Open (2000+, FIDE rated)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Mark C -F Paragua | 12707937 | 2622 | W15 (w) | W26 (b) | W9 (w) | D4 (b) | W10 (w) | 4.5 | 1st Place: $840; 2nd Place $420; 2-way split of $1260: $630 each Paragua: $531 (630-EF) |
2 | IM Cameron Wheeler | 13473477 | 2473 | D12 (b) | W22 (w) | W23 (b) | W5 (w) | W4 (w) | 4.5 | |
3 | IM Teddy -F Coleman | 12662799 | 2439 | H--- (-) | W18 (b) | W30 (w) | D11 (b) | W9 (w) | 4.0 | 3rd Place: $69 (168-EF) |
4 | GM Conrad -F Holt | 12937909 | 2669 | W29 (b) | W31 (w) | W10 (b) | D1 (w) | L2 (b) | 3.5 | |
5 | NM Ivan Ke | 14933795 | 2325 | H--- (-) | W12 (w) | W7 (w) | L2 (b) | W18 (w) | 3.5 | |
6 | NM Conrado -F Diaz | 15624626 | 2330 | D14 (b) | L9 (w) | W22 (b) | W15 (w) | W11 (w) | 3.5 | |
7 | David Rupel | 10509173 | 2076 | W25 (w) | D23 (w) | L5 (b) | W12 (b) | W13 (w) | 3.5 | 1st u2300: $210; 2nd u2300: $105; 2-way split of $315: $157.50 each |
8 | Phillip Perepelitsky | 12796369 | 2147 | D13 (b) | W28 (w) | H--- (-) | H--- (-) | W20 (w) | 3.5 | |
9 | FM Ezra Pau Chambers | 15191101 | 2228 | W21 (w) | W6 (b) | L1 (b) | W14 (w) | L3 (b) | 3.0 | 3rd u2300: $84; 2-way split: $42 each |
10 | IM Steven Zierk | 12796611 | 2555 | W17 (w) | W16 (b) | L4 (w) | W21 (w) | L1 (b) | 3.0 | |
11 | Eliam-P Chang | 15357487 | 2024 | H--- (-) | W27 (w) | W31 (b) | D3 (w) | L6 (b) | 3.0 | 3rd u2300: $84; 2-way split: $42 each Chang - platinum |
12 | Maurya ^ Palusa | 14641168 | 1974 | D2 (w) | L5 (b) | W27 (b) | L7 (w) | W24 (b) | 2.5 | |
13 | Srir^ Krishnakumar | 15375510 | 1934 | D8 (w) | L30 (b) | W17 (w) | W26 (b) | L7 (b) | 2.5 | |
14 | Allen J Becker | 10481783 | 2067 | D6 (w) | D17 (b) | W24 (w) | L9 (b) | D16 (w) | 2.5 | |
15 | Ojas^ Karnavat | 16080722 | 1983 | L1 (b) | W33 (w) | D26 (w) | L6 (b) | W28 (b) | 2.5 | |
16 | Milind Maiti | 14442276 | 2124 | W19 (b) | L10 (w) | L21 (b) | W22 (w) | D14 (b) | 2.5 | |
17 | Eric Yuhan Li | 15688436 | 2107 | L10 (b) | D14 (w) | L13 (b) | W27 (w) | W21 (b) | 2.5 | |
18 | Adrian-F Kondakov | 15082597 | 2010 | H--- (-) | L3 (w) | W32 (b) | W23 (w) | L5 (b) | 2.5 | |
19 | Aghila ^ Nachiappan | 15451731 | 1894 | L16 (w) | L21 (b) | W25 (b) | D24 (w) | W31 (b) | 2.5 | |
20 | Krishna^ Nathan | 15090115 | 1935 | L23 (b) | D32 (w) | W33 (b) | W31 (w) | L8 (b) | 2.5 | |
21 | Jason W Childress | 12625556 | 2040 | L9 (b) | W19 (w) | W16 (w) | L10 (b) | L17 (w) | 2.0 | |
22 | Joshua Jiaxian ^ Lu | 15367938 | 1865 | B--- (-) | L2 (b) | L6 (w) | L16 (b) | W32 (w) | 2.0 | |
23 | Theodore-C Biyiasas | 13989054 | 2174 | W20 (w) | D7 (b) | L2 (w) | L18 (b) | --- (-) | 1.5 | |
24 | Rui Yang ^ Yan | 15462690 | 1911 | L31 (b) | W25 (w) | L14 (b) | D19 (b) | L12 (w) | 1.5 | |
25 | Tejas^-P Mahesh | 15086558 | 1874 | L7 (b) | L24 (b) | L19 (w) | W28 (w) | D29 (b) | 1.5 | |
26 | Krishnakan Rapaka | 15343534 | 2087 | W32 (b) | L1 (w) | D15 (b) | L13 (w) | --- (-) | 1.5 | |
27 | Andrew Wayne ^ Peng | 14744427 | 1896 | H--- (-) | L11 (b) | L12 (w) | L17 (b) | W33 (w) | 1.5 | |
28 | Ethan Vaugh ^ Boldi | 15088362 | 1923 | H--- (-) | L8 (b) | W29 (w) | L25 (b) | L15 (w) | 1.5 | |
29 | William Sartorio | 14715380 | 2043 | L4 (w) | H--- (-) | L28 (b) | H--- (-) | D25 (w) | 1.5 | |
30 | Justin Feng | 14398842 | 2125 | H--- (-) | W13 (w) | L3 (b) | U--- (-) | --- (-) | 1.5 | |
31 | Henry Wang | 15300888 | 2134 | W24 (w) | L4 (b) | L11 (w) | L20 (b) | L19 (w) | 1.0 | |
32 | Shaashw^-P Sivakumar | 15089302 | 1901 | L26 (w) | D20 (b) | L18 (w) | D33 (b) | L22 (b) | 1.0 | |
33 | Abhi ^-P Penagalapati | 15467440 | 1802 | H--- (-) | L15 (b) | L20 (w) | D32 (w) | L27 (b) | 1.0 |
AB (1600-1999)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Kristian Clemens | 13901075 | 1938 | W15 (b) | W14 (w) | W6 (b) | H--- (-) | W12 (w) | 4.5 | 1st Place: $588 |
2 | Atul R -P Kamath | 14664382 | 1701 | W18 (b) | W16 (w) | W25 (w) | L3 (b) | W9 (w) | 4.0 | 2nd Place: $252; 3rd Place: $84; 1st u1800: $168; 3-way split of $504: $168 each Kamath, Nath - platinum |
3 | Brendyn A Estolas | 12869947 | 1995 | W23 (w) | W10 (b) | H--- (-) | W2 (w) | H--- (-) | 4.0 | |
4 | Naveen ^ -P Nath | 14879107 | 1595 | H--- (-) | X--- (-) | W19 (w) | W25 (b) | H--- (-) | 4.0 | |
5 | Ruthvi Singireddy | 14928857 | 1719 | D28 (b) | W20 (w) | W7 (w) | D8 (b) | D6 (b) | 3.5 | 2nd u1800: $84; 2-way split: $42 each Kou: $21 (econ of 42) |
6 | Daniel-E Kou | 15372677 | 1779 | W22 (w) | W24 (b) | L1 (w) | W17 (b) | D5 (w) | 3.5 | |
7 | Annapoo -E Meiyappan | 14744460 | 1855 | H--- (-) | W28 (w) | L5 (b) | W19 (b) | W8 (w) | 3.5 | |
8 | Eric Allen-E Honer | 15203325 | 1671 | W27 (w) | W11 (w) | D9 (b) | D5 (w) | L7 (b) | 3.0 | |
9 | Prarthan Ghosh | 15038196 | 1738 | H--- (-) | W29 (b) | D8 (w) | W16 (w) | L2 (b) | 3.0 | |
10 | Saadiq-P Shaikh | 15015846 | 1747 | W30 (b) | L3 (w) | D27 (b) | W18 (w) | D11 (b) | 3.0 | |
11 | Shaaket-P Sivakumar | 15250088 | 1707 | W17 (w) | L8 (b) | H--- (-) | W29 (b) | D10 (w) | 3.0 | |
12 | Jacob Han | 14896205 | 1745 | L24 (w) | W32 (b) | W31 (b) | W15 (w) | L1 (b) | 3.0 | |
13 | Dhruva -E Bhagwat | 15199898 | 1684 | L25 (w) | D23 (b) | H--- (-) | W20 (w) | W22 (b) | 3.0 | |
14 | Felix Yipeng-P Liu | 14709715 | 1690 | X--- (-) | L1 (b) | H--- (-) | W27 (w) | D16 (b) | 3.0 | |
15 | Nitish -P Nath | 15494283 | 1692 | L1 (w) | W22 (b) | W24 (w) | L12 (b) | D17 (w) | 2.5 | |
16 | Atul Thirumalai | 14973786 | 1815 | W21 (w) | L2 (b) | W30 (w) | L9 (b) | D14 (w) | 2.5 | |
17 | Anika ^ Rajaram | 15446678 | 1576 | L11 (b) | W26 (b) | W32 (w) | L6 (w) | D15 (b) | 2.5 | |
18 | Pudur ^ -E Ramaswamy | 16106884 | 1561 | L2 (w) | W21 (b) | H--- (-) | L10 (b) | W29 (w) | 2.5 | |
19 | Alexander-E Nishio | 14894235 | 1645 | W26 (w) | H--- (-) | L4 (b) | L7 (w) | W27 (b) | 2.5 | |
20 | Kally ^ -E Wen | 15444268 | 1467 | H--- (-) | L5 (b) | W23 (w) | L13 (b) | W30 (w) | 2.5 | |
21 | Prabhav ^ -E Pragash | 14906397 | 1599 | L16 (b) | L18 (w) | B--- (-) | W32 (b) | D23 (w) | 2.5 | |
22 | Mohammad Soltani | 12889183 | 1600 | L6 (b) | L15 (w) | W26 (w) | W24 (b) | L13 (w) | 2.0 | |
23 | Arun-E Dixit | 14607904 | 1699 | L3 (b) | D13 (w) | L20 (b) | W28 (w) | D21 (b) | 2.0 | |
24 | Omya^-E Vidyarthi | 15782318 | 1468 | W12 (b) | L6 (w) | L15 (b) | L22 (w) | W32 (w) | 2.0 | |
25 | Cailen Melville | 14006141 | 1836 | W13 (b) | W31 (w) | L2 (b) | L4 (w) | --- (-) | 2.0 | |
26 | Jerry D-E Levine | 12407339 | 1848 | L19 (b) | L17 (w) | L22 (b) | B--- (-) | W31 (b) | 2.0 | |
27 | Nghia ^ Ung | 16450771 | 1510 | L8 (b) | B--- (-) | D10 (w) | L14 (b) | L19 (w) | 1.5 | |
28 | Winston^-E Xu | 15299881 | 1576 | D5 (w) | L7 (b) | L29 (w) | L23 (b) | B--- (-) | 1.5 | |
29 | Sid ^ -E Radhakrishnan | 15087787 | 1514 | H--- (-) | L9 (w) | W28 (b) | L11 (w) | L18 (b) | 1.5 | |
30 | Sean M -E Kwon | 15171140 | 1545 | L10 (w) | B--- (-) | L16 (b) | D31 (w) | L20 (b) | 1.5 | |
31 | Rohan ^ -E Rajaram | 15739716 | 1431 | X--- (-) | L25 (b) | L12 (w) | D30 (b) | L26 (w) | 1.5 | |
32 | Anish ^ Korlimarla | 15300784 | 1422 | B--- (-) | L12 (w) | L17 (b) | L21 (w) | L24 (b) | 1.0 |
CDEu (u1600)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Sricharan Pullela | 15580337 | 1351 | W20 (b) | W3 (w) | W4 (b) | W2 (b) | W6 (w) | 5.0 | 1st Place: $588 |
2 | Nicholas Ar -E Boldi | 15088356 | 1401 | W15 (w) | W12 (b) | W17 (b) | L1 (w) | W7 (b) | 4.0 | 2nd Place: $126 (econ of 252) |
3 | Aarav-E Urgaonkar | 16397327 | 957 | W14 (w) | L1 (b) | W10 (w) | D8 (w) | W13 (b) | 3.5 | 1st u1400: $105; 2nd u1400: $84; 2-way split of $189: $94.5 each Urgaonkar: $47 (econ of 94.5) |
4 | Charles Zha Huang | 14955417 | 1443 | W10 (w) | W9 (b) | L1 (w) | W17 (b) | H--- (-) | 3.5 | 3rd Place: $84; |
5 | Leo Jiang | 15436232 | 1338 | H--- (-) | W24 (w) | D8 (b) | D6 (w) | W12 (b) | 3.5 | 1st u1400: $105; 2nd u1400: $84; 2-way split of $189: $94.5 each Urgaonkar: $47 (econ of 94.5) |
6 | Mary Paragua | 14430671 | 1510 | W21 (b) | D7 (w) | W11 (w) | D5 (b) | L1 (b) | 3.0 | |
7 | Kavya -E Meiyappan | 15882866 | 1251 | W23 (w) | D6 (b) | D13 (w) | W11 (b) | L2 (w) | 3.0 | |
8 | Adway Gajana -E Sane | 15955692 | 1410 | D18 (b) | W25 (w) | D5 (w) | D3 (b) | D9 (w) | 3.0 | |
9 | Mikko Salkola | 15168770 | 1245 | X--- (-) | L4 (w) | D18 (b) | W19 (w) | D8 (b) | 3.0 | |
10 | Anish Dara Jr | 15295667 | 1223 | L4 (b) | W20 (w) | L3 (b) | W22 (w) | W17 (w) | 3.0 | |
11 | Aditya -E Arutla | 16207801 | 797 | B--- (-) | W19 (w) | L6 (b) | L7 (w) | W21 (b) | 3.0 | 1st u1200: $42 (econ of 84) |
12 | Ritvik-E Rustagi | 16005877 | 1239 | W25 (b) | L2 (w) | D22 (b) | W14 (b) | L5 (w) | 2.5 | |
13 | Iris-E Quan | 16178762 | 1270 | W24 (b) | L17 (w) | D7 (b) | W18 (w) | L3 (w) | 2.5 | |
14 | Hubert Liu | 15252236 | 1300 | L3 (b) | D18 (w) | W23 (b) | L12 (w) | W22 (b) | 2.5 | |
15 | Saharsh -P Goenka | 15426517 | 1143 | L2 (b) | W21 (w) | D19 (b) | H--- (-) | H--- (-) | 2.5 | |
16 | Michael-C D'Alfonsi | 12558354 | 1284 | L17 (w) | H--- (-) | H--- (-) | D21 (w) | W23 (b) | 2.5 | |
17 | Brandon -E Fong | 15739042 | 1211 | W16 (b) | W13 (b) | L2 (w) | L4 (w) | L10 (b) | 2.0 | |
18 | Brandon-E Yuan | 15229753 | 1184 | D8 (w) | D14 (b) | D9 (w) | L13 (b) | D19 (b) | 2.0 | |
19 | Ansh-E Gupta | 15807587 | 1308 | W22 (w) | L11 (b) | D15 (w) | L9 (b) | D18 (w) | 2.0 | |
20 | Siddharth -E Arutla | 15336920 | 1127 | L1 (w) | L10 (b) | B--- (-) | L23 (w) | W24 (b) | 2.0 | |
21 | Michael Hao Chang | 15239607 | 1228 | L6 (w) | L15 (b) | W24 (w) | D16 (b) | L11 (w) | 1.5 | |
22 | Tony Zhou | 16147444 | 970 | L19 (b) | B--- (-) | D12 (w) | L10 (b) | L14 (w) | 1.5 | |
23 | Greg Zhou | 16183296 | 945 | L7 (b) | H--- (-) | L14 (w) | W20 (b) | L16 (w) | 1.5 | |
24 | Stephen C Sanford | 16088630 | 1191 | L13 (w) | L5 (b) | L21 (b) | B--- (-) | L20 (w) | 1.0 | |
25 | Mukun Udhayakumar | 16110037 | 1599 | L12 (w) | L8 (b) | --- (-) | --- (-) | --- (-) | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Nghia ^ Ung | 16450771 | 1510 | W4 (w) | 1.0 |
2 | Stephen C Sanford | 16088630 | 1191 | W3 (b) | 1.0 |
3 | Elena Kondakova | 15593596 | 1489 | L2 (w) | 0.0 |
4 | Anish ^ Korlimarla | 15300784 | 1422 | L1 (b) | 0.0 |