BayAreaChess 1249 : Quads
Jan 21, 2018 - San Ramon
Total: 29
Online registrations: 27Onsite registrations: 5
Withdraws: 3
@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583
Results
Group 1 - Muthukumar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aadith Muthukumar | 15488268 | 963 | D4 (b) | W2 (w) | W3 (b) | 2.5 | Winner |
2 | Adam Sahn | 15301594 | 1167 | W3 (w) | L1 (b) | W4 (w) | 2.0 | Winning Record |
3 | Marina Xiao | 16380642 | 909 | L2 (b) | W4 (w) | L1 (w) | 1.0 | |
4 | Kevin Sta Arakkal | 15810726 | 1035 | D1 (w) | L3 (b) | L2 (b) | 0.5 |
Group 2 - Srihara
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | SAMARTH SRIDHARA | 15520117 | 862 | W4 (w) | W3 (b) | W2 (w) | 3.0 | Big Winner |
2 | Phil Zhe Tian | 16106753 | 881 | W3 (w) | W4 (b) | L1 (b) | 2.0 | Winning Record |
3 | SANI BIDURUKONTAM | 15494131 | 823 | L2 (b) | L1 (w) | W4 (w) | 1.0 | |
4 | Jason Gao | 15732321 | 845 | L1 (b) | L2 (w) | L3 (b) | 0.0 |
Group 3 - Matai
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Krish Matai | 16444206 | 819 | W4 (w) | W2 (b) | D3 (b) | 2.5 | Winner |
2 | Tanishi Varma | 16394972 | 737 | W3 (b) | L1 (w) | W4 (b) | 2.0 | Winning Record |
3 | Bhaasvan Varma | 16394918 | 810 | L2 (w) | W4 (b) | D1 (w) | 1.5 | |
4 | Suriy Gnanasundar | 16467331 | 722 | L1 (b) | L3 (w) | L2 (w) | 0.0 |
Group 4 - Aguilar, Aluri
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Joshua Ky Aguilar | 16388497 | 633 | L2 (w) | W4 (b) | W3 (b) | 2.0 | Winning Record |
2 | Saaketh Aluri | 16059737 | 564 | W1 (b) | L3 (w) | W4 (w) | 2.0 | Winning Record |
3 | Vasanth Senthil | 15593904 | 623 | L4 (w) | W2 (b) | L1 (w) | 1.0 | |
4 | Shreya $m17 Suraparaju | 15554676 | 618 | W3 (b) | L1 (w) | L2 (b) | 1.0 |
Group 5 - Hung
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | EMILY HUNG | 14914156 | 561 | W3 (w) | W4 (b) | W2 (b) | 3.0 | Big Winner |
2 | Frances Campanile | 16511671 | 548 | W4 (w) | W3 (b) | L1 (w) | 2.0 | Winning Record |
3 | Ella Koepsell | 16572867 | 500 | L1 (b) | L2 (w) | W4 (w) | 1.0 | |
4 | Joseph Campanile | 16511686 | 518 | L2 (b) | L1 (w) | L3 (b) | 0.0 |
Group 6 - Xiao
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Xiao | 16380636 | 436 | W4 (w) | W3 (b) | W2 (b) | 3.0 | Big Winner |
2 | Dylan Kwok | 16441720 | 457 | W3 (w) | W4 (b) | L1 (w) | 2.0 | Winning Record |
3 | Adith Gnanasundar | 16560602 | 378 | L2 (b) | L1 (w) | W4 (b) | 1.0 | |
4 | SIDDHART SRIDHARA | 16268261 | 425 | L1 (b) | L2 (w) | L3 (w) | 0.0 |
Group 7 - Small Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Naga Pranee Setty | 16521127 | 283 | L3 (b) | W5 (w) | W4 (w) | 2.0 | 1st Place |
2 | Kavin Ganesan Jr | 15991172 | 212 | L4 (w) | B--- (-) | W5 (b) | 2.0 | |
3 | Francois P Presta | 15618032 | 122 | W1 (w) | L4 (b) | B--- (-) | 2.0 | |
4 | Ankur Prasad | 16588712 | unr. | W2 (b) | W3 (w) | L1 (b) | 2.0 | |
5 | Purok Tahzeeb | 16409688 | 121 | B--- (-) | L1 (b) | L2 (w) | 1.0 |