BayAreaChess 1251: CM Azhar Memorial Championship
Jan 26-28, 2018
Total 79 (Open: 33 - AB: 25 - CDEu: 32)68 fully paid entries
Online registrations: 78
Onsite registrations: 2
Withdraws: 1
@ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
Projected: $5,000 b/90 (60% guaranteed)
Actual: $3,781 b/68 (76% paid)
Open (2000+) | 1600-1999 | under 1600 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $760 | $1,000 | $532 | $700 | $532 | $700 |
2nd | $380 | $500 | $228 | $300 | $228 | $300 |
3rd | $152 | $200 | $76 | $100 | $76 | $100 |
under 2300 | under 1800 | under 1400 | ||||
1st | $190 | $250 | $152 | $200 | $95 | $125 |
2nd | $95 | $125 | $76 | $100 | $76 | $100 |
3rd | $76 | $100 | under 1200 | |||
$84 | $100 | |||||
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $1,653 | $2,175 | $1,064 | $1,400 | $1,083 | $1,425 |
Final Standing
Open (2000+, FIDE rated)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Conrad -F Holt | 12937909 | 2679 | W19 (w) | W4 (b) | W3 (w) | W6 (b) | W9 (w) | 5.0 | 1st Place: $651 (760-EF) |
2 | NM Sijing Wu | 14879327 | 2159 | D29 (w) | W24 (b) | W11 (w) | D4 (b) | W6 (w) | 4.0 | 2nd Place: $380 |
3 | NM Rochelle Wu | 14901590 | 2233 | W15 (w) | W26 (b) | L1 (b) | W18 (w) | D5 (b) | 3.5 | 3rd Place: $152; 1st u2300: $190; 2nd u2300: $95; 3-way split of $437: $145.67 each |
4 | Theodore -C Biyiasas | 13989054 | 2158 | W22 (b) | L1 (w) | W15 (b) | D2 (w) | W16 (w) | 3.5 | |
5 | David Pan | 14699111 | 2114 | W27 (w) | L6 (b) | W23 (w) | W11 (b) | D3 (w) | 3.5 | |
6 | FM Josiah -F Stearman | 14006506 | 2362 | W20 (b) | W5 (w) | W14 (b) | L1 (w) | L2 (b) | 3.0 | |
7 | Kireet Panuganti | 13843374 | 2170 | L16 (b) | W29 (b) | D19 (w) | D12 (w) | W18 (b) | 3.0 | 3rd u2300: $76; 7-way split: $10.86 each |
8 | Philipp Perepelitsky | 12796369 | 2166 | W21 (w) | L11 (b) | H--- (-) | H--- (-) | W19 (w) | 3.0 | |
9 | Milind Maiti | 14442276 | 2103 | H--- (-) | W18 (w) | D12 (b) | W14 (w) | L1 (b) | 3.0 | |
10 | Eliam -P Chang | 15357487 | 2066 | H--- (-) | L12 (b) | W17 (w) | D19 (b) | W23 (w) | 3.0 | |
11 | Srir Krishnakumar | 15375510 | 2053 | W13 (b) | W8 (w) | L2 (b) | L5 (w) | W20 (b) | 3.0 | |
12 | Adrian -F Kondakov | 15082597 | 2001 | H--- (-) | W10 (w) | D9 (w) | D7 (b) | D13 (b) | 3.0 | |
13 | Aaron David^ Green | 13709254 | 1845 | L11 (w) | D21 (b) | W27 (w) | W22 (b) | D12 (w) | 3.0 | |
14 | Eric Yuhan Li | 15688436 | 2099 | W23 (b) | W16 (w) | L6 (w) | L9 (b) | D15 (w) | 2.5 | |
15 | Shawna Shivakumar | 15641965 | 1996 | L3 (b) | W25 (w) | L4 (w) | W27 (b) | D14 (b) | 2.5 | |
16 | Ethan ^ Boldi | 15088362 | 1920 | W7 (w) | L14 (b) | W26 (w) | H--- (-) | L4 (b) | 2.5 | |
17 | Annapoo ^ Meiyappan | 14744460 | 1820 | L18 (b) | W22 (w) | L10 (b) | H--- (-) | W24 (b) | 2.5 | |
18 | Daniel Cheng | 15276322 | 2009 | W17 (w) | L9 (b) | W24 (w) | L3 (b) | L7 (w) | 2.0 | |
19 | Maurya Palusa | 14641168 | 2000 | L1 (b) | W28 (w) | D7 (b) | D10 (w) | L8 (b) | 2.0 | |
20 | Michael ^ Tang | 14374604 | 1976 | L6 (w) | L27 (b) | W29 (w) | W28 (b) | L11 (w) | 2.0 | |
21 | Krishna Nathan | 15090115 | 1951 | L8 (b) | D13 (w) | D28 (b) | L24 (w) | W26 (b) | 2.0 | |
22 | Arul ^ Viswanathan | 14490424 | 1937 | L4 (w) | L17 (b) | W25 (b) | L13 (w) | W29 (w) | 2.0 | |
23 | Shaashw ^ -P Sivakumar | 15089302 | 1887 | L14 (w) | B--- (-) | L5 (b) | W26 (w) | L10 (b) | 2.0 | |
24 | George ^ Jeffers Jr | 12280440 | 1853 | B--- (-) | L2 (w) | L18 (b) | W21 (b) | L17 (w) | 2.0 | |
25 | Marcio H ^ Saito | 14805642 | 1831 | L26 (b) | L15 (b) | L22 (w) | W29 (b) | H--- (-) | 1.5 | |
26 | Shreyas Nayak | 15161797 | 2027 | W25 (w) | L3 (w) | L16 (b) | L23 (b) | L21 (w) | 1.0 | |
27 | Joshua Jiaxian ^ -P Lu | 15367938 | 1877 | L5 (b) | W20 (w) | L13 (b) | L15 (w) | U--- (-) | 1.0 | |
28 | Guy ^ Sirak | 16084265 | 1801 | H--- (-) | L19 (b) | D21 (w) | L20 (w) | U--- (-) | 1.0 | |
29 | Aghila ^ Nachiappan | 15451731 | 1904 | D2 (b) | L7 (w) | L20 (b) | L25 (w) | L22 (b) | 0.5 |
AB (1600-1999)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Rui Yang Yan | 15462690 | 1977 | D14 (w) | W10 (w) | W9 (b) | W3 (b) | W6 (w) | 4.5 | 1st Place: $532 |
2 | Nicholas R -E Weng | 15499404 | 1714 | D19 (b) | D14 (w) | W12 (b) | W17 (b) | W8 (w) | 4.0 | 2nd Place: $114 (econ of 228) |
3 | Atul R -x^ -P Kamath | 14664382 | 1793 | H--- (-) | W20 (w) | W19 (b) | L1 (w) | W5 (b) | 3.5 | 3rd Place: $76; 1st Place u1800: $152; 2-way split of $228: $114 each Kamath - platinum |
4 | Ujan Ray | 15300700 | 1673 | X3 (-) | W7 (b) | D8 (w) | L6 (b) | W10 (w) | 3.5 | |
5 | Dmitri -E Dobrynin | 14992854 | 1897 | H--- (-) | W16 (b) | W18 (w) | D8 (b) | L3 (w) | 3.0 | |
6 | Daniel Kou | 15372677 | 1759 | W22 (b) | L8 (w) | W11 (b) | W4 (w) | L1 (b) | 3.0 | 2nd u1800: $76; 4-way split: $19 each Finkelstein, Nishio - $9.5 (econ of 19) |
7 | Jerry D Levine | 12407339 | 1759 | X13 (-) | L4 (w) | L14 (b) | W13 (w) | W15 (w) | 3.0 | |
8 | Alan -E Finkelstein | 14958842 | 1748 | W15 (w) | W6 (b) | D4 (b) | D5 (w) | L2 (b) | 3.0 | |
9 | Alexander -E Nishio | 14894235 | 1656 | W21 (w) | H--- (-) | L1 (w) | W18 (b) | D12 (b) | 3.0 | |
10 | Jose Fernandez | 12658033 | 1690 | W12 (w) | L1 (b) | H--- (-) | W19 (w) | L4 (b) | 2.5 | |
11 | Nitish -P Nath | 15494283 | 1685 | L18 (b) | W13 (w) | L6 (w) | H--- (-) | W19 (b) | 2.5 | |
12 | Andrey ^ $m26 -E Shapiro | 14188222 | 1574 | L10 (b) | W22 (w) | L2 (w) | W20 (b) | D9 (w) | 2.5 | |
13 | Kally -E Wen | 15444268 | 1515 | H--- (-) | L11 (b) | W22 (w) | L7 (b) | W18 (w) | 2.5 | |
14 | Anika -E Rajaram | 15446678 | 1654 | D1 (b) | D2 (b) | W7 (w) | U--- (-) | U--- (-) | 2.0 | |
15 | Mohammad Soltani | 12889183 | 1609 | L8 (b) | L19 (w) | B--- (-) | W16 (w) | L7 (b) | 2.0 | |
16 | Prabhav^-E Pragash | 14906397 | 1592 | H--- (-) | L5 (w) | H--- (-) | L15 (b) | W20 (w) | 2.0 | |
17 | Rohan ^ -E Das | 15263634 | 1532 | H--- (-) | H--- (-) | W20 (b) | L2 (w) | U--- (-) | 2.0 | |
18 | Ishan ^ -E Khire | 15444865 | 1455 | W11 (w) | B--- (-) | L5 (b) | L9 (w) | L13 (b) | 2.0 | |
19 | Sricharan ^ Pullela | 15580337 | 1579 | D2 (w) | W15 (b) | L3 (w) | L10 (b) | L11 (w) | 1.5 | |
20 | Nivita ^ -E Reddy | 14981441 | 1545 | H--- (-) | L3 (b) | L17 (w) | L12 (w) | L16 (b) | 0.5 | |
21 | Abhi -x^-P Penagalapati | 15467440 | 1762 | L9 (b) | --- (-) | --- (-) | U--- (-) | U--- (-) | 0.0 | |
22 | Allyson -E Wong | 15052665 | 1625 | L6 (w) | L12 (b) | L13 (b) | U--- (-) | U--- (-) | 0.0 |
CDEu (u1600)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Charles Zha Huang | 14955417 | 1462 | W26 (w) | H--- (-) | W9 (b) | D2 (w) | W7 (b) | 4.0 | 1st Place: $532; 2nd Place: $228; 3rd Place: $76; 1st u1400: $95; 4-way split of $931: $232.8 each Sane, Badhe: $116.4 (econ of 232.8) |
2 | Adway Gajana -E Sane | 15955692 | 1396 | D21 (w) | W16 (b) | W8 (w) | D1 (b) | W4 (w) | 4.0 | |
3 | Aadarsh Shivaraju | 14607307 | 1393 | W27 (b) | W25 (w) | L4 (b) | W11 (w) | W10 (b) | 4.0 | |
4 | Sanya -E Badhe | 15749618 | 1314 | W28 (b) | W5 (b) | W3 (w) | W7 (w) | L2 (b) | 4.0 | |
5 | Pudur -E Ramaswamy | 16106884 | 1528 | W19 (b) | L4 (w) | W22 (b) | D8 (w) | W18 (b) | 3.5 | |
6 | Nicholas Ar Boldi | 15088356 | 1559 | L25 (w) | W17 (b) | W27 (w) | H--- (-) | D8 (b) | 3.0 | |
7 | Anish -E Dara Jr | 15295667 | 1316 | W17 (w) | W22 (b) | W14 (w) | L4 (b) | L1 (w) | 3.0 |
2nd u1400: $76: |
8 | Advay x^ -E Bansal | 16068511 | 1302 | W12 (b) | W10 (w) | L2 (b) | D5 (b) | D6 (w) | 3.0 | |
9 | Kavya -E Meiyappan | 15882866 | 1293 | D18 (w) | W11 (b) | L1 (w) | D20 (b) | W21 (w) | 3.0 | |
10 | Kyle Chang | 16418462 | 1014 | B--- (-) | L8 (b) | W24 (w) | W14 (b) | L3 (w) | 3.0 | |
11 | Thor Kamphefner | 12881684 | 1010 | B--- (-) | L9 (w) | W25 (b) | L3 (b) | W20 (w) | 3.0 | |
12 | Anish -E Mathan | 15893934 | 978 | L8 (w) | W23 (w) | W28 (b) | H--- (-) | D14 (b) | 3.0 | |
13 | Eric -E Anderson | 16577733 | unr. | L20 (b) | W15 (w) | D21 (b) | H--- (-) | W19 (w) | 3.0 | |
14 | Tony Cole | 12697875 | 1400 | W15 (b) | W20 (w) | L7 (b) | L10 (w) | D12 (w) | 2.5 | |
15 | Saharsh -P Goenka | 15426517 | 1196 | L14 (w) | L13 (b) | W23 (b) | D24 (w) | W27 (b) | 2.5 | |
16 | Kaustub Kodihalli | 16403432 | 1124 | D24 (w) | L2 (w) | L19 (b) | B--- (-) | W25 (b) | 2.5 | |
17 | Andrew -E Guo | 16192001 | 1092 | L7 (b) | L6 (w) | H--- (-) | W26 (w) | W24 (b) | 2.5 | |
18 | Zack -P Zhou | 16146661 | 1062 | D9 (b) | D19 (w) | D20 (b) | W28 (w) | L5 (w) | 2.5 | |
19 | Edward -E Han | 15606807 | 1289 | L5 (w) | D18 (b) | W16 (w) | D21 (b) | L13 (b) | 2.0 | |
20 | Iris -E Quan | 16178762 | 1280 | W13 (w) | L14 (b) | D18 (w) | D9 (w) | L11 (b) | 2.0 | |
21 | Eddie -E Zhang | 15736984 | 1173 | D2 (b) | D24 (b) | D13 (w) | D19 (w) | L9 (b) | 2.0 | |
22 | Calvin -E Koo | 16403447 | 1127 | W23 (b) | L7 (w) | L5 (w) | H--- (-) | H--- (-) | 2.0 | |
23 | Jaden -P Cheung | 16084401 | 1382 | L22 (w) | L12 (b) | L15 (w) | H--- (-) | W28 (b) | 1.5 | |
24 | Michael T Lane | 12604717 | 1331 | D16 (b) | D21 (w) | L10 (b) | D15 (b) | L17 (w) | 1.5 | |
25 | Yuelin -E Shi | 16286905 | 1262 | W6 (b) | L3 (b) | L11 (w) | D27 (w) | L16 (w) | 1.5 | |
26 | Aaron -E Wynn | 12578848 | 1232 | L1 (b) | L28 (w) | H--- (-) | L17 (b) | B--- (-) | 1.5 | |
27 | Artham -E Pawar | 15914995 | 1147 | L3 (w) | B--- (-) | L6 (b) | D25 (b) | L15 (w) | 1.5 | |
28 | Eashwar -E Iyer | 16002381 | 1182 | L4 (w) | W26 (b) | L12 (w) | L18 (b) | L23 (w) | 1.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Chandramouli Nallambakkam | 16607081 | unr. | W2 (w) | 1.0 |
2 | Aaron -E Wynn | 12578848 | 1232 | L1 (b) | 0.0 |
Championship Point Standing
Points for 1st place: 200
Points for 2nd place: 150
Points for 3rd Place: 100
Points for 4th Place: 75
Points for 5th-9th place: 50
Points for 9th or lower: 25
Open Section
1st Conrad Holt | 200 |
2nd Sijing Wu | 150 |
3rd-5th Rochelle Wu | 75 |
3rd-5th Theodore Biyiasas | 75 |
3rd-5th David Pan | 75 |
6th-13th Joisah Stearman | 37.5 |
6th-13th Kireet Panuganti | 37.5 |
6th-13th Philipp Perpelitsky | 37.5 |
6th-13th Milind Maiti | 37.5 |
6th-13th Adrain Kondakov | 37.5 |
6th-13th Eliam Chang | 37.5 |
6th-13th Sriram Krishnakumar | 37.5 |
6th-13th Aaron David Green | 37.5 |
13th-29th Eric Yuhan Li | 25 |
13th-29th Ethan Boldi | 25 |
13th-29th Shawak Shivakumar | 25 |
13th-29th Annapoorni Meiyappan | 25 |
13th-29th Daniel Cheng | 25 |
13th-29th Krishan Nathan | 25 |
13th-29th Micheal Tang | 25 |
13th-29th Maurya Palusa | 25 |
13th-29th Arul Viswanthan | 25 |
13th-29th Shaashwath Sivakumar | 25 |
13th-29th George W Jeffers JR | 25 |
13th-29th Marcio H Saito | 25 |
13th-29th Shreyas Nayak | 25 |
13th-29th Joshua Jiaxiang Lu | 25 |
AB Section
1st Rui Yang Yan | 200 | |
2nd Nicholas Weng | 150 | |
3rd-4th Atul Kamath | 87.5 | |
3rd-4th Ujan Ray | 87.5 | |
5th-9th Dmitri Dobrynin | 50 | |
5th-9th Alan Finkelstein | 50 | |
5th-9th Daniel Kou | 50 | |
5th-9th Jerry Levine | 50 | |
5th-9th Alexander Nishio | 50 | |
10th-22nd Nitish Nath | 25 | |
10th-22nd Jose Fernandez | 25 | |
10th-22nd Kally Wen | 25 | |
10th-22nd Andrey Shapiro | 25 | |
10th-22nd Mohammad Soltani | 25 | |
10th-22nd Ishan Khire | 25 | |
10th-22nd Sricharan Pullela | 25 | |
10th-22nd Nivita Reddy | 25 |
CDEu Section
1st-4th Charles Zhang Huang | 131.25 |
1st-4th Adway Sane | 131.25 |
1st-4th Sanya Badhe | 131.25 |
1st-4th AAdarsh Shivaraju | 131.25 |
5th Pudur Ramaswamy | 50 |
6th-13th Nicholas Boldi | 37.5 |
6th-13th Advay Bansal | 37.5 |
6th-13th Kavya Meiyappan | 37.5 |
6th-13th Anish Dara JR | 37.5 |
6th-13th Eric Anderson | 37.5 |
6th-13th Kyle Chang | 37.5 |
6th-13th Anish Mathan | 37.5 |
6th-13th Thor Kamphefner | 37.5 |
14th-28th Tony Cole | 25 |
14th-28th Sharsh Goenka | 25 |
14th-28th Andrew Guo | 25 |
14th-28th Zack Zhou | 25 |
14th-28th Kaustubh Kodihalli | 25 |
14th-28th Iris Quan | 25 |
14th-28th Edward Han | 25 |
14th-28th Eddie Zhang | 25 |
14th-28th Jaden Cheung | 25 |
14th-28th Yuelin Shi | 25 |
14th-28th Michael T Lane | 25 |
14th-28th Aaron Wynn | 25 |
14th-28th Artham Pawar | 25 |
14th-28th Eashwar Iyer | 25 |