BayAreaChess 1253 : Quads
Jan 28, 2018 - San Jose
Total: 34
Online registrations: 34Onsite registrations: 0
Results
Group 1 - Law, Le
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Brian Law | 16362871 | 998 | L2 (w) | W4 (b) | W3 (b) | 2.0 | Winning Record |
2 | Louis Love Le | 15697308 | 947 | W1 (b) | W3 (w) | L4 (b) | 2.0 | Winning Record |
3 | Situ Zhao | 16467420 | 996 | W4 (w) | L2 (b) | L1 (w) | 1.0 | |
4 | Tanishi Varma | 16394972 | 984 | L3 (b) | L1 (w) | W2 (w) | 1.0 |
Group 2 - Wu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jaden Wu | 16210496 | 836 | W4 (b) | W2 (w) | W3 (b) | 3.0 | Big Winner |
2 | Marina Xiao | 16380642 | 909 | D3 (w) | L1 (b) | W4 (b) | 1.5 | |
3 | Bhaasvan Varma | 16394918 | 833 | D2 (b) | W4 (w) | L1 (w) | 1.5 | |
4 | Jiahu Yao | 16010532 | 870 | L1 (w) | L3 (b) | L2 (w) | 0.0 |
Group 3 - Krishnan, Prasad
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Adarsh Krishnan | 16010333 | 799 | D4 (w) | W2 (b) | D3 (b) | 2.0 | Winning Record |
2 | Dhilon Ada Prasad | 15587518 | 740 | W3 (b) | L1 (w) | W4 (b) | 2.0 | Winning Record |
3 | Anthony Beiche Hu | 16406851 | 811 | L2 (w) | D4 (b) | D1 (w) | 1.0 | |
4 | Anshul Redd Kolli | 15089371 | 796 | D1 (b) | D3 (w) | L2 (w) | 1.0 |
Group 4 - Acharya, Huang, Penagalapati
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aravind Acharya | 16315113 | 682 | L3 (w) | W2 (b) | W4 (b) | 2.0 | Winning Record |
2 | Justin Huang | 16244944 | 639 | W4 (b) | L1 (w) | W3 (b) | 2.0 | Winning Record |
3 | Anvi Penagalapati | 16315087 | 631 | W1 (b) | W4 (w) | L2 (w) | 2.0 | Winning Record |
4 | Leo Zhang | 16607075 | unr. | L2 (w) | L3 (b) | L1 (w) | 0.0 |
Group 5 - Lin
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Timothy Lin | 16551106 | 587 | W2 (b) | W3 (w) | W4 (w) | 3.0 | Big Winner |
2 | Derek Tang | 16428610 | 622 | L1 (w) | W4 (b) | W3 (w) | 2.0 | Winning Record |
3 | Lucas Lu | 16443711 | 609 | W4 (w) | L1 (b) | L2 (b) | 1.0 | |
4 | Advik Garg | 16429697 | 604 | L3 (b) | L2 (w) | L1 (b) | 0.0 |
Group 6 - Aluri, Yao, Yan
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saaketh Aluri | 16059737 | 564 | W3 (w) | W4 (b) | L2 (w) | 2.0 | Winning Record |
2 | Daniel Yao | 16405382 | 557 | W4 (w) | L3 (b) | W1 (b) | 2.0 | Winning Record |
3 | Nathan Yan | 16430495 | 484 | L1 (b) | W2 (w) | W4 (b) | 2.0 | Winning Record |
4 | Justen Wu | 16210501 | 513 | L2 (b) | L1 (w) | L3 (w) | 0.0 |
Group 7 - Xiao
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Xiao | 16380636 | 436 | W2 (w) | W3 (b) | W4 (w) | 3.0 | Big Winner |
2 | Ethan Cao | 16133382 | 408 | L1 (b) | W4 (w) | W3 (b) | 2.0 | Winning Record |
3 | Ananya Acharya | 16325330 | 393 | W4 (b) | L1 (w) | L2 (w) | 1.0 | |
4 | Yash Rajani | 16491854 | 464 | L3 (w) | L2 (b) | L1 (b) | 0.0 |
Group 8 - Small Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Allen Zhou | 16523077 | 220 | W5 (w) | W4 (b) | W3 (w) | 3.0 | 1st Place |
2 | Naga Pranee Setty | 16521127 | 307 | W4 (w) | D3 (b) | W5 (w) | 2.5 | 2nd Place |
3 | Anusha Mukhopadhyay | 16454747 | 286 | W6 (b) | D2 (w) | L1 (b) | 1.5 | |
4 | Zachary Yang | 16443726 | 181 | L2 (b) | L1 (w) | W6 (b) | 1.0 | |
5 | Manvi Merothiya | 16470904 | 138 | L1 (b) | W6 (w) | L2 (b) | 1.0 | |
6 | Lokesh Ravuri | 16125397 | 147 | L3 (w) | L5 (b) | L4 (w) | 0.0 |