BayAreaChess 1256: Quads
Feb 4, 2018 - Cupertino
Total: 48
Online registrations: 50
Onsite registrations: 3
Withdraws: 5
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Withdraws: 5
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1 - Patel
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Patel, Yatrik | 16584876 | 1386 | W2 | W4 | D3 | 2.5 | Winner |
2 | Mahajan, Jashan | 16070725 | 1322 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Patankar, Shubham | 15259967 | 1404 | W4 | L2 | D1 | 1.5 | |
4 | Umino, Dylan | 16046072 | 1120 | L3 | L1 | L2 | 0.0 |
Group 2 - Levin
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Levin, Jacob | 16010354 | 1139 | W6 | W4 | W5 | 3.0 | Big Winner |
2 | Rai, Achintya | 15647285 | 1073 | L5 | W6 | W4 | 2.0 | Winning Record |
3 | Kodihalli, Kaustub | 16403432 | 1051 | L4 | W5 | W6 | 2.0 | Winning Record |
4 | Nayyar, Mannansh | 15697026 | 1110 | W3 | L1 | L2 | 1.0 | |
5 | Wang, Jessica | 16367045 | 1068 | W2 | L3 | L1 | 1.0 | |
6 | Zhang, Richard Min | 16248115 | 432 | L1 | L2 | L3 | 0.0 |
Group 3 - Gnana Hari Sekar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Gnana Hari Sekar, | 16418483 | 861 | W2 | W4 | D3 | 2.5 | Winner |
2 | Venkat, Nikhil | 16564344 | 962 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Solovyev, Mark | 16092924 | 880 | D4 | L2 | D1 | 1.0 | |
4 | Wang, Claire | 16367018 | 903 | D3 | L1 | L2 | 0.5 |
Group 4 - Chen
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Chen, Christopher | 16238784 | 838 | W4 | W2 | D3 | 2.5 | Winner |
2 | Yao, Jiahu | 16010532 | 803 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Krishnan, Adarsh | 16010333 | 824 | L2 | W4 | D1 | 1.5 | |
4 | Tai, Adam | 16362865 | 778 | L1 | L3 | L2 | 0.0 |
Group 5 - Sethuraman
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sethuraman, Anand | 16418477 | 599 | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Puvvula, Mihit | 16130340 | 723 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Zhao, Minghui | 16399036 | 636 | D4 | L1 | L2 | 0.5 | |
4 | Chai, Cloe | 16315197 | 611 | D3 | L2 | L1 | 0.5 |
Group 6 - Yao, Liu, Lu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Yao, Daniel | 16405382 | 587 | W3 | W4 | L2 | 2.0 | Winning Record |
2 | Liu, Benjamin Lin | 16422281 | 596 | W4 | L3 | W1 | 2.0 | Winning Record |
3 | Lu, Lucas | 16443711 | 581 | L1 | W2 | W4 | 2.0 | Winning Record |
4 | Sharma, Harshil | 16565148 | 564 | L2 | L1 | L3 | 0.0 |
Group 7 - Yang, Fernandes
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Yang, Edison | 16510148 | 473 | W3 | W4 | L2 | 2.0 | Winning Record |
2 | Fernandes, Aidan | 16218816 | 509 | W4 | L3 | W1 | 2.0 | Winning Record |
3 | Li, Andrew D | 16051856 | 554 | L1 | W2 | W4 | 2.0 | |
4 | Li, Max | 16446230 | 522 | L2 | L1 | L3 | 0.0 |
Group 8 - Lakhani
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lakhani, Ishir | 15733194 | 413 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Satrawada, Jai | 16534172 | 435 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Rajani, Yash | 16491854 | 456 | L1 | L2 | W4 | 1.0 | |
4 | Ray, Ashmik | 16418498 | 444 | L2 | L1 | L3 | 0.0 |
Group 9 - Suresh, Zhang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Suresh, Kadhir | 15721954 | 357 | W3 | D2 | W4 | 2.5 | Winner |
2 | Zhang, Leo | 16607075 | 244 | W4 | D1 | W3 | 2.5 | Winner |
3 | Ramamurthy, Jairam $m17 | 15522643 | 283 | L1 | W4 | L2 | 1.0 | |
4 | Setty, Naga Pranee | 16521127 | 393 | L2 | L3 | L1 | 0.0 |
Group 10 - Tang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tang, Dylan | 16551237 | 215 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Gustafsson, Viktor | 16568703 | 166 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Maheshwari, Kanav | 16534151 | 163 | L2 | L1 | W4 | 1.0 | |
4 | Chan, Mia | 16432575 | 136 | L1 | L2 | L3 | 0.0 |
Group 11 - Small Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Hlupnov, Nikita | 16611841 | unr. | W6 | W3 | W2 | 3.0 | 1st Place |
2 | Liao, Ethan +m | 16615707 | unr. | W5 | W4 | L1 | 2.0 | 2nd Place |
3 | Gurenkov, Daniil | 16611835 | unr. | W4 | L1 | W6 | 2.0 | |
4 | Bansal, Aadit | 15935641 | 128 | L3 | L2 | W5 | 1.0 | |
5 | Cui, Chengyue | 16514178 | 105 | L2 | W6 | L4 | 1.0 | |
6 | Chan, Iris | 16269923 | 112 | L1 | L5 | L3 | 0.0 |