BayAreaChess 1255 : Swiss
Feb 4, 2018 - Cupertino
Total: 58
Champ: 26 - Premier: 17 - Booster: 15
Online registrations: 55
Onsite registrations: 3
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Onsite registrations: 3
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Champion
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Chigati, Suraj | 15193642 | 975 | W11 | W18 | W2 | W3 | 4.0 | 1st Place |
2 | Liang, Hengrui | 16299745 | 922 | W13 | W5 | L1 | W16 | 3.0 | 2nd Place |
3 | Tal, Ron Eric | 15794381 | 959 | W24 | W12 | W4 | L1 | 3.0 | |
4 | Nishio, Nelson K | 15668998 | 931 | B--- | W22 | L3 | W8 | 3.0 | |
5 | Kodihalli, Kaustub | 16403432 | 1124 | W23 | L2 | W20 | W7 | 3.0 | |
6 | Tallapaka, Pranav | 15648095 | 1005 | D25 | W21 | D7 | W12 | 3.0 | |
7 | Varma, Bhaasvan | 16394918 | 891 | W14 | W9 | D6 | L5 | 2.5 | 7th Place |
8 | Hsiao, Ryan | 15692371 | 923 | D19 | W25 | W10 | L4 | 2.5 | |
9 | Achuthan, Aryan | 15445324 | 1158 | W26 | L7 | D18 | W13 | 2.5 | |
10 | Agrawal, Punj | 16315155 | 924 | D20 | W19 | L8 | W18 | 2.5 | |
11 | Bharadwaj, Dhruv $m17 | 16263017 | 870 | L1 | D26 | W25 | W19 | 2.5 | |
12 | Srivatsan, Hari | 15884637 | 875 | W15 | L3 | W21 | L6 | 2.0 | |
13 | Varma, Tanishi ^ | 16394972 | 737 | L2 | W15 | W14 | L9 | 2.0 | |
14 | Xiao, Marina | 16380642 | 1098 | L7 | W24 | L13 | W20 | 2.0 | |
15 | Suresh, Rohit | 16367030 | 1000 | L12 | L13 | W24 | W22 | 2.0 | |
16 | Tal, Adam Dylan | 15715657 | 922 | L21 | W23 | W22 | L2 | 2.0 | |
17 | Sloutsky, Benjamin | 14896651 | 955 | L22 | L20 | W23 | W21 | 2.0 | |
18 | Nishio, Jason N | 15668983 | 835 | B--- | L1 | D9 | L10 | 1.5 | |
19 | Andra, Dev | 16017672 | 810 | D8 | L10 | W26 | L11 | 1.5 | |
20 | Gupta, Yash | 15464440 | 816 | D10 | W17 | L5 | L14 | 1.5 | |
21 | Zhao, Yuqin | 16443732 | 802 | W16 | L6 | L12 | L17 | 1.0 | |
22 | Prabhu, Abhishek | 15964124 | 823 | W17 | L4 | L16 | L15 | 1.0 | |
23 | Bhat, Aaditya R | 16069817 | 905 | L5 | L16 | L17 | W25 | 1.0 | |
24 | Pulijala, Akshaj | 16497860 | 822 | L3 | L14 | L15 | B--- | 1.0 | |
25 | Zhu, Peter | 16010437 | 885 | D6 | L8 | L11 | L23 | 0.5 | |
26 | Valame, Vikram | 15350855 | 907 | L9 | D11 | L19 | U--- | 0.5 |
Premier
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Joshi, Tanisha | 16017651 | 536 | W6 | W7 | W10 | W2 | 4.0 | 1st Place |
2 | Kasi, Arunachalam | 16244965 | 710 | W15 | W3 | W9 | L1 | 3.0 | 2nd Place |
3 | Varma, Ishan | 16055185 | 610 | W8 | L2 | W11 | W9 | 3.0 | |
4 | Zhou, Rex | 15876863 | 595 | W11 | L9 | W14 | W10 | 3.0 | |
5 | Song, Carrie | 16391595 | 516 | W14 | W17 | L6 | W13 | 3.0 | |
6 | Mittal, Parth | 16408637 | 638 | L1 | W12 | W5 | D8 | 2.5 | 6th Place |
7 | Balaji, Arvindh | 16086188 | 632 | W12 | L1 | D13 | W14 | 2.5 | |
8 | Yan, Nathan | 16430495 | 503 | L3 | W15 | W16 | D6 | 2.5 | |
9 | Hsiao, Derek | 16401278 | 658 | W16 | W4 | L2 | L3 | 2.0 | |
10 | Gogia, Kush | 16096755 | 709 | B--- | W13 | L1 | L4 | 2.0 | |
11 | Xiao, Michael ^ | 16380636 | 339 | L4 | B--- | L3 | W17 | 2.0 | |
12 | Zheng, Enze | 16291121 | 513 | L7 | L6 | B--- | W15 | 2.0 | |
13 | Qiu, Jasper | 16406798 | 571 | W17 | L10 | D7 | L5 | 1.5 | |
14 | Lee-Rubio, Robert | 16433741 | 635 | L5 | W16 | L4 | L7 | 1.0 | |
15 | Yu, William J | 14695872 | 588 | L2 | L8 | W17 | L12 | 1.0 | |
16 | Zhao, Larry | 16238475 | 537 | L9 | L14 | L8 | B--- | 1.0 | |
17 | Garg, Naman | 16534056 | 705 | L13 | L5 | L15 | L11 | 0.0 |
Booster
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Spada, Kai | 16565154 | 392 | W9 | W8 | D2 | W4 | 3.5 | 1st Place |
2 | Gangwal, Himank | 15435918 | 107 | W12 | W5 | D1 | W7 | 3.5 | |
3 | Jami, Vignesh Chak | 15941602 | 354 | D11 | W12 | W6 | H--- | 3.0 | 3rd Place |
4 | Iyer, Ishaan | 16548460 | 187 | W13 | D6 | W8 | L1 | 2.5 | 4th Place |
5 | Setty, Naga Pranee | 16521127 | 283 | W7 | L2 | W13 | D6 | 2.5 | |
6 | Liu, Mingxin | 16429702 | 425 | W14 | D4 | L3 | D5 | 2.0 | |
7 | Bansal, Shivansh +m | 16615693 | unr. | L5 | W10 | W9 | L2 | 2.0 | |
8 | Zhou, Allen | 16523077 | 220 | W10 | L1 | L4 | W11 | 2.0 | |
9 | Patel, Omkar +m | 16615390 | unr. | L1 | W11 | L7 | W14 | 2.0 | |
10 | Sharma, Adavya | 16595703 | unr. | L8 | L7 | W14 | W13 | 2.0 | |
11 | Wang, Edmund +m | 16615713 | unr. | D3 | L9 | W12 | L8 | 1.5 | |
12 | Gupta, Anya | 16418503 | 147 | L2 | L3 | L11 | B--- | 1.0 | |
13 | Peram, Arnav $m17 | 16615728 | unr. | L4 | W14 | L5 | L10 | 1.0 | |
14 | Patel, Neev Hiten | 16473402 | unr. | L6 | L13 | L10 | L9 | 0.0 | |
15 | Chhatwani, Pranav | 16298846 | 439 | F--- | --- | --- | --- | 0.0 |