Bay Area Chess 1257: Luper$wiss
Feb 4 @ BAC Center San Jose
Total 50 (1900+: 16 - 1500-1899: 18 - Under 1500: 16) 39 paid entries
Online registrations: 46
Onsite registrations: 4
Onsite registrations: 4
@ new BAC Chess Center, 2050 Concourse Drive #42, San Jose, CA 95131 (map)
Prize Fund $1014 b/39 Paid Entries - 78% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+)
|
1500-1899
|
under 1500
|
||||
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
1st
|
$156
|
$200
|
$156
|
$200
|
$156
|
$200
|
2nd
|
$78
|
$100
|
$78
|
$100
|
$78
|
$100
|
3rd
|
$78
|
$100
|
||||
under 2000
|
under 1600
|
under 1200
|
||||
1st
|
$39
|
$50
|
$39
|
$50
|
$39
|
$50
|
2nd
|
$39
|
$50
|
$39
|
$50
|
$39
|
$50
|
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
Total
|
$390
|
$450
|
$312
|
$400
|
$312
|
$400
|
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Conrado -F Diaz | 15624626 | 2321 | W15 (w) | W10 (b) | D2 (w) | 2.5 | 1st Place: $156; 2nd Place: $78; 3rd Place: $78; 1st u2000: $39; 4-way split of $351: $87.75 each Diaz - $38.75 (87.75-49) Penagalapati - platinum |
2 | Rochelle Wu | 14901590 | 2211 | W9 (b) | W7 (w) | D1 (b) | 2.5 | |
3 | Eric Yuhan Li | 15688436 | 2110 | D4 (b) | W6 (w) | W5 (b) | 2.5 | |
4 | Abhi ^ -P Penagalapati | 15467440 | 1897 | D3 (w) | W15 (b) | W10 (w) | 2.5 | |
5 | Sijing Wu | 14879327 | 2206 | W16 (w) | W8 (b) | L3 (w) | 2.0 | |
6 | Eric Steger | 12358270 | 1963 | W13 (w) | L3 (b) | W11 (w) | 2.0 | 2nd u2000: $39 |
7 | Eliam -P Chang | 15357487 | 2036 | W11 (w) | L2 (b) | D8 (w) | 1.5 | |
8 | Rui Yang Yan | 15462690 | 1944 | W14 (b) | L5 (w) | D7 (b) | 1.5 | |
9 | Shaashw -P Sivakumar | 15089302 | 1909 | L2 (w) | W13 (b) | H--- (-) | 1.5 | |
10 | Michael Tang | 14374604 | 1991 | W12 (b) | L1 (w) | L4 (b) | 1.0 | |
11 | Shaaket ^ -P Sivakumar | 15250088 | 1877 | L7 (b) | W14 (w) | L6 (b) | 1.0 | |
12 | Jacob ^ -P Han | 14896205 | 1783 | L10 (w) | W16 (b) | L13 (w) | 1.0 | |
13 | Saadiq ^ -P Shaikh | 15015846 | 1759 | L6 (b) | L9 (w) | W12 (b) | 1.0 | |
14 | Atul ^ $e10 Thirumalai | 14973786 | 1730 | L8 (w) | L11 (b) | B--- (-) | 1.0 | |
15 | Shawna Shivakumar | 15641965 | 1940 | L1 (b) | L4 (w) | --- (-) | 0.0 | |
16 | Joshua Jiaxian ^ -P Lu | 15367938 | 1898 | L5 (b) | L12 (w) | --- (-) | 0.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Dhruva Bhagwat | 15199898 | 1668 | D7 (w) | W16 (b) | W4 (w) | 2.5 | 1st Place: $156; 2nd place: $78; 1st u1600: $39; 3-way split of $273: $91 each Xu, Bansal: $45.5 (econ of 91) |
2 | Winston -E Xu | 15299881 | 1645 | X18 (-) | W6 (b) | H--- (-) | 2.5 | |
3 | Advay ^ -E Bansal | 16068511 | 1377 | B--- (-) | D5 (w) | X8 (-) | 2.5 | |
4 | ALAN HOWE | 12442421 | 1622 | B--- (-) | W9 (w) | L1 (b) | 2.0 | |
5 | Agnes Zhiyi Wang | 14527372 | 1614 | W11 (w) | D3 (b) | D7 (w) | 2.0 | |
6 | Andrey -E Shapiro | 14188222 | 1574 | W15 (b) | L2 (w) | X13 (-) | 2.0 | 2nd u1600: $39; 2-way split: $19.50 each Shapiro, Badhe - $9.75 (econ of 19.5) |
7 | Ronak -E Badhe | 15749624 | 1562 | D1 (b) | W14 (w) | D5 (b) | 2.0 | |
8 | SEAN ANTHON RAMIA | 12415776 | 1592 | D12 (b) | W10 (w) | F3 (-) | 1.5 | |
9 | Drew -E Tuck | 14670563 | 1572 | W17 (w) | L4 (b) | H--- (-) | 1.5 | |
10 | Nikh -E Parvathaneni | 15227212 | 1568 | D13 (w) | L8 (b) | W16 (w) | 1.5 | |
11 | Pudur x^ -E Ramaswamy | 16106884 | 1528 | L5 (b) | W15 (w) | D14 (b) | 1.5 | |
12 | Arna ^ -E Lingannagari | 15023276 | 1475 | D8 (w) | D13 (b) | H--- (-) | 1.5 | |
13 | DANIEL T OSHIMA | 12415774 | 1890 | D10 (b) | D12 (w) | F6 (-) | 1.0 | |
14 | Amit -E Singh | 14189095 | 1581 | D16 (w) | L7 (b) | D11 (w) | 1.0 | |
15 | Ryan ^ -E Wang | 15991187 | 1404 | L6 (w) | L11 (b) | W17 (b) | 1.0 | |
16 | Yiyang ^ Zheng | 15362843 | 1463 | D14 (b) | L1 (w) | L10 (b) | 0.5 | |
17 | Jaden ^ -P Cheung | 16084401 | 1397 | L9 (b) | H--- (-) | L15 (w) | 0.5 | |
18 | David -E Xiao | 15645953 | 1553 | F2 (-) | --- (-) | --- (-) | 0.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Rachael x^ -E Tiong | 16019458 | 1265 | W15 (b) | W4 (w) | W5 (b) | 3.0 | 1st Place: $78 (econ of 156) |
2 | Sanya -E Badhe | 15749618 | 1314 | W6 (w) | D7 (b) | W8 (w) | 2.5 | 2nd Place: $78; 1st u1200: $39; 2-way split of $117: $58.50 each Badhe - $29.25 (econ of 58.5) |
3 | ALBERT YAN DELEON | 16382241 | unr. | H--- (-) | W12 (b) | W7 (w) | 2.5 | |
4 | Bryce -E Yeh | 16087087 | 1396 | W13 (w) | L1 (b) | W9 (b) | 2.0 | |
5 | Leo -E Jiang | 15436232 | 1330 | W10 (w) | W11 (b) | L1 (w) | 2.0 | |
6 | Benjamin Zh -E Zhang | 16395782 | 1087 | L2 (b) | W16 (w) | W13 (w) | 2.0 | 2nd u1200: $39 |
7 | Priyadarsi -E Mishra | 15612932 | 1369 | W16 (b) | D2 (w) | L3 (b) | 1.5 | |
8 | Patrick -E Lou | 16073458 | 1319 | W14 (b) | D9 (w) | L2 (b) | 1.5 | |
9 | Ritvik -E Rustagi | 16005877 | 1255 | W12 (w) | D8 (b) | L4 (w) | 1.5 | |
10 | Jacob -P Goldman | 16230807 | 1123 | L5 (b) | W15 (w) | D11 (w) | 1.5 | |
11 | Zack -P Zhou | 16146661 | 914 | B--- (-) | L5 (w) | D10 (b) | 1.5 | |
12 | Tony Cole | 12697875 | 1435 | L9 (b) | L3 (w) | W16 (b) | 1.0 | |
13 | Kyle Chang | 16418462 | 1166 | L4 (b) | W14 (w) | L6 (b) | 1.0 | |
14 | Calvin -E Koo | 16403447 | 1105 | L8 (w) | L13 (b) | B--- (-) | 1.0 | |
15 | Prad -E Kinjawadekar | 16535902 | 856 | L1 (w) | L10 (b) | H--- (-) | 0.5 | |
16 | Evan Jianyi Chen | 16055425 | 1136 | L7 (w) | L6 (b) | L12 (w) | 0.0 |