BayAreaChess:
2018 US National Amateur Team West
Santa Clara Convention Center 
February 17-19 or 18-19, 2018

Final Result

@5001 Great America Pkwy, Santa Clara, CA 95054 (map)

Total : 276 |  Teams: 66

Final Results
Team

  Code Name Score TBrk[U] TBrk[G] Results
1 3XCHAMP NorCal House of Chess Warriors (3-time USAT Champions) (2143.5) W54 W36 W8 W3 W4 D6 5.5 65.25 17.5 US Amateur Team West - Champions - 1st Place on tie breaks
    IM Omar Cartagena (2356) 5.0 Bd: 1        
    IM Angelo Young (2318) 4.0 Bd: 2        
    FM Ronald Cusi (2200) 3.5 Bd: 3        
    Guerrer Silvestre (1700) 5.0 Bd: 4        
2 DUCKIES Fire Breathing Rubber Duckies (2165.3) W39 W33 W26 W6 W18 H-- 5.5 56.25 16.5 US Amateur Team West - Co-Champions - 2nd Place on tie breaks

3rd Place - Best Team name
    NM Anthony Ge (2251) 3.5 Bd: 1        
    NM Brandon Yang Xia (2229) 5.0 Bd: 2        
    Jeffrey Chou (2172) 4.5 Bd: 3        
    Tim Deng (2009) 5.5 Bd: 4        
3 HACKERS SJ Hackers (2179.8) W46 W13 W30 L1 W14 W18 5.0 67.75 19 3rd Place US Amateur Team West
    IM Konstan Kavutskiy (2433) 4.5 Bd: 1        
    NM Ivan Ke (2333) 5.5 Bd: 2        
    FM Balaji Daggupati (2322) 5.5 Bd: 3        
    Sean Hayes (1631) 3.0 Bd: 4        
4 CHECKED We Checked with Queen ... We Will Rook You! (2172.0) W59 W11 W5 W12 L1 W20 5.0 61.5 17  
    GM Enrico Sevillano (2530) 3.5 Bd: 1        
    Graham M Cridland (2085) 2.0 Bd: 2        
    Brian Desousa (2050) 3.5 Bd: 3        
    Thomas E Weideman (2023) 4.5 Bd: 4        
    Matthew W Harris (1895) 2.0 Bd: 5        
5 JZFC Jack Zhu Fan Club (2196.8) W25 W14 L4 W13 W28 D10 4.5 68.5 18  
    NM Jack Qijie Zhu (2439) 4.0 Bd: 1        
    NM Derek O'Connor (2275) 5.5 Bd: 2        
    NM Bryon Doyle (2218) 4.0 Bd: 3        
    Kevin Yanofsky (1855) 4.5 Bd: 4        
6 PIECE Piece of mind (2193.5) W22 W16 W17 L2 W21 D1 4.5 66.25 16  
    IM Vignesh Panchanatham (2468) 3.5 Bd: 1        
    NM Rochelle Wu (2233) 3.5 Bd: 2        
    Vyom Vidyarthi (2097) 4.0 Bd: 3        
    Michael Tang (1976) 5.0 Bd: 4        
7 XCELL-1 XcellCHESS Team 1 (2197.3) W29 W15 L9 W11 D17 W26 4.5 59.25 16.5 Top Club Team
    GM Priyadh Kannappan (2586) 5.5 Bd: 1        
    NM Hayk Manvelyan (2323) 5.0 Bd: 2        
    Hovik Manvelyan (1943) 2.5 Bd: 3        
    Arul Viswanathan (1937) 2.5 Bd: 4        
8 UCBERK UC Berkeley (2195.5) W57 W37 L1 W30 W12 D9 4.5 54.75 17 Top College Team
    IM Kesav Viswanadha (2481) 4.0 Bd: 1        
    FM Teemu Virtanen (2284) 5.0 Bd: 2        
    NM Arjun Bharat (2262) 5.0 Bd: 3        
    Nathan Fong (1755) 3.0 Bd: 4        
9 MSJH-B MSJH Team B (2166.8) W27 W23 W7 L18 W26 D8 4.5 53.25 14.5 Top High School Team
    NM Christopher Pan (2197) 0.5 Bd: 1        
    NM Ganesh Murugappan (2177) 3.0 Bd: 2        
    Pran Senthilkumar (2158) 5.5 Bd: 3        
    Jeffrey Wei (2135) 5.5 Bd: 4        
10 NOPAWN No Pawn Intended (2169.8) W52 W49 L12 W37 W15 D5 4.5 50 17 2nd Place - Best Team Name
    FM Rayan Taghizadeh (2427) 4.0 Bd: 1        
    FM Ladia Jirasek (2355) 4.5 Bd: 2        
    NM Vinesh Ravuri (2209) 5.0 Bd: 3        
    Dhruva Bhagwat (1688) 3.5 Bd: 4        
11 NOBODY'S Nobody’s a Prefect (1958.0) W43 L4 W38 L7 W33 W27 4.0 56.5 17.5 Top u2000 Team
    Richard L Borgen (2138) 4.5 Bd: 1        
    Lawrence Stevens (2005) 3.5 Bd: 2        
    Jesse Victoria (1990) 4.5 Bd: 3        
    Ronald Ant Morris (1699) 4.5 Bd: 4        
12 CAL Cal (2119.5) W35 W32 W10 L4 L8 W45 4.0 53.75 16  
    NM Daniel Lin (2238) 3.0 Bd: 1        
    Kireet Panuganti (2170) 3.5 Bd: 2        
    Rahul Malayappan (2050) 3.5 Bd: 3        
    John Benj Keltner (2020) 4.5 Bd: 4        
13 BRIGHT-1 Bright Chess Team 1 (1950.3) W51 L3 W31 L5 W55 W41 4.0 50.25 18  
    Daniel Cheng (2009) 3.5 Bd: 1        
    Evan Zihao $75 Ai (1996) 4.0 Bd: 2        
    Rui Yang Yan (1977) 4.5 Bd: 3        
    Tiger Che (1819) 5.5 Bd: 4        
14 THINKT Think Tank (1979.3) W34 L5 W27 W41 L3 W29 4.0 49 16  
    Justin Feng (2131) 4.0 Bd: 1        
    Abhishek $m Handigol (2113) 4.0 Bd: 2        
    Shawna Shivakumar (1996) 3.5 Bd: 3        
    Eric Allen Honer (1677) 3.0 Bd: 4        
15 LIONS Lightening Lions (1992.3) W38 L7 W46 W35 L10 W30 4.0 48.5 16  
    NM Sijing Wu (2159) 4.5 Bd: 1        
    Jeremy Stein (2108) 3.5 Bd: 2        
    Joshua Jiaxian Lu (1877) 3.5 Bd: 3        
    Mihir Mirchandani (1825) 3.0 Bd: 4        
16 BAC-KNIG BAC Knights (1965.5) W40 L6 D44 W42 D24 W37 4.0 48.25 16.5  
    Henry Wang (2104) 4.0 Bd: 1        
    Eric Yuhan Li (2099) 5.0 Bd: 2        
    Jeff Wang (1954) 4.0 Bd: 3        
    Matt Bhattacharya (1705) 3.0 Bd: 4        
17 BCS Berkeley Chess School (2134.5) W45 W45 L6 W32 D7 D21 4.0 47.5 16.5  
    IM Elliott C Winslow (2311) 3.0 Bd: 1        
    Michael Lei Wang (2138) 4.0 Bd: 2        
    Michael S Walder (2134) 4.5 Bd: 3        
    Thomas F Maser (1955) 1.0 Bd: 4        
    Christian Jensen (1821) 4.0 Bd: 5        
18 YES2CHES Yes2Chess Dreadnought (1969.8) W50 W41 W19 W9 L2 L3 4.0 46.75 14  
    Kevin Pan (2121) 3.5 Bd: 1        
    David Pan (2114) 4.0 Bd: 2        
    Nathaniel A Zhang (1866) 3.5 Bd: 3        
    Leo Jiang (1778) 3.5 Bd: 4        
19 BAC-6 BAC-6 (1876.0) W61 L26 L18 W44 W34 W28 4.0 41.75 16  
    WFM Tseg Munkhchuluun (2125) 5.0 Bd: 1        
    Badam Norovsambuu (2083) 3.5 Bd: 2        
    Trina Chatterjee (1845) 4.0 Bd: 3        
    Omya Vidyarthi (1451) 2.0 Bd: 4        
20 HAWKS1 Hopkins Hawks Team A (1889.5) W58 W21 W24 L26 W23 L4 4.0 40.25 14  
    William Sartorio (2019) 3.5 Bd: 1        
    Jaisuraj Kaleeswaran (1973) 4.0 Bd: 2        
    Annapoorni Meiyappan (1820) 3.5 Bd: 3        
    Jacob Han (1746) 4.5 Bd: 4        
21 CUPKNIGT Cupertino Knights (1999.0) W31 L20 W45 W39 L6 D17 3.5 47 15  
    Milind Maiti (2103) 3.0 Bd: 1        
    Ojas Karnavat (1997) 3.5 Bd: 2        
    Krishna Nathan (1951) 4.5 Bd: 3        
    Sanat Singhal (1945) 4.0 Bd: 4        
22 CHECKIT Check it out! (1739.3) L6 W40 L28 W53 W52 D24 3.5 40.5 15 Top u1800 Team
    Andy Xiong (1909) 4.5 Bd: 1        
    Dmitri V Dobrynin (1897) 4.0 Bd: 2        
    Paul W Savage (1623) 4.0 Bd: 3        
    Pudur Ramaswamy (1528) 2.5 Bd: 4        
23 XCELL-2 XcellCHESS Team 2 (1833.0) W60 L9 D42 W25 L20 W44 3.5 38.25 14.5  
    Ashik Uzzaman (2077) 5.0 Bd: 1        
    Vahak Mandjian (1845) 2.0 Bd: 2        
    Antara Garai (1815) 4.5 Bd: 3        
    Ahyan Zaman (1595) 2.5 Bd: 4        
24 BOOKAR Book a Rook (1963.5) D42 W29 L20 W59 D16 D22 3.5 38.25 13.5  
    Roger Buland (1980) 2.5 Bd: 1        
    Michael S Ho (1969) 2.0 Bd: 2        
    Brandon C Ho (1967) 4.5 Bd: 3        
    Stephen R Ho (1938) 4.5 Bd: 4        
25 HARVEY Harvey Weinstein's Touch Move (1824.5) L5 D42 W43 L23 W35 W49 3.5 36.25 14 3rd Place - Best Team Name
    Allan $m Karman (2095) 3.0 Bd: 1        
    Steven Ster Baker (1895) 4.5 Bd: 2        
    Jeremy Treadwell (1826) 4.0 Bd: 3        
    Devery Sturges (1482) 1.0 Bd: 4        
26 TOOYOUNG Too young to be retired (2199.5) W53 W19 L2 W20 L9 L7 3.0 44.25 12.5  
    IM Cameron Wheeler (2477) 4.5 Bd: 1        
    NM Siddharth G Banik (2300) 4.5 Bd: 2        
    Manas Manu (2011) 2.5 Bd: 3        
    Brendyn A Estolas (2010) 2.0 Bd: 4        
27 FOLSOM Folsom Middle School (1647.3) L9 W51 L14 W47 W39 L11 3.0 34.5 13.5  
    Guy Sirak (1801) 4.0 Bd: 1        
    Arun Dixit (1692) 3.5 Bd: 2        
    Supunay Nagpal (1567) 3.5 Bd: 3        
    Hari Ra Ambethkar (1529) 3.0 Bd: 4        
28 KOLTY Kolty Knights (2146.8) W45 L30 W22 W33 L5 L19 3.0 32 11.5  
    NM Austen J Green (2257) 2.0 Bd: 1        
    NM Juan Diego Perea (2184) 2.5 Bd: 2        
    Paulo Santanna (2132) 2.5 Bd: 3        
    Felix Hernandez-Campos (2014) 1.5 Bd: 4        
    Eric Steger (1916) 1.5 Bd: 5        
    George Jeffers Jr (1853) 3.0 Bd: 6        
29 APAWN Once A Pawn A Time (1853.0) L7 L24 W51 W40 W36 L14 3.0 31.25 11  
    Shreyas Nayak (2027) 3.5 Bd: 1        
    Shaashw Sivakumar (1887) 2.5 Bd: 2        
    Atul R Kamath (1793) 1.5 Bd: 3        
    Shaaket Sivakumar (1705) 5.0 Bd: 4        
30 FEARSOME Fearsome Four (1909.3) W47 W28 L3 L8 W31 L15 3.0 30.75 10  
    Sriram Krishnakumar (2053) 3.5 Bd: 1        
    Sathvik Singireddy (1963) 3.0 Bd: 2        
    Aghilan Nachiappan (1904) 1.5 Bd: 3        
    Ruthvik Singireddy (1717) 3.5 Bd: 4        
31 4KNIGHTS Four Knights (1588.3) L21 W58 L13 W48 L30 W47 3.0 28.75 14 Top u1600 Team
    Abhinav Penagalapati (1762) 4.0 Bd: 1        
    Sricharan Pullela (1579) 3.0 Bd: 2        
    Sid Radhakrishnan (1540) 3.0 Bd: 3        
    Nikhil Parvathaneni (1472) 2.5 Bd: 4        
32 NOCHECKS No Checks Accepted (1512.0) W48 L12 W50 L17 L37 W42 3.0 27 11  
    Anika Rajaram (1654) 1.0 Bd: 1        
    Anish Somani (1642) 3.5 Bd: 2        
    Vivek Somani (1408) 3.0 Bd: 3        
    Rohan Rajaram (1344) 2.5 Bd: 4        
33 BRIGHT-2 Bright Chess Team 2 (1642.5) W56 L2 W54 L28 L11 W53 3.0 25 12  
    Daniel Kou (1759) 2.5 Bd: 1        
    Felix Yipeng Liu (1728) 3.5 Bd: 2        
    Nicholas R Weng (1714) 2.5 Bd: 3        
    Hubert Liu (1369) 2.0 Bd: 4        
34 BAC-YOUN BAC Youngsters (1544.0) L14 L46 W58 W64 L19 W50 3.0 22.25 11.5  
    Jayden Xu (1657) 0.5 Bd: 1        
    Rohan Das (1532) 2.5 Bd: 2        
    Agnes Zhiyi Wang (1526) 2.0 Bd: 3        
    Elena Kondakova (1461) 5.0 Bd: 4        
35 DOLPHIN Bay Dolphin (1286.0) L12 W65 W36 L15 L25 W59 3.0 22.25 11 Top u1400 Team
    Jaden Cheung (1382) 1.0 Bd: 1        
    Ethan L Chen (1315) 3.0 Bd: 2        
    Yuelin Shi (1262) 2.5 Bd: 3        
    Jeffery Wang (1185) 3.0 Bd: 4        
36 ALIENS Aliens (1512.8) W64 L1 L35 W63 L29 W52 3.0 21.5 13.5  
    Ashley Pang (1678) 3.5 Bd: 1        
    Alexander Nishio (1656) 3.0 Bd: 2        
    Charles Zha Huang (1462) 2.5 Bd: 3        
    Yanzhe Feng (1255) 3.5 Bd: 4        
37 VALOR Knights of Valor (1774.8) W62 L8 W53 L10 W32 L16 3.0 21 10  
    Ethan kaza Boldi (1920) 3.0 Bd: 1        
    Pranav Sairam (1872) 3.0 Bd: 2        
    Alan Finkelstein (1748) 2.5 Bd: 3        
    Nicholas Ar Boldi (1559) 2.0 Bd: 4        
38 MARTINEZ Martinez Magic (1549.8) L15 W66 L11 W56 L45 W54 3.0 19.5 11.5 Top Family Team
    Lawrence Martinez (1885) 3.0 Bd: 1        
    Enoch Martinez (1590) 2.5 Bd: 2        
    Abraham Martinez (1425) 2.0 Bd: 3        
    Abel Martinez (1299) 2.5 Bd: 4        
39 LEAGUE League Of Legends (1355.3) L2 W62 W49 L21 L27 W55 3.0 19.25 10.5  
    Jacob Chiang (1542) 2.0 Bd: 1        
    Ryan Wang (1434) 1.0 Bd: 2        
    Patrick Lou (1265) 3.0 Bd: 3        
    Ryan Fu (1180) 3.0 Bd: 4        
40 SHORE-AL Shoreview Alpha (1493.8) L16 L22 W66 L29 W60 W46 3.0 17 11  
    Zayaan Khan (1536) 1.0 Bd: 1        
    Anshul Govindu (1532) 3.0 Bd: 2        
    Vikram Iyer (1521) 3.0 Bd: 3        
    Anish Kasam (1386) 3.0 Bd: 4        
41 SARATO Saratoga High School (1482.8) W65 L18 W63 L14 W46 L13 3.0 11.5 8.5  
    Anthony Liu (1815) 2.5 Bd: 1        
    Ishan Dutta (1605) 2.0 Bd: 2        
    Justin M Guo (1363) 3.0 Bd: 3        
    Tushar Shrivastav (1148) 1.5 Bd: 4        
42 MSJE Mission San Jose Elementary (1493.0) D24 D25 D23 L16 W59 L32 2.5 25.5 9 Top Elementary School Team
    Nicholas Jiang (1762) 1.5 Bd: 1        
    Stephen He (1710) 3.5 Bd: 2        
    Kavya Meiyappan (1293) 2.0 Bd: 3        
    Lucas Jiang (1207) 3.0 Bd: 4        
43 WEIBELCH Weibel Champs (1441.0) L11 D59 L25 L57 W66 W61 2.5 24.25 14  
    Nikko Le (1733) 2.5 Bd: 1        
    Dharsh Vetrivelan (1531) 2.5 Bd: 2        
    Umesh Gopi (1354) 2.0 Bd: 3        
    Reyansh Gangal (1146) 2.5 Bd: 4        
    Krish Gangal (1087) 4.0 Bd: 5        
44 HAWKS2 Hopkins Hawks Team B (1613.5) L17 W60 D16 L19 W57 L23 2.5 19.75 9  
    Atul Thirumalai (1769) 2.0 Bd: 1        
    Prabhav Pragash (1592) 1.0 Bd: 2        
    Jeffrey L Liu (1579) 2.5 Bd: 3        
    Edwin Thomas (1514) 4.0 Bd: 4        
45 SURFERS Big Sur Surfers (1880.3) L66 L17 L21 W61 W38 L12 2.0 25.75 13  
    John Canessa (2113) 4.5 Bd: 1        
    Anthony Hung (1911) 3.0 Bd: 2        
    Eeswar Sree Kurli (1884) 3.5 Bd: 3        
    Justin Reed (1613) 1.5 Bd: 4        
    Max Saito (1515) 1.0 Bd: 5        
    Jay Bhattacharya (756) 1.0 Bd: 6        
46 PUGILIST The Pugilists (Auburn CC) (1660.0) L3 W34 L15 W54 L41 L40 2.0 25.5 8.5  
    NM Arthur Braden (2236) 5.0 Bd: 1        
    Michael Fran Shaw (1704) 1.5 Bd: 2        
    Robert Bry Martin (1400) 2.0 Bd: 3        
    Brian Lee Morris (1300) 1.0 Bd: 4        
47 SHORE-BE Shoreview Beta (1351.3) L30 W55 L59 L27 W56 L31 2.0 20 9.5  
    Aayush Nirat Shah (1480) 1.5 Bd: 1        
    Vincent Yang (1419) 2.0 Bd: 2        
    Shubham Patankar (1376) 4.5 Bd: 3        
    Nivedha Maniv (1130) 3.0 Bd: 4        
48 XXXX XXXX (1233.0) L32 L53 W61 L31 L49 W64 2.0 18 11  
    Sherman Wu (1644) 4.0 Bd: 1        
    Kyle Wu (1318) 2.5 Bd: 2        
    Andrew Wong (1007) 0.5 Bd: 3        
    Aadith Muthukumar (963) 2.5 Bd: 4        
49 LONELY The Lonely Knights (1697.8) W63 L10 L39 L52 W48 L25 2.0 16.75 9  
    Vlad-Bogdan Ghita (2002) 2.0 Bd: 1        
    Ana-Denisse Sevastian (1836) 3.5 Bd: 2        
    Frederick M Zhang (1564) 2.5 Bd: 3        
    Michael An Berger (1389) 2.5 Bd: 4        
50 3BABIES+ 3 Babies and a Man (1261.3) L18 W56 L32 L55 W64 L34 2.0 15.5 8.5  
    Haifeng Jiang (1699) 3.5 Bd: 1        
    Aidan J Chen (1307) 2.0 Bd: 2        
    Jason Li-Shen Liu (1024) 2.5 Bd: 3        
    Jolene P Liu (1015) 2.0 Bd: 4        
51 FRESNO Fresno Nights (1378.8) L13 L27 L29 L58 W65 W57 2.0 15.25 10.5  
    Dino Bonaldi (1913) 1.0 Bd: 1        
    Adam M Trove (1702) 2.5 Bd: 2        
    Tim Friesen (1333) 4.0 Bd: 3        
    Rudy Crook (567) 2.0 Bd: 4        
    Dummy Id--Noshow/ (unr.) 0.0 Bd: 5        
52 GOODKIND Goodkind (1395.5) L10 L63 W57 W49 L22 L36 2.0 15 8  
    Lauren Goodkind (1849) 3.5 Bd: 1        
    Barbara Goodkind (1795) 1.5 Bd: 2        
    Kabita Nath (976) 2.0 Bd: 3        
    Shruti Nath (962) 2.0 Bd: 4        
53 NHC-5 Nor Cal 5 (1433.5) L26 W48 L37 L22 W63 L33 2.0 14.75 8.5  
    Mihi Kinjawadekar (1518) 2.0 Bd: 1        
    Rah Amudhasagaran (1507) 1.5 Bd: 2        
    Saatvik Krishnan (1407) 3.0 Bd: 3        
    Advay Bansal (1302) 3.5 Bd: 4        
54 BAC-5 BAC-5 (1294.8) L1 W64 L33 L46 W58 L38 2.0 14.5 9.5  
    Shreyas Rangan (1374) 1.0 Bd: 1        
    William Chen (1325) 3.0 Bd: 2        
    Anushka Kolli (1252) 2.5 Bd: 3        
    Brandon Fong (1228) 4.5 Bd: 4        
55 NORTHWES Northwest University (1615.0) L28 L47 W60 W50 L13 L39 2.0 12.5 7  
    Benjamin Mukumbya (2035) 4.0 Bd: 1        
    Phiona Mutesi (1718) 1.5 Bd: 2        
    Andrew Uptain (1092) 1.0 Bd: 3        
    Scott M Childress (unr.) 2.0 Bd: 4        
56 WWWW WWWW (940.3) L33 L50 W65 L38 L47 W66 2.0 9 9 Top u1200 Team
    Benjamin Zh Zhang (1098) 1.0 Bd: 1        
    Situ Zhao (988) 3.0 Bd: 2        
    Sanjan Mediboyina (947) 1.0 Bd: 3        
    P Balasubramanian (728) 2.0 Bd: 4        
    Feng Zhang (unr.) 1.0 Bd: 5        
57 BAC2FUT BAC 2 The Future (1404.8) L8 D61 L52 W43 L44 L51 1.5 17.75 8.5 Top Corporate Team
    Richard D Willis (1965) 3.5 Bd: 1        
    Abel Talamantez (1800) 4.0 Bd: 2        
    Matthew R Leforce (1346) 2.0 Bd: 3        
    Judit Sztaray (508) 0.0 Bd: 4        
58 DRINKS Drinks and Blitz After the Game (932.0) L20 L31 L34 W51 L54 D60 1.5 15.5 7.5  
    Ronald Ma Cusi Jr (1631) 4.0 Bd: 1        
    Edward Lee (1164) 0.5 Bd: 2        
    Christopher Pacheco (473) 2.0 Bd: 3        
    Edgar Danie Gomez (460) 1.0 Bd: 4        
59 BROWNIES Free Brownies For Everyone If We Win Best Team Name (1653.8) L4 D43 W47 L24 L42 L35 1.5 15.25 6.5 1st Place - Best Team Name
    Daniel Gertmenian (1711) 1.5 Bd: 1        
    Carey Bryan Fan (1661) 2.5 Bd: 2        
    Aezed Raza (1661) 1.0 Bd: 3        
    Stanley Chao (1582) 3.0 Bd: 4        
    Hansika Kolli (569) 0.0 Bd: 5        
60 ZZZZZ ZZZZZ (1181.8) L23 L44 L55 W65 L40 D58 1.5 12 8  
    Vaibhav Krishnan (1440) 1.0 Bd: 1        
    Felix John Zhou (1169) 3.0 Bd: 2        
    Zack Zhou (1062) 2.0 Bd: 3        
    Samuel J Simons (1056) 2.0 Bd: 4        
61 NAYYAR Nayyar (1199.5) L19 D57 L48 L45 W62 L43 1.5 9.75 6  
    Anish Dara Jr (1316) 1.0 Bd: 1        
    Archish Risha $m Ray (1260) 1.0 Bd: 2        
    Saharsh Goenka (1196) 2.0 Bd: 3        
    Mannansh Nayyar (1026) 2.5 Bd: 4        
62 SHORE-GA Shoreview Gamma (1006.5) L37 L39 L64 D66 L61 W63 1.5 8.75 8.5  
    Rachael Tiong (1233) 1.0 Bd: 1        
    Ryan Tiong (1189) 2.5 Bd: 2        
    Nikhil Venkat (1024) 3.0 Bd: 3        
    Howard Haoyan Liu (580) 1.0 Bd: 4        
63 4FORWIN 4 for Win (1042.5) L49 W52 L41 L36 L53 L62 1.0 12 5  
    Madhav S Alapati (1267) 0.5 Bd: 1        
    Robert Volkov (1141) 2.5 Bd: 2        
    Vishva Nanugonda (1050) 1.5 Bd: 3        
    Claire Len Te Amo (712) 1.5 Bd: 4        
64 RENEGADE Scholastic Renegades (908.0) L36 L54 W62 L34 L50 L48 1.0 10.25 5  
    Mikko Salkola (1258) 2.0 Bd: 1        
    Nathan Zhang (1096) 1.0 Bd: 2        
    Alexander Braun (770) 2.5 Bd: 3        
    Adarsh Krishnan (508) 1.0 Bd: 4        
65 SPRGFEST Spring Festival (727.0) L41 L35 L56 L60 L51 B-- 1.0 7 2.5  
    Christopher Wang (936) 2.0 Bd: 1        
    Christopher Chen (838) 1.0 Bd: 2        
    Jiahu Yao (780) 1.5 Bd: 3        
    Hongyi Shi (354) 2.0 Bd: 4        
66 NOTEAM3 BAC NO-TEAM-3DAY (850.5) L45 L38 L40 D62 L43 L56 0.5 12.25 5.5  
    Sandeep Salwan (1466) 3.5 Bd: 1        
    Andrew Arthu Mesa (976) 0.0 Bd: 2        
    Tigran Darbinyan (827) 0.0 Bd: 3        
    Kate Canessa (133) 0.0 Bd: 4        
    Jiang Lu (unr.) 1.0 Bd: 5        
    Jerniel Diaz (unr.) 2.0 Bd: 6        

 



Individual

#/Bd Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[C] Prize
1/1 GM Priyadh Kannappan 2586 W29 (b) W6 (w) D64 (b) W9 (w) W38 (b) W8 (w) 5.5 20.5 16 21 19  
2/1 IM Omar Cartagena 2356 W56 (b) W31 (w) W16 (b) D7 (w) D30 (w) W23 (b) 5.0 20 15.5 21 18.5  
3/1 WFM Tseg Munkhchuluun 2125 W58 (w) D8 (b) W26 (w) W45 (b) W65 (w) D108 (b) 5.0 14 9.5 15 18  
4/1 NM Arthur Braden 2236 D7 (b) W65 (w) D6 (b) W56 (w) W42 (b) W55 (w) 5.0 13.5 9 14.5 16  
5/1 Ashik Uzzaman 2077 W60 (b) W64 (w) W53 (b) W40 (w) L22 (b) W45 (w) 5.0 11 7.5 11.5 19  
6/1 NM Sijing Wu 2159 W37 (w) L1 (b) D4 (w) W61 (b) W15 (w) W24 (b) 4.5 21 15.5 22 14  
7/1 IM Konstan Kavutskiy 2433 D4 (w) W25 (b) W24 (w) D2 (b) D13 (w) W26 (b) 4.5 20.5 15.5 24 15.5  
8/1 IM Cameron Wheeler 2477 W46 (b) D3 (w) W28 (b) W22 (w) W64 (b) L1 (b) 4.5 19.5 14 20 17.5  
9/1 Richard L Borgen 2138 D44 (w) W116 (b) W37 (w) L1 (b) W43 (b) W19 (w) 4.5 18.5 13 20.5 15  
10/1 John Canessa 2113 W33 (b) D38 (w) D35 (b) W58 (b) W37 (w) D36 (b) 4.5 16 12.5 17 16  
11/1 Andy Xiong 1909 L23 (w) W55 (b) D108 (w) W46 (b) W27 (w) W41 (b) 4.5 14.5 11 15.5 13  
12/1 NM Jack Qijie Zhu 2439 W40 (w) W13 (b) L30 (w) D25 (b) W179 (w) D15 (b) 4.0 19 14.5 22 15  
13/1 Justin Feng 2131 X65 (-) L12 (w) W19 (b) W42 (w) D7 (b) D29 (w) 4.0 18.5 14 18.5 13.5  
14/1 Abhinav Penagalapati 1762 D35 (w) W21 (b) D25 (w) W20 (b) L24 (w) W52 (b) 4.0 18 14 19.5 14  
15/1 FM Rayan Taghizadeh 2427 W27 (b) W48 (w) D36 (b) W39 (w) L6 (b) D12 (w) 4.0 18 13.5 20 16.5  
16/1 IM Kesav Viswanadha 2481 W32 (w) W39 (b) L2 (w) D24 (b) D36 (b) W64 (w) 4.0 18 13 18.5 14.5  
17/1 Benjamin Mukumbya 2035 L51 (w) W52 (b) W60 (w) W34 (b) L25 (w) W47 (b) 4.0 14.5 10.5 15.5 13  
18/1 Henry Wang 2104 W55 (w) L23 (b) D45 (w) W53 (b) D41 (w) W39 (b) 4.0 12.5 9 13.5 13  
19/1 Guy Sirak 1801 W64 (b) W57 (w) L13 (w) W52 (b) W47 (w) L9 (b) 4.0 12.5 8 13 16  
20/1 Sherman Wu 1644 W59 (w) D46 (w) W58 (b) L14 (w) W48 (b) D49 (w) 4.0 11 7 12 15  
21/1 Ronald Ma Cusi Jr 1631 L22 (b) L14 (w) W65 (b) W57 (b) W56 (w) W60 (w) 4.0 10.5 6.5 11.5 10  
22/1 William Sartorio 2019 W21 (w) D35 (b) W41 (w) L8 (b) W5 (w) L30 (b) 3.5 21 16 23.5 14.5  
23/1 IM Vignesh Panchanatham 2468 W11 (b) W18 (w) D38 (b) D28 (w) D35 (b) L2 (w) 3.5 20.5 15.5 23.5 15.5  
24/1 Sriram Krishnakumar 2053 W52 (w) W108 (b) L7 (b) D16 (w) W14 (b) L6 (w) 3.5 20 15.5 21.5 14.5  
25/1 Daniel Cheng 2009 W57 (b) L7 (w) D14 (b) D12 (w) W17 (b) D42 (w) 3.5 19 14.5 20 12  
26/1 Kevin Pan 2121 W34 (b) W42 (w) L3 (b) W64 (w) D28 (b) L7 (w) 3.5 19 14 19.5 15  
27/1 Lauren Goodkind 1849 L15 (w) W66 (b) W32 (w) W48 (w) L11 (b) D31 (b) 3.5 17.5 13 18 12.5  
28/1 NM Anthony Ge 2251 W47 (w) W43 (b) L8 (w) D23 (b) D26 (w) H--- (-) 3.5 16 13 16 13.5  
29/1 Shreyas Nayak 2027 L1 (w) L41 (b) W57 (w) W55 (b) W31 (w) D13 (b) 3.5 16 10.5 17 9.5  
30/1 GM Enrico Sevillano 2530 U--- (-) U--- (-) W12 (b) W36 (w) D2 (b) W22 (w) 3.5 15.5 16.5 15.5 9  
31/1 Ashley Pang 1678 W49 (w) L2 (b) W61 (w) W66 (b) L29 (b) D27 (w) 3.5 15 10 15.5 13.5  
