BayAreaChess 1276: Quads
Mar 4, 2018 - Fremont

Total: 49

Registrations:
Online: 50
Onsite: 4
Absent: 5

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Results

Group 1 - Prasanna

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Prasanna, Sathvik 15329154 1271 L2 W3 W4 2.0 Winning Record
2 Khare, Akarsh 15520076 1041 W1 D4 L3 1.5  
3 Zhu, Haofang 16171382 1021 D4 L1 W2 1.5  
4 Mahajan, Jashan 16070725 1335 D3 D2 L1 1.0  

 

Group 2 - Wu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Wu, Jaden 16210496 997 W2 W4 W3 3.0 Big Winner
2 Khare, Arush 15388145 996 L1 W3 W4 2.0 Winning Record
3 Khanna, Savir 15724048 1010 W4 L2 L1 1.0  
4 Acharya, Aravind 16315113 985 L3 L1 L2 0.0  

 

Group 3 - Dancig Perlman, Solovyev

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dancig Perlman, Ya +m 16280288 910 D2 W4 W3 2.5 Winner
2 Solovyev, Mark 16092924 908 D1 W3 W4 2.5 Winner
3 Arakkal, Kevin Sta 15810726 956 W4 L2 L1 1.0  
4 Sudharsan, Shrivas 15485404 891 L3 L1 L2 0.0  

 

Group 4 - Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Liu, Kevin M 16430500 812 W4 W3 W2 3.0 Big Winner
2 Raju, Vidit J 15135208 848 W3 W4 L1 2.0 Winning Record
3 Shi, Ziheng 16415607 714 L2 L1 W4 1.0  
4 Aluri, Saaketh 16059737 721 L1 L2 L3 0.0  

 

Group 5 - Janairo, Xiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Janairo, Saturn 16017404 691 W4 L3 W2 2.0 Winning Record
2 Xiao, Michael 16380636 656 W3 W4 L1 2.0 Winning Record
3 Yang, Allen W 16338797 645 L2 W1 D4 1.5  
4 Balaji, Arvindh 16086188 632 L1 L2 D3 0.5  

 

Group 6 - Khan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Khan, Taha 16334128 615 D2 W3 W4 2.5 Winner
2 Chai, Cris 16315182 631 D1 L4 W3 1.5  
3 Penagalapati, Anvi 16315087 627 W4 L1 L2 1.0  
4 Krishnan, Shreyank 16258876 616 L3 W2 L1 1.0  

 


Group 7 - Gupta, Huang, Lu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Gupta, Anurag 16142604 599 W3 L2 W4 2.0 Winning Record
2 Huang, Justin 16244944 566 W4 W1 L3 2.0 Winning Record
3 Lu, Lucas 16443711 540 L1 W4 W2 2.0 Winning Record
4 Vu, Lam 16426284 583 L2 L3 L1 0.0  

 


Group 8 - Bongoni, Manwani, Kumar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Bongoni, Aditya 16077598 521 W2 L3 W4 2.0 Winning Record
2 Manwani, Rohil 16441762 511 L1 W4 W3 2.0 Winning Record
3 Kumar, Manya Sinvh 15130458 510 W4 W1 L2 2.0 Winning Record
4 Govindarajan, Ajay 15905662 532 L3 L2 L1 0.0  

 


Group 9 - Setty, Wu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Setty, Naga Pranee 16521127 474 W5 W2 W3 L4 B--- 4.0 Big Winner
2 Wu, Justen 16210501 473 W4 L1 W5 B--- W3 4.0 Big Winner
3 Garud, Neel +m 15735048 422 B--- W4 L1 W5 L2 3.0 Winner
4 Sathish, Sashwin 16424732 475 L2 L3 B--- W1 W5 3.0 Winner
5 Kwok, Dylan 16441720 474 L1 B--- L2 L3 L4 1.0  

 


Group 10 - Cao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Cao, Ethan 16133382 429 W4 W3 W2 3.0 Big Winner
2 Rajani, Yash 16491854 427 W3 W4 L1 2.0 Winning Record
3 Praveen, Akshay +m 15801001 397 L2 L1 W4 1.0  
4 Singamaneni, Aditi 16419705 318 L1 L2 L3 0.0  

 


Group 11 - Konda

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Konda Jr, Ashwin 15848168 277 W4 W3 D2 2.5 Winner
2 Acharya, Ananya 16325330 307 D3 W4 D1 2.0 Winning Record
3 Vasudeva, Vishnu 16241071 233 D2 L1 W4 1.5  
4 Tahzeeb, Purok 16409688 273 L1 L2 L3 0.0  

 


Group 12 - Su

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Su, Aaron 16629797 unr. W2 W3 W4 3.0 Big Winner
2 Byrappagari, Neel 16603773 188 L1 W4 W3 2.0 Winning Record
3 Mathan, Kavya 16314606 229 W4 L1 L2 1.0  
4 Vallabhaneni, Vidya Charani 16647568 unr. L3 L2 L1 0.0