BayAreaChess 1275: Swiss
Mar 4, 2018 - Fremont
Total: 43
Champ: 16 - Premier: 15 - Booster: 12Registrations:
Online - 41
Onsite - 2
Champion
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Yeh, Winston | 16087072 | 1205 | W5 | W10 | W2 | W3 | 4.0 | 1st Place |
2 | Srinivasan, Amay | 15738871 | 814 | W8 | W14 | L1 | W7 | 3.0 | 2nd Place |
3 | Pendiyala, Kaushik | 16016396 | 976 | W15 | W12 | W7 | L1 | 3.0 | |
4 | Ponna, Sritej | 15268610 | 1248 | W9 | L7 | W14 | W8 | 3.0 | |
5 | Guo, Max | 16256115 | 913 | L1 | D6 | W16 | W11 | 2.5 | 5th Place |
6 | Patil, Tej | 16137714 | 1047 | L10 | D5 | W13 | W12 | 2.5 | |
7 | Bhat, Aaditya R | 16069817 | 873 | W11 | W4 | L3 | L2 | 2.0 | |
8 | Venkitachalam, Har | 16129563 | 1014 | L2 | W15 | W10 | L4 | 2.0 | |
9 | Perekhodnik, Alec | 15209881 | 937 | L4 | L11 | W15 | W14 | 2.0 | |
10 | Singh, Rishi | 15167191 | 911 | W6 | L1 | L8 | D13 | 1.5 | |
11 | Varma, Bhaasvan | 16394918 | 1109 | L7 | W9 | D12 | L5 | 1.5 | |
12 | Zhu, Peter | 16010437 | 871 | W16 | L3 | D11 | L6 | 1.5 | |
13 | Pu, Dylan ^ | 16292261 | 739 | L14 | W16 | L6 | D10 | 1.5 | |
14 | Varma, Tanishi | 16394972 | 964 | W13 | L2 | L4 | L9 | 1.0 | |
15 | Guddeti, Rohan Red | 16548516 | 804 | L3 | L8 | L9 | W16 | 1.0 | |
16 | Gadiyaram, Anirudh | 16223445 | 1020 | L12 | L13 | L5 | L15 | 0.0 |
Premier
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Yeh, Laura | 16324651 | 670 | W4 | D2 | W10 | W6 | 3.5 | 1st Place |
2 | Cheng, Yuhan | 15450853 | 672 | W14 | D1 | W12 | W3 | 3.5 | |
3 | Janairo, Saturn | 16017404 | 691 | W11 | W5 | W6 | L2 | 3.0 | 3rd Place |
4 | Lambert, Dion +m | 16653886 | unr. | L1 | W9 | W11 | W8 | 3.0 | |
5 | Pu, Landon ^ | 16292276 | 470 | B--- | L3 | W7 | W12 | 3.0 | |
6 | Yao, Daniel | 16405382 | 616 | W13 | W7 | L3 | L1 | 2.0 | |
7 | Lal, Akshay | 16427658 | 692 | W9 | L6 | L5 | W10 | 2.0 | |
8 | Thomas, Logan | 15172687 | 514 | L10 | W15 | W13 | L4 | 2.0 | |
9 | Guo, Luke | 16324535 | 554 | L7 | L4 | W15 | W14 | 2.0 | |
10 | Pleshkov, Dmitry | 16335823 | 659 | W8 | D12 | L1 | L7 | 1.5 | |
11 | Brown, Samuel | 16380615 | 524 | L3 | B--- | L4 | D13 | 1.5 | |
12 | Tang, Derek | 16428610 | 717 | W15 | D10 | L2 | L5 | 1.5 | |
13 | Nachbar, Niko Take | 16192325 | 750 | L6 | W14 | L8 | D11 | 1.5 | |
14 | Li, Andrew Zihan | 16524478 | 518 | L2 | L13 | B--- | L9 | 1.0 | |
15 | Sundaram, Kurn | 16596671 | 586 | L12 | L8 | L9 | B--- | 1.0 |
Booster
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Hule, Pratyush | 16317000 | 418 | W11 | W3 | W2 | W7 | 4.0 | 1st Place |
2 | Gill, Jia Sidhu | 16493708 | 208 | W5 | W7 | L1 | W4 | 3.0 | 2nd Place |
3 | Marimuthu, Ashwin | 16548496 | 189 | W9 | L1 | W10 | W6 | 3.0 | |
4 | Hule, Shreeya | 16317015 | 128 | W8 | W6 | D5 | L2 | 2.5 | 4th Place |
5 | Zhao, Larry | 16238475 | 457 | L2 | W10 | D4 | W9 | 2.5 | |
6 | Gill, Jaiveer Sing | 16493714 | unr. | W10 | L4 | W8 | L3 | 2.0 | |
7 | Iyer, Ishaan | 16548460 | 293 | W12 | L2 | W9 | L1 | 2.0 | |
8 | Setty, Naga Pranee | 16521127 | 419 | L4 | W12 | L6 | W11 | 2.0 | |
9 | Ye, Mintai | 16441735 | 445 | L3 | W11 | L7 | L5 | 1.0 | |
10 | Kamath, Arjun | 15780532 | 291 | L6 | L5 | L3 | W12 | 1.0 | |
11 | Khurshid, Haani +m | 16000577 | 120 | L1 | L9 | W12 | L8 | 1.0 | |
12 | Tavakoli, Niko Pie | 16597852 | unr. | L7 | L8 | L11 | L10 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Brown, Samuel | 16380615 | 524 | U--- | W7 | --- | --- | 1.0 |
2 | Pu, Landon ^ | 16292276 | 470 | W8 | --- | --- | --- | 1.0 |
3 | Li, Andrew Zihan | 16524478 | 518 | U--- | U--- | W5 | --- | 1.0 |
4 | Sundaram, Kurn | 16596671 | 586 | U--- | U--- | U--- | W6 | 1.0 |
5 | Marimuthu, Ashwin | 16548496 | 189 | U--- | U--- | L3 | --- | 0.0 |
6 | Tavakoli, Niko Pie | 16597852 | unr. | U--- | U--- | U--- | L4 | 0.0 |
7 | Setty, Naga Pranee | 16521127 | 419 | U--- | L1 | --- | --- | 0.0 |
8 | Gill, Jaiveer Sing | 16493714 | unr. | L2 | --- | --- | --- | 0.0 |