BayAreaChess 1279: Swiss
March 11, 2018 - San Ramon
Total: 29
Champ: 8 - Premier: 8 - Booster: 13
Registrations:
Online - 15
Onsite - 14
@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583
Champion
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | Prize |
1 | VALENT SHATILENKO | 1115 | W2 (w) | W7 (b) | W3 (b) | W5 (w) | 4.0 | 6 | 4 | 7 | 1st Place |
2 | Sophie Wang | 916 | L1 (b) | B--- (-) | W7 (w) | D3 (b) | 2.5 | 7 | 4 | 7 | 2nd Place |
3 | Aditya Patro | 853 | X8 (-) | W6 (b) | L1 (w) | D2 (w) | 2.5 | 7 | 3 | 7 | |
4 | AKHIL VOLETI | 862 | D6 (w) | L5 (b) | B--- (-) | W7 (b) | 2.5 | 4 | 3 | 4 | |
5 | Brian Zhang | 924 | L7 (w) | W4 (w) | W6 (b) | L1 (b) | 2.0 | 3 | 3 | 8 | |
6 | TEJ PATIL | 1047 | D4 (b) | L3 (w) | L5 (w) | B--- (-) | 1.5 | 4 | 4 | 6 | |
7 | Abhiram Voleti | 1130 | W5 (b) | L1 (w) | L2 (b) | L4 (w) | 1.0 | 6 | 4 | 10 | |
8 | Elijah Guan | 1003 | F3 (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 4 | 0 |
Premier
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | Prize |
1 | Naman Garg | 574 | B--- (-) | W5 (b) | W2 (w) | W3 (b) | 4.0 | 7 | 5 | 7 | 1st Place |
2 | Aavi Bharucha | 615 | W7 (b) | W6 (w) | L1 (b) | W4 (w) | 3.0 | 7 | 3.5 | 8 | 2nd Place |
3 | VEDANT TALWALKAR | 752 | B--- (-) | D4 (w) | W8 (b) | L1 (w) | 2.5 | 7 | 4.5 | 7 | 3rd Place |
4 | CONSTA SHATILENKO | 627 | W8 (w) | D3 (b) | W5 (w) | L2 (b) | 2.5 | 7 | 4 | 8 | |
5 | SAI GAUTAM | 643 | W6 (b) | L1 (w) | L4 (b) | W7 (b) | 2.0 | 3.5 | 3.5 | 8 | |
6 | VARUN CHALLA | 748 | L5 (w) | L2 (b) | L7 (w) | W8 (w) | 1.0 | 4 | 3 | 7 | |
7 | ANISH SHANKAR | 675 | L2 (w) | L8 (b) | W6 (b) | L5 (w) | 1.0 | 4 | 3 | 7 | |
8 | JONAH RYAN ALVIRA | 695 | L4 (b) | W7 (w) | L3 (w) | L6 (b) | 1.0 | 4 | 3 | 6.5 |
Booster
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | Prize |
1 | VAHAN SARGSYAN | 388 | B--- (-) | W10 (b) | W7 (w) | W2 (b) | 4.0 | 6.5 | 5 | 6.5 | 1st Place |
2 | Daniel Parparov | 406 | W11 (b) | W4 (b) | W6 (w) | L1 (w) | 3.0 | 8.5 | 5 | 9.5 | 2nd Place |
3 | Robert Wang | 475 | L6 (w) | W9 (b) | W5 (w) | W7 (b) | 3.0 | 6 | 4 | 8 | |
4 | KAI SPADA | 484 | W12 (b) | L2 (w) | W13 (b) | W8 (w) | 3.0 | 5.5 | 2.5 | 6 | |
5 | ASHWIN MARIMUTHU | 189 | B--- (-) | D11 (w) | L3 (b) | W6 (b) | 2.5 | 6 | 4 | 6 | 5th Place |
6 | Ishaan Iyer | 293 | W3 (b) | W8 (w) | L2 (b) | L5 (w) | 2.0 | 5 | 5 | 10 | |
7 | Naga Pranee Setty | 419 | W9 (b) | W13 (w) | L1 (b) | L3 (w) | 2.0 | 5 | 5 | 9 | |
8 | Pratyush Hule | 418 | W10 (w) | L6 (b) | W12 (w) | L4 (b) | 2.0 | 3.5 | 3.5 | 7 | |
9 | Chanan +m Lavi | unr. | L7 (w) | L3 (w) | W11 (b) | W12 (b) | 2.0 | 3 | 3 | 6.5 | |
10 | Neev Grover | unr. | L8 (b) | L1 (w) | B--- (-) | W13 (w) | 2.0 | 2.5 | 3.5 | 6 | |
11 | RAPHAEL LEUNG | 484 | L2 (w) | D5 (b) | L9 (w) | B--- (-) | 1.5 | 4 | 4 | 7 | |
12 | Adavya Sharma | 361 | L4 (w) | B--- (-) | L8 (b) | L9 (w) | 1.0 | 4 | 4 | 7 | |
13 | Shreeya Hule | 128 | B--- (-) | L7 (b) | L4 (w) | L10 (b) | 1.0 | 3.5 | 3.5 | 6.5 |
Extra Rated
# | Name | Rtng | Rd 1 | Tot | TBrk[M] | TBrk[M] | TBrk[S] |
1 | VEDANT TALWALKAR | 752 | W4 (w) | 1.0 | 0 | 0 | 0 |
2 | VAHAN SARGSYAN | 388 | D3 (w) | 0.5 | 0 | 0 | 0.5 |
3 | ASHWIN MARIMUTHU | 189 | D2 (b) | 0.5 | 0 | 0 | 0.5 |
4 | Shreeya Hule | 128 | L1 (b) | 0.0 | 0 | 0 | 1 |