Bay Area Chess 1292: $uper$wiss
March 31, 2018 - Milpitas
Total 47 (1900: 11; 1500-1899: 10; u1500: 26)Paid 40
@NEW Milpitas Venue: 372 Turqoise street, Milpitas, CA 95035
Prize Fund
$1,300 b/50 Projected - 60% guaranteed
$1,300 b/40 paid Calculated - 80%
Open (1900+)
|
1500-1899
|
u1500
|
||||
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
1st
|
$160
|
$200
|
$160
|
$200
|
$160
|
$200
|
2nd
|
$80
|
$100
|
$80
|
$100
|
$80
|
$100
|
3rd
|
$80
|
$100
|
||||
under 2000
|
under 1600
|
u1200
|
||||
1st
|
$40
|
$50
|
$40
|
$50
|
$40
|
$50
|
2nd
|
$40
|
$50
|
$40
|
$50
|
$40
|
$50
|
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
Total
|
$400
|
$500
|
$320
|
$400
|
$320
|
$400
|
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Vince-F McCambridge | 10441595 | 2462 | W4 (w) | W8 (b) | W3 (w) | D2 (b) | 3.5 | 1st Place: $160; 2nd Place: $80; 2-way split of $240: $120 each McCAmrbdige: $71 (120-EF) |
2 | Abhishek Mallela | 12888811 | 2247 | W10 (w) | W7 (b) | W8 (w) | D1 (w) | 3.5 | |
3 | Austen J Green | 12928565 | 2261 | W9 (b) | W6 (w) | L1 (b) | D4 (w) | 2.5 | 3rd Place: $80; 1st u2000: $40; 2nd u2000: $40; 3-way split of $160: $53.33 each |
4 | Ethan Boldi | 15088362 | 1997 | L1 (b) | W10 (w) | W7 (w) | D3 (b) | 2.5 | |
5 | Ronilo^ Panugaling | 12537668 | 1700 | L8 (b) | W9 (w) | W6 (b) | H--- (-) | 2.5 | |
6 | Pranav^ Sairam | 15424820 | 1865 | W11 (w) | L3 (b) | L5 (w) | W9 (b) | 2.0 | |
7 | Saadiq^-P Shaikh | 15015846 | 1758 | B--- (-) | L2 (w) | L4 (b) | W8 (w) | 2.0 | |
8 | Rui Yang Yan | 15462690 | 2004 | W5 (w) | L1 (w) | L2 (b) | L7 (b) | 1.0 | |
9 | Shreyas Nayak | 15161797 | 1972 | L3 (w) | L5 (b) | W10 (b) | L6 (w) | 1.0 | |
10 | Brandon C Ho | 14688022 | 1954 | L2 (b) | L4 (b) | L9 (w) | B--- (-) | 1.0 | |
11 | Rochel Ballantyne | 13104890 | 2021 | L6 (b) | --- (-) | --- (-) | --- (-) | 0.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Stephen R Ho | 14688037 | 1888 | W9 (w) | L3 (b) | W8 (w) | W5 (w) | 3.0 | 1st Place: $160; 2nd Place: $80; 2-way split of $240: $120 each |
2 | Adway Gajana^ Sane | 15955692 | 1453 | D7 (b) | W9 (w) | D4 (w) | W8 (b) | 3.0 | |
3 | Divija Hasteer | 13975247 | 1729 | W6 (b) | W1 (w) | L5 (b) | D4 (w) | 2.5 | |
4 | Mihir^-E Kotbagi | 15717696 | 1474 | D8 (w) | W7 (w) | D2 (b) | D3 (b) | 2.5 | 1st u1600: $20 (econ of 40) |
5 | Sherman Wu | 14718368 | 1681 | W10 (w) | D8 (b) | W3 (w) | L1 (b) | 2.5 | |
6 | Sandeep Salwan | 15440794 | 1514 | L3 (w) | W10 (b) | L7 (w) | W9 (b) | 2.0 | 2nd u1600: $40 |
7 | Yesun-E Lee | 15365623 | 1530 | D2 (w) | L4 (b) | W6 (b) | L10 (w) | 1.5 | |
8 | Sricharan-E Pullela | 15580337 | 1626 | D4 (b) | D5 (w) | L1 (b) | L2 (w) | 1.0 | |
9 | Yiyang-E Zheng | 15362843 | 1517 | L1 (b) | L2 (b) | W10 (w) | L6 (w) | 1.0 | |
10 | Ryan^-P Wang | 15991187 | 1494 | L5 (b) | L6 (w) | L9 (b) | W7 (b) | 1.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Ritvik-E -X^ Rustagi | 16005877 | 1275 | W11 (b) | W18 (w) | W4 (w) | D5 (b) | 3.5 | 1st Place: $160; 2nd Place: $80; 3-way split of $240: $80 each Rustagi, Shi: $40 (econ of 80) |
2 | Yuelin-E Shi | 16286905 | 1303 | W15 (w) | D7 (b) | W16 (w) | W8 (b) | 3.5 | |
3 | David Ji Sartorio | 15107713 | 1300 | W17 (b) | W12 (w) | W10 (b) | H--- (-) | 3.5 | |
4 | Nicholas Ar Boldi | 15088356 | 1451 | W19 (b) | W6 (w) | L1 (b) | W11 (w) | 3.0 | |
5 | Priyadarsi Mishra | 15612932 | 1365 | X25 (-) | D9 (w) | W7 (b) | D1 (w) | 3.0 | |
6 | Kaival-E -X^ Shah | 14904233 | 1240 | W14 (w) | L4 (b) | W18 (b) | W12 (w) | 3.0 | |
7 | Jacob-P Goldman | 16230807 | 1176 | W13 (b) | D2 (w) | L5 (w) | W16 (b) | 2.5 | 1st u1200: $40 - platinum |
8 | Iris Quan | 16178762 | 1293 | D16 (w) | W13 (b) | W9 (b) | L2 (w) | 2.5 | |
9 | Saharsh-P Goenka | 15426517 | 1208 | X26 (-) | D5 (b) | L8 (w) | W14 (w) | 2.5 | |
10 | Ryan-E Fu | 15763220 | 1243 | W22 (b) | W21 (w) | L3 (w) | H--- (-) | 2.5 | |
11 | Alex Sh-E Zhang | 15742725 | 987 | L1 (w) | W15 (b) | X21 (-) | L4 (b) | 2.0 | 2nd u1200: $40 4-way split: $10 each Zhang, Anil: $5 (econ of 10 Varma - platinum |
12 | Tanishi-P Varma | 16394972 | 964 | X23 (-) | L3 (b) | W20 (w) | L6 (b) | 2.0 | |
13 | William Chen | 15474948 | 1386 | L7 (w) | L8 (w) | W19 (b) | W17 (b) | 2.0 | |
14 | Siddharth-E Anil | 16073945 | 877 | L6 (b) | B--- (-) | W17 (w) | L9 (b) | 2.0 | 2nd u1200: $40 4-way split: $10 each Zhang, Anil: $5 (econ of 10 Varma - platinum |
15 | Valent Shatilenko | 16426346 | 1115 | L2 (b) | L11 (w) | B--- (-) | W20 (b) | 2.0 | |
16 | Hengrui-E Liang | 16299745 | 1065 | D8 (b) | W19 (w) | L2 (b) | L7 (w) | 1.5 | |
17 | Bhaasvan-P Varma | 16394918 | 1109 | L3 (w) | W22 (b) | L14 (b) | L13 (w) | 1.0 | |
18 | Consta Shatilenko | 16426331 | 627 | X24 (-) | L1 (b) | L6 (w) | L19 (w) | 1.0 | |
19 | Benjamin Zh-E Zhang | 16395782 | 1176 | L4 (w) | L16 (b) | L13 (w) | W18 (b) | 1.0 | |
20 | TONY COLE | 12697875 | 1400 | H--- (-) | H--- (-) | L12 (b) | L15 (w) | 1.0 | |
21 | Hongyi-E Shi | 15149351 | 488 | B--- (-) | L10 (b) | F11 (-) | --- (-) | 1.0 | |
22 | Tanush-E Yedal | 15506994 | 943 | L10 (w) | L17 (w) | --- (-) | --- (-) | 0.0 | |
23 | Tony-E Zhou | 16147444 | 1258 | F12 (-) | --- (-) | --- (-) | --- (-) | 0.0 | |
24 | Ritwik-E Marepally | 14948411 | 1222 | F18 (-) | --- (-) | --- (-) | --- (-) | 0.0 | |
25 | Greg-E Zhou | 16183296 | 1150 | F5 (-) | --- (-) | --- (-) | --- (-) | 0.0 | |
26 | Roma Sh Ankolekar | 16391018 | 526 | F9 (-) | --- (-) | --- (-) | --- (-) | 0.0 |
Extra rated