Bay Area Chess 1299: Duper$wiss
Apr 15, 2018 @ Fremont
Total 40 (1900+: 5 - 1500-1899: 11 - Under 1500: 24) 33 fully paid entries
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Prize Fund $858 b/33 Paid Entries - 66% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+)
|
1500-1899
|
under 1500
|
||||
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
1st
|
$132 | $200 | $132 | $200 | $132 | $200 |
2nd
|
$66 | $100 | $66 | $100 | $66 | $100 |
3rd
|
$66 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st
|
$33 | $50 | $33 | $50 | $33 | $50 |
2nd
|
$33 | $50 | $33 | $50 | $33 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total
|
$330 | $500 | $264 | $400 | $264 | $400 |
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Da Cruz | 12554298 | 2000 | W2 (w) | L3 (b) | B--- (-) | 2.0 | 1st Place: $132; 2nd Place: $66; 3rd Place: $66; 3-way split of $264: $88 each |
2 | Mihir^-P Mirchandani | 14433403 | 1825 | L1 (b) | B--- (-) | W4 (w) | 2.0 | |
3 | Joshua Jiaxian^-P Lu | 15367938 | 1843 | W5 (b) | W1 (w) | U--- (-) | 2.0 | |
4 | ARUL VISWANATHAN | 14490424 | 1968 | B--- (-) | W5 (w) | L2 (b) | 2.0 | 1st Place: $132; 2nd Place: $66; 3rd Place: $66; 3-way split of $264: $88 each |
5 | Nikko Daniel^ Le | 15442612 | 1781 | L3 (w) | L4 (b) | H--- (-) | 0.5 | 1st u2000: $33 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ronak-E Badhe | 15749624 | 1570 | W11 (w) | D4 (b) | W6 (w) | 2.5 | 1st Place: $132; 2nd Place: $66; 2-way split of $198: $99 each Badhe - $49.5 (econ of 99) Wang - platinum |
2 | Ryan-P Wang | 15991187 | 1501 | D3 (w) | W10 (b) | W7 (w) | 2.5 | |
3 | Pudur-E Ramaswamy | 16106884 | 1590 | D2 (b) | W8 (w) | D4 (b) | 2.0 | 1st u1600: $33; 2nd u1600: $33; 3-way split of $66: $22 Ramaswamy, Vetrivelan - $11 (econ of 22) |
4 | Sandeep Salwan | 15440794 | 1564 | W10 (b) | D1 (w) | D3 (w) | 2.0 | |
5 | Dharshan-E Vetrivelan | 14968881 | 1523 | D8 (b) | D7 (w) | W9 (b) | 2.0 | |
6 | Sricharan-E Pullela | 15580337 | 1607 | D7 (b) | W9 (w) | L1 (b) | 1.5 | |
7 | Yesun-E Lee | 15365623 | 1539 | D6 (w) | D5 (b) | L2 (b) | 1.0 | |
8 | Adway Gajana-E Sane | 15955692 | 1607 | D5 (w) | L3 (b) | D10 (w) | 1.0 | |
9 | Aidan ^ Wang | 15499226 | 1421 | B--- (-) | L6 (b) | L5 (w) | 1.0 | |
10 | Jayden-E Xu | 15918365 | 1615 | L4 (w) | L2 (w) | D8 (b) | 0.5 | |
11 | Daniel T Oshima | 12415774 | 1839 | L1 (b) | U--- (-) | U--- (-) | 0.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | CALVIN KOO | 16403447 | 1158 | W23 (b) | W7 (w) | W5 (w) | 3.0 | 1st Place: $132; 2nd Place $66; 2-way split of $198: $99 each Chang - $49.5 (econ of 99) |
2 | Kyle-E Chang | 16418462 | 1205 | W22 (w) | W10 (w) | W6 (b) | 3.0 | |
3 | Anish Mathan | 15893934 | 1198 | W12 (b) | W15 (w) | H--- (-) | 2.5 | 1st u1200: $33 |
4 | Priyadarsi-E Mishra | 15612932 | 1369 | D16 (w) | W20 (b) | W17 (w) | 2.5 | |
5 | Lucas-E Zheng | 15198000 | 1404 | W8 (b) | W11 (w) | L1 (b) | 2.0 | |
6 | Arnam-E Pawar | 15977650 | 1061 | W18 (w) | W17 (b) | L2 (w) | 2.0 | 2nd u1200: $33; 3-way split: $11 each Pawar - $5.5 (econ of 11) |
7 | Krish-E Gangal | 15435903 | 1320 | W19 (w) | L1 (b) | W16 (w) | 2.0 | |
8 | Greg-E Zhou | 16183296 | 1131 | L5 (w) | W22 (b) | W18 (w) | 2.0 | 2nd u1200: $33; 3-way split: $11 each Zhou - $5.5 (econ of 11) Agrawal - platinum |
9 | Aarush-P Agrawal | 16324713 | 1147 | L10 (b) | W19 (w) | W15 (b) | 2.0 | |
10 | Sam Rossin | 13847445 | 1406 | W9 (w) | L2 (b) | D14 (w) | 1.5 | |
11 | Tony-E Zhou | 16147444 | 1189 | W13 (w) | L5 (b) | D12 (w) | 1.5 | |
12 | Tamilselvan-E Karunanidhy | 16701230 | unr. | L3 (w) | B--- (-) | D11 (b) | 1.5 | |
13 | Naman-E $m Singhal | 14478894 | 1444 | L11 (b) | D16 (b) | W20 (w) | 1.5 | |
14 | Chinmay-E Varshneya | 15184832 | 1123 | L15 (b) | W23 (w) | D10 (b) | 1.5 | |
15 | Tony Cole | 12697875 | 1400 | W14 (w) | L3 (b) | L9 (w) | 1.0 | |
16 | Artham-E Pawar | 15914995 | 1069 | D4 (b) | D13 (w) | L7 (b) | 1.0 | |
17 | Max Hao | 16083648 | 1371 | W21 (b) | L6 (w) | L4 (b) | 1.0 | |
18 | Andrew Guo | 16192001 | 1335 | L6 (b) | W21 (w) | L8 (b) | 1.0 | |
19 | Bhaasvan-P Varma | 16394918 | 1025 | L7 (b) | L9 (b) | W23 (w) | 1.0 | |
20 | Tanishi-P Varma | 16394972 | 1002 | X24 (-) | L4 (w) | L13 (b) | 1.0 | |
21 | Yashas-E Patil | 16010271 | 1079 | L17 (w) | L18 (b) | W22 (w) | 1.0 | |
22 | Arnav-E $m Singhal | 14827794 | 868 | L2 (b) | L8 (w) | L21 (b) | 0.0 | |
23 | Jiahu-E Yao | 16010532 | 787 | L1 (w) | L14 (b) | L19 (b) | 0.0 | |
24 | Saharsh-P Goenka | 15426517 | 1208 | F20 (-) | U--- (-) | U--- (-) | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | ARUL VISWANATHAN | 14490424 | 1968 | W2 (b) | 1.0 |
2 | AIDAN WANG | 15499226 | 1421 | L1 (w) | 0.0 |