BayAreaChess 1302: Quads
Apr 21, 2018 - Cupertino
Total: 34
Registrations:Online - 34
Results
Group 1 - Prasanna
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sathvik Prasanna | 15329154 | 1273 | W3 (w) | W4 (b) | W2 (w) | 3.0 | Big Winner |
2 | Mark Solovyev | 16092924 | 1120 | W4 (w) | L3 (b) | L1 (b) | 1.0 | |
3 | Jaden Wu | 16210496 | 1109 | L1 (b) | W2 (w) | L4 (b) | 1.0 | |
4 | Achintya Rai | 15647285 | 1112 | L2 (b) | L1 (w) | W3 (w) | 1.0 |
Group 2 - Nayyar, Chen
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mannansh Nayyar | 15697026 | 1041 | W4 (w) | L2 (b) | W3 (w) | 2.0 | Winning Record |
2 | CHRISTOPHER CHEN | 16238784 | 919 | D3 (b) | W1 (w) | D4 (w) | 2.0 | Winning Record |
3 | Maxim Elyashev | 16280424 | 919 | D2 (w) | W4 (b) | L1 (b) | 1.5 | |
4 | Nathan Yan | 16430495 | 878 | L1 (b) | L3 (w) | D2 (b) | 0.5 |
Group 3 - Prabhu, Jena
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Abhishek Prabhu | 15964124 | 848 | W3 (w) | W4 (b) | L2 (b) | 2.0 | Winning Record |
2 | Vivan Jena | 15947528 | 844 | W4 (w) | L3 (b) | W1 (w) | 2.0 | Winning Record |
3 | Akshay Lal | 16427658 | 781 | L1 (b) | W2 (w) | L4 (w) | 1.0 | |
4 | Shakthi Sivakumar | 16667170 | 795 | L2 (b) | L1 (w) | W3 (b) | 1.0 |
Group 4 - Garg
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Advik Garg | 16429697 | 717 | W4 (w) | W3 (b) | D2 (w) | 2.5 | Winner |
2 | Jai Satrawada | 16534172 | 781 | L3 (w) | W4 (b) | D1 (b) | 1.5 | |
3 | Alex Hwang | 15738802 | 684 | W2 (b) | L1 (w) | L4 (b) | 1.0 | |
4 | Ishir Lakhani | 15733194 | 685 | L1 (b) | L2 (w) | W3 (w) | 1.0 |
Group 5 - Penagalapati
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anvi Penagalapati | 16315087 | 646 | W2 (w) | W4 (b) | W3 (w) | 3.0 | Big Winner |
2 | Ethan Suker | 16672012 | 628 | L1 (b) | W3 (w) | W4 (w) | 2.0 | Winning Record |
3 | Justen Wu | 16210501 | 653 | W4 (w) | L2 (b) | L1 (b) | 1.0 | |
4 | Minghui Zhao | 16399036 | 587 | L3 (b) | L1 (w) | L2 (b) | 0.0 |
Group 6 - Zhang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Alexander Zhang | 16424726 | 516 | L3 (b) | W2 (w) | W4 (b) | 2.0 | Winning Record |
2 | SAHARSH KAMMA | 15520097 | 540 | W4 (w) | L1 (b) | D3 (w) | 1.5 | |
3 | Vaasu Singh | 16403426 | 521 | W1 (w) | L4 (b) | D2 (b) | 1.5 | |
4 | Allen Zhou | 16523077 | 504 | L2 (b) | W3 (w) | L1 (w) | 1.0 |
Group 7 - Lokesh, Tang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | NITHIN LOKESH | 15796586 | 400 | W4 (w) | W2 (b) | L3 (b) | 2.0 | Winning Record |
2 | Dylan Tang | 16551237 | 309 | W3 (b) | L1 (w) | W4 (b) | 2.0 | Winning Record |
3 | Leo J Zhang | 16607075 | 402 | L2 (w) | W4 (b) | W1 (w) | 2.0 | |
4 | Nayan Sai Meda Jr | 16546017 | 349 | L1 (b) | L3 (w) | L2 (w) | 0.0 |
Group 8 - Small Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Charlene Li | 16705997 | unr. | W3 (b) | W4 (w) | W2 (b) | 3.0 | 1st Place |
2 | Max Rombakh | 16704890 | unr. | W6 (w) | W5 (b) | L1 (w) | 2.0 | 2nd Place |
3 | Dave Elango | 16427052 | 225 | L1 (w) | D6 (b) | W4 (b) | 1.5 | |
4 | Ilya Solovyev | 16705521 | unr. | W5 (w) | L1 (b) | L3 (w) | 1.0 | |
5 | Sidney M Kawahara | 15937056 | 235 | L4 (b) | L2 (w) | W6 (w) | 1.0 | |
6 | Haani Khurshid | 16000577 | 125 | L2 (b) | D3 (w) | L5 (b) | 0.5 |