BayAreaChess 1305: Quads
Apr 22, 2018 - San Ramon
Total: 32
Registrations:Online - 30
Onsite - 3
No Show - 1
@ San Ramon Courtyard Marriott:
18090 San Ramon Valley Blvd., San Ramon, CA 94583
Results
Group 1 - Ganesan Jr, Thota
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kavin Ganesan Jr | 15991172 | 767 | W4 (w) | W3 (b) | L2 (b) | 2.0 | Winning Record |
2 | Rishi Thota | 15700214 | 841 | L3 (w) | W4 (b) | W1 (w) | 2.0 | Winning Record |
3 | Naga Pranee Setty | 16521127 | 732 | W2 (b) | L1 (w) | L4 (b) | 1.0 | |
4 | Aarnith Netrawali | 16155287 | 743 | L1 (b) | L2 (w) | W3 (w) | 1.0 |
Group 2 - Vellanki
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Suhaas Vellanki | 15986234 | 712 | W4 (b) | W2 (w) | L3 (w) | 2.0 | Winning Record |
2 | JASON GAO | 15732321 | 719 | D3 (w) | L1 (b) | W4 (w) | 1.5 | |
3 | Eian Y Drinkwater | 16457691 | 675 | D2 (b) | L4 (w) | W1 (b) | 1.5 | |
4 | Sarava Valliappan | 15367965 | 718 | L1 (w) | W3 (b) | L2 (b) | 1.0 |
Group 3 - Lu, Senthil
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lucas Lu | 16443711 | 618 | W4 (w) | L2 (b) | W3 (w) | 2.0 | Winning Record |
2 | Vasanth Senthil | 15593904 | 591 | L3 (b) | W1 (w) | W4 (b) | 2.0 | Winning Record |
3 | Saaketh Aluri | 16059737 | 654 | W2 (w) | L4 (b) | L1 (b) | 1.0 | |
4 | Purok Tahzeeb | 16409688 | 604 | L1 (b) | W3 (w) | L2 (w) | 1.0 |
Group 4 - Yang, Burli
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Allen Yang | 16338797 | 544 | D2 (w) | W3 (b) | W4 (b) | 2.5 | Winner |
2 | Rishab Burli | 15999445 | 540 | D1 (b) | W4 (w) | W3 (w) | 2.5 | Winner |
3 | SNEHITHA CHENNA | 16056256 | 455 | W4 (b) | L1 (w) | L2 (b) | 1.0 | |
4 | Nicholas Nguyen | 15403603 | 550 | L3 (w) | L2 (b) | L1 (w) | 0.0 |
Group 5 - Tang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kyle Tang | 16395054 | 389 | W2 (w) | D3 (b) | W4 (b) | 2.5 | Winner |
2 | Aditya Palit | 15740122 | 343 | L1 (b) | W4 (w) | W3 (w) | 2.0 | Winning Record |
3 | Jason W Li | 16529611 | 335 | W4 (b) | D1 (w) | L2 (b) | 1.5 | |
4 | Amber Zhengh Chen | 16659844 | 404 | L3 (w) | L2 (b) | L1 (w) | 0.0 |
Group 6 - Xu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Steven Xu | 16298145 | 322 | W2 (w) | W3 (b) | W4 (w) | 3.0 | Big Winner |
2 | ASHANK ATHIKAYALA | 16341963 | 194 | L1 (b) | W4 (w) | W3 (w) | 2.0 | Winning Record |
3 | James Wei | 16520077 | 204 | W4 (b) | L1 (w) | L2 (b) | 1.0 | |
4 | Gloria Beiche She | 16659871 | 314 | L3 (w) | L2 (b) | L1 (b) | 0.0 |
Group 7 - Lee, Ghosh
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Isaac Lee | 16694556 | unr. | W2 (b) | W3 (w) | L4 (b) | 2.0 | Winning Record |
2 | Ayushi Ghosh | 16601996 | 106 | L1 (w) | W4 (b) | W3 (w) | 2.0 | Winning Record |
3 | Nihal Gundluru | 16695936 | unr. | W4 (w) | L1 (b) | L2 (b) | 1.0 | |
4 | Nathan Han | 16709195 | unr. | L3 (b) | L2 (w) | W1 (w) | 1.0 |
Group 8 - Xiao
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Hoyin Tim Xiao | 16687497 | unr. | W4 (w) | W3 (b) | W2 (b) | 3.0 | Big Winner |
2 | Keven Xu | unr. | W3 (w) | W4 (b) | L1 (w) | 2.0 | Winning Record | |
3 | Jonathan Tan | 16687502 | unr. | L2 (b) | L1 (w) | W4 (w) | 1.0 | |
4 | Fred Zhang | 16709174 | unr. | L1 (b) | L2 (w) | L3 (b) | 0.0 |