BayAreaChess 1309 : Swiss
Apr 29, 2018 - Fremont
Total: 25
Champ: 12 - Premier: 7 - Booster: 6Registrations:
Online - 27
Onsite - 0
No show - 2
No show - 2
Champion
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Naman Garg | 16534056 | 818 | W10 (b) | W5 (w) | W2 (w) | W6 (b) | 4.0 | 1st Place |
2 | Abhinav Raja | 16290326 | 1098 | W11 (b) | W3 (w) | L1 (b) | W5 (b) | 3.0 | 2nd Place |
3 | Yuhan Cheng | 15450853 | 824 | W9 (w) | L2 (b) | W4 (w) | W8 (b) | 3.0 | |
4 | Abhinav Sinha | 16034633 | 800 | W6 (w) | D8 (w) | L3 (b) | W9 (w) | 2.5 | 4th Place |
5 | Ya Dancig Perlman | 16280288 | 1006 | W7 (w) | L1 (b) | W8 (b) | L2 (w) | 2.0 | |
6 | Max Guo | 16256115 | 964 | L4 (b) | W11 (w) | W10 (b) | L1 (w) | 2.0 | |
7 | Dylan ^ Pu | 16292261 | 755 | L5 (b) | W10 (w) | L9 (b) | W11 (b) | 2.0 | |
8 | Rishi Singh | 15167191 | 908 | W12 (w) | D4 (b) | L5 (w) | L3 (w) | 1.5 | |
9 | Neil Khandelwal | 15497298 | 1158 | L3 (b) | L12 (w) | W7 (w) | L4 (b) | 1.0 | |
10 | Sumedha Chikkerur | 16426806 | 1127 | L1 (w) | L7 (b) | L6 (w) | W12 (b) | 1.0 | |
11 | Vishal Dandamudi | 15980172 | 817 | L2 (w) | L6 (b) | W12 (b) | L7 (w) | 1.0 | |
12 | Landon ^ Pu | 16292276 | 629 | L8 (b) | W9 (b) | L11 (w) | L10 (w) | 1.0 |
Premier
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Naga Pranee Setty | 16521127 | 554 | D3 (w) | W5 (w) | W7 (b) | W2 (w) | 3.5 | 1st Place |
2 | Aditya Bongoni | 16077598 | 595 | W7 (w) | W6 (b) | W3 (w) | L1 (b) | 3.0 | 2nd Place |
3 | Larry Zhao | 16238475 | 624 | D1 (b) | W4 (w) | L2 (b) | B--- (-) | 2.5 | 3rd Place |
4 | Saturn Janairo | 16017404 | 757 | D5 (w) | L3 (b) | W6 (w) | W7 (b) | 2.5 | |
5 | Robert Lee-Rubio | 16433741 | 579 | D4 (b) | L1 (b) | B--- (-) | D6 (w) | 2.0 | |
6 | Helen ^ Zhou | 16423587 | 256 | B--- (-) | L2 (w) | L4 (b) | D5 (b) | 1.5 | |
7 | Luke Guo | 16324535 | 558 | L2 (b) | B--- (-) | L1 (w) | L4 (w) | 1.0 |
Booster
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Ishaan Iyer | 16548460 | 332 | W4 (w) | W6 (b) | D2 (w) | L3 (w) | 2.5 | 1st Place |
2 | Max Li | 16446230 | 431 | L6 (b) | W5 (w) | D1 (b) | W4 (w) | 2.5 | |
3 | Wentao Wu | 16629782 | 332 | D5 (b) | L4 (w) | W6 (w) | W1 (b) | 2.5 | |
4 | Dheeraj Shah | 16406803 | unr. | L1 (b) | W3 (b) | W5 (w) | L2 (b) | 2.0 | |
5 | Dhruv Mandra | 16714435 | unr. | D3 (w) | L2 (b) | L4 (b) | W6 (w) | 1.5 | |
6 | Isha Vanungare | 16673571 | unr. | W2 (w) | L1 (w) | L3 (b) | L5 (b) | 1.0 |