BayAreaChess : Swiss
May 12, 2018 - Cupertino
Total: 26
Champ: 5 - Premier: 9 - Booster: 12@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Champion
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Nimal Kumar | 16235365 | 923 | FARIA | L3 (w) | W5 (b) | B--- (-) | W4 (w) | 3.0 | 1st Place |
2 | Makoto O'Donnell | 15914905 | 922 | HOOVER | L4 (w) | B--- (-) | W3 (b) | W5 (w) | 3.0 | |
3 | Stephen Song | 16433756 | 920 | COVING | W1 (b) | D4 (b) | L2 (w) | B--- (-) | 2.5 | 3rd Place |
4 | Kushagr Khanna | 15311763 | 978 | MURDOC | W2 (b) | D3 (w) | W5 (w) | L1 (b) | 2.5 | |
5 | Derek Tang | 16428610 | 836 | DAVINCI | B--- (-) | L1 (w) | L4 (b) | L2 (b) | 1.0 |
Premier
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Edward Zhang | 16010547 | 688 | W6 (w) | D5 (w) | D4 (b) | W3 (b) | 3.0 | 1st Place |
|
2 | Saharsh Kamma | 15520097 | 540 | JFS | W4 (w) | L3 (b) | W7 (w) | W5 (w) | 3.0 | |
3 | Larry Zhao | 16238475 | 692 | LIUCC | W9 (b) | W2 (w) | D5 (b) | L1 (w) | 2.5 | 3rd Place |
4 | Kush Gogia | 16096755 | 682 | KENNED | L2 (b) | W8 (w) | D1 (w) | W6 (b) | 2.5 | |
5 | Naga Pranee Setty | 16521127 | 732 | BASIS-FR | W7 (w) | D1 (b) | D3 (w) | L2 (b) | 2.0 | |
6 | Evangeline Zhao | 16217855 | 551 | LIUCC | L1 (b) | B--- (-) | W8 (b) | L4 (w) | 2.0 | |
7 | Vignesh Chak Jami | 15941602 | 552 | LPC | L5 (b) | W9 (w) | L2 (b) | B--- (-) | 2.0 | |
8 | Neev Grover | 16652883 | 513 | BAC | B--- (-) | L4 (b) | L6 (w) | W9 (b) | 2.0 | |
9 | Dhruv Vij | 16096740 | 551 | MURDOC | L3 (w) | L7 (b) | B--- (-) | L8 (w) | 1.0 |
Booster
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | KURN SUNDARAM | 16596671 | 453 | W8 (w) | W3 (b) | W5 (w) | W2 (b) | 4.0 | 1st Place | |
2 | Ian Loewy | 16725070 | unr. | OGCS | W10 (w) | W5 (b) | W6 (w) | L1 (w) | 3.0 | 2nd Place |
3 | Evan Jiang | 16685223 | 373 | SEDGWI | W12 (b) | L1 (w) | W9 (b) | W7 (w) | 3.0 | |
4 | Shrihan Bolla | 16203154 | 228 | MSJE | L5 (w) | W10 (b) | X12 (-) | W6 (b) | 3.0 | |
5 | Ris Bhattacharjya | 16606972 | 439 | MILLIK | W4 (b) | L2 (w) | L1 (b) | W11 (w) | 2.0 | |
6 | Harrison Huang | 16689191 | 467 | CARLTON | W9 (b) | W7 (w) | L2 (b) | L4 (w) | 2.0 | |
7 | Ishaan Iyer | 16548460 | 381 | BAC | W11 (w) | L6 (b) | W8 (w) | L3 (b) | 2.0 | |
8 | Helen Zhou | 16423587 | 318 | LIUCC | L1 (b) | W12 (w) | L7 (b) | W9 (w) | 2.0 | |
9 | Jaiveer Sing Gill | 16493714 | 341 | L6 (w) | W11 (b) | L3 (w) | L8 (b) | 1.0 | ||
10 | Jia Sidhu Gill | 16493708 | 379 | CHA-SJ | L2 (b) | L4 (w) | L11 (b) | B--- (-) | 1.0 | |
11 | Aryan $m17 Garg | 15424636 | unr. | L7 (b) | L9 (w) | W10 (w) | L5 (b) | 1.0 | ||
12 | VISHWA VIJAY | 16293882 | 471 | L3 (w) | L8 (b) | F4 (-) | --- (-) | 0.0 |
Extra Rated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Derek Tang | 16428610 | 836 | DAVINCI | W6 (b) | U--- (-) | U--- (-) | 1.0 |
2 | Evangeline Zhao | 16217855 | 551 | LIUCC | U--- (-) | W4 (b) | U--- (-) | 1.0 |
3 | Nimal Kumar | 16235365 | 923 | FARIA | U--- (-) | U--- (-) | W5 (w) | 1.0 |
4 | Makoto O'Donnell | 15914905 | 922 | HOOVER | U--- (-) | L2 (w) | U--- (-) | 0.0 |
5 | Dhruv Vij | 16096740 | 551 | MURDOC | U--- (-) | U--- (-) | L3 (b) | 0.0 |
6 | Neev Grover | 16652883 | 513 | BAC | L1 (w) | U--- (-) | U--- (-) | 0.0 |