BayAreaChess 1322: Swiss
May 20, 2018 - San Jose
Total: 29
Champ: 11 - Premier: 9 - Booster: 9Registrations:
Online - 28
Onsite - 1
Onsite - 1
Champion
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Har Venkitachalam | 16129563 | 931 | OHLONE | W9 (b) | W5 (w) | W4 (b) | D2 (w) | 3.5 | 1st Place |
2 | Nandan Diwan | 14978646 | 959 | PINEVAL | W7 (w) | D8 (b) | W6 (w) | D1 (b) | 3.0 | 2nd Place |
3 | Akshay Lal | 16427658 | 781 | BREWER | B--- (-) | L4 (w) | W9 (b) | W8 (w) | 3.0 | |
4 | Aravind Acharya | 16315113 | 944 | FOSTER | W11 (w) | W3 (b) | L1 (w) | D5 (b) | 2.5 | 4th Place |
5 | Nathan Yan | 16430495 | 878 | W10 (w) | L1 (b) | W8 (w) | D4 (w) | 2.5 | ||
6 | Dylan Umino | 16046072 | 1047 | KENNED | L8 (b) | W7 (w) | L2 (b) | W10 (b) | 2.0 | |
7 | Kevin M Liu | 16430500 | 887 | LIUCC | L2 (b) | L6 (b) | B--- (-) | W11 (w) | 2.0 | |
8 | Chris Le | 16689137 | 903 | GRANT | W6 (w) | D2 (w) | L5 (b) | L3 (b) | 1.5 | |
9 | Manuel Heredia | 16689295 | 1200 | GRANT | L1 (w) | D10 (b) | L3 (w) | B--- (-) | 1.5 | |
10 | Nelson K Nishio | 15668998 | 958 | MURDOC | L5 (b) | D9 (w) | W11 (b) | L6 (w) | 1.5 | |
11 | Christian Moreno | 16689315 | 801 | GRANT | L4 (b) | B--- (-) | L10 (w) | L7 (b) | 1.0 |
Premier
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | William J Yu | 14695872 | 669 | RANCHO | W7 (b) | W6 (w) | D3 (w) | W5 (b) | 3.5 | 1st Place |
2 | Larry Zhao | 16238475 | 692 | LIUCC | L5 (w) | W8 (w) | W9 (b) | W3 (b) | 3.0 | 2nd Place |
3 | Naga Pranee Setty | 16521127 | 732 | BASIS-FR | W9 (b) | W5 (w) | D1 (b) | L2 (w) | 2.5 | 3rd Place |
4 | Ritwin Narra | 16246873 | 645 | JFS | D8 (b) | L9 (w) | B--- (-) | W6 (w) | 2.5 | |
5 | Nicholas Nguyen | 15403603 | 550 | MILLIK | W2 (b) | L3 (b) | W7 (w) | L1 (w) | 2.0 | |
6 | Allen Zhou | 16523077 | 504 | B--- (-) | L1 (b) | W8 (w) | L4 (b) | 2.0 | ||
7 | Saharsh Kamma | 15520097 | 540 | JFS | L1 (w) | B--- (-) | L5 (b) | W9 (w) | 2.0 | |
8 | Vedant Talwalkar | 16408266 | 773 | STUDYG | D4 (w) | L2 (b) | L6 (b) | B--- (-) | 1.5 | |
9 | Pushkar Diwan | 16084051 | 552 | L3 (w) | W4 (b) | L2 (w) | L7 (b) | 1.0 |
Booster
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JERRY CHANG +m | 15621261 | 470 | H--- (-) | W7 (b) | W5 (w) | W2 (b) | 3.5 | 1st Place | |
2 | Ananya Acharya | 16325330 | 486 | FOSTER | W8 (b) | W6 (w) | W3 (b) | L1 (w) | 3.0 | 2nd Place |
3 | Dylan Tang | 16551237 | 309 | LIUCC | W4 (b) | W5 (w) | L2 (w) | W8 (b) | 3.0 | |
4 | Cody Tran | 16725723 | unr. | L3 (w) | W9 (b) | W6 (b) | W7 (w) | 3.0 | ||
5 | Abir Mehta | 16640565 | 438 | STOCKL | W7 (w) | L3 (b) | L1 (b) | W9 (w) | 2.0 | |
6 | Carlos Elicia | 16689274 | 305 | GRANT | W9 (w) | L2 (b) | L4 (w) | B--- (-) | 2.0 | |
7 | Sulayman Asif | 16729183 | unr. | OGCS | L5 (b) | L1 (w) | W8 (w) | L4 (b) | 1.0 | |
8 | Aarav $m17 Verma | 15947507 | 101 | SILVER | L2 (w) | B--- (-) | L7 (b) | L3 (w) | 1.0 | |
9 | Katherine Zhuge | 16715925 | unr. | LIUCC | L6 (b) | L4 (w) | B--- (-) | L5 (b) | 1.0 |
Extra Rated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Akshay Lal | 16427658 | 781 | BREWER | W6 (w) | U--- (-) | U--- (-) | 1.0 |
2 | Saharsh Kamma | 15520097 | 540 | JFS | U--- (-) | W4 (w) | U--- (-) | 1.0 |
3 | Manuel Heredia | 16689295 | 1200 | GRANT | U--- (-) | U--- (-) | W5 (b) | 1.0 |
4 | Christian Moreno | 16689315 | 801 | GRANT | U--- (-) | L2 (b) | U--- (-) | 0.0 |
5 | Carlos Elicia | 16689274 | 305 | GRANT | U--- (-) | U--- (-) | L3 (w) | 0.0 |
6 | Allen Zhou | 16523077 | 504 | L1 (b) | U--- (-) | U--- (-) | 0.0 |