Best of the West Kids Championship (BAC 1325)
Saturday, May 26, 2018
Santa Clara Marriott (map)
2700 Mission College Blvd, Santa Clara, CA 95054
Total: 172 (900+: 39; 600-899: 34; 300-599: 19; under300: 19)Final Standing
Section 900-1199
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[M] | TBrk[C] | Place |
1 | Ashwin Punaroor | 15721886 | 1068 | LIVOAK | W38 (b) | W23 (w) | W8 (b) | W4 (w) | W3 (b) | 5.0 | 13 | 9 | 13 | 3 | 15 | 1st Place | |
2 | Aditya Ram | 15541575 | 1043 | HAYS | LAURE | D21 (b) | W32 (w) | W18 (b) | W19 (w) | W8 (b) | 4.5 | 10.5 | 7.5 | 12 | 2.5 | 12.5 | 2nd Place |
3 | Louis Love Le | 15697308 | 1059 | WEIBEL | W28 (w) | W11 (b) | W6 (w) | W9 (b) | L1 (w) | 4.0 | 14.5 | 9.5 | 16.5 | 3 | 14 | 3rd Place | |
4 | Wyatt Paul Ashton | 16311428 | 997 | TEMPLE | TCC | W24 (b) | W12 (w) | W20 (b) | L1 (b) | W9 (w) | 4.0 | 13.5 | 8.5 | 15.5 | 3 | 13 | |
5 | Nimal Kumar | 16235365 | 923 | FARIA | L34 (w) | W36 (b) | W26 (w) | W15 (b) | W10 (w) | 4.0 | 9 | 6 | 10 | 2 | 10 | ||
6 | Nathan Zhang | 16183281 | 1197 | BRETMS | BAC | W16 (b) | W10 (w) | L3 (b) | D14 (w) | W19 (b) | 3.5 | 13 | 9 | 15.5 | 3 | 11 | 6th Place |
7 | Lucas Quan | 16238790 | 953 | BASIS | W37 (b) | L8 (w) | W23 (b) | D13 (w) | W20 (w) | 3.5 | 10.5 | 7.5 | 11.5 | 2.5 | 10 | ||
8 | Ian Widjaja | 16010636 | 1102 | CANYHA | BAC | W35 (w) | W7 (b) | L1 (w) | W11 (b) | L2 (w) | 3.0 | 16 | 11 | 17 | 3.5 | 11 | 8th Place |
9 | Andrew Hamel | 16277196 | 1101 | FALLON | W25 (b) | W30 (w) | W14 (b) | L3 (w) | L4 (b) | 3.0 | 13 | 9 | 14.5 | 3 | 12 | ||
10 | Situ Zhao | 16467420 | 1011 | MEYERH | BRIGH | W33 (b) | L6 (b) | W27 (w) | W12 (w) | L5 (b) | 3.0 | 12.5 | 8.5 | 14 | 3 | 10 | |
11 | Har Venkitachalam | 16129563 | 931 | OHLONE | LIUCC | W17 (b) | L3 (w) | W24 (b) | L8 (w) | W29 (b) | 3.0 | 12 | 8 | 14 | 3 | 9 | |
12 | Aadith Muthukumar | 15488268 | 1165 | FALLON | BCS | W22 (w) | L4 (b) | W35 (w) | L10 (b) | W18 (w) | 3.0 | 12 | 8 | 13 | 2.5 | 9 | |
13 | Sabrina Kuntjara | 15919807 | 1093 | WEIBEL | L18 (w) | W38 (b) | W28 (w) | D7 (b) | D14 (w) | 3.0 | 11 | 7.5 | 11 | 2.5 | 8.5 | ||
14 | Ritvik Ivaturi | 15230091 | 1005 | EVERGES | NHC | W36 (w) | W34 (b) | L9 (w) | D6 (b) | D13 (b) | 3.0 | 10.5 | 7 | 11.5 | 3 | 10.5 | |
15 | Aditya Bakhandi | 15733936 | 1037 | AMADOR | BCS | L23 (b) | W33 (w) | W30 (b) | L5 (w) | W25 (b) | 3.0 | 9.5 | 6 | 11 | 2 | 8 | |
16 | Daniel Wu | 15005291 | 982 | JLS | LIUCC | L6 (w) | L27 (b) | W36 (w) | W26 (b) | W23 (w) | 3.0 | 9.5 | 6 | 10.5 | 2 | 6 | |
17 | Siddhart Belegere | 16315176 | 1123 | PONDER | BAC | L11 (w) | L25 (b) | W38 (w) | W31 (b) | W30 (w) | 3.0 | 8 | 5.5 | 8 | 2 | 6 | |
18 | Sejal Senthil | 15879402 | 905 | JUDAH | KCA | W13 (b) | D19 (w) | L2 (w) | W21 (b) | L12 (b) | 2.5 | 8.5 | 8.5 | 15.5 | 3 | 9 | |
19 | Ryan Mahin Wolk | 15444728 | 1011 | SANDOME | MARIN | W27 (w) | D18 (b) | W31 (w) | L2 (b) | L6 (w) | 2.5 | 8 | 8 | 14 | 2.5 | 10 | |
20 | Siddha Chatterjee | 15215910 | 1158 | MONTCL | SHORE | D32 (b) | W26 (b) | L4 (w) | W25 (w) | L7 (b) | 2.5 | 7.5 | 7.5 | 13 | 2 | 8.5 | |
21 | Kevin Liu | 16430500 | 887 | D2 (w) | L31 (b) | W32 (b) | L18 (w) | W24 (b) | 2.5 | 6 | 6 | 12 | 2 | 6.5 | |||
22 | Luke Widjaja | 16010621 | 948 | CANYHA | BAC | L12 (b) | L24 (w) | D37 (b) | W38 (w) | W31 (w) | 2.5 | 4.5 | 4.5 | 7.5 | 1.5 | 4.5 | |
23 | Brian ^ Zhang | 16084526 | 838 | DOUGHE | LIUCC | W15 (w) | L1 (b) | L7 (w) | W35 (b) | L16 (b) | 2.0 | 10.5 | 9.5 | 15.5 | 3 | 7 | |
24 | Shreyank ^ Krishnan | 16258876 | 802 | CHADBO | NHC | L4 (w) | W22 (b) | L11 (w) | W28 (b) | L21 (w) | 2.0 | 10 | 8 | 14 | 2.5 | 6 | |
25 | Amay Srinivasan | 15738871 | 906 | BULLIS | L9 (w) | W17 (w) | W34 (b) | L20 (b) | L15 (w) | 2.0 | 9.5 | 8.5 | 12.5 | 3 | 7 | ||
26 | Emma ^ Wang | 16298151 | 622 | KOLB | DCC | W29 (b) | L20 (w) | L5 (b) | L16 (w) | W35 (w) | 2.0 | 8.5 | 7.5 | 12.5 | 2.5 | 6 | |
27 | Derek ^ Tang | 16428610 | 836 | DAVINCI | SHORE | L19 (b) | W16 (w) | L10 (b) | L29 (w) | W34 (b) | 2.0 | 8.5 | 7.5 | 11.5 | 2.5 | 5 | |
28 | Lila ^ Tsao | 16397621 | 891 | CUMBER | BAC | L3 (b) | W29 (w) | L13 (b) | L24 (w) | W37 (b) | 2.0 | 8 | 7 | 12 | 2 | 5 | |
29 | Vian Yang | 15804394 | 992 | BELOAK | LAURE | L26 (w) | L28 (b) | W33 (w) | W27 (b) | L11 (w) | 2.0 | 7.5 | 6 | 10.5 | 2 | 5 | |
30 | Nathan ^ Yan | 16430495 | 878 | LIUCC | X39 (-) | L9 (b) | L15 (w) | W34 (w) | L17 (b) | 2.0 | 7 | 9 | 10 | 3 | 6 | ||
31 | Siddharth Bobba | 16010704 | 884 | BOWDITH | H--- (-) | W21 (w) | L19 (b) | L17 (w) | L22 (b) | 1.5 | 7.5 | 7.5 | 10.5 | 2.5 | 6 | ||
32 | Aravind Acharya | 16315113 | 944 | FOSTER | BAC | D20 (w) | L2 (b) | L21 (w) | D37 (w) | D33 (b) | 1.5 | 7.5 | 6.5 | 12 | 2.5 | 4 | |
33 | Henry ^ Yu | 16380286 | 827 | MOHR | DCC | L10 (w) | L15 (b) | L29 (b) | W36 (w) | D32 (w) | 1.5 | 7.5 | 6.5 | 10.5 | 2 | 2.5 | |
34 | Alexander Braun | 16387838 | 1109 | MISTRAL | BAC | W5 (b) | L14 (w) | L25 (w) | L30 (b) | L27 (w) | 1.0 | 8.5 | 7 | 12.5 | 2 | 5 | |
35 | Eshaan Mallick | 16013690 | 909 | LEITCH | NHC | L8 (b) | W37 (w) | L12 (b) | L23 (w) | L26 (b) | 1.0 | 8 | 7 | 11 | 2 | 4 | |
36 | Kiana ^ Ablaza | 15745312 | 724 | HAWKINS | L14 (b) | L5 (w) | L16 (b) | L33 (b) | W38 (w) | 1.0 | 7.5 | 7.5 | 11.5 | 3 | 1 | ||
37 | Henry -Td Deng | 16681298 | 1200 | MISVAL | LIUCC | L7 (w) | L35 (b) | D22 (w) | D32 (b) | L28 (w) | 1.0 | 7 | 6 | 10.5 | 2 | 2.5 | |
38 | Colin Yi | 16685250 | 904 | QUEENA | L1 (w) | L13 (w) | L17 (b) | L22 (b) | L36 (b) | 0.0 | 9.5 | 8.5 | 14.5 | 3 | 0 | ||
39 | Mannansh Nayyar | 15697026 | 1041 | F30 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 3 | 0 | 1 | 0 |
Section 600-899
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[M] | TBrk[C] | Place |
1 | Aaron Tian | 16298014 | 834 | MATSUM | ECC | W27 (w) | W9 (b) | W10 (w) | W8 (b) | W5 (w) | 5.0 | 12.5 | 9 | 14 | 3 | 15 | 1st Place |
2 | Vishal Dandamudi | 15980172 | 817 | BREWER | W30 (b) | D12 (w) | W18 (b) | W3 (b) | W10 (w) | 4.5 | 12.5 | 8.5 | 13.5 | 3 | 13 | 2nd Place | |
3 | Erika Yu | 16529570 | 665 | HPMS | DCC | W7 (b) | W15 (w) | W16 (b) | L2 (w) | W8 (b) | 4.0 | 14 | 9.5 | 16 | 3 | 13 | 3rd Place |
4 | Advik Garg | 16429697 | 717 | GARDEN | L8 (b) | W31 (w) | W13 (b) | W22 (w) | W11 (b) | 4.0 | 11 | 8 | 11.5 | 3 | 10 | ||
5 | Vedant Talwalkar | 16408266 | 773 | STRATFOR | STUDY | W24 (b) | D16 (w) | W12 (b) | W19 (w) | L1 (b) | 3.5 | 12.5 | 8 | 14.5 | 2.5 | 12 | 5th Place |
6 | Emily Hung | 14914156 | 741 | REDWMS | W31 (b) | W14 (b) | L8 (w) | D7 (w) | W17 (w) | 3.5 | 12 | 8.5 | 12.5 | 3 | 11 | ||
7 | Nathan $m17 Leong | 15948831 | 819 | OAK | XCELL | L3 (w) | W25 (b) | W23 (w) | D6 (b) | W16 (w) | 3.5 | 11.5 | 8 | 13.5 | 2.5 | 9 | |
8 | Cloe Chai | 16315197 | 848 | BULLIS | BAC | W4 (w) | W11 (b) | W6 (b) | L1 (w) | L3 (w) | 3.0 | 16.5 | 11.5 | 19.5 | 4 | 12 | 8th Place |
9 | Larry Zhao | 16238475 | 692 | LIUCC | W13 (b) | L1 (w) | W15 (b) | L11 (w) | W22 (b) | 3.0 | 14 | 9 | 16 | 3 | 9 | ||
10 | Ritu Belani | 16696930 | 853 | JFS | W17 (b) | W22 (w) | L1 (b) | W21 (w) | L2 (b) | 3.0 | 14 | 9 | 16 | 2.5 | 11 | ||
11 | Om Herur | 15784158 | 759 | WEIBEL | W29 (b) | L8 (w) | W14 (w) | W9 (b) | L4 (w) | 3.0 | 13 | 9 | 14 | 3 | 10 | ||
12 | Alex Hwang | 15738802 | 684 | SUNNYMS | STUDY | W33 (w) | D2 (b) | L5 (w) | W20 (w) | D19 (b) | 3.0 | 13 | 8.5 | 14 | 2.5 | 9.5 | |
13 | Vivan Jena | 15947528 | 844 | CARLTN | B&R | L9 (w) | W27 (b) | L4 (w) | W25 (b) | W23 (w) | 3.0 | 11 | 7 | 12.5 | 2 | 7 | |
14 | Nathan Manesh | 16203270 | 847 | FALLON | W23 (b) | L6 (w) | L11 (b) | W24 (w) | W21 (b) | 3.0 | 10.5 | 7 | 12.5 | 2 | 8 | ||
15 | Parth Mittal | 16408637 | 797 | DEVARG | W25 (w) | L3 (b) | L9 (w) | W32 (b) | W26 (b) | 3.0 | 10.5 | 7 | 11 | 2 | 8 | ||
16 | Jaide Kaleeswaran | 15875682 | 857 | MSJE | X34 (-) | D5 (b) | L3 (w) | W26 (w) | L7 (b) | 2.5 | 8.5 | 10 | 12.5 | 3.5 | 8 | ||
17 | Naga Pranee Setty | 16521127 | 732 | BASIS-FR | L10 (w) | D24 (b) | W30 (w) | W18 (w) | L6 (b) | 2.5 | 7.5 | 7.5 | 12 | 2.5 | 7 | ||
18 | Ethan ^ Zhao | 16536816 | 438 | GRAYST | LIUCC | D21 (b) | W20 (w) | L2 (w) | L17 (b) | W28 (b) | 2.5 | 7 | 7 | 13 | 2.5 | 7.5 | |
19 | Punj Agrawal | 16315155 | 851 | BULLIS | H--- (-) | W26 (w) | D21 (b) | L5 (b) | D12 (w) | 2.5 | 6.5 | 7.5 | 10 | 2.5 | 8 | ||
20 | Cris Chai | 16315182 | 687 | BULLIS | BAC | D28 (w) | L18 (b) | W33 (w) | L12 (b) | W27 (w) | 2.5 | 5.5 | 5.5 | 9.5 | 1.5 | 6.5 | |
21 | Robert Wang | 16059681 | 745 | QUAILR | D18 (w) | W28 (b) | D19 (w) | L10 (b) | L14 (w) | 2.0 | 9.5 | 8 | 12.5 | 2.5 | 8 | ||
22 | Ishan Varma | 16055185 | 767 | FARIA | BAC | W32 (w) | L10 (b) | W29 (w) | L4 (b) | L9 (w) | 2.0 | 7.5 | 7.5 | 11.5 | 3 | 8 | |
23 | Caroline Tian | 16285793 | 699 | MATSUM | ECC | L14 (w) | W32 (b) | L7 (b) | W29 (w) | L13 (b) | 2.0 | 7.5 | 7.5 | 11 | 3 | 6 | |
24 | Patrick Peiju Liu | 16667410 | 621 | HEARST | KLC | L5 (w) | D17 (w) | D27 (b) | L14 (b) | W31 (w) | 2.0 | 7.5 | 7 | 11 | 2.5 | 4.5 | |
25 | Qinglin Zhao | 16391574 | 651 | EISENH | L15 (b) | L7 (w) | W31 (b) | L13 (w) | W32 (w) | 2.0 | 7 | 7 | 10.5 | 3 | 4 | ||
26 | Aaron ^ Feng | 16574398 | 431 | MONTEVI | BRIGH | B--- (-) | L19 (b) | W28 (w) | L16 (b) | L15 (w) | 2.0 | 6 | 8 | 9 | 2.5 | 7 | |
27 | Xiang-Xi Reynolds | 15515673 | 685 | BCS | L1 (b) | L13 (w) | D24 (w) | W33 (b) | L20 (b) | 1.5 | 8.5 | 7.5 | 13.5 | 2.5 | 3.5 | ||
28 | Kaiyan Nageswaran | 16682238 | 841 | PHILBRO | D20 (b) | L21 (w) | L26 (b) | W30 (b) | L18 (w) | 1.5 | 7 | 6.5 | 9.5 | 2 | 4.5 | ||
29 | Sar ^ Brahmanapally | 16466227 | 439 | HORIZON | WCK | L11 (w) | B--- (-) | L22 (b) | L23 (b) | D33 (w) | 1.5 | 5 | 6.5 | 8 | 2 | 3.5 | |
30 | Nolan Wang | 16687324 | 661 | BAC | L2 (w) | D33 (b) | L17 (b) | L28 (w) | B--- (-) | 1.5 | 5 | 5.5 | 9.5 | 1.5 | 2 | ||
31 | Dave Banan | 16664137 | unr. | TEMPLE | TCC | L6 (w) | L4 (b) | L25 (w) | B--- (-) | L24 (b) | 1.0 | 7.5 | 7.5 | 11.5 | 2 | 1 | |
32 | Evangeline ^ Zhao | 16217855 | 551 | GRAYST | LIUCC | L22 (b) | L23 (w) | B--- (-) | L15 (w) | L25 (b) | 1.0 | 6 | 6 | 9 | 2 | 2 | |
33 | Joshua Chan | 16697054 | 827 | PHILBRO | BAC | L12 (b) | D30 (w) | L20 (b) | L27 (w) | D29 (b) | 1.0 | 6 | 5.5 | 9 | 1.5 | 2.5 | |
34 | Ashwin Nara Murty | 14614812 | 737 | DAVIDS | F16 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 3 | 0 | 1 | 0 |
Section 300-599
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[M] | TBrk[C] | Place |
1 | Ajay Govindarajan | 15905662 | 483 | CHADBO | W3 (b) | W17 (w) | D2 (b) | W5 (w) | W7 (b) | 4.5 | 14 | 10 | 15 | 3.5 | 13.5 | 1st Place | |
2 | Allen Zhou | 16523077 | 504 | SEDGWI | LIUCC | W19 (w) | W15 (b) | D1 (w) | W4 (b) | D3 (w) | 4.0 | 13 | 9 | 14 | 3.5 | 13 | 2nd Place |
3 | Edison Yang | 16510148 | 593 | ECC | L1 (w) | W18 (b) | W7 (b) | W13 (w) | D2 (b) | 3.5 | 13.5 | 9 | 14.5 | 3 | 9.5 | 3rd Place | |
4 | Andrew Zihan Li | 16524478 | 554 | W10 (b) | W6 (w) | D5 (b) | L2 (w) | W12 (b) | 3.5 | 13 | 9 | 15 | 3 | 11.5 | |||
5 | Sadhana Arivoli | 15655807 | 497 | CHA-AR | SHORE | W16 (b) | W14 (w) | D4 (w) | L1 (b) | W6 (w) | 3.5 | 13 | 8.5 | 14.5 | 3 | 11.5 | |
6 | Kekoa Ablaza | 15743247 | 409 | HAWKINS | W8 (b) | L4 (b) | W15 (w) | W12 (w) | L5 (b) | 3.0 | 12 | 8.5 | 13.5 | 3 | 10 | 6th Place | |
7 | Adhya Mahesh | 15887622 | 476 | WALTDIS | BAC | W12 (w) | W13 (b) | L3 (w) | W14 (b) | L1 (w) | 3.0 | 12 | 7.5 | 14 | 2 | 11 | |
8 | Rohil Manwani | 16441762 | 558 | WEIBEL | L6 (w) | L10 (b) | W17 (b) | W16 (w) | W13 (b) | 3.0 | 9 | 6.5 | 10 | 2 | 6 | ||
9 | Ananya Acharya | 16325330 | 486 | FOSTER | BAC | L13 (w) | L12 (b) | B--- (-) | W19 (b) | W14 (w) | 3.0 | 7 | 6 | 7 | 2 | 5 | |
10 | Benjamin Wu | 16074630 | 402 | HOOVER | L4 (w) | W8 (w) | L14 (b) | W15 (b) | D11 (w) | 2.5 | 7.5 | 7.5 | 12.5 | 2.5 | 6.5 | ||
11 | Ayden Grover | 16318924 | 496 | HARKER | L15 (w) | L19 (b) | W18 (w) | W17 (b) | D10 (b) | 2.5 | 3.5 | 5 | 7 | 1.5 | 5.5 | ||
12 | Sahil Shivakumar | 16379226 | 572 | LIUCC | L7 (b) | W9 (w) | W16 (w) | L6 (b) | L4 (w) | 2.0 | 10 | 9 | 13.5 | 3 | 7 | ||
13 | Caden ^ Matuszewicz | 16573258 | unr. | TEMPLE | TCC | W9 (b) | L7 (w) | W19 (w) | L3 (b) | L8 (w) | 2.0 | 9.5 | 9 | 13 | 3 | 8 | |
14 | Helen Zhou | 16423587 | 318 | RWS | LIUCC | W18 (w) | L5 (b) | W10 (w) | L7 (w) | L9 (b) | 2.0 | 9 | 8.5 | 12.5 | 3 | 8 | |
15 | Neel Krishnan | 16661797 | 323 | W11 (b) | L2 (w) | L6 (b) | L10 (w) | B--- (-) | 2.0 | 8 | 8 | 12 | 2.5 | 5 | |||
16 | Sara Kuntjara | 16431682 | 364 | WEIBEL | L5 (w) | B--- (-) | L12 (b) | L8 (b) | W19 (w) | 2.0 | 6 | 7.5 | 9.5 | 2.5 | 4 | ||
17 | Suhas Yezzu | 16644788 | 308 | MISVAL | NHC | B--- (-) | L1 (b) | L8 (w) | L11 (w) | D18 (b) | 1.5 | 6.5 | 8.5 | 11 | 3 | 4.5 | |
18 | Yash Belani | 16696924 | 488 | JFS | L14 (b) | L3 (w) | L11 (b) | B--- (-) | D17 (w) | 1.5 | 5.5 | 6 | 9 | 2 | 1.5 | ||
19 | Andy Wu | 16545804 | 376 | BASIS-FR | NHC | L2 (b) | W11 (w) | L13 (b) | L9 (w) | L16 (b) | 1.0 | 8.5 | 7.5 | 12.5 | 2.5 | 4 |
Section under300
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[M] | TBrk[C] | Place |
1 | Kenta Itami-Wolf | 16189756 | unr. | NOTREDES | W19 (w) | W9 (b) | W4 (w) | D2 (b) | W3 (w) | 4.5 | 14.5 | 10 | 15.5 | 3.5 | 14 | 1st Place | |
2 | Joshua Matthew Wu | 15783731 | unr. | SANDPI | LIUCC | W7 (b) | W18 (w) | W5 (b) | D1 (w) | W6 (b) | 4.5 | 13.5 | 9 | 15 | 3 | 14 | |
3 | Siddha Chatterjee | 15721912 | 204 | HOMESC | W11 (b) | W13 (w) | W18 (b) | W8 (w) | L1 (b) | 4.0 | 11 | 7.5 | 12.5 | 2.5 | 14 | 3rd Place | |
4 | Max Rombakh | 16704890 | unr. | STUDY | W12 (w) | W16 (b) | L1 (b) | D9 (w) | W5 (b) | 3.5 | 12 | 8 | 13.5 | 2.5 | 11 | 4th Place | |
5 | Hongfan Deng | 16732296 | unr. | ALTAVI | W10 (w) | W6 (b) | L2 (w) | W19 (b) | L4 (w) | 3.0 | 13.5 | 9 | 14.5 | 3 | 11 | 5th Place | |
6 | Andy Y Xu | 16732301 | unr. | W8 (b) | L5 (w) | W7 (b) | W10 (w) | L2 (w) | 3.0 | 13 | 9 | 15.5 | 3 | 10 | |||
7 | Cecily Ablaza | 16299380 | 243 | HAWKINS | BAC | L2 (w) | W14 (b) | L6 (w) | W15 (b) | W9 (w) | 3.0 | 12 | 7.5 | 13.5 | 2.5 | 7 | |
8 | Benj Bhattacharya | 15186336 | 190 | BULLIS | L6 (w) | B--- (-) | W13 (b) | L3 (b) | W14 (w) | 3.0 | 11 | 7.5 | 11 | 2.5 | 7 | ||
9 | Cody Tran | 16725723 | unr. | W17 (b) | L1 (w) | W16 (w) | D4 (b) | L7 (b) | 2.5 | 8 | 8.5 | 13.5 | 3 | 9 | |||
10 | Teja Banala | 16661865 | unr. | PONDER | L5 (b) | W12 (b) | W15 (w) | L6 (b) | D11 (w) | 2.5 | 7 | 8 | 11.5 | 2.5 | 7.5 | ||
11 | Wil Hagen | 16731423 | unr. | TEMPLE | TCC | L3 (w) | L15 (b) | B--- (-) | W18 (w) | D10 (b) | 2.5 | 5.5 | 6.5 | 9.5 | 2 | 4.5 | |
12 | Akilesh Senthil | unr. | MISVAL | L4 (b) | L10 (w) | D19 (w) | B--- (-) | W16 (b) | 2.5 | 5 | 6.5 | 8.5 | 2 | 3.5 | |||
13 | Dhruv Mandra | 16714435 | unr. | LIVOAK | W15 (w) | L3 (b) | L8 (w) | L14 (b) | W19 (w) | 2.0 | 7 | 7 | 11 | 2 | 6 | ||
14 | Arunav Ramanathan | 16712988 | unr. | HAYS | LAURE | L18 (b) | L7 (w) | W17 (b) | W13 (w) | L8 (b) | 2.0 | 7 | 6.5 | 10 | 2 | 5 | |
15 | Katherine Zhuge | 16715925 | unr. | LIUCC | L13 (b) | W11 (w) | L10 (b) | L7 (w) | X18 (-) | 2.0 | 6.5 | 7 | 9.5 | 2.5 | 4 | ||
16 | Aradhana Arivoli | 16325318 | 102 | CHA-AR | SHORE | B--- (-) | L4 (w) | L9 (b) | W17 (w) | L12 (w) | 2.0 | 5.5 | 8 | 9 | 2.5 | 6 | |
17 | Srihaasini Pullela | 16720010 | unr. | OLIVEIR | L9 (w) | D19 (b) | L14 (w) | L16 (b) | B--- (-) | 1.5 | 4.5 | 5.5 | 7 | 2 | 2 | ||
18 | Keerthana Gudi | 16551243 | 291 | MSJE | W14 (w) | L2 (b) | L3 (w) | L11 (b) | F15 (-) | 1.0 | 8 | 8.5 | 12.5 | 2.5 | 5 | ||
19 | Oliver Shen | 16653081 | 262 | L1 (b) | D17 (w) | D12 (b) | L5 (w) | L13 (b) | 1.0 | 8 | 7.5 | 12.5 | 2.5 | 3.5 |
Team Standing
Code | Name | Score | Place | |
1 | WEIBEL | Fred E. Weibel Elementary School (970.3) | 10.0 | 1st Place |
Louis Love Le (1059) 4.0 | ||||
Sabrina Kuntjara (1093) 3.0 | ||||
Om Herur (759) 3.0 | ||||
Rohil Manwani (558) 3.0 | ||||
Sara Kuntjara (364) 2.0 | ||||
2 | FALLON | Fallon Middle School (1037.7) | 9.0 | 2nd Place |
Aadith Muthukumar (1165) 3.0 | ||||
Andrew Hamel (1101) 3.0 | ||||
Nathan Manesh (847) 3.0 | ||||
3 | TEMPLE | Templeton (997.0) | 8.5 | 3rd Place |
Wyatt Paul Ashton (997) 4.0 | ||||
Wil Hagen (unr.) 2.5 | ||||
Caden ^ Matuszewicz (unr.) 2.0 | ||||
Dave Banan (unr.) 1.0 | ||||
4 | BULLIS | Bullis Charter School (868.3) | 8.5 | 4th Place |
Cloe Chai (848) 3.0 | ||||
Benj Bhattacharya (190) 3.0 | ||||
Punj Agrawal (851) 2.5 | ||||
Cris Chai (687) 2.5 | ||||
Amay Srinivasan (906) 2.0 | ||||
5 | LIVOAK | Live Oak Elementary (1068.0) | 7.0 | 5th Place |
Ashwin Punaroor (1068) 5.0 | ||||
Dhruv Mandra (unr.) 2.0 | ||||
6 | MATSUM | Tom Matsumoto Elementary School (766.5) | 7.0 | |
Aaron Tian (834) 5.0 | ||||
Caroline Tian (699) 2.0 | ||||
7 | HAWKINS | Hawkins (458.7) | 7.0 | |
Kekoa Ablaza (409) 3.0 | ||||
Cecily Ablaza (243) 3.0 | ||||
Kiana ^ Ablaza (724) 1.0 | ||||
8 | HAYS | Walter Hays Elementary (1043.0) | 6.5 | |
Aditya Ram (1043) 4.5 | ||||
Arunav Ramanathan (unr.) 2.0 | ||||
9 | CHADBO | Chadbourne Elementary (642.5) | 6.5 | |
Ajay Govindarajan (483) 4.5 | ||||
Shreyank ^ Krishnan (802) 2.0 | ||||
10 | FARIA | Faria Elementary (845.0) | 6.0 | |
Nimal Kumar (923) 4.0 | ||||
Ishan Varma (767) 2.0 | ||||
11 | PONDER | Ponderosa Elementary (1123.0) | 5.5 | |
Siddhart Belegere (1123) 3.0 | ||||
Teja Banala (unr.) 2.5 | ||||
12 | CANYHA | Canyon Heights Academy (1025.0) | 5.5 | |
Ian Widjaja (1102) 3.0 | ||||
Luke Widjaja (948) 2.5 | ||||
13 | CHA-AR | CHA-AR (299.5) | 5.5 | |
Sadhana Arivoli (497) 3.5 | ||||
Aradhana Arivoli (102) 2.0 | ||||
14 | MISVAL | Mission Valley (605.3) | 5.0 | |
Akilesh Senthil (unr.) 2.5 | ||||
Suhas* Yezzu (308) 1.5 | ||||
Henry -Td Deng (1200) 1.0 | ||||
Suhas Yezzu (308) 0.0 | ||||
15 | JFS | JFS Elementary (670.5) | 4.5 | |
Ritu Belani (853) 3.0 | ||||
Yash Belani (488) 1.5 | ||||
16 | FOSTER | Foster City ES (638.7) | 4.5 | |
Ananya* Acharya (486) 3.0 | ||||
Aravind Acharya (944) 1.5 | ||||
Ananya Acharya (486) 0.0 | ||||
17 | GRAYST | Graystone Elementary (513.3) | 4.5 | |
Ethan ^ Zhao (438) 2.5 | ||||
Evangeline ^ Zhao (551) 1.0 | ||||
Evangeline ^* Zhao (551) 1.0 | ||||
18 | MSJE | Mission San Jose Elementary School (574.0) | 3.5 | |
Jaide Kaleeswaran (857) 2.5 | ||||
Keerthana Gudi (291) 1.0 | ||||
19 | BASIS-FR | Basis Fremont Independent (554.0) | 3.5 | |
Naga Pranee Setty (732) 2.5 | ||||
Andy Wu (376) 1.0 | ||||
20 | MONTEVI | MONTEVI (431.0) | 3.0 | |
Aaron ^* Feng (431) 2.0 | ||||
Aaron ^ Feng (431) 1.0 | ||||
21 | PHILBRO | Phillips Brooks School (834.0) | 2.5 | |
Kaiyan Nageswaran (841) 1.5 | ||||
Joshua Chan (827) 1.0 | ||||
22 | OLIVEIR | Oliveira elementary (0.0) | 2.5 | |
Srihaasini * Pullela (unr.) 1.5 | ||||
Srihaasini Pullela (unr.) 1.0 |
Club Standing
Code | Name | Score | Place | |
1 | LIUCC | (997.8) | 14.5 | 1st Place |
Joshua Matthew Wu (unr.) 4.5 | ||||
Allen Zhou (504) 4.0 | ||||
Daniel Wu (982) 3.0 | ||||
