Bay Area Chess 1330: Duper$wiss
 June 3, 2018 - Milpitas
Total 47 (1900: 11; 1500-1899: 10;  u1500: 26)Paid 40
@NEW Milpitas Venue: 372 Turqoise street, Milpitas, CA 95035
Prize Fund
 $1,300 b/50 Projected - 60% guaranteed
 $910 b/35 paid Calculated - 70%
| Open (1900+) | 1500-1899 | u1500 | ||||
| Actual | Projected | Actual | Projected | Actual | Projected | |
| 1st | $140 | $200 | $140 | $200 | $140 | $200 | 
| 2nd | $70 | $100 | $70 | $100 | $70 | $100 | 
| 3rd  | $70 | $100 | ||||
| under 2000 | under 1600 | u1200 | ||||
| 1st | $35 | $50 | $35 | $50 | $35 | $50 | 
| 2nd | $35 | $50 | $35 | $50 | $35 | $50 | 
| Actual | Projected | Actual | Projected | Actual | Projected | |
| Total | $350 | $500 | $280 | $400 | $280 | $400 | 
1900+
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize | 
| 1 | ARCHIT DASIKA | 14903402 | 2108 | W6 (w) | D5 (b) | W4 (w) | 2.5 | 1st Place: $140 | 
| 2 | Rohan^ Das | 15263634 | 1700 | B--- (-) | D4 (w) | D6 (b) | 2.0 | 2nd Place: $70; 3rd Place: $70; 2-way split of $140: $70 each | 
| 3 | NIKKO DANIEL LE | 15442612 | 1750 | L4 (b) | B--- (-) | W7 (w) | 2.0 | |
| 4 | ARUL VISWANATHAN | 14490424 | 1949 | W3 (w) | D2 (b) | L1 (b) | 1.5 | 1st u1900: $35 | 
| 5 | Joshua-P Lu | 15367938 | 2022 | W7 (b) | D1 (w) | --- (-) | 1.5 | |
| 6 | KUNAL -e SHRIVASTAV | 15177238 | 1761 | L1 (b) | D7 (w) | D2 (w) | 1.0 | 2nd u1900: $25 (no econ in Open) | 
| 7 | NITISH -p NATH | 15494283 | 1755 | L5 (w) | D6 (b) | L3 (b) | 0.5 | 
1500-1899
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize | 
| 1 | ALLYSON -e WONG | 15052665 | 1687 | W18 (b) | W10 (w) | W5 (w) | 3.0 | 1st Place: $140; 2nd Place: $70; 2-way split of $210: $105 each Wong - $52.5 (econ of 110) | 
| 2 | Mansoor Mohammed | 16086550 | 1844 | W16 (w) | W15 (b) | W4 (w) | 3.0 | |
| 3 | YESUN LEE $m17 | 15365623 | 1651 | W7 (w) | D9 (b) | W14 (w) | 2.5 | |
| 4 | Adway Gajana Sane | 15955692 | 1562 | W12 (b) | W6 (w) | L2 (b) | 2.0 | 1st u1600: $35; 2nd u1600: $35; 3-way split of $70: $23.3 each Banzal, Zheng - $11.6 (econ of 23.3) | 
| 5 | LUIZ ANTONI URIBE | 12839860 | 1850 | W17 (b) | W13 (w) | L1 (b) | 2.0 | |
| 6 | KIREE -e DEVARAKONDA | 14680293 | 1698 | W8 (w) | L4 (b) | W9 (w) | 2.0 | |
| 7 | ADVAY -e BANSAL | 16068511 | 1470 | L3 (b) | W18 (w) | W13 (b) | 2.0 | 1st u1600: $35; 2nd u1600: $35; 3-way split of $70: $23.3 each Banzal, Zheng - $11.6 (econ of 23.3) | 
| 8 | YIYANG -e ZHENG | 15362843 | 1504 | L6 (b) | W19 (w) | X15 (-) | 2.0 | |
| 9 | Andrew Guo | 16192001 | 1327 | B--- (-) | D3 (w) | L6 (b) | 1.5 | |
| 10 | Kally-E Wen | 15444268 | 1551 | W14 (w) | L1 (b) | D11 (w) | 1.5 | |
| 11 | RYAN -e TIONG | 15990403 | 1370 | L15 (w) | W16 (b) | D10 (b) | 1.5 | |
| 12 | RACHAEL -e TIONG | 16019458 | 1283 | L4 (w) | B--- (-) | D17 (b) | 1.5 | |
| 13 | WINSTON XU | 15299881 | 1563 | W19 (w) | L5 (b) | L7 (w) | 1.0 | |
| 14 | Marcio H Saito | 14805642 | 1780 | L10 (b) | W17 (w) | L3 (b) | 1.0 | |
| 15 | DREW -e TUCK | 14670563 | 1587 | W11 (b) | L2 (w) | F8 (-) | 1.0 | |
| 16 | Nghia-E Ung | 16450771 | 1556 | L2 (b) | L11 (w) | W19 (b) | 1.0 | |
| 17 | VENUGOPAL MANI | 16419753 | 1560 | L5 (w) | L14 (b) | D12 (w) | 0.5 | |
| 18 | MAX SAITO^ | 14929138 | 1473 | L1 (w) | L7 (b) | --- (-) | 0.0 | |
| 19 | IRIS -e QUAN | 16178762 | 1329 | L13 (b) | L8 (b) | L16 (w) | 0.0 | 
Under 1500
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize | 
| 1 | SRI KRI VELICHETI | 16067345 | 1406 | W10 (w) | D6 (b) | W7 (w) | 2.5 | 1st Place: $140; 2nd Place: $70; 2-way split of $210: $105 each | 
| 2 | Yashnil Saha | 15045323 | 1482 | D9 (b) | W11 (w) | W5 (b) | 2.5 | |
| 3 | Calvin -E Koo | 16403447 | 1295 | L5 (b) | W12 (w) | W9 (b) | 2.0 | |
| 4 | FELIX JOHN ZHOU | 14897152 | 1219 | D11 (b) | D9 (w) | W6 (w) | 2.0 | |
| 5 | Krish Matai | 16444206 | 1122 | W3 (w) | D7 (b) | L2 (w) | 1.5 | 1st u1200: $35; 2nd u1200: $35; 3-way split of $70: $23.3 each Nath, Lee- $11.6 (econ of 23.3) | 
| 6 | Shruti-E Nath | 15738315 | 1167 | B--- (-) | D1 (w) | L4 (b) | 1.5 | |
| 7 | LOUIS -e LOVE LEE | 15697308 | 1026 | W8 (b) | D5 (w) | L1 (b) | 1.5 | |
| 8 | Zack -p Zhou | 16146661 | 1259 | L7 (w) | D10 (b) | W11 (w) | 1.5 | |
| 9 | Andrew-E Wong | 16078318 | 1218 | D2 (w) | D4 (b) | L3 (w) | 1.0 | |
| 10 | Eddie Zhang | 15736984 | 1198 | L1 (b) | D8 (w) | D12 (b) | 1.0 | |
| 11 | Kabita-E Nath | 15738363 | 949 | D4 (w) | L2 (b) | L8 (b) | 0.5 | |
| 12 | Reyansh -E Gangal | 15553866 | 1176 | U--- (-) | L3 (b) | D10 (w) | 0.5 | 
Extra rated
| # | Name | ID | Rtng | Rd 1 | Tot | 
| 1 | Andrew Guo | 16192001 | 1327 | W4 (b) | 1.0 | 
| 2 | Shruti-E Nath | 15738315 | 1167 | W3 (b) | 1.0 | 
| 3 | MICHAEL D'ALFONSI | 12558354 | 1226 | L2 (w) | 0.0 | 
| 4 | Reyansh -E Gangal | 15553866 | 1176 | L1 (w) | 0.0 | 
 
                        