BayAreaChess 1333: Swiss
June 10, 2018 - Fremont

Total: 54


Champ: 22 -  Premier: 14 -  Booster: 18

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Champion

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Ayan Bhatia 15495553 1027 1146 W6 W17 W5 D2 3.5 1st Place
2 Srika Devarakonda 15185140 997 1110 W20 W9 W3 D1 3.5
3 Dylan Umino 16046072 1018 1075 W21 W8 L2 W4 3.0 3rd Place
4 Shiven Vaidya 15921368 954 1060 W22 W7 W12 L3 3.0
5 Samuel Yichen Liu 15790090 997 1066 W15 W16 L1 W8 3.0
6 Nathan Yan 16430495 835 1019 L1 W11 W16 W10 3.0
7 Jaden Wu 16210496 1096 1098 W13 L4 W19 W14 3.0
8 Bill Huang 16013458 864 910 W12 L3 W18 L5 2.0  
9 Abir^ Bhatia 15495547 775 856 W10 L2 L11 W19 2.0  
10 Tanush Yedal 15506994 961 937 L9 W21 W13 L6 2.0  
11 Yuhan Cheng 15450853 967 938 L17 L6 W9 W20 2.0  
12 Vasanth Narayanan 14906450 1123 1066 L8 W18 L4 W17 2.0  
13 Aaditya R Bhat 16069817 849 848 L7 W22 L10 W18 2.0  
14 Alec Perekhodnik 15209881 898 884 L18 W20 W17 L7 2.0  
15 Rishi Singh 15167191 822 863 L5 L19 W21 W16 2.0  
16 Trent Park 16337113 1097 1008 W19 L5 L6 L15 1.0  
17 Derek Tang 16428610 801 798 W11 L1 L14 L12 1.0  
18 Landon ^ Pu 16292276 715 717 W14 L12 L8 L13 1.0  
19 Ritu Belani 16696930 853 825 L16 W15 L7 L9 1.0  
20 Aditya Bongoni 16077598 823 786 L2 L14 W22 L11 1.0  
21 Chet Jayakrishnan 16682197 834 790 L3 L10 L15 W22 1.0  
22 Saharsh^ Kamma 15520097 754 674 L4 L13 L20 L21 0.0  



Premier

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Dave Banan 16664137 744 858 W12 D2 W10 W5 3.5 1st Place
2 Qinglin Zhao 16391574 647 756 W13 D1 W11 D4 3.0 2nd Place
3 Daniel Yao 16405382 600 725 W6 L4 W12 W8 3.0
4 Justin Huang 16244944 680 742 W7 W3 L5 D2 2.5 4th Place
5 Reade Park 16337128 757 765 W11 D10 W4 L1 2.5
6 Charlene Li 16705997 702 707 L3 W8 D7 W10 2.5
7 Naga Pranee Setty 16521127 592 623 L4 W9 D6 D11 2.0  
8 Allen Zhou 16523077 511 564 W9 L6 W14 L3 2.0  
9 William J Yu 14695872 669 631 L8 L7 W13 W12 2.0  
10 Allen Yang 16338797 659 636 W14 D5 L1 L6 1.5  
11 Justen Wu 16210501 622 595 L5 W14 L2 D7 1.5  
12 Saturn Janairo 16017404 601 560 L1 W13 L3 L9 1.0  
13 Charlene Kwok 16470910 508 469 L2 L12 L9 W14 1.0  
14 Isaac W Lee 16694556 510 404 L10 L11 L8 L13 0.0  



Booster

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vincent +m Qian 16739916 unr. 1150 W12 W14 W7 W3 4.0 1st Place
2 Kris Ramakrishnan 16062987 367 539 W16 D12 W14 W7 3.5 2nd Place
3 Kavan Doctor 16738673 unr. 822 W18 W8 W4 L1 3.0 3rd Place
4 Arjun Sing Ghuman 16613214 464 588 W17 W5 L3 W9 3.0
5 Cody Tran 16725723 unr. 620 W6 L4 W15 W8 3.0
6 Aaron Su 16629797 398 413 L5 W17 D13 W14 2.5 6th Place
7 Harrison Huang 16689191 458 479 W10 W15 L1 L2 2.0  
8 Akshay Praveen 15801001 370 388 W13 L3 W16 L5 2.0  
9 Helen Zhou 16423587 370 381 L15 W10 W12 L4 2.0  
10 Shreya Chandragiri 16734863 unr. 354 L7 L9 W18 W15 2.0  
11 Savya Churi 15918350 218 217 L14 L16 W17 W13 2.0  
12 Dylan Tang 16551237 387 379 L1 D2 L9 W16 1.5  
13 Mingyuan +m Chen 16739901 unr. 223 L8 W18 D6 L11 1.5  
14 Wentao Wu 16629782 479 426 W11 L1 L2 L6 1.0  
15 Om Seripela 16737376 unr. 263 W9 L7 L5 L10 1.0  
16 Antoni Bak 16739394 unr. 178 L2 W11 L8 L12 1.0  
17 Ranton Hui 16690197 157 107 L4 L6 L11 X18 1.0  
18 Stella Tang 16446836 320 241 L3 L13 L10 F17 0.0