BayAreaChess:
Young Peoples Championship
July 21, 2018
Total: 65
Last updated on 7/20
(1199-900: 18 , 899-600: 27 , 599-300: 11 , u300: 9)
@ new Milpitas venue (map)
372 Turqouise Street, Milpitas, CA 95035
372 Turqouise Street, Milpitas, CA 95035
Alpha Entries
| Name | Section | Rtng | ID | Bye | School | Club |
| Ablaza, Cecily | 300-599 | 376 | 16299380 | HAWKINS | BAC | |
| Ablaza, Kekoa | 300-599 | 511 | 15743247 | HAWKINS | ||
| Ablaza, Kiana^ | 600-899 | 571 | 15745312 | HAWKINS | ||
| Agbayani, Darren | u300 | unr | 16714498 | ZANKER | BAC | |
| Avila, Jose $m | u300 | unr | JFKHS | TITAN | ||
| Bak, Tymoteusz | 900-1199 | 955 | 14712374 | BRANHAM | ||
| Banan, Dave | 600-899 | 793 | 16664137 | ATASCADE | ||
| Brahmanapally, Sar ^ | 600-899 | 424 | 16466227 | HORIZO | WCK | |
| Chen, Youxi | 600-899 | 868 | 16742224 | GARDEN | ||
| Chiaki-Robb, Yurik | 600-899 | 897 | 14802903 | PRESIDMS | ||
| Chippada, Sai Gaut | 600-899 | 684 | 16395012 | ALISAL | BCC | |
| Eng, Jetson Kyle | 900-1199 | 1153 | 15724232 | WRMS | ||
| Fisher, Chloe Lind | 600-899 | 693 | 16659802 | QUAILR | KLC | |
| Garg, Advik | 900-1199 | 915 | 16429697 | GARDEN | ||
| Garg, Pranav | u300 | unr | 16750622 | JFKHS | TITAN | |
| George, Daniel +m | 900-1199 | 949 | 13996856 | JFKHS | TITAN | |
| Gopan, Ronav | 600-899 | 717 | 15589364 | COLLIN | STUDY | |
| Gowdru, Charu | 600-899 | 870 | 15444384 | FARIA | BAC | |
| Itami-Wolf, Kenta | 600-899 | 628 | 16189756 | NOTREDES | ||
| Jasuja, Nishchay | 300-599 | 547 | 16551353 | BAC | ||
| Kuntjara, Sara | 300-599 | 355 | 16431682 | 1 | WEIBEL | |
| Lakshman, Hrishike | 300-599 | 427 | 16695015 | JFS | BAC | |
| Lal, Akshay | 900-1199 | 998 | 16427658 | BREWER | ||
| Lee, Anson | u300 | unr | 16729198 | YES | ||
| Lum, Kai | 900-1199 | 1026 | 16010491 | BASIS-FR | NHC | |
| Mahabir, Eli | u300 | unr | 16738536 | SHERMAN | ||
| Matai, Krish | 900-1199 | 1164 | 16444206 | GREEN | ||
| Musugu, Ankith | 600-899 | 804 | 16084856 | QUAILR | ||
| Nageswaran, Kaiyan | 600-899 | 618 | 16682238 | PHILBRO | ||
| Naveen, Chinmay | 900-1199 | 1107 | 15200723 | MSJE | ||
| Ni, Zixi | 600-899 | 756 | 16709070 | THEUERKA | ||
| Patel, Ayush | 300-599 | 566 | 16462726 | HORNER | ||
| Penagalapati, Anvi ^ | 900-1199 | 872 | 16315087 | SINNOT | LIUCC | |
| Prabhu, Abhishek | 600-899 | 808 | 15964124 | LAWSON | ||
| Rajeev, Akash | u300 | 105 | 16663333 | CORNEL | ||
| Ramesh Kumar, Sai | u300 | 219 | 16210647 | MERRYH | BAC | |
| Rao, Abhinav Mural | 600-899 | 875 | 16054140 | |||
| Sathyaprakash, Men | u300 | 241 | 16437786 | |||
| Selvam, Swagatha | 600-899 | 772 | 16203181 | MSJE | ||
| Setty, Naga Pranee | 600-899 | 756 | 16521127 | BASIS-FR | ||
| Shah, Dheeraj | 300-599 | 504 | 16406803 | FARIA | STUDY | |
| Shankar, Anish | 600-899 | 647 | 16098093 | WEIBEL | ||
| Smith, Donovan | 900-1199 | 1178 | 15471185 | BRADLEY | ||
| Sridhara, Samarth | 900-1199 | 1148 | 15520117 | CHADBO | DCCS | |
| Sridhara, Siddhart | 300-599 | 511 | 16268261 | |||
| Thomas, Logan | 300-599 | 552 | 15172687 | LAENTR | BAC | |
| Tian, Aaron | 900-1199 | 1168 | 16298014 | MATSUM | ECC | |
| Tian, Caroline | 900-1199 | 928 | 16285793 | MATSUM | ECC | |
| Trinh, Dylan | u300 | unr | 16752435 | JFKHS | TITAN | |
| Vellanki, Suhaas | 600-899 | 876 | 15986234 | BELLA | BCC | |
| Wang, Chengzhi | 900-1199 | 960 | 15584304 | |||
| Wu, Andy | 300-599 | 392 | 16545804 | BASIS-FR | NHC | |
| Xiao, Michael | 600-899 | 772 | 16380636 | MEYERH | BAC | |
| Xu, Andria | 600-899 | 613 | 16736236 | CUPEMS | ||
| Xu, Andy Yueduo | 600-899 | 729 | 16732301 | CUPEMS | ||
| Yang, Allen | 600-899 | 837 | 16338797 | MSJE | LIUCC | |
| Yen, Bradley David | 600-899 | 533 | 15957635 | LILIENTH | MSC | |
| Yi, Colin | 600-899 | 720 | 16685250 | QUEENA | LIUCC | |
| Yu, Erika | 900-1199 | 926 | 16529570 | HPMS | DCC | |
| Yu, Henry | 900-1199 | 932 | 16380286 | MOHR | DCC | |
| Zhang, Brian | 900-1199 | 937 | 16084526 | DOUGHE | LIUCC | |
| Zhao, Ethan | 600-899 | 610 | 16536816 | GRAYST | LIUCC | |
| Zhao, Evangeline Y | 600-899 | 630 | 16217855 | GRAYST | LIUCC | |
| Zhao, Larry | 900-1199 | 936 | 16238475 | LIUCC | ||
| Zhu, Aaron Yunqing ^ | 300-599 | unr | 16688553 | CANTER |
Entries by Section & Rating
| Name | Section | Rtng |
| Smith, Donovan | 900-1199 | 1178 |
| Tian, Aaron | 900-1199 | 1168 |
| Matai, Krish | 900-1199 | 1164 |
| Eng, Jetson Kyle | 900-1199 | 1153 |
| Sridhara, Samarth | 900-1199 | 1148 |
| Naveen, Chinmay | 900-1199 | 1107 |
| Lum, Kai | 900-1199 | 1026 |
| Lal, Akshay | 900-1199 | 998 |
| Wang, Chengzhi | 900-1199 | 960 |
| Bak, Tymoteusz | 900-1199 | 955 |
| George, Daniel +m | 900-1199 | 949 |
| Zhang, Brian | 900-1199 | 937 |
| Zhao, Larry | 900-1199 | 936 |
| Yu, Henry | 900-1199 | 932 |
| Tian, Caroline | 900-1199 | 928 |
| Yu, Erika | 900-1199 | 926 |
| Garg, Advik | 900-1199 | 915 |
| Penagalapati, Anvi ^ | 900-1199 | 872 |
| Chiaki-Robb, Yurik | 600-899 | 897 |
| Vellanki, Suhaas | 600-899 | 876 |
| Rao, Abhinav Mural | 600-899 | 875 |
| Gowdru, Charu | 600-899 | 870 |
| Chen, Youxi | 600-899 | 868 |
| Yang, Allen | 600-899 | 837 |
| Prabhu, Abhishek | 600-899 | 808 |
| Musugu, Ankith | 600-899 | 804 |
| Banan, Dave | 600-899 | 793 |
| Selvam, Swagatha | 600-899 | 772 |
| Xiao, Michael | 600-899 | 772 |
| Setty, Naga Pranee | 600-899 | 756 |
| Ni, Zixi | 600-899 | 756 |
| Xu, Andy Yueduo | 600-899 | 729 |
| Yi, Colin | 600-899 | 720 |
| Gopan, Ronav | 600-899 | 717 |
| Fisher, Chloe Lind | 600-899 | 693 |
| Chippada, Sai Gaut | 600-899 | 684 |
| Shankar, Anish | 600-899 | 647 |
| Zhao, Evangeline Y | 600-899 | 630 |
| Itami-Wolf, Kenta | 600-899 | 628 |
| Nageswaran, Kaiyan | 600-899 | 618 |
| Xu, Andria | 600-899 | 613 |
| Zhao, Ethan | 600-899 | 610 |
| Ablaza, Kiana^ | 600-899 | 571 |
| Yen, Bradley David | 600-899 | 533 |
| Brahmanapally, Sar ^ | 600-899 | 424 |
| Patel, Ayush | 300-599 | 566 |
| Thomas, Logan | 300-599 | 552 |
| Jasuja, Nishchay | 300-599 | 547 |
| Ablaza, Kekoa | 300-599 | 511 |
| Sridhara, Siddhart | 300-599 | 511 |
| Shah, Dheeraj | 300-599 | 504 |
| Lakshman, Hrishike | 300-599 | 427 |
| Wu, Andy | 300-599 | 392 |
| Ablaza, Cecily | 300-599 | 376 |
| Kuntjara, Sara | 300-599 | 355 |
| Zhu, Aaron Yunqing ^ | 300-599 | unr |
| Sathyaprakash, Men | u300 | 241 |
| Ramesh Kumar, Sai | u300 | 219 |
| Rajeev, Akash | u300 | 105 |
| Agbayani, Darren | u300 | unr |
| Avila, Jose $m | u300 | unr |
| Garg, Pranav | u300 | unr |
| Lee, Anson | u300 | unr |
| Mahabir, Eli | u300 | unr |
| Trinh, Dylan | u300 | unr |
