BayAreaChess 1361: Swiss
Aug 5, 2018 - Cupertino

Total: 48

Champ: 16  -  Premier: 19  -  Booster: 13



@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Anirudh Gadiyaram 16223445 1217 W4 D13 W5 W3 3.5 1st Place
2 Abhinav Raja 16290326 1127 W9 L5 W11 W8 3.0 2nd Place
3 Alexander Braun 16387838 1147 W16 W8 W13 L1 3.0
4 Pranay +m Jain 16238810 820 L1 W14 W15 W12 3.0
5 Nikhil Prashanth 15739476 1249 W10 W2 L1 D7 2.5 5th Place
6 Abhishek Prabhu 15964124 808 W7 D11 L8 W13 2.5
7 Advik Garg 16429697 957 L6 W12 W10 D5 2.5
8 Aryan Achuthan 15445324 1253 W15 L3 W6 L2 2.0  
9 Alan Lu 16252730 819 L2 L10 W14 X15 2.0  
10 Shaurya Singhal 16138551 866 L5 W9 L7 D11 1.5  
11 Aidan ^ Okyar 15616516 794 D12 D6 L2 D10 1.5  
12 Zixi Ni 16709070 911 D11 L7 W16 L4 1.5  
13 Christopher Wang 15688071 892 W14 D1 L3 L6 1.5  
14 Arunachalam Kasi 16244965 885 L13 L4 L9 W16 1.0  
15 Michael Xiao 16380636 875 L8 W16 L4 F9 1.0  
16 Landon Pu 16292276 820 L3 L15 L12 L14 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Andria Xu 16736236 735 W18 W9 W3 W4 4.0 1st Place
2 Akshaj Pulijala 16497860 658 D14 W13 W10 W7 3.5 2nd Place
3 Aryan Soni 15167321 626 W5 W6 L1 W14 3.0 3rd Place
4 Naga Pranee Setty 16521127 693 W16 W8 W7 L1 3.0
5 Andy Yueduo Xu 16732301 686 L3 W14 W12 W11 3.0
6 Kshitij Tomar 16314696 713 W17 L3 W16 W8 3.0
7 Jai Satrawada 16534172 675 W12 W10 L4 L2 2.0  
8 Marian McDaniel 15733256 574 W11 L4 W9 L6 2.0  
9 Allen Zhou 16523077 685 W15 L1 L8 W16 2.0  
10 Kurn Sundaram 16596671 723 W19 L7 L2 W17 2.0  
11 Akhil Achanta 16010286 683 L8 W17 W13 L5 2.0  
12 Sar Brahmanapally 16466227 543 L7 B--- L5 W18 2.0  
13 Ming-Yi Tang 16218885 512 B--- L2 L11 W19 2.0  
14 Dylan Tang 16551237 536 D2 L5 W19 L3 1.5  
15 Andy Yixin Lu 16252724 621 L9 D19 L18 B--- 1.5  
16 Yonathan ^ Weiss 15164054 628 L4 W18 L6 L9 1.0  
17 Joshua Chan 16697054 647 L6 L11 B--- L10 1.0  
18 Ethan Suker 16672012 656 L1 L16 W15 L12 1.0  
19 Colin Yi 16685250 652 L10 D15 L14 L13 0.5  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Ilana Borison 16678734 405 W9 W5 W3 W2 4.0 1st Place
2 Jaiveer Sing Gill 16493714 282 W10 W7 W6 L1 3.0 2nd Place
3 Cody Tran 16725723 450 W4 W6 L1 W8 3.0
4 Lucas +m Wang 16318820 225 L3 W10 W7 W5 3.0
5 Jia Sidhu Gill 16493708 287 W8 L1 W9 L4 2.0  
6 Giancarlo Ramirez 16375024 356 W11 L3 L2 W10 2.0  
7 Kris Micha Florea 16462162 391 W12 L2 L4 W9 2.0  
8 Tyler Liu 16551270 132 L5 W12 W11 L3 2.0  
9 Daneil Yu 16738688 193 L1 W11 L5 L7 1.0  
10 Vaibhav Kamepalli 16528781 126 L2 L4 W12 L6 1.0  
11 Dominic Ramirez 16665090 103 L6 L9 L8 W12 1.0  
12 Srihaasin Pullela 16720010 177 L7 L8 L10 L11 0.0  
13 Karlos Wang 16551181 164 F--- U--- U--- U--- 0.0  



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Sar Brahmanapally 16466227 543 W2 1.0
2 Pranay +m Jain 16238810 820 L1 0.0