Bay Area Chess 1361: Luper$wiss
Aug 19 @ Cupertino
Total 39 (1900+: 10 1500-1899: 17 - Under 1500: 12) 12 paid entries - 60% payout
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $1274 b/35 Paid Entries - 70% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+) | 1500-1899 | under 1500 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $140 | $200 | $140 | $200 | $140 | $200 |
2nd | $70 | $100 | $70 | $100 | $70 | $100 |
3rd | $70 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st | $35 | $50 | $35 | $50 | $35 | $50 |
2nd | $35 | $50 | $35 | $50 | $35 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $350 | $500 | $280 | $400 | $280 | $400 |
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Eliam -P Chang | 15357487 | 2037 | W7 | W10 | D3 | 2.5 | 1st Place: $140; 2nd Place: $70; 2-way split of $210: $105 each Chang - platinum |
2 | Rui Yang Yan | 15462690 | 2133 | D4 | W6 | W5 | 2.5 | |
3 | Archit Dasika | 14903402 | 2141 | D6 | W8 | D1 | 2.0 | 3rd Place $70; 1st u2000: $35; 2-way split of $105: $52.5 each |
4 | Dmitri V Dobrynin | 14992854 | 1993 | D2 | D5 | W7 | 2.0 | |
5 | Vyom Vidyarthi | 15107740 | 2105 | D8 | D4 | L2 | 1.0 | |
6 | Anuj R Patel | 13263585 | 2032 | D3 | L2 | D8 | 1.0 | |
7 | Shaashw Sivakumar | 15089302 | 1964 | L1 | W9 | L4 | 1.0 | 2nd u2000: $35 3-way split: $11.6 each Liu - platinum |
8 | Addison Lee | 14843176 | 1992 | D5 | L3 | D6 | 1.0 | |
9 | Felix Yipeng ^ -P Liu | 14709715 | 1771 | L10 | L7 | B--- | 1.0 | |
10 | Joshua -P Lu | 15367938 | 2032 | W9 | L1 | U--- | 1.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Yiyang -E Zheng | 15362843 | 1553 | W17 | W5 | W4 | 3.0 | 1st Place: $70 (econ of 140) |
2 | Divija Hasteer | 13975247 | 1775 | D10 | W16 | W7 | 2.5 | 2nd Place: $70; 1st u1600: $35; 2-way plit of $105: $52.5 each Ramaswamy - $26.25 (econ of 52.5) |
3 | Pudur -E Ramaswamy | 16106884 | 1574 | D6 | W17 | W13 | 2.5 | |
4 | Daniel F Trimbach | 12412089 | 1815 | W9 | W14 | L1 | 2.0 | |
5 | Ashley -E Pang | 15365204 | 1666 | W15 | L1 | W10 | 2.0 | |
6 | Sricharan Pullela | 15580337 | 1679 | D3 | D10 | W12 | 2.0 | |
7 | Alvin T -E Han | 16061868 | 1616 | W12 | W11 | L2 | 2.0 | |
8 | Omya Vidyarthi | 15782318 | 1679 | L14 | D9 | W11 | 1.5 | |
9 | Eric Allen Honer | 15203325 | 1597 | L4 | D8 | W16 | 1.5 | 2nd u1600: $35; |
10 | Yesun -E Lee | 15365623 | 1591 | D2 | D6 | L5 | 1.0 | |
11 | Abha ^ -E Dharnidharka | 15359154 | 1336 | W13 | L7 | L8 | 1.0 | |
12 | Kaustub ^ -E Kodihalli | 16403432 | 1377 | L7 | B--- | L6 | 1.0 | |
13 | Vincent -E Yang | 15213480 | 1614 | L11 | W15 | L3 | 1.0 | |
14 | Kally -E Wen | 15444268 | 1577 | W8 | L4 | U--- | 1.0 | |
15 | Arnav -E Kapur | 15757410 | 1566 | L5 | L13 | X17 | 1.0 | |
16 | Ashleann Chen | 14668076 | 1616 | H--- | L2 | L9 | 0.5 | |
17 | David Xiao | 15645953 | 1648 | L1 | L3 | F15 | 0.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Bryce -E Yeh | 16087087 | 1464 | W12 | W5 | W4 | 3.0 | 1st Place: $70 (econ of 140) |
2 | Andrew -E Wong | 16078318 | 1178 | W9 | D3 | W7 | 2.5 | 2nd Place: $70; 1st u1200: $35; 2-way plit of $105: $52.5 each Wong - $26.25 (econ of 52.5) Goldman - platinum |
3 | Jacob -P Goldman | 16230807 | 1336 | W11 | D2 | W8 | 2.5 | |
4 | Sergii Makagon | 16747414 | unr. | W7 | W6 | L1 | 2.0 | 2nd u1200: $35 3-way split: $11.6 each Yeh - $5.8 (econ of 11.6) |
5 | Herb Sori Guiting | 12805640 | 1057 | W10 | L1 | W11 | 2.0 | |
6 | Winston -E Yeh | 16087072 | 1193 | W8 | L4 | W9 | 2.0 | |
7 | Archish -E Ray | 15242994 | 1303 | L4 | W10 | L2 | 1.0 | |
8 | Michael -E Chang | 15239607 | 1319 | L6 | W12 | L3 | 1.0 | |
9 | Imran -E Champsi | 16176854 | 1314 | L2 | W11 | L6 | 1.0 | |
10 | Enze -E Zheng | 16291121 | 602 | L5 | L7 | W12 | 1.0 | |
11 | Eddie Zhang | 15736984 | 1199 | L3 | L9 | L5 | 0.0 | |
12 | Anirudh -E Gadiyaram | 16223445 | 1217 | L1 | L8 | L10 | 0.0 |