BayAreaChess 1373: Quads
Aug 26, 2018 - Cupertino
Total: 78
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1 - Levin, Raja
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jacob Levin | 16010354 | 1202 | W3 | L4 | W2 | 2.0 | Winning Record |
2 | Abhinav Raja | 16290326 | 1153 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Amogh Sukhthankar | 15826848 | 1066 | L1 | L2 | W4 | 1.0 | |
4 | Dylan Umino | 16046072 | 1097 | L2 | W1 | L3 | 1.0 |
Group 2 - Garg, Fang, Sinha
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Advik Garg | 16429697 | 1023 | L2 | W3 | W4 | 2.0 | Winning Record |
2 | Jaden Fang | 16733964 | 1008 | W1 | W4 | L3 | 2.0 | Winning Record |
3 | Abhinav Sinha | 16034633 | 949 | W4 | L1 | W2 | 2.0 | Winning Record |
4 | Situ Zhao | 16467420 | 1045 | L3 | L2 | L1 | 0.0 |
Group 3 - Wang, Suresh
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Christopher Wang | 15688071 | 905 | W4 | W3 | D2 | 2.5 | Winner |
2 | Rohit Suresh | 16367030 | 923 | W3 | W4 | D1 | 2.5 | Winner |
3 | Youxi Chen | 16742224 | 890 | L2 | L1 | W4 | 1.0 | |
4 | Aadya Mishra | 15985561 | 892 | L1 | L2 | L3 | 0.0 |
Group 4 - Hwang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Alex Hwang | 15738802 | 859 | D2 | W3 | W4 | 2.5 | Winner |
2 | Kenny Le | 15760915 | 890 | D1 | D4 | W3 | 2.0 | Winning Record |
3 | Dhilon Ada Prasad | 15587518 | 876 | W4 | L1 | L2 | 1.0 | |
4 | Brian Law | 16362871 | 871 | L3 | D2 | L1 | 0.5 |
Group 5 - Avula, Zhu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Shreyas Avula | 15125470 | 789 | W3 | W4 | D2 | 2.5 | Winner |
2 | Aaron Zhu | 15474170 | 813 | W4 | W3 | D1 | 2.5 | Winner |
3 | Kshitij Tomar | 16314696 | 833 | L1 | L2 | W4 | 1.0 | |
4 | Alexander Li | 15843203 | 828 | L2 | L1 | L3 | 0.0 |
Group 6 - Guo, Setty
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Luke Guo | 16324535 | 748 | L4 | W3 | W2 | 2.0 | Winning Record |
2 | Naga Pranee Setty | 16521127 | 748 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Ananya Boddu | 16762007 | 732 | L2 | L1 | W4 | 1.0 | |
4 | Stephen Jankowski | 16762013 | 732 | W1 | L2 | L3 | 1.0 |
Group 7 - Lu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lucas Lu | 16443711 | 726 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Kekoa Ablaza | 15743247 | 692 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Liam Caspi | 16763070 | 720 | W4 | L2 | L1 | 1.0 | |
4 | Sunay Miduthuri | 16687318 | 700 | L3 | L1 | L2 | 0.0 |
Group 8 - Shankar, Lakhani
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Pranav Shankar | 16324645 | 671 | D2 | W4 | W3 | 2.5 | Winner |
2 | Ishir Lakhani | 15733194 | 656 | D1 | W3 | W4 | 2.5 | Winner |
3 | Akshay Joshi | 14928705 | 666 | W4 | L2 | L1 | 1.0 | |
4 | Travis Y Zhu | 16302336 | 657 | L3 | L1 | L2 | 0.0 |
Group 9 - Zhu, Nguyen
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nathan Y Zhu | 16302321 | 641 | W3 | L4 | W2 | 2.0 | Winning Record |
2 | Nicholas Nguyen | 15403603 | 638 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Jonas Iskandar | 15522658 | 627 | L1 | L2 | W4 | 1.0 | |
4 | Ziheng Shi | 16415607 | 632 | L2 | W1 | L3 | 1.0 |
Group 10 - Xiellie, Li
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Malcolm Xiellie | 16477055 | 622 | L4 | W2 | W3 | 2.0 | Winning Record |
2 | Andrew D Li | 16051856 | 607 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Richard Min Zhang | 16248115 | 608 | L2 | W4 | L1 | 1.0 | |
4 | Adam Kirmse | 15995332 | 606 | W1 | L3 | L2 | 1.0 |
Group 11 - Chang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jerry Chang | 15621261 | 583 | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Yonathan Weiss | 15164054 | 589 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Jonathan Caspi | 16763064 | 576 | L2 | W4 | L1 | 1.0 | |
4 | Drishti Motwani | 15828578 | 588 | L1 | L3 | L2 | 0.0 |
Group 12 - Tao
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kevin Tao | 16397684 | 570 | W4 | W3 | D2 | 2.5 | Winner |
2 | Max Rombakh | 16704890 | 568 | D3 | D4 | D1 | 1.5 | |
3 | Sabya Challa | 16502745 | 534 | D2 | L1 | W4 | 1.5 | |
4 | Jayden Mattekatt | 16534721 | 529 | L1 | D2 | L3 | 0.5 |
Group 13 - Zhang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Alexander Zhang | 16424726 | 526 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Yash Rajani | 16491854 | 524 | W4 | L3 | L1 | 1.0 | |
3 | Ishaan Iyer | 16548460 | 521 | L1 | W2 | L4 | 1.0 | |
4 | Sean Tao | 16397678 | 523 | L2 | L1 | W3 | 1.0 |
Group 14 - Doyle
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jason +m Doyle | 16000996 | 488 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Leo J Zhang | 16607075 | 479 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Aneesh Mardikar | 16115542 | 496 | L1 | L2 | W4 | 1.0 | |
4 | Sanika Khire | 16259617 | 496 | L2 | L1 | L3 | 0.0 |
Group 15 - Berde, Zhuge
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Atharva Berde | 16418750 | 447 | D3 | W4 | D2 | 2.0 | Winning Record |
2 | Katherine Zhuge | 16715925 | 450 | D4 | W3 | D1 | 2.0 | Winning Record |
3 | Eric Edward Chang | 16729732 | 475 | D1 | L2 | W4 | 1.5 | |
4 | Cecily Ablaza | 16299380 | 459 | D2 | L1 | L3 | 0.5 |
Group 16 - Ray
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ashmik +m Ray | 16418498 | 386 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Oliver Lin | 16761031 | 413 | D4 | L1 | W3 | 1.5 | |
3 | Luke Tang | 16754756 | 387 | L1 | W4 | L2 | 1.0 | |
4 | Mintai Ye | 16441735 | 351 | D2 | L3 | L1 | 0.5 |
Group 17 - Qiu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jeremy Qiu | 16750753 | 207 | D2 | W3 | W4 | 2.5 | Winner |
2 | Aadithy Vasudevan | 16750355 | 349 | D1 | L4 | W3 | 1.5 | |
3 | Vish Chinthukumar | 16432581 | 342 | W4 | L1 | L2 | 1.0 | |
4 | Dave Elango | 16427052 | 247 | L3 | W2 | L1 | 1.0 |
Group 18 - Tieskoetter
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Brand Tieskoetter | 16575647 | 197 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Irene Shao | 16663312 | 198 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Vyom Saxena | 16744477 | 191 | L1 | L2 | W4 | 1.0 | |
4 | Akshith Vattem | 16771545 | unr. | L2 | L1 | L3 | 0.0 |
Group 19 - Small Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Jonathan Duh | 16769126 | unr. | W5 | W4 | W6 | W2 | W3 | 5.0 | 1st Place |
2 | Diigant +m Srivastava | 16771530 | unr. | W6 | W3 | W4 | L1 | W5 | 4.0 | 2nd Place |
3 | Aiden Wen | 16749536 | 177 | W4 | L2 | L5 | W6 | L1 | 2.0 | |
4 | Aarav Agarwal | 16418441 | 153 | L3 | L1 | L2 | W5 | W6 | 2.0 | |
5 | Anirudh Balaji | 16534166 | 105 | L1 | W6 | W3 | L4 | L2 | 2.0 | |
6 | Nihal Vattem | 16771566 | unr. | L2 | L5 | L1 | L3 | L4 | 0.0 |