Bay Area Chess 1386: LuperSwiss
Sept 16, Palo Alto

Total 79 (1900+: 23 - 1500-1899: 30 - Under 1500: 26)
69 fully paid entries
@ Crown Plaza in Palo Alto, 4290 El Camino Real, Palo Alto, CA 94306 (map)

Prize Fund $1,794 b/69 Paid Entries - 138% of Prize Fund
($1300 b/50 60% guaranteed)

  Open (1900+) Open (1900+) 1500-1899 1500-1899 under 1500 under 1500
  Actual Projected Actual Projected Actual Projected
1st $276 $200 $276 $200 $276 $200
2nd $138 $100 $138 $100 $138 $100
3rd  $138 $100        
  u2000   u1600   u1200  
1st $69 $50 $69 $50 $69 $50
2nd $69 $50 $69 $50 $69 $50
             
  Actual Projected Actual Projected Actual Projected
Total $690 $500 $552 $400 $552 $400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 David Pan 14699111 2166 W18 (b) W16 (w) W3 (b) 3.0 1st Place: $276
2 Eliam -P Chang 15357487 2061 W19 (b) W12 (w) D6 (b) 2.5 2nd Place: $138 - platinum
3 BEILIN LI 13450652 2226 W17 (w) W11 (b) L1 (w) 2.0 3rd Place: $138;
1st u2000: $69;
2nd u2000: $69;
7way split of $276:
$39.4 each
4 Rui Yang Yan 15462690 2106 D7 (w) D5 (b) W17 (w) 2.0
5 CHRISTI GOLDAMMER 12789435 2080 H--- (-) D4 (w) W13 (b) 2.0
6 Arun Dixit 14607904 1945 W20 (b) D13 (w) D2 (w) 2.0
7 Stephen ^ He 14726703 1833 D4 (b) W10 (w) H--- (-) 2.0
8 Divija ^ Hasteer 13975247 1803 W15 (w) H--- (-) H--- (-) 2.0
9 Shaaket ^ Sivakumar 15250088 1765 D10 (b) D14 (w) W16 (b) 2.0
10 Anthony Faulks 14989123 1961 D9 (w) L7 (b) W18 (b) 1.5  
11 Nitish -P Nath 15494283 1907 W23 (b) L3 (w) D12 (b) 1.5  
12 Lauren ^ Goodkind 12778910 1898 W21 (w) L2 (b) D11 (w) 1.5  
13 Barbara ^ Goodkind 12778604 1807 W14 (b) D6 (b) L5 (w) 1.5  
14 Addison Lee 14843176 2030 L13 (w) D9 (b) H--- (-) 1.0  
15 Joshua -P Lu 15367938 2019 L8 (b) D20 (w) H--- (-) 1.0  
16 Shreyas +m Nayak 15161797 1930 W22 (w) L1 (b) L9 (w) 1.0  
17 Abhi ^ $l20-$e10 Penagalapati 15467440 1867 L3 (b) W23 (w) L4 (b) 1.0  
18 Ari ^ Chaney 12873101 1841 L1 (w) W22 (b) L10 (w) 1.0  
19 Leo ^ Jiang 14738650 1812 L2 (w) D21 (b) D20 (w) 1.0  
20 Jacob ^ -P Han 14896205 1758 L6 (w) D15 (b) D19 (b) 1.0  
21 Anika ^ -P Rajaram 15446678 1703 L12 (b) D19 (w) D22 (b) 1.0  
22 Adway Gajana ^ Sane 15955692 1722 L16 (b) L18 (w) D21 (w) 0.5  
23 Nikko Daniel ^ Le 15442612 1708 L11 (w) L17 (b) H--- (-) 0.5  

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Patrick -E Lou 16073458 1610 W11 (b) W16 (w) D3 (b) 2.5 1st Place: $276;
2nd Place: $138;
1st u1600: $69;
2nd u1600: $69;
5-way split of $552: $110.40 each
Lou, Krishnan, Chen - $55.2 (econ of 110)
2 Aidan J Chen 14696860 1575 W23 (b) D13 (w) W17 (b) 2.5
3 Vaibhav -E Krishnan 15473176 1543 W28 (b) W20 (w) D1 (w) 2.5
4 Tam Phu Pham 14353792 1539 W25 (b) W8 (w) D6 (b) 2.5
5 Ethan L ^ -E Chen 16182046 1386 W29 (b) D19 (w) W20 (b) 2.5
6 Rohan -P Rajaram 15739716 1690 D17 (b) W26 (w) D4 (w) 2.0  
7 ERIC ALLEN HONER 15203325 1597 W18 (b) D9 (w) D13 (b) 2.0  
8 Prabhav -E Pragash 14906397 1583 W22 (w) L4 (b) W23 (w) 2.0  
9 Priyadarsi -E Mishra 15612932 1541 W24 (w) D7 (b) D10 (w) 2.0  
10 Noah ^ Baldonado 14819354 1488 D19 (b) W14 (w) D9 (b) 2.0  
11 Nikhil ^ Venkat 16564344 1484 L1 (w) W30 (b) W21 (w) 2.0  
12 Benjamin Zh ^ -E Zhang 16395782 1470 L20 (b) W28 (w) W19 (b) 2.0  
13 Yashnil ^ Saha 15045323 1446 W21 (w) D2 (b) D7 (w) 2.0  
14 Advay -E Bansal 16068511 1596 D26 (w) L10 (b) W22 (w) 1.5  
15 Pudur -E Ramaswamy 16106884 1560 D27 (b) L17 (w) W26 (b) 1.5  
16 Kally -E Wen 15444268 1549 W30 (w) L1 (b) H--- (-) 1.5  
17 Tony ^ -E Zhou 16147444 1496 D6 (w) W15 (b) L2 (w) 1.5  
18 Kyle ^ Chang 16418462 1459 L7 (w) D24 (b) W27 (w) 1.5  
19 Vincent -E Yang 15213480 1642 D10 (w) D5 (b) L12 (w) 1.0  
20 Marvin -E Lin 14535476 1605 W12 (w) L3 (b) L5 (w) 1.0  
21 Alvin T -E Han 16061868 1591 L13 (b) W27 (w) L11 (b) 1.0  
22 Anish ^ -E Dara Jr 15295667 1439 L8 (b) W25 (w) L14 (b) 1.0  
23 Kaustub ^ -E Kodihalli 16403432 1435 L2 (w) W29 (w) L8 (b) 1.0  
24 Jaden ^ -P Cheung 16084401 1310 L9 (b) D18 (w) D28 (b) 1.0  
25 Sophie ^ -E Wang 16059701 1310 L4 (w) L22 (b) W30 (w) 1.0  
26 Zack -P Zhou 16146661 1448 D14 (b) L6 (b) L15 (w) 0.5  
27 Imran ^ -E Champsi 16176854 1376 D15 (w) L21 (b) L18 (b) 0.5  
28 Abha ^ -E Dharnidharka 15359154 1333 L3 (w) L12 (b) D24 (w) 0.5  
29 Nikh -E Parvathaneni 15227212 1563 L5 (w) L23 (b) U--- (-) 0.0  
30 Vishva ^ Nanugonda 16380312 1335 L16 (b) L11 (w) L25 (b) 0.0  

 

under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vincent Qin 16571968 1339 W19 (b) W8 (w) W9 (b) 3.0 1st Place: $276;
2nd Place: $138;
2-way split of $414: $207 each
2 Shriniv Sivakumar 12894459 1219 W25 (w) W24 (b) W11 (w) 3.0
3 Sri Kri Velicheti 16067345 1466 W12 (w) W16 (b) D4 (w) 2.5  
4 Ryan -E Fu 15763220 1253 W20 (w) W21 (b) D3 (b) 2.5  
5 Greg Zhou 16183296 1404 L8 (b) W10 (w) W14 (w) 2.0  
6 Yuelin -E Shi 16286905 1276 L14 (b) W18 (b) W21 (w) 2.0  
7 Michael F -E Bozzini 16670565 1211 W22 (b) L9 (w) W23 (b) 2.0  
8 Henry -E Deng 16681298 1156 W5 (w) L1 (b) W16 (w) 2.0 1st Place u1200: $69;
2nd u1200: $69;
2-way split of $138: $69 each
Deng: $34.5 (econ of 69)
9 Sergii Makagon 16747414 unr. W17 (w) W7 (b) L1 (w) 2.0
10 Naman Singhal 14478894 1395 D18 (w) L5 (b) W24 (b) 1.5  
11 Jacob -P Goldman 16230807 1336 W13 (w) D14 (b) L2 (b) 1.5  
12 Anish -E Mathan 15893934 1170 L3 (b) W22 (w) H--- (-) 1.5  
13 Tymoteusz -E Bak 14712374 1065 L11 (b) D15 (b) W25 (w) 1.5  
14 Ethan -E Zhu 15648184 1063 W6 (w) D11 (w) L5 (b) 1.5  
15 Ekansh -E Samanta 15518584 1229 L21 (b) D13 (w) H--- (-) 1.0  
16 Har -E Venkitachalam 16129563 1211 W23 (w) L3 (w) L8 (b) 1.0  
17 Aditya -E Ram 15541575 1207 L9 (b) D20 (w) D19 (b) 1.0  
18 Siddha Chatterjee 15215910 1121 D10 (b) L6 (w) D20 (b) 1.0  
19 Pranav -E Tallapaka 15648095 1073 L1 (w) D25 (b) D17 (w) 1.0  
20 Situ -E Zhao 16467420 1045 L4 (b) D17 (b) D18 (w) 1.0  
21 Ruoyu -E Zhou 16640984 1007 W15 (w) L4 (w) L6 (b) 1.0  
22 Derek -P Tang 16428610 886 L7 (w) L12 (b) B--- (-) 1.0  
23 Arnav -E Singhal 14827794 876 L16 (b) B--- (-) L7 (w) 1.0  
24 Steven E Wallis 16601603 577 B--- (-) L2 (w) L10 (w) 1.0  
25 Robert -E Wang 16059681 939 L2 (b) D19 (w) L13 (b) 0.5  
26 Calvin -E Koo 16403447 1164 U--- (-) U--- (-) U--- (-) 0.0  

 

Extra Rated

# Name ID Rtng Rd 1 Tot
1 HENRY DENG 16681298 1156 W2 (w) 1.0
2 ARNAV SINGHAL 14827794 876 L1 (b) 0.0