BayAreaChess 1390: Quads
Sep 29, 2018 - Milpitas

Total: 32


@ NEW Milpitas Office:
372 Turquoise St., Suite 2, Milpitas, CA 95035 (map)

Results

Group 1 - Sagar, Sathish, Hwang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shuban Sagar 14775525 1122 W4 (w) L3 (b) W2 (w) 2.0 Winning Record
2 Pranav Sathish 16464655 977 W3 (w) W4 (b) L1 (b) 2.0 Winning Record 
3 Alex Hwang 15738802 966 L2 (b) W1 (w) W4 (w) 2.0 Winning Record
4 Landon Pu 16292276 930 L1 (b) L2 (w) L3 (b) 0.0  

 

Group 2 - Zhu, Doctor

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Stephen Zhu 16412414 891 W4 (w) L2 (b) W3 (w) 2.0 Winning Record
2 Kavan Doctor 16738673 857 L3 (b) W1 (w) W4 (b) 2.0 Winning Record
3 Kenny Le 15760915 914 W2 (w) L4 (b) L1 (b) 1.0  
4 Tanis Balamurugan 16466212 879 L1 (b) W3 (w) L2 (w) 1.0  

 

Group 3 - Prabhu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Abhishek Prabhu 15964124 856 W2 (w) W4 (b) D3 (b) 2.5 Winner
2 Aadya Mishra 15985561 753 L1 (b) W3 (w) W4 (w) 2.0 Winning Record
3 Jonathan Caspi 16763064 793 W4 (w) L2 (b) D1 (w) 1.5  
4 Andrew Zihan Li 16524478 781 L3 (b) L1 (w) L2 (b) 0.0  

 

Group 4 - Weiss, Gupta

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yonathan Weiss 15164054 730 W4 (w) L3 (b) W2 (w) 2.0 Winning Record
2 Yash $m17 Gupta 15464440 727 W3 (w) W4 (b) L1 (b) 2.0 Winning Record
3 Rahul Pamulapati 16162901 698 L2 (b) W1 (w) L4 (w) 1.0  
4 Noel Edathara 16262983 640 L1 (b) L2 (w) W3 (b) 1.0  

 

Group 5 - Wohl, Chiang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Oren Wohl 16577555 583 D2 (w) W4 (b) W3 (b) 2.5 Winner
2 Lucas Chiang 16010464 537 D1 (b) W3 (w) W4 (w) 2.5 Winner
3 Sai Ani Sivakumar 16195806 562 W4 (w) L2 (b) L1 (w) 1.0  
4 Suhas Yezzu 16644788 556 L3 (b) L1 (w) L2 (b) 0.0  

 

Group 6 - Pullela

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Srihaasin Pullela 16720010 511 W2 (b) W3 (w) W4 (w) 3.0 Big Winner
2 Liam Caspi 16763070 520 L1 (w) W4 (b) W3 (w) 2.0 Winning Record
3 Hanshul Dua 16754997 520 W4 (w) L1 (b) L2 (b) 1.0  
4 Alan Lin 16629520 514 L3 (b) L2 (w) L1 (b) 0.0  

 


Group 7 - Balasubramanian, Vo

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 S Balasubramanian 16088363 493 W4 (w) L2 (b) W3 (b) 2.0 Winning Record
2 Benjamin Vo 16245005 481 L3 (b) W1 (w) W4 (w) 2.0 Winning Record
3 Aarav Gucrajani 16383930 495 W2 (w) L4 (b) L1 (w) 1.0  
4 Sashwin Sathish 16424732 482 L1 (b) W3 (w) L2 (b) 1.0  

 


Group 8 - Vasudevan, Wu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aadithy Vasudevan 16750355 453 W4 (w) W2 (b) L3 (b) 2.0 Winning Record
2 Jayden Chuanmi Wu 16636182 164 W3 (b) L1 (w) W4 (w) 2.0 Winning Record
3 Anya $m17 Gupta 16418503 175 L2 (w) D4 (b) W1 (w) 1.5  
4 Samar $m17 Singh   unr. L1 (b) D3 (w) L2 (b) 0.5