BayAreaChess 1392: Swiss
Sep 30, 2018 - Cupertino

Total: 43

Champ: 15  -  Premier: 17  -  Booster: 11



@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Cloe Chai 16315197 857 W12 W2 D4 W5 3.5 1st Place
2 E Fisher-Kirshner 16130313 1091 W9 L1 W7 W6 3.0 2nd Place
3 Akshaj Pulijala 16497860 802 W14 L5 W11 W8 3.0
4 Aryan Achuthan 15445324 1217 L6 W10 D1 W11 2.5 4th Place
5 Dylan Umino 16046072 1097 W8 W3 D6 L1 2.5
6 Jonathan ^ Duh 16769126 894 W4 W11 D5 L2 2.5
7 Pranay Jain 16238810 883 L11 W14 L2 W13 2.0  
8 Kshitij Tomar 16314696 833 L5 W12 W13 L3 2.0  
9 Arshon Raf Keyani 15493253 820 L2 L13 W14 W12 2.0  
10 Pranav ^ Shankar 16324645 671 W13 L4 L12 D14 1.5  
11 Allison Duh 16774394 1139 W7 L6 L3 L4 1.0  
12 Amay Srinivasan 15738871 1113 L1 L8 W10 L9 1.0  
13 Bill Huang 16013458 922 L10 W9 L8 L7 1.0  
14 Sar ^ Brahmanapally 16466227 669 L3 L7 L9 D10 0.5  
15 Ashwit Mathur 16025556 943 F--- U--- U--- U--- 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Ethan Suker 16672012 746 W5 W15 W2 W4 4.0 1st Place
2 Kush Gogia 16096755 784 W9 W8 L1 W11 3.0 2nd Place
3 Jai Satrawada 16534172 774 W11 W10 L4 W12 3.0
4 Qinglin Zhao 16391574 742 W16 W12 W3 L1 3.0
5 Noah Korn 16293840 565 L1 W14 W15 W8 3.0
6 Cody Tran 16725723 519 B--- W7 L8 W13 3.0
7 Mingyu Yang 16416622 777 L10 L6 W17 W16 2.0  
8 Autumn Henderson 14377783 712 W17 L2 W6 L5 2.0  
9 Kurn Sundaram 16596671 698 L2 W16 L11 W17 2.0  
10 Dylan Tang 16551237 682 W7 L3 L12 W15 2.0  
11 Adam Kirmse 15995332 606 L3 W13 W9 L2 2.0  
12 Eli Mahabir 16738536 575 W13 L4 W10 L3 2.0  
13 Charlene Li 16705997 764 L12 L11 W14 L6 1.0  
14 Ronav Gopan 15589364 752 L15 L5 L13 B--- 1.0  
15 Akshay Praveen 15801001 611 W14 L1 L5 L10 1.0  
16 Allen Zhou 16523077 563 L4 L9 B--- L7 1.0  
17 Ishaan Iyer 16548460 521 L8 B--- L7 L9 1.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Jason Doyle 16000996 488 W10 W7 W4 D5 3.5 1st Place
2 Zubin Kalavade 16203243 369 W3 L4 W5 W7 3.0 2nd Place
3 Timothy Li 16763441 103 L2 B--- W11 W6 3.0
4 Henry Chan 16775025 unr. B--- W2 L1 W10 3.0
5 Abir Mehta 16640565 414 W8 W9 L2 D1 2.5 5th Place
6 Kris Micha Florea 16462162 347 L9 W8 W10 L3 2.0  
7 Daniel Yu 16738688 129 W11 L1 W9 L2 2.0  
8 Oliver Shen 16653081 120 L5 L6 B--- D9 1.5  
9 Bennett Huang 16780004 unr. W6 L5 L7 D8 1.5  
10 Jerry Li 16551291 121 L1 W11 L6 L4 1.0  
11 Corbin Chu 16780670 unr. L7 L10 L3 B--- 1.0  



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Allen Zhou 16523077 563 W5 1.0
2 Cody Tran 16725723 519 W6 1.0
3 Timothy Li 16763441 103 W4 1.0
4 Ishaan Iyer 16548460 521 L3 0.0
5 Oliver Shen 16653081 120 L1 0.0
6 Henry Chan 16775025 unr. L2 0.0