Bay Area Chess 1404: Quick$wiss
Oct 14, 2018 @ Fremont

Total 45 (1900+: merged- 1500-1899: 17 - Under 1500: 28)
41 fully paid entries
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Prize Fund $1066 b/41 Paid Entries - 82% of Prize Fund
($1300 b/50 60% guaranteed)

 
Open (1900+)
1500-1899
under 1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$164 $200 $164 $200 $164 $200
2nd
$82 $100 $82 $100 $82 $100
3rd 
$82 $100        
  u2000   u1600   u1200  
1st
$41 $50 $41 $50 $41 $50
2nd
$41 $50 $41 $50 $41 $50
             
  Actual Projected Actual Projected Actual Projected
Total
$410 $500 $328 $400 $328 $400

1900+

merged with 1500-1899 section

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Kaustub ^ Kodihalli 16403432 1402 W6 (b) W8 (w) D4 (b) W2 (w) 3.5 1st Place: $164
2 Tony -E Zhou 16147444 1540 W14 (b) W9 (w) W5 (w) L1 (b) 3.0 2nd Place: $82;
1st u1600: $41;
2nd u1600: $41;
3-way split of $164: 54.67 each
Zhou, Shi: $27.34 (econ of 54.67)
3 Vincent Qin 16571968 1529 W15 (w) L5 (b) W14 (w) W8 (b) 3.0
4 Yuelin ^ -E Shi 16286905 1403 D11 (w) W12 (b) D1 (w) W9 (b) 3.0
5 Sricharan Pullela 15580337 1696 W10 (b) W3 (w) L2 (b) D6 (w) 2.5  
6 Nicholas -E Manuto 15273337 1592 L1 (w) W16 (w) W15 (b) D5 (b) 2.5  
7 Zack ^ -P Zhou 16146661 1352 W17 (w) D11 (b) L8 (w) W13 (b) 2.5  
8 Rohan -P Rajaram 15739716 1665 W13 (w) L1 (b) W7 (b) L3 (w) 2.0  
9 Advay -E Bansal 16068511 1518 X18 (-) L2 (b) W11 (w) L4 (w) 2.0  
10 Jeffery -E Wang 16291100 1515 L5 (w) D13 (b) W12 (w) D11 (b) 2.0  
11 Venugopal Mani 16419753 1619 D4 (b) D7 (w) L9 (b) D10 (w) 1.5  
12 Pudur -E Ramaswamy 16106884 1534 D16 (b) L4 (w) L10 (b) W17 (w) 1.5  
13 Benjamin Zh ^ -E Zhang 16395782 1481 L8 (b) D10 (w) W16 (b) L7 (w) 1.5  
14 Shubham ^ -E Patankar 15259967 1376 L2 (w) W17 (b) L3 (b) D15 (w) 1.5  
15 Imran ^ Champsi 16176854 1352 L3 (b) B--- (-) L6 (w) D14 (b) 1.5  
16 Har ^ -E Venkitachalam 16129563 1301 D12 (w) L6 (b) L13 (w) B--- (-) 1.5  
17 Kyle Chang 16418462 1524 L7 (b) L14 (w) B--- (-) L12 (b) 1.0  
18 Jacob ^ -P Han 14896205 1764 F9 (-) U--- (-) U--- (-) U--- (-) 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Greg -E Zhou 16183296 1426 W13 (b) W11 (w) W12 (w) D2 (b) 3.5 1st Place: $164;
2nd Place: $82;
2-way split of $246: $123 each
Zhou: $61.5 (econ of 123)
2 Jetson Kyle Eng 15724232 1204 X28 (-) W24 (w) W15 (b) D1 (w) 3.5
3 Jacob -P Goldman 16230807 1313 L24 (b) W21 (b) W8 (w) W13 (w) 3.0  
4 Ashwin -E Punaroor 15721886 1310 W18 (w) L12 (b) W10 (w) W5 (b) 3.0  
5 Caleb -E Ma 15942020 1196 W16 (b) W19 (w) W7 (b) L4 (w) 3.0 1st u1200: $41;
2nd u1200: $41;
3-way split of $82: $27.33 each
Ma, Nath - $13.66 (econ of 27.33)
Tang - platinum
6 Shruti -E Nath 15738315 1186 L7 (w) W20 (b) W24 (w) W15 (w) 3.0
7 Derek -P Tang 16428610 909 W6 (b) W22 (w) L5 (w) W12 (b) 3.0
8 Henry -E Deng 16681298 1413 W14 (w) D10 (b) L3 (b) W18 (w) 2.5  
9 Claire -E Wang 16367018 1206 W20 (w) L15 (b) D14 (w) H--- (-) 2.0  
10 Jessica -E Wang 16367045 1183 W25 (b) D8 (w) L4 (b) H--- (-) 2.0  
11 Kirill Nikolaev 15971864 1172 W26 (w) L1 (b) D18 (w) D14 (b) 2.0  
12 Carrie -E Song 16391595 1168 X27 (-) W4 (w) L1 (b) L7 (w) 2.0  
13 Ethan -E Zhu 15648184 1149 L1 (w) W26 (b) W17 (w) L3 (b) 2.0  
14 Haofang -E Zhu 16171382 1115 L8 (b) W25 (w) D9 (b) D11 (w) 2.0  
15 Rohit -E Suresh 16367030 993 W23 (b) W9 (w) L2 (w) L6 (b) 2.0  
16 Kabita -E Nath 15738363 949 L5 (w) L17 (b) W26 (w) W21 (b) 2.0  
17 Alexander -E Braun 16387838 1247 L19 (b) W16 (w) L13 (b) H--- (-) 1.5  
18 Vishal -E Dandamudi 15980172 1066 L4 (b) W23 (w) D11 (b) L8 (b) 1.5  
19 Vedant Talwalkar 16408266 1053 W17 (w) L5 (b) L21 (w) D20 (b) 1.5  
20 Dave -E Banan 16664137 1038 L9 (b) L6 (w) W22 (b) D19 (w) 1.5  
21 Tanush Yedal 15506994 892 D22 (b) L3 (w) W19 (b) L16 (w) 1.5  
22 Jerry -E Chang 15621261 710 D21 (w) L7 (b) L20 (w) W24 (b) 1.5  
23 Marina -E Xiao 16380642 1200 L15 (w) L18 (b) H--- (-) H--- (-) 1.0  
24 Nathan Yan 16430495 1076 W3 (w) L2 (b) L6 (b) L22 (w) 1.0  
25 Michael -E Xiao 16380636 833 L10 (w) L14 (b) H--- (-) H--- (-) 1.0  
26 Alan -E Leung 16807270 unr. L11 (b) L13 (w) L16 (b) B--- (-) 1.0  
27 Sri Kri Velicheti 16067345 1447 F12 (-) U--- (-) U--- (-) U--- (-) 0.0  
28 Ashwit -E Mathur 16025556 1027 F2 (-) U--- (-) U--- (-) U--- (-) 0.0  

 

Extra Rated

# Name ID Rtng Rd 1 Tot Prize
1 Har ^ -E Venkitachalam 16129563 1301 D2 (b) 0.5 123.00
2 Alan -E Leung 16807270 unr. D1 (w) 0.5 123.00