BayAreaChess : Quads
Oct 21, 2018 - San Ramon
Total: 28
@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583
Results
Group 1 - Sagar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Shuban Sagar | 14775525 | 1116 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Ethan Rapuano | 16662770 | 1211 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Amador Li | 15802581 | 948 | L1 | L2 | W4 | 1.0 | |
4 | Daniel Almengor | 16812347 | 912 | L2 | L1 | L3 | 0.0 |
Group 2 - Brier, Pasupuleti
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jack Lee Brier | 16667232 | 864 | W4 | W3 | L2 | 2.0 | Winning Record |
2 | Karthi Pasupuleti | 16742857 | 852 | W3 | L4 | W1 | 2.0 | Winning Record |
3 | Shreyas Tulsi | 15283533 | 843 | L2 | L1 | W4 | 1.0 | |
4 | Sanat +m Gupta | 16396482 | 785 | L1 | W2 | L3 | 1.0 |
Group 3 - Muthuraman, Gupta
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vaibha Muthuraman | 15526982 | 815 | W4 | D2 | W3 | 2.5 | Winner |
2 | Arjun Gupta | 15191143 | 781 | W3 | D1 | W4 | 2.5 | Winner |
3 | Sahil Sandasani | 16415640 | 812 | L2 | D4 | L1 | 0.5 | |
4 | Aadya Mishra | 15985561 | 779 | L1 | D3 | L2 | 0.5 |
Group 4 - Setty
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Naga Pranee Setty | 16521127 | 757 | W3 | W4 | D2 | 2.5 | Winner |
2 | Gaurav Gupta | 16644458 | 748 | W4 | D3 | D1 | 2.0 | Winning Record |
3 | Kavin Ganesan Jr | 15991172 | 713 | L1 | D2 | W4 | 1.5 | |
4 | Suhaas Vellanki | 15986234 | 730 | L2 | L1 | L3 | 0.0 |
Group 5 - Vo
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Benjamin Vo | 16245005 | 523 | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Sar Brahmanapally | 16466227 | 669 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Anurag Gupta | 16142604 | 721 | W4 | L1 | L2 | 1.0 | |
4 | Hanshul Dua | 16754997 | 481 | L3 | L2 | L1 | 0.0 |
Group 6 - Kommaraju
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aarush Kommaraju | 16730022 | 462 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Charvi Atreya | 16816706 | 455 | L3 | W4 | L1 | 1.0 | |
3 | Siddhanth Iyer | 16685808 | 398 | W2 | L1 | L4 | 1.0 | |
4 | Re Matsumoto-Ripp | 16198771 | 350 | L1 | L2 | W3 | 1.0 |
Group 7 - Doma
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Varish Doma | 16415634 | 250 | W4 | W3 | D2 | 2.5 | Winner |
2 | Ian Liao | 16738735 | 219 | L3 | W4 | D1 | 1.5 | |
3 | Aarav Sinha | 16166067 | 323 | W2 | L1 | L4 | 1.0 | |
4 | Leo James Brier | 16670345 | 309 | L1 | L2 | W3 | 1.0 |
Group 8 - Smith
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Caleb Alexa Smith | 16714744 | unr. | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Raymond Mao | 16780691 | 126 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Gia Jhaveri | 16466426 | 214 | W4 | L1 | L2 | 1.0 | |
4 | Leopold Barton | 16800172 | unr. | L3 | L2 | L1 | 0.0 |