BayAreaChess 1413: Quads
Oct 28, 2018 - Cupertino
Total: 34
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1 - Pulijala, Sudharsan
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Akshaj Pulijala | 16497860 | 1069 | W4 | W3 | L2 | 2.0 | Winning Record |
2 | Shrivas Sudharsan | 15485404 | 1059 | W3 | L4 | W1 | 2.0 | Winning Record |
3 | Brian Yu | 16776123 | 1058 | L2 | L1 | W4 | 1.0 | |
4 | Kshitij Tomar | 16314696 | 966 | L1 | W2 | L3 | 1.0 |
Group 2 - Balasubramanian
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | P Balasubramanian | 16252112 | 848 | W4 | W2 | D3 | 2.5 | Winner |
2 | Naga Pranee Setty | 16521127 | 929 | D3 | L1 | W4 | 1.5 | |
3 | Gnana Hari Sekar | 16418483 | 871 | D2 | D4 | D1 | 1.5 | |
4 | Kevin M Liu | 16430500 | 955 | L1 | D3 | L2 | 0.5 |
Group 3 - Kumar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Amrith Kumar | 16565133 | 780 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Vikram Valame | 15350855 | 836 | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Brian Law | 16362871 | 814 | L1 | W4 | L2 | 1.0 | |
4 | Daniel Kudzelka | 16688877 | 740 | L2 | L3 | L1 | 0.0 |
Group 4 - Lum
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lucas Lum | 16235371 | 700 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Eric Edward Chang | 16729732 | 721 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Leo J Zhang | 16607075 | 691 | W4 | L2 | L1 | 1.0 | |
4 | Katherine Zhuge | 16715925 | 732 | L3 | L1 | L2 | 0.0 |
Group 5 - Bhattacharjya
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ris Bhattacharjya | 16606972 | 690 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Andrew D Li | 16051856 | 661 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Nicholas Nguyen | 15403603 | 669 | W4 | L2 | L1 | 1.0 | |
4 | Akhil Achanta | 16010286 | 669 | L3 | L1 | L2 | 0.0 |
Group 6 - Li
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Charlene Li | 16705997 | 625 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Sean Wu | 16802870 | 533 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Minghui Zhao | 16399036 | 516 | L2 | L1 | W4 | 1.0 | |
4 | Atharva Berde | 16418750 | 495 | L1 | L2 | L3 | 0.0 |
Group 7 - Mehta
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Abir Mehta | 16640565 | 428 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Mintai Ye | 16441735 | 420 | W3 | D4 | L1 | 1.5 | |
3 | Gabriel Rich Wang | 16782456 | 474 | L2 | L1 | W4 | 1.0 | |
4 | Jayden Mattekatt | 16534721 | 446 | L1 | D2 | L3 | 0.5 |
Group 8 - Small Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Advay +m Chakravarty | 16836867 | unr. | W4 | W3 | D2 | 2.5 | 1st Place |
2 | Shlok Pilare | 16805561 | 417 | W5 | D4 | D1 | 2.0 | 2nd Place |
3 | Maximilian Medina | 16822591 | unr. | W6 | L1 | W5 | 2.0 | |
4 | Luke +m Liu | 16836873 | unr. | L1 | D2 | W6 | 1.5 | |
5 | Konstantin Altukhov | 16825234 | unr. | L2 | D6 | L3 | 0.5 | |
6 | Neel Hemant Gowda | 16779777 | unr. | L3 | D5 | L4 | 0.5 |