BayAreaChess 1412 : Swiss
Oct 28, 2018 - Cupertino
Total: 36
Champ: 12 - Premier: 12 - Booster: 12@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Champion
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Lo, Aaron | 16388208 | 892 | D2 | W6 | W6 | W3 | 3.5 | 1st Place |
2 | Umino, Dylan | 16046072 | 1063 | D1 | W12 | W7 | W5 | 3.5 | |
3 | Shankar, Pranav | 16324645 | 969 | W12 | W4 | W5 | L1 | 3.0 | 3rd Place |
4 | Tomar, Kshitij | 16314696 | 919 | W11 | L3 | W9 | W8 | 3.0 | |
5 | Achuthan, Aryan | 15445324 | 1196 | W9 | W8 | L3 | L2 | 2.0 | |
6 | Zhou, Ryan | 15786918 | 809 | W7 | L1 | L1 | W10 | 2.0 | |
7 | Garg, Advik | 16429697 | 1005 | L6 | W10 | L2 | W9 | 2.0 | |
8 | Gogia, Kush | 16096755 | 918 | W10 | L5 | W12 | L4 | 2.0 | |
9 | Zhao, Larry | 16238475 | 914 | L5 | W11 | L4 | L7 | 1.0 | |
10 | Zhou, Allen ^ | 16523077 | 523 | L8 | L7 | W11 | L6 | 1.0 | |
11 | Brahmanapally, Sar ^ | 16466227 | 699 | L4 | L9 | L10 | W12 | 1.0 | |
12 | Zhao, Ethan ^ | 16536816 | 781 | L3 | L2 | L8 | L11 | 0.0 |
Premier
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Yang, Mingyu | 16416622 | 777 | W7 | W6 | W3 | D4 | 3.5 | 1st Place |
2 | Praveen, Akshay | 15801001 | 611 | W10 | W4 | L6 | W9 | 3.0 | 2nd Place |
3 | Zhao, Qinglin | 16391574 | 715 | W11 | W9 | L1 | W6 | 3.0 | |
4 | Tang, Dylan | 16551237 | 678 | W5 | L2 | W7 | D1 | 2.5 | 4th Place |
5 | Mahabir, Eli | 16738536 | 532 | L4 | W10 | D9 | W11 | 2.5 | |
6 | Chan, Henry | 16775025 | 667 | W12 | L1 | W2 | L3 | 2.0 | |
7 | Vij, Dhruv | 16096740 | 618 | L1 | W12 | L4 | W10 | 2.0 | |
8 | Li, Max | 16446230 | 405 | L9 | W11 | L10 | W12 | 2.0 | |
9 | Gopan, Ronav | 15589364 | 663 | W8 | L3 | D5 | L2 | 1.5 | |
10 | Satrawada, Jai | 16534172 | 729 | L2 | L5 | W8 | L7 | 1.0 | |
11 | Jiang, Evan | 16685223 | 540 | L3 | L8 | W12 | L5 | 1.0 | |
12 | Lin, Alan | 16629520 | 514 | L6 | L7 | L11 | L8 | 0.0 |
Booster
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Tran, Cody | 16725723 | 412 | X12 | W7 | W5 | W6 | 4.0 | 1st Place |
2 | Li, Timothy | 16763441 | 227 | W11 | L3 | W8 | W9 | 3.0 | 2nd Place |
3 | Chatterjee, Siddham | 15721912 | 416 | D4 | W2 | L7 | W5 | 2.5 | 3rd Place |
4 | Yu, Daniel | 16738688 | 200 | D3 | L6 | B--- | W11 | 2.5 | |
5 | Liang, Andrew | 16447625 | 241 | W10 | W8 | L1 | L3 | 2.0 | |
6 | Florea, Kris Micha | 16462162 | 344 | L8 | W4 | W10 | L1 | 2.0 | |
7 | Li, Jerry | 16551291 | 324 | W9 | L1 | W3 | L10 | 2.0 | |
8 | Chu, Corbin | 16780670 | 101 | W6 | L5 | L2 | B--- | 2.0 | |
9 | Mu, Jeffrey | 16629514 | 101 | L7 | B--- | W11 | L2 | 2.0 | |
10 | Mitra, Ronil | 16812944 | unr. | L5 | W11 | L6 | W7 | 2.0 | |
11 | Robles, Paisley +m | 16836888 | unr. | L2 | L10 | L9 | L4 | 0.0 | |
12 | Mohanty, Rishi | 16551285 | 146 | F1 | U--- | U--- | U--- | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Tran, Cody | 16725723 | 412 | W3 | 1.0 |
2 | Yu, Daniel | 16738688 | 200 | W4 | 1.0 |
3 | Li, Max | 16446230 | 405 | L1 | 0.0 |
4 | Mu, Jeffrey | 16629514 | 101 | L2 | 0.0 |