BayAreaChess 1431:
2018 Thanksgiving Kids' Championship
Nov 23, 2018
Total 120 (900-1299: 40, 600-899: 33, 300-599: 23, under300: 24)
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Section F (900-1199)
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[M] | TBrk[C] | Place |
1 | Wesley C Luo | 16424622 | 982 | WILLOW | W35 (w) | W27 (b) | W13 (w) | D7 (w) | W3 (b) | 4.5 | 12.5 | 8.5 | 14 | 3 | 14 | 1st Place | |
2 | Kiana Ablaza | 15745312 | 1019 | HAWKINS | BAC | W30 (w) | D12 (b) | W25 (w) | W24 (b) | W7 (w) | 4.5 | 10.5 | 7 | 12 | 2 | 13 | |
3 | Richard Wan | 15388166 | 1109 | GOMES | LIUCC | W39 (b) | W4 (w) | W22 (b) | W10 (w) | L1 (w) | 4.0 | 13.5 | 9 | 14 | 3 | 14 | 3rd Place |
4 | Sanjan Mediboyina | 15089365 | 962 | BRETMS | W17 (b) | L3 (b) | W32 (w) | W16 (b) | W15 (w) | 4.0 | 13 | 9 | 14.5 | 3 | 11 | ||
5 | Yahor Hrynko | 16444584 | 1023 | FOSTER | W6 (b) | W26 (w) | L7 (b) | W22 (w) | W10 (b) | 4.0 | 12.5 | 8.5 | 14.5 | 3 | 12 | ||
6 | Sophia Li | 16287914 | 921 | L5 (w) | W37 (b) | W18 (w) | W23 (b) | W11 (w) | 4.0 | 12 | 8 | 12.5 | 3 | 10 | |||
7 | Daniel Wu | 15005291 | 974 | JLS | LIUCC | W8 (b) | W32 (w) | W5 (w) | D1 (b) | L2 (b) | 3.5 | 16.5 | 12 | 18 | 4 | 13 | 7th Place |
8 | Srika Devarakonda | 15185140 | 1084 | LINCOES | STARK | L7 (w) | W28 (b) | D31 (w) | W30 (b) | W14 (w) | 3.5 | 9.5 | 6.5 | 11 | 2 | 8.5 | |
9 | Louis Love Le | 15697308 | 1008 | WEIBEL | WCK | L12 (w) | D30 (b) | W33 (w) | W31 (b) | W24 (w) | 3.5 | 8 | 5 | 9.5 | 1.5 | 8 | |
10 | Yurik Chiaki-Robb | 14802903 | 953 | LOWELL | W18 (w) | W24 (b) | W16 (w) | L3 (b) | L5 (w) | 3.0 | 14 | 10 | 16 | 3 | 12 | 10th Place | |
11 | Pranav Sathish | 16464655 | 1014 | NSTAR | LIUCC | W14 (b) | L13 (w) | W19 (b) | W12 (w) | L6 (b) | 3.0 | 13 | 9 | 15.5 | 3 | 10 | |
12 | Neil ^ Bhaduri | 16717750 | 898 | BASIS-F | NHC | W9 (b) | D2 (w) | D23 (w) | L11 (b) | W22 (b) | 3.0 | 13 | 8.5 | 15 | 3 | 9.5 | |
13 | Artis ^ Lay | 15753292 | 807 | EGAN | W37 (w) | W11 (b) | L1 (b) | L15 (w) | W23 (w) | 3.0 | 12.5 | 8 | 13 | 3 | 10 | ||
14 | Sahith Red Sudini | 15418497 | 908 | FALLON | FCC | L11 (w) | B--- (-) | W34 (b) | W17 (w) | L8 (b) | 3.0 | 11 | 8.5 | 11 | 3 | 8 | |
15 | Rohit Praveen | 15444541 | 1032 | ROYAL | W33 (w) | L22 (b) | W27 (w) | W13 (b) | L4 (b) | 3.0 | 11 | 7 | 12.5 | 2 | 10 | ||
16 | E Fisher-Kirshner | 16130313 | 1049 | BASIS-F | WCK | W31 (b) | W29 (w) | L10 (b) | L4 (w) | W25 (b) | 3.0 | 10.5 | 7 | 12 | 2 | 10 | |
17 | Advik Garg | 16429697 | 1051 | GARDEN | L4 (w) | W36 (b) | W26 (w) | L14 (b) | W27 (w) | 3.0 | 10.5 | 7 | 11.5 | 2 | 8 | ||
18 | Vidvat Masipeddi | 15782345 | 1041 | WARMSP | NHC | L10 (b) | W39 (w) | L6 (b) | W35 (w) | W29 (b) | 3.0 | 10 | 6.5 | 10.5 | 2 | 7 | |
19 | Raghuram Palaniappan | 16837478 | unr. | JFKHS | L23 (w) | W38 (b) | L11 (w) | W34 (w) | W28 (b) | 3.0 | 8.5 | 5.5 | 9.5 | 2 | 7 | ||
20 | Aravind Acharya | 16315113 | 1038 | FOSTER | BAC | L26 (b) | L31 (w) | W36 (w) | D25 (b) | W30 (w) | 2.5 | 5 | 5 | 8 | 1.5 | 5 | |
21 | AARON TIAN | 16298014 | 1048 | L22 (w) | D33 (b) | L30 (w) | W37 (b) | W31 (w) | 2.5 | 4.5 | 4.5 | 7 | 1.5 | 5 | |||
22 | Xiang-Xi Reynolds | 15515673 | 955 | HOMESC | BCS | W21 (b) | W15 (w) | L3 (w) | L5 (b) | L12 (w) | 2.0 | 12.5 | 10 | 16.5 | 3 | 9 | |
23 | Aaditya R Bhat | 16069817 | 980 | SILVER | BAC | W19 (b) | D25 (w) | D12 (b) | L6 (w) | L13 (b) | 2.0 | 11 | 9 | 15 | 3 | 8.5 | |
24 | Zixi Ni | 16709070 | 1082 | THEUER | W36 (b) | L10 (w) | W29 (b) | L2 (w) | L9 (b) | 2.0 | 9 | 8.5 | 13.5 | 3 | 8 | ||
25 | Dylan ^ Sperandio | 16391547 | 844 | LIUCC | W38 (w) | D23 (b) | L2 (b) | D20 (w) | L16 (w) | 2.0 | 8.5 | 7.5 | 13 | 2.5 | 8 | ||
26 | Erika Yu | 16529570 | 934 | HPMS | DCC | W20 (w) | L5 (b) | L17 (b) | L28 (w) | W38 (b) | 2.0 | 8.5 | 7.5 | 12.5 | 2.5 | 6 | |
27 | Landon ^ Pu | 16292276 | 892 | NUEVA | LIUCC | W34 (b) | L1 (w) | L15 (b) | W39 (w) | L17 (b) | 2.0 | 8 | 7.5 | 12.5 | 3 | 7 | |
28 | Ronit Shah | 14964248 | 980 | STR-MI | L32 (b) | L8 (w) | W37 (w) | W26 (b) | L19 (w) | 2.0 | 7 | 6.5 | 10.5 | 2 | 5 | ||
29 | Abhishek Prabhu | 15964124 | 947 | LAWSON | X40 (-) | L16 (b) | L24 (w) | W32 (b) | L18 (w) | 2.0 | 6.5 | 8 | 9.5 | 3 | 6 | ||
30 | Derek Xie Chen | 16056428 | 911 | BURFES | L2 (b) | D9 (w) | W21 (b) | L8 (w) | L20 (b) | 1.5 | 12 | 9.5 | 16.5 | 3.5 | 5 | ||
31 | Benjamin Lin Liu | 16422281 | 956 | FAIRMEA | LIUCC | L16 (w) | W20 (b) | D8 (b) | L9 (w) | L21 (b) | 1.5 | 11.5 | 9 | 15 | 3 | 5.5 | |
32 | KELSON CANTRELL | 16816712 | 1152 | W28 (w) | L7 (b) | L4 (b) | L29 (w) | D35 (b) | 1.5 | 8.5 | 7.5 | 12.5 | 2 | 5.5 | |||
33 | Parth Mittal | 16408637 | 922 | DEVARG | L15 (b) | D21 (w) | L9 (b) | L38 (w) | W39 (b) | 1.5 | 7 | 6.5 | 10.5 | 2.5 | 3 | ||
34 | Henry Yu | 16380286 | 995 | MOHR | DCC | L27 (w) | W35 (b) | L14 (w) | L19 (b) | D36 (w) | 1.5 | 7 | 6.5 | 10 | 2 | 4.5 | |
35 | Leo ^ Yang | 16851760 | unr. | CUMBER | LIUCC | L1 (b) | L34 (w) | W38 (w) | L18 (b) | D32 (w) | 1.5 | 7 | 6 | 11.5 | 1.5 | 3.5 | |
36 | Ishaan Aradhye | 15894524 | 972 | CIPRIAN | LIUCC | L24 (w) | L17 (w) | L20 (b) | B--- (-) | D34 (b) | 1.5 | 6 | 6 | 9 | 2 | 1.5 | |
37 | Kevin M Liu | 16430500 | 1000 | STEVCR | LIUCC | L13 (b) | L6 (w) | L28 (b) | L21 (w) | B--- (-) | 1.0 | 7.5 | 7.5 | 11.5 | 2.5 | 0 | |
38 | Xianyao Frank He | 16043327 | 982 | EATON | BCS | L25 (b) | L19 (w) | L35 (b) | W33 (b) | L26 (w) | 1.0 | 7 | 5.5 | 10 | 2 | 2 | |
39 | Sriniv Nidamanuri | 15927092 | 972 | THORNT | L3 (w) | L18 (b) | B--- (-) | L27 (b) | L33 (w) | 1.0 | 6.5 | 7 | 10.5 | 2 | 2 | ||
40 | Vivan Nigam | 16262998 | 1038 | F29 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 3 | 0 | 1 | 0 |
Section G (600-899)
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[M] | TBrk[C] | Place |
1 | Emily Hung | 14914156 | 821 | BAC | W32 (b) | W10 (w) | W22 (w) | W11 (b) | W2 (w) | 5.0 | 11.5 | 8 | 11.5 | 3 | 15 | 1st Place | |
2 | Andy Yueduo Xu | 16732301 | 744 | MCAULI | BRIGH | W12 (b) | W4 (w) | W19 (b) | W6 (w) | L1 (b) | 4.0 | 15.5 | 10.5 | 17.5 | 3.5 | 14 | 2nd Place |
3 | Gaurav Gupta | 16644458 | 748 | VINTAES | YES | D15 (w) | W16 (b) | D7 (w) | W21 (b) | W11 (w) | 4.0 | 11.5 | 8 | 13.5 | 2.5 | 11 | |
4 | CAROLINE TIAN | 16285793 | 864 | W20 (w) | L2 (b) | W30 (w) | W22 (b) | W5 (w) | 4.0 | 11 | 7.5 | 12 | 2 | 11 | |||
5 | Matthew Perez | 16711456 | 865 | SUMMITT | BCS | W13 (b) | D6 (w) | W25 (b) | W19 (w) | L4 (b) | 3.5 | 12.5 | 8.5 | 14 | 3 | 12 | 5th Place |
6 | Naga Pranee Setty | 16521127 | 796 | BASIS-S | GMCLU | W27 (w) | D5 (b) | W15 (w) | L2 (b) | W19 (w) | 3.5 | 12 | 8 | 13.5 | 2.5 | 11 | |
7 | Andrew Cheng | 15943457 | 827 | BOWDIT | FCC | L10 (b) | W32 (w) | D3 (b) | W16 (w) | W15 (w) | 3.5 | 12 | 8 | 12 | 2.5 | 8.5 | |
8 | Oren Wohl | 16577555 | 668 | BELMONT | L11 (w) | W14 (b) | W23 (w) | W20 (b) | D9 (w) | 3.5 | 11.5 | 8 | 13.5 | 3 | 9.5 | ||
9 | Kaiyan Nageswaran | 16682238 | 780 | PHILBRO | BAC | L19 (b) | W27 (w) | W31 (b) | W10 (w) | D8 (b) | 3.5 | 10 | 6.5 | 11 | 2 | 9.5 | |
10 | Vidyuth Harish | 16094497 | 736 | STEVCR | W7 (w) | L1 (b) | W17 (w) | L9 (b) | W24 (b) | 3.0 | 14.5 | 9.5 | 16.5 | 3.5 | 9 | 10th Place | |
11 | ROHIT KHORANA | 14782956 | 813 | W8 (b) | W31 (w) | W21 (b) | L1 (w) | L3 (b) | 3.0 | 14.5 | 9.5 | 15.5 | 3.5 | 12 | |||
12 | Evangeline Y Zhao | 16217855 | 834 | GRAYST | LIUCC | L2 (w) | L20 (b) | W28 (w) | W30 (b) | W21 (w) | 3.0 | 9.5 | 5.5 | 10.5 | 2 | 6 | |
13 | Rushil Yadavalli | 16443601 | 772 | FALLON | FCC | L5 (w) | D28 (b) | W29 (w) | D17 (b) | W22 (w) | 3.0 | 9 | 6 | 10.5 | 2 | 7 | |
14 | Caleb Garvey | 15287296 | 794 | LACS | L31 (b) | L8 (w) | W32 (b) | W23 (w) | W20 (b) | 3.0 | 8.5 | 5 | 8.5 | 2 | 6 | ||
15 | Lucas Youxi Chen | 16742224 | 850 | GARDEN | LIUCC | D3 (b) | W26 (w) | L6 (b) | W25 (w) | L7 (b) | 2.5 | 8.5 | 8.5 | 14 | 3.5 | 8.5 | |
16 | Kekoa Ablaza | 15743247 | 710 | HAWKINS | BAC | D25 (b) | L3 (w) | W26 (b) | L7 (b) | W30 (w) | 2.5 | 6.5 | 6.5 | 11.5 | 1.5 | 6.5 | |
17 | Dylan L Trinh | 16752435 | 803 | JFKHS | TITAN | W28 (b) | L21 (w) | L10 (b) | D13 (w) | W26 (b) | 2.5 | 6.5 | 6.5 | 11 | 2 | 7 | |
18 | Jerry Chang | 15621261 | 784 | FOOTHE | BAC | L21 (w) | L30 (b) | D27 (b) | W29 (w) | W25 (b) | 2.5 | 4.5 | 4.5 | 7.5 | 1.5 | 4.5 | |
19 | Pranay Jain | 16238810 | 884 | GARDEN | ACAD | W9 (w) | W23 (b) | L2 (w) | L5 (b) | L6 (b) | 2.0 | 12.5 | 10.5 | 16.5 | 3.5 | 9 | |
20 | Patrick Peiju Liu | 16667410 | 766 | HEARST | KLC | L4 (b) | W12 (w) | W24 (b) | L8 (w) | L14 (w) | 2.0 | 11.5 | 9.5 | 15.5 | 3 | 7 | |
21 | Vikrant Ganesan | 16786952 | unr. | FALLON | W18 (b) | W17 (b) | L11 (w) | L3 (w) | L12 (b) | 2.0 | 11 | 8.5 | 15 | 3 | 9 | ||
22 | Allen ^ Zhou | 16523077 | 494 | SEDGWI | LIUCC | B--- (-) | W24 (w) | L1 (b) | L4 (w) | L13 (b) | 2.0 | 9 | 10 | 14 | 3 | 8 | |
23 | Ethan Zhao | 16536816 | 781 | GRAYST | LIUCC | W33 (b) | L19 (w) | L8 (b) | L14 (b) | W28 (w) | 2.0 | 8.5 | 6.5 | 12 | 2 | 6 | |
24 | Arjun Mukherjee | 16314900 | 814 | BULLIS | W30 (w) | L22 (b) | L20 (w) | W31 (b) | L10 (w) | 2.0 | 5.5 | 5 | 8.5 | 2 | 7 | ||
25 | Rahul Pamulapati | 16162901 | 824 | DONCAL | GMCLU | D16 (w) | W29 (b) | L5 (w) | L15 (b) | L18 (w) | 1.5 | 9 | 7.5 | 12.5 | 2.5 | 6.5 | |
26 | Ananya Acharya | 16325330 | 805 | FOSTER | BAC | D29 (w) | L15 (b) | L16 (w) | W27 (b) | L17 (w) | 1.5 | 8 | 6.5 | 10.5 | 2.5 | 4.5 | |
27 | Charlene Li | 16705997 | 625 | EATON | BRIGH | L6 (b) | L9 (b) | D18 (w) | L26 (w) | W32 (b) | 1.5 | 7.5 | 7.5 | 11 | 2.5 | 2.5 | |
28 | Akshay $m17 Joshi | 14928705 | 654 | PALOVE | BAC | L17 (w) | D13 (w) | L12 (b) | W32 (w) | L23 (b) | 1.5 | 7.5 | 7.5 | 10.5 | 2.5 | 4 | |
29 | Keith Li | 16400370 | 632 | BASIS-F | NHC | D26 (b) | L25 (w) | L13 (b) | L18 (b) | W31 (w) | 1.5 | 6.5 | 5.5 | 9.5 | 1.5 | 3.5 | |
30 | Sar ^ Brahmanapally | 16466227 | 695 | HORIZO | GMCLU | L24 (b) | W18 (w) | L4 (b) | L12 (w) | L16 (b) | 1.0 | 10 | 8 | 14 | 2.5 | 4 | |
31 | Colin ^ Yi | 16685250 | 527 | QOA | LIUCC | W14 (w) | L11 (b) | L9 (w) | L24 (w) | L29 (b) | 1.0 | 9.5 | 8 | 13 | 3 | 5 | |
32 | Connor Esson | 16695078 | 697 | FAIRWOO | L1 (w) | L7 (b) | L14 (w) | L28 (b) | L27 (w) | 0.0 | 9.5 | 8 | 14.5 | 3 | 0 | ||
33 | Sebby Suarez | 16875347 | unr. | L23 (w) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 3 | 2 | 1 | 0 |
Section H (300-599)
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[M] | TBrk[C] | Place |
1 | Richard Min Zhang | 16248115 | 580 | EATON | W22 (b) | W8 (w) | W7 (b) | W9 (b) | W5 (w) | 5.0 | 12.5 | 9 | 13.5 | 3 | 15 | 1st Place | |
2 | Aditya Veerathu | 16687681 | 350 | HORNER | W13 (b) | L6 (b) | W15 (w) | W10 (w) | W12 (b) | 4.0 | 10.5 | 8 | 12.5 | 2.5 | 11 | 2nd Place | |
3 | Sebby Suarez | 16875347 | unr. | H--- (-) | W15 (b) | W16 (w) | D6 (b) | W9 (w) | 4.0 | 10 | 7.5 | 10 | 2.5 | 11 | |||
4 | William Li | 16858736 | unr. | TURTLE | W23 (b) | L7 (w) | W21 (b) | W8 (w) | W6 (w) | 4.0 | 10 | 7 | 10.5 | 3 | 11 | ||
5 | Yichi Zhang | 16812938 | 575 | SJCS | W14 (w) | W19 (b) | D6 (w) | W7 (b) | L1 (b) | 3.5 | 13 | 8 | 14.5 | 3 | 12.5 | 5th Place | |
6 | Sara Kuntjara | 16431682 | 562 | WEIBEL | W21 (b) | W2 (w) | D5 (b) | D3 (w) | L4 (b) | 3.0 | 15.5 | 11.5 | 16.5 | 4 | 11.5 | 6th Place | |
7 | Akshay Praveen | 15801001 | 557 | ROYAL | W10 (w) | W4 (b) | L1 (w) | L5 (w) | W13 (b) | 3.0 | 15 | 10.5 | 17.5 | 3.5 | 10 | ||
8 | Dhruv Torney | 16774352 | 380 | DOUGHE | W11 (w) | L1 (b) | W14 (w) | L4 (b) | W19 (w) | 3.0 | 14 | 9 | 15.5 | 3 | 9 | ||
9 | Evan Nathan Roche | 16601933 | 466 | FALLON | FCC | W20 (b) | W16 (w) | W12 (b) | L1 (w) | L3 (b) | 3.0 | 13.5 | 8.5 | 14.5 | 2.5 | 12 | |
10 | Dennis Vengerov | 16421705 | 383 | HOMESC | L7 (b) | B--- (-) | W22 (w) | L2 (b) | W18 (w) | 3.0 | 9.5 | 7.5 | 9.5 | 2.5 | 7 | ||
11 | Benjamin Wu | 16074630 | 556 | HOOVER | L8 (b) | L12 (w) | W23 (b) | W17 (w) | W14 (b) | 3.0 | 9.5 | 6.5 | 10 | 2 | 6 | ||
12 | Marcus Lau | 15927216 | 362 | BETHEL | D15 (w) | W11 (b) | L9 (w) | W19 (b) | L2 (w) | 2.5 | 8 | 8 | 13.5 | 3 | 8.5 | ||
13 | Hrishike Lakshman | 16695015 | 517 | JFS | BAC | L2 (w) | W20 (b) | D19 (w) | W16 (b) | L7 (w) | 2.5 | 6.5 | 6.5 | 11.5 | 2 | 7.5 | |
14 | Natan Gimelfarb | 16757673 | 404 | LAWTON | L5 (b) | W17 (w) | L8 (b) | W21 (w) | L11 (w) | 2.0 | 9 | 8 | 12.5 | 3 | 6 | ||
15 | Ashmik Ray | 16418498 | 541 | STOCKL | D12 (b) | L3 (w) | L2 (b) | D20 (w) | W21 (b) | 2.0 | 8.5 | 8 | 12.5 | 2.5 | 4.5 | ||
16 | Srihaasin Pullela | 16720010 | 594 | OLIVEI | W18 (w) | L9 (b) | L3 (b) | L13 (w) | W22 (b) | 2.0 | 8 | 7.5 | 12 | 2.5 | 6 | ||
17 | Logan Thomas | 15172687 | 542 | LAENTR | BAC | L19 (w) | L14 (b) | W20 (w) | L11 (b) | W23 (w) | 2.0 | 5 | 5 | 8 | 1.5 | 4 | |
18 | Dominic Anton | 15570346 | 429 | VALCJH | L16 (b) | L21 (w) | B--- (-) | W22 (w) | L10 (b) | 2.0 | 4 | 5 | 6.5 | 2 | 4 | ||
19 | Xianliang Feli He | 16765281 | 370 | EATON | BCS | W17 (b) | L5 (w) | D13 (b) | L12 (w) | L8 (b) | 1.5 | 10 | 8 | 13.5 | 2.5 | 6.5 | |
20 | Serena ^ Yuan | 16843308 | unr. | LIUCC | L9 (w) | L13 (w) | L17 (b) | D15 (b) | B--- (-) | 1.5 | 6.5 | 6.5 | 9.5 | 2 | 1 | ||
21 | Cecily Ablaza | 16299380 | 399 | HAWKINS | BAC | L6 (w) | W18 (b) | L4 (w) | L14 (b) | L15 (w) | 1.0 | 8.5 | 7 | 12.5 | 2 | 4 | |
22 | Ivan Paramonov | 16314716 | 415 | DARTM | BAC | L1 (w) | W23 (w) | L10 (b) | L18 (b) | L16 (w) | 1.0 | 6.5 | 7 | 11.5 | 2 | 4 | |
23 | Alvin Siamwalla | 16319033 | 430 | HARKER | L4 (w) | L22 (b) | L11 (w) | B--- (-) | L17 (b) | 1.0 | 6 | 6.5 | 10 | 2 | 1 |
Section I (u300)
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[M] | TBrk[C] | Place |
1 | ELLA GUO | 16380657 | 274 | W14 (w) | W17 (b) | L7 (w) | W3 (w) | W2 (b) | 4.0 | 13.5 | 9.5 | 15.5 | 3 | 12 | 1st Place | ||
2 | Yash Chhatre | 16876184 | unr. | LAWSON | W22 (w) | W6 (w) | W8 (b) | W7 (b) | L1 (w) | 4.0 | 13.5 | 9.5 | 14.5 | 3 | 14 | ||
3 | Dave Elango | 16427052 | 230 | CHA-SU | W21 (w) | W9 (b) | W16 (w) | L1 (b) | W7 (w) | 4.0 | 11.5 | 8 | 12.5 | 3 | 13 | ||
4 | Ian Liao | 16738735 | 212 | WALGRO | W15 (w) | L7 (b) | W14 (w) | W16 (b) | W8 (w) | 4.0 | 11 | 8 | 12.5 | 2.5 | 11 | ||
5 | Jayden Chuanmi Wu | 16636182 | 225 | MURDOC | L9 (b) | W21 (w) | W12 (b) | W18 (w) | W11 (b) | 4.0 | 10.5 | 8 | 11.5 | 3 | 10 | ||
6 | Sean Pan | 16785388 | 263 | STUART | W24 (w) | L2 (b) | W11 (b) | D13 (w) | W18 (b) | 3.5 | 11 | 7.5 | 11 | 2.5 | 10 | 6th Place | |
7 | Charles Li | 16858757 | unr. | TURTLE | W10 (w) | W4 (w) | W1 (b) | L2 (w) | L3 (b) | 3.0 | 16 | 12 | 19 | 4 | 12 | 7th Place | |
8 | Vasisht Nishtala | 15809673 | 296 | CHA-SU | ACAD | W18 (b) | W12 (w) | L2 (w) | W17 (b) | L4 (b) | 3.0 | 13 | 9 | 15 | 3 | 11 | |
9 | Allison Huang | 16876210 | unr. | ROYCE | W5 (w) | L3 (w) | L13 (b) | W20 (b) | W17 (w) | 3.0 | 12.5 | 8.5 | 13.5 | 2.5 | 8 | ||
10 | ALEXANDER JAEGER | 16067078 | 200 | KEYS | L7 (b) | L15 (w) | W23 (b) | W19 (w) | W13 (b) | 3.0 | 10 | 7 | 11 | 2.5 | 6 | ||
11 | Samuel Tittle | 16696951 | 105 | RIVERGL | BAC | B--- (-) | W20 (b) | L6 (w) | W22 (b) | L5 (w) | 3.0 | 9.5 | 7.5 | 9.5 | 3 | 10 | |
12 | Vishwa Srinivasan | 16418200 | 114 | STRATFOR | NHC | W20 (w) | L8 (b) | L5 (w) | W24 (b) | W16 (w) | 3.0 | 9.5 | 6 | 9.5 | 2 | 8 | |
13 | ETHAN GUO | 16761994 | 186 | W19 (w) | L16 (b) | W9 (w) | D6 (b) | L10 (w) | 2.5 | 8 | 8 | 13 | 3 | 9 | |||
14 | Oliver Shen | 16653081 | 123 | L1 (b) | W23 (w) | L4 (b) | D15 (w) | W20 (b) | 2.5 | 7.5 | 7.5 | 12.5 | 2.5 | 6 | |||
15 | Benjamin Huang | unr. | HEADROY | L4 (b) | W10 (b) | L17 (w) | D14 (b) | W22 (w) | 2.5 | 7.5 | 7.5 | 12.5 | 2.5 | 6 | |||
16 | Brooklyn Joy Fernandez | 16850677 | unr. | B--- (-) | W13 (w) | L3 (b) | L4 (w) | L12 (b) | 2.0 | 9.5 | 10 | 13.5 | 3 | 8 | |||
17 | Aradhana Arivoli | 16325318 | 156 | CHA-AR | SHORE | W23 (b) | L1 (w) | W15 (b) | L8 (w) | L9 (b) | 2.0 | 9.5 | 8.5 | 13.5 | 3 | 8 | |
18 | Vaibhav Kamepalli | 16528781 | 131 | JFS | L8 (w) | W19 (b) | W22 (w) | L5 (b) | L6 (w) | 2.0 | 9.5 | 8.5 | 13.5 | 3 | 7 | ||
19 | Austin Overmeyer | 16876190 | unr. | MBCS | L13 (b) | L18 (w) | W24 (b) | L10 (b) | W21 (w) | 2.0 | 5.5 | 5.5 | 8.5 | 2 | 4 | ||
20 | Steven Quan | 16772548 | 270 | YES | L12 (b) | L11 (w) | W21 (b) | L9 (w) | L14 (w) | 1.0 | 9 | 8.5 | 12 | 3 | 3 | ||
21 | Ava Esson | unr. | FAIRWOO | L3 (b) | L5 (b) | L20 (w) | W23 (w) | L19 (b) | 1.0 | 8 | 7 | 12 | 2 | 2 | |||
22 | Vi Rayakuntapalle | 16520537 | 240 | MALONEY | NHC | L2 (b) | W24 (w) | L18 (b) | L11 (w) | L15 (b) | 1.0 | 7 | 7.5 | 11 | 2.5 | 4 | |
23 | Timothy +m Wei | 16876231 | unr. | L17 (w) | L14 (b) | L10 (w) | L21 (b) | W24 (w) | 1.0 | 5.5 | 5.5 | 8.5 | 2 | 1 | |||
24 | Adrian Boldt | 16725147 | 110 | ALISAL | L6 (b) | L22 (b) | L19 (w) | L12 (w) | L23 (b) | 0.0 | 7 | 6 | 10.5 | 2 | 0 |
Extra Rated
# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[M] | TBrk[C] | Prize |
1 | Abhishek Prabhu | 15964124 | 947 | LAWSON | W7 (w) | U--- (-) | U--- (-) | 1.0 | 0 | 1 | 1 | 0 | 3 | ||
2 | Samuel Tittle | 16696951 | 105 | RIVERGL | BAC | W8 (w) | U--- (-) | U--- (-) | 1.0 | 0 | 1 | 1 | 0 | 3 | |
3 | Sriniv Nidamanuri | 15927092 | 972 | THORNT | U--- (-) | W6 (b) | U--- (-) | 1.0 | 0 | 1 | 1 | 0 | 2 | ||
4 | Ishaan Aradhye | 15894524 | 972 | CIPRIAN | LIUCC | U--- (-) | U--- (-) | W5 (b) | 1.0 | 0 | 0.5 | 1 | 0 | 1 | |
5 | Alvin Siamwalla | 16319033 | 430 | HARKER | U--- (-) | U--- (-) | L4 (w) | 0.0 | 0 | 1 | 2 | 0 | 0 | ||
6 | Dominic Anton | 15570346 | 429 | VALCJH | U--- (-) | L3 (w) | U--- (-) | 0.0 | 0 | 1 | 2 | 0 | 0 | ||
7 | Allen ^ Zhou | 16523077 | 494 | SEDGWI | LIUCC | L1 (b) | U--- (-) | U--- (-) | 0.0 | 0 | 0.5 | 2 | 0 | 0 | |
8 | Brooklyn Joy Fernandez | 16850677 | unr. | L2 (b) | U--- (-) | U--- (-) | 0.0 | 0 | 0.5 | 2 | 0 | 0 |
School Team Standings
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | FALLON | Fallon Middle School (715.3) | 11.0 | 31.5 | 51 | 21 | 36 | 1st Place |
Evan Nathan Roche (466) 3.0 | ||||||||
Sahith Red Sudini (908) 3.0 | ||||||||
Rushil Yadavalli (772) 3.0 | ||||||||
Vikrant Ganesan (unr.) 2.0 | ||||||||
2 | EATON | C. B. Eaton Elementary School (639.3) | 9.0 | 30 | 48 | 19.5 | 26 | 2nd Place |
Richard Min Zhang (580) 5.0 | ||||||||
Xianliang Feli He (370) 1.5 | ||||||||
Charlene Li (625) 1.5 | ||||||||
Xianyao Frank He (982) 1.0 | ||||||||
3 | HAWKINS | Hawkins (709.3) | 8.0 | 20.5 | 36 | 15.75 | 23.5 | 3rd Place |
Kiana Ablaza (1019) 4.5 | ||||||||
Kekoa Ablaza (710) 2.5 | ||||||||
Cecily Ablaza (399) 1.0 | ||||||||
4 | FOSTER | Foster City ES (955.3) | 8.0 | 20 | 33 | 17.25 | 21.5 | 4th Place |
Yahor Hrynko (1023) 4.0 | ||||||||
Aravind Acharya (1038) 2.5 | ||||||||
