Bay Area Chess 1433: SuperSwiss
Dec 1, 2018 - Sacramento
Total 17 (1700+: 9; u1700: 8)16 paid entries
@ Rancho Cordova Courtyard Marriott
Prize Fund
Projected $600 b/40 paid entries
Actual $300 - 50% paid based on 16 entries
Open (1700+) | Open (1700+) | under 1700 | under 1700 | |
Actual | Projected | Actual | Projected | |
1st | $75 | $150 | $75 | $150 |
2nd | $50 | $100 | $50 | $100 |
under 1900 | under 1600 | |||
1st | $25 | $50 | 25 | $50 |
Actual | Projected | Actual | Projected | |
Total | $150 | $300 | $150 | $300 |
Section: 1700+
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | Kenan -f Zildzic | 2224 | W7 | W5 | D2 | 2.5 |
1st Place: $75 - $43EF = $32 |
2 | 2-3 | Arun Dixit | 1945 | W8 | D3 | D1 | 2.0 | 2nd Place: $50 1st Ua900: $25 2-way split of $75 = $37.50 each |
3 | Hari Ra^ Ambethkar | 1695 | X--- | D2 | D4 | 2.0 | ||
4 | 4-6 | Vlad-Bogdan Ghita | 1948 | L5 | W6 | D3 | 1.5 | |
5 | Supunay Nagpal | 1749 | W4 | L1 | D6 | 1.5 | ||
6 | Kapil ^ Karunakaran | 1649 | B--- | L4 | D5 | 1.5 | ||
7 | 7 | Guy Sirak | 1811 | L1 | W8 | --- | 1.0 | |
8 | 8 | Ronilo Panugaling | 1740 | L2 | L7 | H--- | 0.5 |
Section: u1700
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | Javier Silva III | 1642 | W9 | W8 | B--- | 3.0 | 1st Place: $75 |
2 | 2 | Yash Mago | 1479 | B--- | D4 | W3 | 2.5 | 2nd Place: $50 |
3 | 3-5 | John J -e Locke | 1685 | X--- | W7 | L2 | 2.0 | |
4 | Diego Arauco | 1677 | H--- | D2 | W7 | 2.0 | ||
5 | Anushka -e Kolli | 1500 | L7 | B--- | W8 | 2.0 | 1st U1600: $25 | |
6 | 6 | Michael J -e Byrne | 1148 | L8 | W9 | H--- | 1.5 | |
7 | 7-8 | Rajat -e Chakravarty | unr. | W5 | L3 | L4 | 1.0 | |
8 | Caleb Alexa -e Smith | unr. | W6 | L1 | L5 | 1.0 | ||
9 | 9 | Marc Gulchenko | unr. | L1 | L6 | H--- | 0.5 |
Extra Rated
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Anuj R Patel | 2036 | U--- | W5 | W4 | 2.0 |
2 | Kapil Karunakaran | 1649 | D3 | --- | --- | 0.5 |
3 | Yash Mago | 1479 | D2 | --- | --- | 0.5 |
4 | Javier Silva III | 1642 | U--- | U--- | L1 | 0.0 |
5 | Anushka -e Kolli | 1500 | U--- | L1 | --- | 0.0 |