BayAreaChess Quads
Dec 2, 2018 - Fremont

Total: 34


@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Umino

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Umino, Dylan 16046072 1075 W3 D2 W4 2.5 Winner
2 Solovyev, Mark 16092924 1153 L4 D1 W3 1.5
3 Olshen, Jacob 15602187 1081 L1 W4 L2 1.0
4 Sudharsan, Shrivas 15485404 1050 W2 L3 L1 1.0

 

Group 2 - Hwang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Hwang, Alex 15738802 1019 W4 W3 D2 2.5 Winner
2 Setty, Naga Pranee 16521127 955 W3 D4 D1 2.0 Winning Record
3 Prabhu, Abhishek 15964124 931 L2 L1 W4 1.0
4 Xiao, Michael 16380636 821 L1 D2 L3 0.5

 

Group 3 - Chung

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Chung, Christopher 16687538 797 D3 W4 W2 2.5 Winner
2 Thota, Rishi 15700214 812 W4 W3 L1 2.0 Winning Record
3 Sharma, Aadi 16203133 714 D1 L2 W4 1.5
4 Chiang, Lucas 16010464 709 L2 L1 L3 0.0

 

Group 4 - Rajan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rajan, Ashwin 16000734 709 W2 W3 W4 3.0 Big Winner
2 Ramakrishnan, Kris 16062987 642 L1 W4 W3 2.0 Winning Record
3 Ganesan, Vikrant 16786952 652 W4 L1 L2 1.0
4 Rajendran, Akshay 16734973 698 L3 L2 L1 0.0

 

Group 5 - Kommaraju

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kommaraju, Aarush 16730022 555 W4 W2 W3 3.0 Big Winner
2 Vu, Lam 16426284 534 W3 L1 W4 2.0 Winning Record
3 Ding, Daniel 16738667 535 L2 W4 L1 1.0
4 Pullela, Srihaasin 16720010 441 L1 L3 L2 0.0

 

Group 6 - Ye

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ye, Mintai 16441735 396 D2 W3 W4 2.5 Winner
2 Maller, Ayush 16613345 387 D1 D4 W3 2.0 Winning Record
3 Jha, Atharv 16673895 364 W4 L1 L2 1.0
4 Byrappagari, Neel 16603773 423 L3 D2 L1 0.5

 


Group 7 - Rajendran

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rajendran, Abinaya 16803537 270 W3 W4 D2 2.5 Winner
2 Sharma, Arth Praka 16658485 328 L4 W3 D1 1.5
3 Mandakolathur, Adv 16675033 247 L1 L2 W4 1.0
4 Ding, Richard 16738694 220 W2 L1 L3 1.0

 


Group 8 - Shu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shu, Eric 16846252 156 W6 W2 W3 3.0 Big Winner
2 Altukhov, Konstantin 16825234 194 W5 L1 W4 2.0 Winning Record
3 Wen, Aiden 16749536 121 W4 W5 L1 2.0 Winning Record
4 Mao, Raymond 16780691 158 L3 W6 L2 1.0
5 Soni, Saanvi 16671600 131 L2 L3 W6 1.0
6 Liu, Serena +m 16887121 unr. L1 L4 L5 0.0