BayAreaChess 1439 : Quads
Dec 2, 2018 - San Jose
Total: 35
@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)
Results
Group 1 - Sukhthankar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Amogh Sukhthankar | 15826848 | 1060 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Abhinav Sinha | 16034633 | 988 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Anirudh Gadiyaram | 16223445 | 1182 | L2 | L1 | W4 | 1.0 | |
4 | Shreyank Krishnan | 16258876 | 1078 | L1 | L2 | L3 | 0.0 |
Group 2 - Tian, Huang, Lu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Caroline Tian | 16285793 | 920 | W3 | W4 | L2 | 2.0 | Winning Record |
2 | Justin Huang | 16244944 | 939 | W4 | L3 | W1 | 2.0 | Winning Record |
3 | Lucas $m17 Lu | 16443711 | 826 | L1 | W2 | W4 | 2.0 | Winning Record |
4 | Advay Chakravarty | 16836867 | 729 | L2 | L1 | L3 | 0.0 |
Group 3 - Hlupnov, Lakshman, Li
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nikita Hlupnov | 16611841 | 646 | W4 | W2 | L3 | 2.0 | Winning Record |
2 | Hrishikesh Lakshman | 16695015 | 517 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Andrew D Li | 16051856 | 738 | L2 | W4 | W1 | 2.0 | Winning Record |
4 | Shreyas Anand | 16782483 | 594 | L1 | L3 | L2 | 0.0 |
Group 4 - Gurenkov
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniil Gurenkov | 16611835 | 558 | W3 | D4 | W2 | 2.5 | Winner |
2 | Aneesh $m17 Mardikar | 16115542 | 471 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Zi Zheng Ng | 16466872 | 287 | L1 | L2 | W4 | 1.0 | |
4 | Aadithy Vasudevan | 16750355 | 419 | L2 | D1 | L3 | 0.5 |
Group 5 - Ghosh
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Debanshu Ghosh | 15203310 | 187 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Cole Mans Garratt | 16092250 | 260 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Vi Rayakuntapalle | 16520537 | 152 | L2 | L1 | W4 | 1.0 | |
4 | Jiahao Fu | 16732940 | 166 | L1 | L2 | L3 | 0.0 |
Group 6 - Ye, Speck, Singh
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nathan Ye | 15660730 | 101 | W4 | W2 | L3 | 2.0 | Winning Record |
2 | Ben Speck | 16833591 | 148 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Samar Singh | 16797601 | 103 | L2 | W4 | W1 | 2.0 | Winning Record |
4 | Kaci Garosi | 16865053 | 151 | L1 | L3 | L2 | 0.0 |
Group 7 - Halderman
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Atlee Halderman | 16876225 | unr. | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Tristen Liu | 16887204 | unr. | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Jonah Te Whau | 16887190 | unr. | L1 | W4 | L2 | 1.0 | |
4 | Kate Goldfarb | 16887225 | unr. | L2 | L3 | L1 | 0.0 |
Group 8 - Small Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | William Goldfarb | 16887231 | unr. | W5 | W3 | W2 | 3.0 | 1st Place |
2 | Max Langner | 16299772 | 110 | W7 | W4 | L1 | 2.0 | 2nd Place |
3 | Gavin Wang | 16887184 | unr. | W6 | L1 | W5 | 2.0 | |
4 | Kaden Wang | 16887178 | unr. | B--- | L2 | W6 | 2.0 | |
5 | Yuvan Thusoo | 16887163 | unr. | L1 | B--- | L3 | 1.0 | |
6 | Dharani Nang | 16887210 | unr. | L3 | W7 | L4 | 1.0 | |
7 | Cooper Wil Joseph | 16710563 | unr. | L2 | L6 | B--- | 1.0 |