BayAreaChess 1444: GM Naroditsky Championship
Dec 14-16, 2018
Total 89 (Open: 30 - AB: 35 - CDEu: 24)77 fully paid
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Projected: $5,000 b/90 (60% guaranteed)
Actual: $4282 86% paid
Final Standing
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Projected: $5,000 b/90 (60% guaranteed)
Actual: $4282 86% paid
Open (2000+) | 1600-1999 | under 1600 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $860 | $1,000 | $602 | $700 | $602 | $700 |
2nd | $430 | $500 | $258 | $300 | $258 | $300 |
3rd | $172 | $200 | $86 | $100 | $86 | $100 |
under 2300 | under 1800 | under 1400 | ||||
1st | $215 | $250 | $172 | $200 | $108 | $125 |
2nd | $108 | $125 | $86 | $100 | $86 | $100 |
3rd | $86 | $100 | under 1200 | |||
$86 | $100 | |||||
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $1,871 | $2,175 | $1,204 | $1,400 | $1,226 | $1,425 |
Final Standing
Open (2000+, FIDE rated)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | FM Ezra Pau Chambers | 15191101 | 2346 | W14 | W21 | W7 | W12 | D2 | 4.5 | 1st Place: $860 |
2 | FM Eugene Yanayt | 12598805 | 2272 | W22 | D4 | W5 | W8 | D1 | 4.0 | 2nd Place: $430; 1st u2300: $215; 2-way split of $645: $322.50 each Wheeler: $223.5 |
3 | IM Cameron -F Wheeler | 13473477 | 2524 | H--- | W13 | D4 | W15 | X10 | 4.0 | |
4 | Rui Yang Yan | 15462690 | 2125 | W6 | D2 | D3 | W7 | D8 | 3.5 | 3rd Place: $172; 2nd u2300: $108; 2nd u2300: $86; 3-way split of $366: $122 each Mahesh - platinum |
5 | Evan Ai | 14780703 | 2001 | H--- | W17 | L2 | W9 | W11 | 3.5 | |
6 | Tejas ^ -P Mahesh | 15086558 | 1830 | L4 | B--- | W16 | D11 | W17 | 3.5 | |
7 | Sanat ^ Singhal | 15580756 | 1886 | W29 | W11 | L1 | L4 | W18 | 3.0 | |
8 | NM Eric Yuhan Li | 15688436 | 2231 | W18 | W16 | H--- | L2 | D4 | 3.0 | |
9 | Michael S ^ Ho | 12056430 | 1841 | L11 | W28 | W24 | L5 | W15 | 3.0 | |
10 | NM Rochelle Wu | 14901590 | 2262 | W23 | W15 | D12 | H--- | F3 | 3.0 | |
11 | Abhishek Handigol | 14124611 | 2160 | W9 | L7 | W23 | D6 | L5 | 2.5 | |
12 | IM Teddy -F Coleman | 12662799 | 2434 | W19 | W25 | D10 | L1 | --- | 2.5 | |
13 | Ryan R Milisits | 12603328 | 2187 | L15 | L3 | W19 | D17 | B--- | 2.5 | |
14 | Kristian Clemens | 13901075 | 2005 | L1 | D19 | D18 | H--- | W22 | 2.5 | |
15 | Alan ^ Finkelstein | 14958842 | 1881 | W13 | L10 | W25 | L3 | L9 | 2.0 | |
16 | Paulo Santanna | 12891989 | 2117 | W30 | L8 | L6 | D23 | H--- | 2.0 | |
17 | William Sartorio | 14715380 | 2007 | H--- | L5 | W22 | D13 | L6 | 2.0 | |
18 | Nicholas ^ -P Jiang | 15273385 | 1870 | L8 | H--- | D14 | W21 | L7 | 2.0 | |
19 | Shreyas ^ Nayak | 15161797 | 1831 | L12 | D14 | L13 | B--- | D21 | 2.0 | |
20 | Joshua -P Lu | 15367938 | 2006 | H--- | D24 | W21 | --- | --- | 2.0 | |
21 | Omya ^ Vidyarthi | 15782318 | 1818 | B--- | L1 | L20 | L18 | D19 | 1.5 | |
22 | Stephen ^ He | 14726703 | 1874 | L2 | H--- | L17 | W27 | L14 | 1.5 | |
23 | Nitish Nath | 15494283 | 1831 | L10 | W27 | L11 | D16 | --- | 1.5 | |
24 | Eliam -P Chang | 15357487 | 2095 | H--- | D20 | L9 | --- | --- | 1.0 | |
25 | Abhishek Mallela | 12888811 | 2223 | W27 | L12 | L15 | --- | --- | 1.0 | |
26 | GM Daniel Naroditsky | 12892910 | 2691 | W28 | --- | --- | --- | --- | 1.0 | |
27 | Shaaket ^ Sivakumar | 15250088 | 1883 | L25 | L23 | H--- | L22 | --- | 0.5 | |
28 | Rudy G Tia Jr | 12658822 | 2011 | L26 | L9 | --- | --- | --- | 0.0 | |
29 | NM Ilker Nad Bozkurt | 15151550 | 2374 | L7 | --- | --- | --- | --- | 0.0 | |
30 | Rohan ^ Das | 15263634 | 1805 | L16 | --- | --- | --- | --- | 0.0 |
AB (1600-1999, FIDE rated!)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Eric Allen -E Honer | 15203325 | 1626 | W3 | D9 | W8 | D20 | W11 | 4.0 | 1st Place: $602; 2nd Place: $258; 3rd Place: $86 1st u1800: $172; 4-way split of $1118: $279.50 each Honer, Kamath, Wong: $139.75 (econ of 279.5) |
2 | Tam Phu -C Pham | 14353792 | 1798 | W21 | L5 | W24 | W15 | W6 | 4.0 | |
3 | Atul R -E Kamath | 14664382 | 1818 | L1 | W35 | W30 | W9 | W5 | 4.0 | |
4 | Allyson -E Wong | 15052665 | 1793 | W12 | H--- | W29 | D11 | W20 | 4.0 | |
5 | Priyadarsi -E Mishra | 15612932 | 1673 | X--- | W2 | W13 | D6 | L3 | 3.5 |
2nd u1800: $86 |
6 | Mansoor* Mohammed | 16086550 | 1833 | W18 | W10 | W15 | D5 | L2 | 3.5 | |
7 | Jacob -P Han | 14896205 | 1776 | H--- | W17 | D9 | D10 | W16 | 3.5 | 2nd u1800: $86 3-way split: $28.67 each Mishra, Lee: $14.3 Han - platinum |
8 | Yesun -E Lee | 15365623 | 1735 | H--- | W28 | L1 | W24 | W18 | 3.5 | |
9 | Srichara Pullela | 15580337 | 1733 | W14 | D1 | D7 | L3 | W17 | 3.0 | |
10 | Daniel Kou | 15372677 | 1667 | W16 | L6 | W33 | D7 | D13 | 3.0 | |
11 | Aidan Joseph -E Chen | 14696860 | 1640 | H--- | W31 | W23 | D4 | L1 | 3.0 | |
12 | Agnes Zhiyi ^ -E Wang | 14527372 | 1586 | L4 | W14 | D16 | W29 | H--- | 3.0 | |
13 | Andrew Yuxu Liang | 15019148 | 1772 | W34 | W26 | L5 | D17 | D10 | 3.0 | |
14 | Sophie ^ -E Wang | 16059701 | 1486 | L9 | L12 | W34 | W31 | W27 | 3.0 | |
15 | David -E Xiao | 15645953 | 1715 | W19 | W25 | L6 | L2 | D22 | 2.5 | |
16 | Robert ^ -E Volkov | 15585643 | 1512 | L10 | W34 | D12 | W21 | L7 | 2.5 | |
17 | Anish ^ -E Dara Jr | 15295667 | 1415 | B--- | L7 | W25 | D13 | L9 | 2.5 | |
18 | Nghia -E Ung | 16450771 | 1608 | L6 | D19 | W31 | W26 | L8 | 2.5 | |
19 | Andrew ^ -E Guo | 16192001 | 1546 | L15 | D18 | D27 | D25 | W29 | 2.5 | |
20 | Cailen Melville | 14006141 | 1957 | W32 | H--- | H--- | D1 | L4 | 2.5 | |
21 | Vincent ^ Qin | 16571968 | 1590 | L2 | W32 | D26 | L16 | W30 | 2.5 | |
22 | Ethan -E Liang | 15738232 | 1599 | L23 | L30 | W32 | W35 | D15 | 2.5 | |
23 | Aditya -E Kumar | 14230146 | 1812 | W22 | D29 | L11 | H--- | H--- | 2.5 | |
24 | Lucas ^ -P Jiang | 16314627 | 1542 | H--- | W27 | L2 | L8 | D25 | 2.0 | |
25 | Winston Xu | 15299881 | 1664 | W33 | L15 | L17 | D19 | D24 | 2.0 | |
26 | Saisanthosh Musku | 15130820 | 1336 | B--- | L13 | D21 | L18 | D28 | 2.0 | |
27 | Kally -E Wen | 15444268 | 1652 | H--- | L24 | D19 | W33 | L14 | 2.0 | |
28 | Sid ^ -E Radhakrishnan | 15087787 | 1549 | H--- | L8 | D35 | D30 | D26 | 2.0 | |
29 | Javier Silva III | 16089208 | 1697 | W30 | D23 | L4 | L12 | L19 | 1.5 | |
30 | Kaustub ^ Kodihalli | 16403432 | 1515 | L29 | W22 | L3 | D28 | L21 | 1.5 | |
31 | Anushka ^ -E Kolli | 15874631 | 1500 | H--- | L11 | L18 | L14 | W35 | 1.5 | |
32 | Jayden -E Xu | 15918365 | 1683 | L20 | L21 | L22 | W34 | D33 | 1.5 | |
33 | Zack ^ -P Zhou | 16146661 | 1505 | L25 | B--- | L10 | L27 | D32 | 1.5 | |
34 | Benjamin Zh ^ -E Zhang | 16395782 | 1594 | L13 | L16 | L14 | L32 | B--- | 1.0 | |
35 | Felix John ^ -E Zhou | 14897152 | 1424 | H--- | L3 | D28 | L22 | L31 | 1.0 |
CDEu (u1600)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Leo Jiang | 15436232 | 1489 | D8 | W10 | W3 | W4 | D2 | 4.0 | 1st Place: $602 |
2 | Neil -E Khandelwal | 15497298 | 1188 | D7 | W12 | D6 | W11 | D1 | 3.5 | 2nd Place: $258. 3rd Place: $86; 1st u1400: $108; 2nd u1400: $86; 1st u1200: $86; 6-way split of $624: $104 each Khandelwal, Belegere, Arutla, Nath: $52 (econ of 104) |
3 | Siddhart -E Belegere | 16315176 | 1093 | W5 | W14 | L1 | W10 | D4 | 3.5 | |
4 | Vishva Nanugonda | 16380312 | 1411 | W16 | W13 | W9 | L1 | D3 | 3.5 | |
5 | Anish Korlimarla | 15300784 | 1363 | L3 | W7 | D13 | W15 | W9 | 3.5 | |
6 | Siddharth -E Arutla | 15336920 | 1397 | W15 | D17 | D2 | W8 | H--- | 3.5 | |
7 | Kabita -E Nath | 15738363 | 957 | D2 | L5 | W23 | W16 | W18 | 3.5 | |
8 | Yashas -E Patil | 16010271 | 1207 | D1 | D11 | W12 | L6 | W19 | 3.0 | |
9 | Calvin Koo | 16403447 | 1146 | W23 | W18 | L4 | W14 | L5 | 3.0 | |
10 | Aadith Muthukumar | 15488268 | 1237 | W21 | L1 | W16 | L3 | W20 | 3.0 | |
11 | David Ji Sartorio | 15107713 | 1355 | H--- | D8 | W17 | L2 | W13 | 3.0 | |
12 | Pranav -E Shankar | 16324645 | 1054 | X--- | L2 | L8 | W24 | W17 | 3.0 | |
13 | Shruti -E Nath | 15738315 | 1175 | W22 | L4 | D5 | W21 | L11 | 2.5 | |
14 | Alexander Braun | 16387838 | 1216 | W19 | L3 | W20 | L9 | H--- | 2.5 | |
15 | Punj -E Agrawal | 16315155 | 1136 | L6 | W22 | H--- | L5 | W21 | 2.5 | |
16 | Aditya -E Arutla | 16207801 | 1141 | L4 | W19 | L10 | L7 | W24 | 2.0 | |
17 | Jason L -E Liu | 15325166 | 1169 | W24 | D6 | L11 | D18 | L12 | 2.0 | |
18 | Tyler Ung | 15541815 | 1315 | W20 | L9 | D21 | D17 | L7 | 2.0 | |
19 | Derek -P Tang | 16428610 | 969 | L14 | L16 | W22 | B--- | L8 | 2.0 | |
20 | Robert -E Wang | 16059681 | 1060 | L18 | W24 | L14 | W23 | L10 | 2.0 | |
21 | Wade Robertson | 16846267 | unr. | L10 | B--- | D18 | L13 | L15 | 1.5 | |
22 | Swagatha -E Selvam | 16203181 | 835 | L13 | L15 | L19 | H--- | W23 | 1.5 | |
23 | Wentao -E Wu | 16629782 | 662 | L9 | B--- | L7 | L20 | L22 | 1.0 | |
24 | Eli -E Mahabir | 16738536 | 684 | L17 | L20 | B--- | L12 | L16 | 1.0 |
Extra Rated
# | Name | Rtng | Rd 1 | Tot |
1 | Srirama Pullela | 1620 | W2 | 1.0 |
2 | Anish ^ -E Dara Jr | 1415 | L1 | 0.0 |