BayAreaChess:
 2018 CalChess Scholastic State Championship
Apr 6 - 8, 2018
Total: 1023
Last updated on 3/30 @ 1am
by Alpha - by Section- by School Team
3 Day: K-12 1600+ (Champ) : 55
2 Day: K-12 800-1599 (JrV): 32 -  K-8 1200+ (Champ): 38  -  K-8 800-1199 (JrV): 70  - K-6 800+ (Champ): 29  -  K-5 800+ (Champ): 61  - K-3 800+ (Champ): 47
1 Day Fiday: Bughouse : 18
1 Day Saturday: K-3 500-799 (JrV): 47 - K-3 u500 (Beginner): 93 - K-3 unr (Rookie): 113 -  Kindergarten: 40 -  Blitz: 55
1 Day Sunday: K-12 u800 (Beginner): 31 - K-8 u800 (Beginner): 54  - K-6 500-799 (JrV): 60  -  K-6 u500 (Beginner): 84 - K-6 unr (Rookie): 86
@ Santa Clara Convention Center 
5001 Great America Pkwy Santa Clara, CA 95054 (map)
5001 Great America Pkwy Santa Clara, CA 95054 (map)
by Club
 
SwissSys Wall Chart. CalChess States: K-12 Champ (Club)
| # | Name/Rtng/ID | Cb/Sx | 
| 1 | Vyom Vidyarthi | BAC | 
| 2144 15107740 | ||
| 2 | Adrian Kondakov | BAC | 
| 2051 15082597 | ||
| 3 | Abhi Penagalapati | BAC | 
| 1953 15467440 | ||
| 4 | Sathvi Singireddy | BAC | 
| 1934 14806927 | ||
| 5 | Pratheek Sankeshi | BAC | 
| 1870 14978254 | ||
| 6 | Joshua Jiaxian Lu | BAC | 
| 1843 15367938 | ||
| 7 | Mihir Mirchandani | BAC | 
| 1825 14433403 | ||
| 8 | Amit $m26 Sant | BAC | 
| 1823 13820145 | ||
| 9 | Ruthvi Singireddy | BAC | 
| 1803 14928857 | ||
| 10 | Chelsea Zhou | BAC | 
| 1696 15239016 | ||
| 11 | Matt Bhattacharya | BAC | 
| 1659 14954195 | ||
| 12 | Anika Rajaram | BAC | 
| 1643 15446678 | ||
| 13 | Eric Allen Honer | BAC | 
| 1618 15203325 | ||
| 14 | Sricharan Pullela | BAC | 
| 1607 15580337 | ||
| 15 | Adway Gajana Sane | BAC | 
| 1607 15955692 | ||
| 16 | Justin ^ Reed | BAC | 
| 1569 14702576 | ||
| 17 | Sid $^20 Radhakrishnan | BAC | 
| 1535 15087787 | ||
| 18 | Rohan ^ Das | BAC | 
| 1500 15263634 | ||
| 19 | Elena ^ Kondakova | BAC | 
| 1443 15593596 | ||
| 20 | Jayden Xu | BCC | 
| 1615 15918365 | ||
| 21 | Felix Yipeng Liu | BRIGH | 
| 1753 14709715 | ||
| 22 | Rose Mei Atwell | CYCL | 
| 1667 16303021 | ||
| 23 | Guy Sirak | FOLSO | 
| 1890 16084265 | ||
| 24 | Nitish Nath | LIUCC | 
| 1705 15494283 | ||
| 25 | Naveen Nath | LIUCC | 
| 1635 14879107 | ||
| 26 | Vaibhav ^ Krishnan | LIUCC | 
| 1589 15473176 | ||
| 27 | Thomas ^ Zhu | LIUCC | 
| 1406 15488164 | ||
| 28 | Arul Viswanathan | LPCC | 
| 1968 14490424 | ||
| 29 | Shaaket Sivakumar | LPCC | 
| 1875 15250088 | ||
| 30 | Sathv ^ Rajasekaran | LPCC | 
| 1451 14906444 | ||
| 31 | Mateo Step Hansen | MSC | 
| 1616 14907254 | ||
| 32 | Vign Panchanatham | N/A | 
| 2449 13439575 | ||
| 33 | Michael Wang | N/A | 
| 2322 14224170 | ||
| 34 | Christopher Pan | N/A | 
| 2159 14693153 | ||
| 35 | Jaisu Kaleeswaran | N/A | 
| 2029 14968566 | ||
| 36 | Rui Yang Yan | N/A | 
| 2022 15462690 | ||
| 37 | Michael Tang | N/A | 
| 2006 14374604 | ||
| 38 | Brian C $m17 Wen | N/A | 
| 1968 14100353 | ||
| 39 | Dmitri V Dobrynin | N/A | 
| 1904 14992854 | ||
| 40 | Shawna Shivakumar | N/A | 
| 1876 15641965 | ||
| 41 | Arun Dixit | N/A | 
| 1838 14607904 | ||
| 42 | Daniel H Hwang | N/A | 
| 1701 14367001 | ||
| 43 | Anish Somani | N/A | 
| 1692 16244971 | ||
| 44 | Supunay Nagpal | N/A | 
| 1617 15873465 | ||
| 45 | Abhin $^20 Raghavendra | N/A | 
| 1582 14693922 | ||
| 46 | Ben ^$20 Michelson | N/A | 
| 1534 15956130 | ||
| 47 | Boyang $^20 Li | N/A | 
| 1364 15817818 | ||
| 48 | Ethan $^20 Liang | N/A | 
| 1164 15738232 | ||
| 49 | Maurya Palusa | NHC | 
| 1969 14641168 | ||
| 50 | Ashley Pang | NHC | 
| 1638 15365204 | ||
| 51 | Advay ^ Bansal | NHC | 
| 1465 16068511 | ||
| 52 | Kunal Shrivastav | ROYAL | 
| 1729 15177238 | ||
| 53 | David Xiao | SACTO | 
| 1612 15645953 | ||
| 54 | Ayush Bheemaiah | SCS | 
| 1618 15692365 | ||
| 55 | Nikh Parvathaneni | UCC | 
| 1697 15227212 | 
CalChess States
SwissSys Wall Chart. CalChess States: K-12 JV (Club)
| # | Name/Rtng/ID | Cb/Sx | 
| 1 | Mihir Achyuta | BAC | 
| 1115 15187586 | ||
| 2 | Diego ^$20 Ramirez | BCC | 
| 774 16046161 | ||
| 3 | Justin Leung | FCC | 
| 1292 16037737 | ||
| 4 | Avinash $m17 Krishna | KCA | 
| 1092 14503396 | ||
| 5 | Felix John Zhou | KLC | 
| 1270 14897152 | ||
| 6 | Benjamin Mui | LIUCC | 
| 1314 15404654 | ||
| 7 | Maya Seshad Nayak | LIUCC | 
| 1253 14519188 | ||
| 8 | Jacob Derin | N/A | 
| 1423 15956083 | ||
| 9 | Suneet Bhandari | N/A | 
| 1389 13439527 | ||
| 10 | Arnav Kapur | N/A | 
| 1388 15757410 | ||
| 11 | Brian Fong | N/A | 
| 1310 16314805 | ||
| 12 | Jesse Lieberman | N/A | 
| 1304 14026590 | ||
| 13 | Samson Lieberman | N/A | 
| 1268 14695845 | ||
| 14 | Prescott Yu | N/A | 
| 1238 16009618 | ||
| 15 | Adam Feng | N/A | 
| 1227 16362844 | ||
| 16 | Jeremy Da Cawthon | N/A | 
| 1214 15038608 | ||
| 17 | Misha Lubich | N/A | 
| 1203 15956103 | ||
| 18 | Rohil Khare | N/A | 
| 1184 15690347 | ||
| 19 | Suraj Chigati | N/A | 
| 1109 15193642 | ||
| 20 | Dave Hoffman | N/A | 
| 1064 16356725 | ||
| 21 | Nikhil Venkat | N/A | 
| 1028 16564344 | ||
| 22 | Daniel R Perlov | N/A | 
| 996 16465203 | ||
| 23 | Aditya Patro | N/A | 
| 900 14552690 | ||
| 24 | Elisa Marie Wang | N/A | 
| 879 16005841 | ||
| 25 | Daniel Karp | N/A | 
| 874 16465492 | ||
| 26 | Johnny Thai | N/A | 
| 855 16367485 | ||
| 27 | Cash Col $^20 Ashkinos | N/A | 
| 715 16465141 | ||
| 28 | Harish ^$^20 Chen | N/A | 
| 442 15187811 | ||
| 29 | Ze Flores Jimenez | N/A | 
| unr. 16558252 | ||
| 30 | Kyle Shee | N/A | 
| unr. 16623211 | ||
| 31 | Nicklaus Lo | SHORE | 
| 1399 14493534 | ||
| 32 | Eshaan Mistry | SHORE | 
| 1200 14551482 | 
CalChess States
SwissSys Wall Chart. CalChess States: K-12Beginner (Club)
| # | Name/Rtng/ID | Cb/Sx | 
| 1 | Axel +m Gonzalez-Arellano | CVSCA | 
| unr. | ||
| 2 | Jacobo P +m Rodriguez | CVSCA | 
| unr. | ||
| 3 | Sopheaktra +m Sameth | CVSCA | 
| unr. | ||
| 4 | Zobanpreet S +m Sidhu | CVSCA | 
| unr. | ||
| 5 | Rayshud D +m Smith | CVSCA | 
| unr. | ||
| 6 | Oscar Flores | ESC | 
| 726 16324850 | ||
| 7 | Luis Montero | ESC | 
| 624 16325366 | ||
| 8 | Jesus Callejas | ESC | 
| 336 16324782 | ||
| 9 | Mario Martinez | ESC | 
| 298 16325021 | ||
| 10 | Alekzander Ramirez | ESC | 
| 190 16325090 | ||
| 11 | Isaias Munoz | ESC | 
| 175 16325387 | ||
| 12 | Fernando Rojas | ESC | 
| 101 16325241 | ||
| 13 | Jesus Jimenez | N/A | 
| 756 14954278 | ||
| 14 | Athena Silvas | N/A | 
| 721 15866845 | ||
| 15 | Juan Baires | N/A | 
| 711 14951985 | ||
| 16 | Cody Kong | N/A | 
| 539 15434461 | ||
| 17 | Miguel Solorio | N/A | 
| 501 15298961 | ||
| 18 | Chanan Lavi | N/A | 
| 459 16664624 | ||
| 19 | Erica Barrera | N/A | 
| 288 15738541 | ||
| 20 | Michelle $m22 Yeung | N/A | 
| unr. | ||
| 21 | Krish $m Vazirani | ROYAL | 
| 746 15696305 | ||
| 22 | Rishabh Agarwal | ROYAL | 
| 744 16405988 | ||
| 23 | Ray $m22 Wang | ROYAL | 
| 682 14616515 | ||
| 24 | Kapil Malladi | ROYAL | 
| 542 16155967 | ||
| 25 | Stephen Muthart | STOCK | 
| 739 16325393 | ||
| 26 | Alen Martinez | STOCK | 
| 545 16325036 | ||
| 27 | Jacob Stillwell | STOCK | 
| 367 16325194 | ||
| 28 | Juan Carbajal | STOCK | 
| unr. 16676262 | ||
| 29 | Thomas $m Bowers | SVSCL | 
| unr. 15638392 | ||
| 30 | Nick Hampton | SVSCL | 
| unr. 15507542 | ||
| 31 | Gabe Thomas | SVSCL | 
| unr. 15832753 | 
CalChess States
SwissSys Wall Chart. CalChess States: K-8 Champ (Club)
| # | Name/Rtng/ID | Cb/Sx | 
| 1 | Eeswar Sree Kurli | BAC | 
| 1936 14901391 | ||
| 2 | Sean M Kwon | BAC | 
| 1503 15171140 | ||
| 3 | Rohan Rajaram | BAC | 
| 1492 15739716 | ||
| 4 | William Chen | BAC | 
| 1386 15474948 | ||
| 5 | Priyadarsi Mishra | BAC | 
| 1369 15612932 | ||
| 6 | Nikhil Prashanth | BAC | 
| 1217 15739476 | ||
| 7 | Michael Hao Chang | BAC | 
| 1216 15239607 | ||
| 8 | Kaushik ^ Pendiyala | BCC | 
| 1079 16016396 | ||
| 9 | Wesley ^$20 He | BCS | 
| 997 15471886 | ||
| 10 | Yanzhe Feng | BRIGH | 
| 1375 16063520 | ||
| 11 | Iris Quan | BRIGH | 
| 1310 16178762 | ||
| 12 | Aaron Joseph | HCA | 
| 1231 15921992 | ||
| 13 | Anushka Kolli | KCA | 
| 1380 15874631 | ||
| 14 | Brandon Xie | KLC | 
| 1893 14961610 | ||
| 15 | Mihir Kotbagi | LIUCC | 
| 1467 15717696 | ||
| 16 | Ethan L Chen | LIUCC | 
| 1361 16182046 | ||
| 17 | Jaden Cheung | LIUCC | 
| 1226 16084401 | ||
| 18 | Tony ^$20 Zhou | LIUCC | 
| 1189 16147444 | ||
| 19 | Steven Y Hwang | N/A | 
| 1819 14614263 | ||
| 20 | Aditya Ram | N/A | 
| 1449 15543833 | ||
| 21 | Vivek Somani | N/A | 
| 1437 16244986 | ||
| 22 | Ritvik Rustagi | N/A | 
| 1306 16005877 | ||
| 23 | Cassius Lai | N/A | 
| 1294 15855411 | ||
| 24 | Sri Kri Velicheti | N/A | 
| 1226 16067345 | ||
| 25 | Anshul Pr $^20 Kashyap | N/A | 
| 1185 15293408 | ||
| 26 | Ashwit $^20 Mathur | N/A | 
| 1014 16025556 | ||
| 27 | Adi ^$m17$^20 Majumdar | N/A | 
| 912 15922775 | ||
| 28 | Shreyas Nayak | NHC | 
| 1972 15161797 | ||
| 29 | Katherine Re Pask | NHC | 
| 1441 15324252 | ||
| 30 | Bhaasvan ^ Varma | NHC | 
| 1025 16394918 | ||
| 31 | Tanishi ^ Varma | NHC | 
| 1002 16394972 | ||
| 32 | Vishva Nanugonda | SACCC | 
| 1217 16380312 | ||
| 33 | Vikram Iyer | SHORE | 
| 1531 14734258 | ||
| 34 | Aayush Nirat Shah | SHORE | 
| 1491 14732617 | ||
| 35 | Anish Kasam | SHORE | 
| 1476 14734897 | ||
| 36 | Sidarth Raman | SHORE | 
| 1448 14977272 | ||
| 37 | Louis Law | SHORE | 
| 1383 14499472 | ||
| 38 | Sattvik R Raju | SHORE | 
| 1236 15373047 | 
CalChess States
SwissSys Wall Chart. CalChess States: K-8 JV (Club)
| # | Name/Rtng/ID | Cb/Sx | 
| 1 | Siddhart Belegere | BAC | 
| 1172 16315176 | ||
| 2 | Arjun Nathan | BAC | 
| 1025 15943490 | ||
| 3 | Ezekiel McClintock | BAC | 
| 993 15206717 | ||
| 4 | Aravind +m Acharya | BAC | 
| 986 16315113 | ||
| 5 | Siddh Mehndiratta | BAC | 
| 844 16314770 | ||
| 6 | Dev +m Andra | BAC | 
| 839 16017672 | ||
| 7 | Adarsh Krishnan | BAC | 
| 836 16010333 | ||
| 8 | Rupal +M Nimaiyar | BAC | 
| 822 15261361 | ||
| 9 | Gabrie Enkhjargal | BCC | 
| 968 16221790 | ||
| 10 | Michael Hsu | BCC | 
| 960 14949587 | ||
| 11 | Hongyi ^ Shi | BRIGH | 
| 484 15149351 | ||
| 12 | Cyrus Clement | CHABO | 
| 1144 15443360 | ||
| 13 | Christophe Garcia | CVSCC | 
| 1004 16532395 | ||
| 14 | Samarth Sridhara | DAVIS | 
| 1066 15520117 | ||
| 15 | Jason Wang | ECC | 
| 1065 15812676 | ||
| 16 | Medhansh Nag Koka | EFS | 
| 1169 15868904 | ||
| 17 | Shivansh Nikhra | KCA | 
| 1151 16037550 | ||
| 18 | Shreya Ramesh | KCA | 
| 958 15873471 | ||
| 19 | Hansika Kolli | KCA | 
| 823 15874646 | ||
| 20 | Enqi Angela Wang | KLC | 
| 1076 15696201 | ||
| 21 | Ricky Hu | KLC | 
| 1073 15818367 | ||
| 22 | Eric Wu | KLC | 
| 1016 15819925 | ||
| 23 | Sophie Wang | KLC | 
| 928 16059701 | ||
| 24 | Daniel Yan Liao | KLC | 
| 923 15722502 | ||
| 25 | Samuel Yichen Liu | LIUCC | 
| 991 15790090 | ||
| 26 | Andrew Kroeker | MSC | 
| 1172 16290620 | ||
| 27 | Ryan Mahin Wolk | MSC | 
| 1102 15444728 | ||
| 28 | Philip Bluer | MSC | 
| 1071 14769098 | ||
| 29 | Tiernan Edw Colby | MSC | 
| 929 16572721 | ||
| 30 | Jonathan L Hwang | MSC | 
| 845 15314680 | ||
| 31 | Finn Tors Schuler | MSC | 
| 813 14655676 | ||
| 32 | Andrew Hamel | N/A | 
| 1187 16277196 | ||
| 33 | Pranav $m17 Tallapaka | N/A | 
| 1112 15648095 | ||
| 34 | Kirill Nikolaev | N/A | 
| 1067 15971864 | ||
| 35 | Chinmay Naveen | N/A | 
| 1019 15200723 | ||
| 36 | Ronak Suri | N/A | 
| 1005 16129708 | ||
| 37 | Anuj Sheth | N/A | 
| 1003 15091962 | ||
| 38 | Nisc Chakravarthi | N/A | 
| 986 15429984 | ||
| 39 | Keenan Kalra | N/A | 
| 986 15235590 | ||
| 40 | Krish Matai | N/A | 
| 983 16444206 | ||
| 41 | Narain Bala | N/A | 
| 973 15456811 | ||
| 42 | Pranav Pradeep | N/A | 
| 973 15871762 | ||
| 43 | Sahith Red Sudini | N/A | 
| 965 15418497 | ||
| 44 | Shuban Sagar | N/A | 
| 962 14775525 | ||
| 45 | Sanjan Mediboyina | N/A | 
| 949 15089365 | ||
| 46 | Yu Kohara | N/A | 
| 898 16017687 | ||
| 47 | Alex David Perez | N/A | 
| 852 15710797 | ||
| 48 | Jaide Kaleeswaran | N/A | 
| 849 15875682 | ||
| 49 | Tarun $m22 Venkat | N/A | 
| 845 16102970 | ||
| 50 | Tanisha Joshi | N/A | 
| 844 16017651 | ||
| 51 | Abhishek $14 Prabhu | N/A | 
| 836 15964124 | ||
| 52 | Pranav $^20$m17 Shankar | N/A | 
| 762 16324645 | ||
| 53 | Zhenka Beams | N/A | 
| unr. 15742600 | ||
| 54 | Kai Lum | NHC | 
| 1087 16010491 | ||
| 55 | Pranav Surapaneni | NHC | 
| 1067 15045460 | ||
| 56 | Bhag Kodamanchili | NHC | 
| 1058 16071603 | ||
| 57 | Ritvik Ivaturi | NHC | 
| 1027 15230091 | ||
| 58 | Kin Das Chowdhury | NHC | 
| 1015 15921415 | ||
| 59 | Mihir Patil | ROYAL | 
| 1168 16166052 | ||
| 60 | Tanis Balamurugan | ROYAL | 
| 1045 16466212 | ||
| 61 | Devesh Mamidi | ROYAL | 
| 1013 15956056 | ||
| 62 | Eshan Gupta | ROYAL | 
| 915 16099390 | ||
| 63 | Vidit J Raju | ROYAL | 
| 858 15135208 | ||
| 64 | Parth $m Pandhare | ROYAL | 
| 844 15585512 | ||
| 65 | Prabhav +m Vashist | SHORE | 
| 917 15300867 | ||
| 66 | Nitin $14 Srinivasa | SHORE | 
| 829 15962992 | ||
| 67 | Srika $m17 Devarakonda | STARK | 
| 1038 15185140 | ||
| 68 | Adam Dylan Tal | STUDY | 
| 1070 15715657 | ||
| 69 | Ron Eric Tal | STUDY | 
| 1023 15794381 | ||
| 70 | Arnav Pradhan | WCK | 
| 828 14978102 | 
CalChess States
SwissSys Wall Chart. CalChess States: K-8 new, unr & u800 (Club)
| # | Name/Rtng/ID | Cb/Sx | 
| 1 | Rohan $m22 Mahesh | BAC | 
| 647 16004482 | ||
| 2 | Harshil Sharm | BAC | 
| 340 16565148 | ||
| 3 | Jai Gupta | BAC | 
| 215 16612927 | ||
| 4 | Owen $m22 Yuan | BAC | 
| unr. | ||
| 5 | Purok Tahzeeb | BCC | 
| 381 16409688 | ||
| 6 | Camden Kirk | CVSCC | 
| 276 15847102 | ||
| 7 | Alejandro Ochoa | ESC | 
| 448 16325434 | ||
| 8 | Alejandra Torres | ESC | 
| 351 16324508 | ||
| 9 | Madaline Martinez | ESC | 
| 312 16325015 | ||
| 10 | Malinah Ybarra | ESC | 
| 133 16324520 | ||
| 11 | Adan Navis | ESC | 
| 101 16325413 | ||
| 12 | Cristian Ramirez | ESC | 
| unr. 16685197 | ||
| 13 | Sampat Kumar Bandlamudi | KCA | 
| unr. 16684345 | ||
| 14 | Rohan $m22 Iyer | KLC | 
| 391 15524058 | ||
| 15 | Pu [tom] Suo | KLC | 
| unr. 16659734 | ||
| 16 | Timothy Lin | LIUCC | 
| 743 16551106 | ||
| 17 | Jon Rodo Cendejas | MI | 
| 482 15121586 | ||
| 18 | Shahil Mehu Patel | N/A | 
| 737 15989632 | ||
| 19 | Nathan Manesh | N/A | 
| 721 16203270 | ||
| 20 | Kiana Ceri +m Ablaza | N/A | 
| 720 15745312 | ||
| 21 | Abdullah $m22 Yazgan | N/A | 
| 715 15444488 | ||
| 22 | Kavin Glidden | N/A | 
| 666 16190266 | ||
| 23 | Ayus Bandopadhyay | N/A | 
| 643 16445352 | ||
| 24 | Mannat Dhot | N/A | 
| 642 15537144 | ||
| 25 | Priyanka $m17 Sodem | N/A | 
| 637 15172996 | ||
| 26 | Erika Yu | N/A | 
| 623 16529570 | ||
| 27 | Samina Ginwalla | N/A | 
| 557 15363282 | ||
| 28 | Joaquin Hernandez | N/A | 
| 547 16000707 | ||
| 29 | Pranavi Gandikota | N/A | 
| 533 15704381 | ||
| 30 | Samarth Bhat | N/A | 
| 522 16054045 | ||
| 31 | David Wang | N/A | 
| 493 16315045 | ||
| 32 | Juan Aguirre | N/A | 
| 371 16001057 | ||
| 33 | Luis Murillo | N/A | 
| 319 16000556 | ||
| 34 | Rushil Yadavalli | N/A | 
| 318 16443601 | ||
| 35 | Jose Romero | N/A | 
| 200 16000541 | ||
| 36 | Jalissa Garcia | N/A | 
| 101 16253210 | ||
| 37 | Oscar Bautista | N/A | 
| unr. 16661886 | ||
| 38 | Dewey $m22 Liu | N/A | 
| unr. | ||
| 39 | Marissa Solano | N/A | 
| unr. 16661618 | ||
| 40 | Evelyn Xiong | N/A | 
| unr. 16661666 | ||
| 41 | Hrishi Arunav | NHC | 
| 702 16231905 | ||
| 42 | A Rodriguez Kovach | STOCK | 
| 535 16016458 | ||
| 43 | Andres Martinez | STOCK | 
| 521 16605042 | ||
| 44 | Mi Alegria Sixtos | STOCK | 
| 270 16016491 | ||
| 45 | D Reyes-Rodriguez | STOCK | 
| 219 16325131 | ||
| 46 | Zane Rober Naphan | SVSCL | 
| 625 15795033 | ||
| 47 | Paige Randall | SVSCL | 
| 107 15802067 | ||
| 48 | Mckinley $m Adams | SVSCL | 
| unr. 15298955 | ||
| 49 | Shane Adamson | SVSCL | 
| unr. 14744282 | ||
| 50 | Ashley Azevedo | SVSCL | 
| unr. 15224955 | ||
| 51 | Gabriel Delacruz | SVSCL | 
| unr. 16486881 | ||
| 52 | Diego Morales | SVSCL | 
| unr. 16486901 | ||
| 53 | Odin Nielsen | SVSCL | 
| unr. 15225524 | ||
| 54 | Gajendran Prasann | WCK | 
| 359 16452013 | 
CalChess States
SwissSys Wall Chart. CalChess States: K-6 Champ (Club)
| # | Name/Rtng/ID | Cb/Sx | 
| 1 | Nathan Zhang | BAC | 
| 1189 16183281 | ||
| 2 | Cloe Chai | BAC | 
| 879 16315197 | ||
| 3 | Charu $m17$s^14 Gowdru | BAC | 
| 843 15444384 | ||
| 4 | Aadith Muthukumar | BCC | 
| 1180 15488268 | ||
| 5 | Nicholas Jiang | LIUCC | 
| 1778 15273385 | ||
| 6 | Ashwin Kesh Belur | LPCC | 
| 921 15126892 | ||
| 7 | Kevin Pan | N/A | 
| 2088 14740822 | ||
| 8 | Stephen He | N/A | 
| 1808 14726703 | ||
| 9 | Aidan J Chen | N/A | 
| 1519 14696860 | ||
| 10 | Kapil Karunakaran | N/A | 
| 1485 15495877 | ||
| 11 | Jamyandag Zulkhuu | N/A | 
| 1393 14718882 | ||
| 12 | Nivedha Maniv | N/A | 
| 1310 15051484 | ||
| 13 | Surya Gunukula | N/A | 
| 1113 15491675 | ||
| 14 | Savir Khanna | N/A | 
| 1080 15724048 | ||
| 15 | Arush Khare | N/A | 
| 1042 15388145 | ||
| 16 | Romir ^ Hiremath | N/A | 
| 690 16455165 | ||
| 17 | Saatvik Krishnan | NHC | 
| 1589 15210955 | ||
| 18 | Samik Pattanayak | NHC | 
| 1319 14833211 | ||
| 19 | Vasudeva Rao | NHC | 
| 1260 14901521 | ||
| 20 | Javier Silva III | SACC | 
| 1289 16089208 | ||
| 21 | Dharsh Vetrivelan | SHORE | 
| 1523 14968881 | ||
| 22 | Prisha Jain | SHORE | 
| 1419 15089392 | ||
| 23 | Krish Gangal | SHORE | 
| 1320 15435903 | ||
| 24 | Umesh Gopi | SHORE | 
| 1307 14976408 | ||
| 25 | Isha Varada | SHORE | 
| 1273 15357801 | ||
| 26 | Weslie J Chen | SHORE | 
| 1256 14867351 | ||
| 27 | Rachael Tiong | SHORE | 
| 1236 16019458 | ||
| 28 | Kabita Nath | SHORE | 
| 999 15738363 | ||
| 29 | Chloe Wang | WING | 
| 1093 15669071 | 
CalChess States
SwissSys Wall Chart. CalChess States: K-5 Champ (Club)
| # | Name/Rtng/ID | Cb/Sx | 
| 1 | Armen Andranigian | ACAG | 
| 1657 15225477 | ||
| 2 | Anton Follmer | BAC | 
| 934 16188664 | ||
| 3 | Peter Zhu | BAC | 
| 930 16010437 | ||
| 4 | Hari Srivatsan | BAC | 
| 901 15884637 | ||
| 5 | Ian Widjaja | BAC | 
| 866 16010636 | ||
| 6 | Kerem Ilbey Olgun | BAC | 
| 803 15999555 | ||
| 7 | Ritwin ^ Narra | BAC | 
| 721 16246873 | ||
| 8 | Michael Xiao | BAC | 
| 676 16380636 | ||
| 9 | Jerry Chang | BAC | 
| 470 15621261 | ||
| 10 | Neil Khandelwal | BCC | 
| 1158 15497298 | ||
| 11 | Situ Zhao | BRIGH | 
| 1045 16467420 | ||
| 12 | Marina Xiao | BRIGH | 
| 924 16380642 | ||
| 13 | Daniel Nie | DUBLI | 
| 948 16088185 | ||
| 14 | Aaditya R Bhat | ECC | 
| 944 16069817 | ||
| 15 | Patrick Lou | KLC | 
| 1438 16073458 | ||
| 16 | Aghila Nachiappan | KMATE | 
| 1809 15451731 | ||
| 17 | Arna Lingannagari | LIUCC | 
| 1491 15023276 | ||
| 18 | Aidan Wang | LIUCC | 
| 1421 15499226 | ||
| 19 | Reyansh Samanta | LIUCC | 
| 1221 15336867 | ||
| 20 | Andrew Wong | LIUCC | 
| 1199 16078318 | ||
| 21 | Ryan Fu | LIUCC | 
| 1173 15763220 | ||
| 22 | Greg Zhou | LIUCC | 
| 1131 16183296 | ||
| 23 | Zack Zhou | LIUCC | 
| 1098 16146661 | ||
| 24 | Kevin M Liu | LIUCC | 
| 926 16430500 | ||
| 25 | Ayaan Kassamali | LIUCC | 
| 891 15330098 | ||
| 26 | Bill Huang | LIUCC | 
| 827 16013458 | ||
| 27 | Daniel Kou | N/A | 
| 1812 15372677 | ||
| 28 | Nikko Daniel Le | N/A | 
| 1781 15442612 | ||
| 29 | Allyson Wong | N/A | 
| 1726 15052665 | ||
| 30 | Aryan Morasa | N/A | 
| 1483 15873486 | ||
| 31 | Aryan Achuthan | N/A | 
| 1198 15445324 | ||
| 32 | Vaibhav Wudaru | N/A | 
| 1167 15336998 | ||
| 33 | Siddharth Arutla | N/A | 
| 1132 15336920 | ||
| 34 | Sabrina Kuntjara | N/A | 
| 1115 15919807 | ||
| 35 | Mihika Deshpande | N/A | 
| 1068 15458535 | ||
| 36 | Daniel Yang Chen | N/A | 
| 1056 16316410 | ||
| 37 | Jolene P Liu | N/A | 
| 1027 15325151 | ||
| 38 | Stephen Song | N/A | 
| 1017 16433756 | ||
| 39 | Amay Srinivasan | N/A | 
| 987 15738871 | ||
| 40 | Gnana Hari Sekar | N/A | 
| 965 16418483 | ||
| 41 | Vian Yang | N/A | 
| 962 15804394 | ||
| 42 | Tej Patil | N/A | 
| 954 16137714 | ||
| 43 | Lila Tsao | N/A | 
| 914 16397621 | ||
| 44 | Ishaan Agrawal | N/A | 
| 913 15384225 | ||
| 45 | Kevin Sta Arakkal | N/A | 
| 911 15810726 | ||
| 46 | Aakash Koneru | N/A | 
| 909 15255607 | ||
| 47 | Saidivy $m17 Tunguturu | N/A | 
| 866 15893893 | ||
| 48 | Aditya $m17 Sujay | N/A | 
| 820 15713598 | ||
| 49 | Amita ^ Mani | N/A | 
| 786 15131975 | ||
| 50 | Vividh ^$^20 Goenka | N/A | 
| 779 15426502 | ||
| 51 | Mihit $^ Puvvula | N/A | 
| 735 16130340 | ||
| 52 | Arnav ^ Gupta | N/A | 
| 443 16357761 | ||
| 53 | Dylan $m17 Po | N/A | 
| unr. | ||
| 54 | Yesun Lee | NHC | 
| 1539 15365623 | ||
| 55 | Tyler Ung | NHC | 
| 1125 15541815 | ||
| 56 | Vincent Yang | SHORE | 
| 1403 15213480 | ||
| 57 | Ryan Tiong | SHORE | 
| 1315 15990403 | ||
| 58 | David Ji Sartorio | SHORE | 
| 1300 15107713 | ||
| 59 | Erin Law | SHORE | 
| 1194 14813416 | ||
| 60 | Shruti Nath | SHORE | 
| 1058 15738315 | ||
| 61 | Reyansh Gangal | SHORE | 
| 1002 15553866 | 
CalChess States
SwissSys Wall Chart. CalChess States: K-6 JV (500-799) (Club)
| # | Name/Rtng/ID | Cb/Sx | 
| 1 | Andrew [andy] Wu | BAC | 
| 710 15882851 | ||
| 2 | Emily Hung | BAC | 
| 682 14914156 | ||
| 3 | Ishan Varma | BAC | 
| 676 16055185 | ||
| 4 | Brianna Zheng | BAC | 
| 615 16094648 | ||
| 5 | Vladimir Danilin | BAC | 
| 549 16000514 | ||
| 6 | Pratyush Hule | BAC | 
| 522 16317000 | ||
| 7 | Tyrone Rothman | BAC | 
| 522 15704155 | ||
| 8 | Jerry ^$^20 Chang | BAC | 
| 470 15621261 | ||
| 9 | Xiang-Xi Reynolds | BCC | 
| 768 15515673 | ||
| 10 | Tejomay Rao | BCC | 
| 684 15657605 | ||
| 11 | Loge Chandramohan | CCC | 
| 674 15778752 | ||
