Bay Area Chess 1454: LuperSwiss
Jan 12, 2019 - Foster City
Total 12 (1900+: 4 - 1500-1899: 4 - Under 1500: 4) 12 fully paid entries
@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)
Prize Fund $780 b/12 Paid Entries - 60% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+)
|
1500-1899
|
under 1500
|
||||
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
1st
|
$120
|
$200
|
$120
|
$200
|
$120
|
$200
|
2nd
|
$60
|
$100
|
$60
|
$100
|
$60
|
$100
|
3rd
|
$60
|
$100
|
||||
under 2000
|
under 1600
|
under 1200
|
||||
1st
|
$30
|
$50
|
$30
|
$50
|
$30
|
$50
|
2nd
|
$30
|
$50
|
$30
|
$50
|
$30
|
$50
|
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
Total
|
$300
|
$450
|
$240
|
$400
|
$240
|
$400
|
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aditya ^ Kumar | 14230146 | 1791 | W4 (w) | W3 (b) | W2 (w) | 3.0 | 1st place: $120 |
2 | Sricharan ^ Pullela | 15580337 | 1738 | D3 (w) | W4 (b) | L1 (b) | 1.5 | 2nd place: $60 |
3 | Tony ^ Zhou | 16147444 | 1779 | D2 (b) | L1 (w) | D4 (b) | 1.0 | 3rd place: $60 |
4 | Yesun ^ Lee | 15365623 | 1746 | L1 (b) | L2 (w) | D3 (w) | 0.5 | 1st u2000: $30 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kally Wen | 15444268 | 1561 | W4 (w) | W2 (b) | W3 (w) | 3.0 | 1st place: $120 |
2 | Vaibhav Krishnan | 15473176 | 1529 | W3 (w) | L1 (w) | W4 (b) | 2.0 | 2nd place: $60 |
3 | GELVIC S CUBAR | 14424834 | 1856 | L2 (b) | D4 (w) | L1 (b) | 0.5 | |
4 | Ryan Wang | 15991187 | 1518 | L1 (b) | D3 (b) | L2 (w) | 0.5 | 1st u1600: $30 |
under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sri Kri Velicheti | 16067345 | 1481 | W2 (b) | D3 (w) | W4 (b) | 2.5 | 1st place: $120 |
2 | Anish -E Dara Jr | 15295667 | 1431 | L1 (w) | W4 (b) | W3 (b) | 2.0 | 2nd place: $30 (econ of 60) |
3 | Greg Zhou | 16183296 | 1463 | W4 (w) | D1 (b) | L2 (w) | 1.5 | |
4 | Abhijith Aravind | 15930356 | 1056 | L3 (b) | L2 (w) | L1 (w) | 0.0 | 1st u1200: $30 |
Extra Rated