BayAreaChess 1486: Quads
Feb 9, 2019 - Cupertino
Total: 28
@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map) Results
Group 1 - Hwang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Alex Hwang | 15738802 | 954 | W2 | W3 | W4 | 3.0 | Big winner |
2 | Amogh Sukhthankar | 15826848 | 1195 | L1 | W4 | W3 | 2.0 | Winning record |
3 | Kshitij Tomar | 16314696 | 1050 | W4 | L1 | L2 | 1.0 | |
4 | Andrew D Li | 16051856 | 958 | L3 | L2 | L1 | 0.0 |
Group 2 - Iskandar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jonas Iskandar | 15522658 | 728 | W4 | W2 | W3 | 3.0 | Big winner |
2 | Tarun Kumar | 14614991 | 771 | W3 | L1 | W4 | 2.0 | Winning record |
3 | Edison Yang | 16510148 | 752 | L2 | W4 | L1 | 1.0 | |
4 | Ris Bhattacharjya | 16606972 | 785 | L1 | L3 | L2 | 0.0 |
Group 3 - Zhang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Leo +m Zhang | 16607075 | 676 | W3 | W2 | W4 | 3.0 | Big winner |
2 | Bhuva Tellamsetty | 16689342 | 709 | W4 | L1 | L3 | 1.0 | |
3 | Luka Grzeszczak | 16925651 | 700 | L1 | L4 | W2 | 1.0 | |
4 | Advay Roongta | 16729230 | 633 | L2 | W3 | L1 | 1.0 |
Group 4 - Chakravarty
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Advay Chakravarty | 16836867 | 614 | W3 | W4 | W2 | 3.0 | Big winner |
2 | Andrew Zhang | 15485170 | 567 | W4 | W3 | L1 | 2.0 | Winning record |
3 | Dave Elango | 16427052 | 447 | L1 | L2 | W4 | 1.0 | |
4 | Maxim Lazo | 16945220 | 540 | L2 | L1 | L3 | 0.0 |
Group 5 - Jin
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Jin | 16010553 | 441 | W3 | W4 | D2 | 2.5 | Winner |
2 | Varchas Thaker | 15692392 | 427 | D4 | W3 | D1 | 2.0 | Winning record |
3 | Jairam Ramamurthy | 15522643 | 288 | L1 | L2 | W4 | 1.0 | |
4 | Suhas Indukuri | 16887781 | 364 | D2 | L1 | L3 | 0.5 |
Group 6 - Singh
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Samar Singh | 16797601 | 274 | W3 | W2 | W4 | 3.0 | Big winner |
2 | Savva Grzeszczak | 16925666 | 240 | W4 | L1 | D3 | 1.5 | |
3 | Kurtis Yan | 16893680 | 204 | L1 | W4 | D2 | 1.5 | |
4 | Vishaal Teklur | 16924553 | 248 | L2 | L3 | L1 | 0.0 |
Group 7 - Konanur
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Arya +m Konanur | 16965250 | unr. | W4 | W3 | W2 | 3.0 | Big winner |
2 | Parth Tomar | 16924458 | 147 | D3 | W4 | L1 | 1.5 | |
3 | Arnav Bhosale | 16925844 | unr. | D2 | L1 | W4 | 1.5 | |
4 | Milan Dizitser | 16963535 | unr. | L1 | L2 | L3 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Kate Canessa | 14102056 | 119 | D2 | D4 | B--- | D3 | 2.5 |
2 | Evan Hsu | 16268894 | 466 | D1 | W5 | L3 | U--- | 1.5 |
3 | Arnav Bhosale | 16925844 | unr. | U--- | U--- | W2 | D1 | 1.5 |
4 | Milan Dizitser | 16963535 | unr. | U--- | D1 | U--- | U--- | 0.5 |
5 | Arya +m Konanur | 16965250 | unr. | U--- | L2 | U--- | U--- | 0.0 |