BayAreaChess:
US National Amateur Team West
Feb 16-18, 2019
Total: 268
Last updated on 2/16
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Alpha Entries
| Name | Section | Rtng | ID | Byes | Team | |
| Achyuta, Mihir | 2-Day | 1217 | 15187586 | EVHS-STU | ||
| Adve, Anshul | 2-Day | 2210 | 13296020 | UCLA-A | ||
| Aher, Sandesh | 3-Day | 1233 | 16730310 | *1990'S+ | ||
| Ai, Evan | 3-Day | 2038 | 14780703 | SUB2PEW | ||
| Ambethkar, Hari Ra | 3-Day | 1798 | 15173194 | BYEWEEK | ||
| Ang, Charles | 2-Day | unr | 16966728 | UCLA-C | ||
| Arne, Mike | 3-Day | 2218 | 10483824 | GOODIES | ||
| Arutla, Aditya | 3-Day | 1097 | 16207801 | BYHOOK | ||
| Arutla, Siddharth | 2-Day | 1406 | 15336920 | ZZZZZ | ||
| Babaian, Christoph | 2-Day | 914 | 16631280 | UCLA-C | ||
| Badhe, Ronak | 2-Day | 1873 | 15749624 | SARATO | ||
| Belegere, Siddhart | 2-Day | 1294 | 16315176 | BAC+KATE | ||
| Bharat, Arjun | 2-Day | 2254 | 13383606 | UCB-4 | ||
| Bhattacharya, Matt | 3-Day | 1749 | 14954195 | SSSSS | ||
| Bian, Alex | 2-Day | 2441 | 13257335 | UCB-4 | ||
| Boldi, Ethan | 2-Day | 2134 | 15088362 | BOLDI | ||
| Boldi, Nicholas Ar | 2-Day | 1521 | 15088356 | BOLDI | ||
| Bondada, Ashvin $m22 | 3-Day | 1290 | 15883545 | BYEWEEK | ||
| Borbridge, Walter +m | 3-Day | 799 | 15111704 | NU-EAGLE | ||
| Braun, Alexander | 2-Day | 1148 | 16387838 | BAC+KATE | ||
| Canessa, John Luca | 2-Day | 2124 | 13724952 | SVJO | ||
| Canessa, Kate | 2-Day | 119 | 14102056 | BAC+KATE | ||
| Chambers, Ezra Pau | 3-Day | 2366 | 15191101 | BCS-KK | ||
| Chao, Stanley $m | 3-Day | 1563 | 12672201 | SDFA | ||
| Chen, Aidan Joseph | 2-Day | 1676 | 14696860 | NOFORT | ||
| Cheng, Daniel | 3-Day | 2050 | 15276322 | BRIGHT-K | ||
| Chiang, Jacob | 2-Day | 1766 | 16093205 | FORTKNI | ||
| Courtemanche, Stev | 3-Day | 1761 | 10004331 | 6 | WICKED | |
| Coyne, Theodore Ja $m | 2-Day | 2088 | 13848228 | UCB-4 | ||
| Curtis, Taylor All | 3-Day | 2106 | 12596716 | CHIGORIN | ||
| Darbinyan, Tigran | 3-Day | 822 | 14818393 | WARRIORS | ||
| Dashoff, David $m | 2-Day | 2008 | 14192695 | UCLA-B | ||
| Dasika, Archit | 3-Day | 2183 | 14903402 | JJJJJ | ||
| Deng, Henry | 2-Day | 1522 | 16681298 | CHECK& | ||
| Deng, Queena | 3-Day | 2025 | 13200810 | GGGGG | ||
| Desousa, Brian | 3-Day | 2078 | 12243060 | 6 | WICKED | |
| Dixit, Arun | 3-Day | 1949 | 14607904 | XCHECKS | ||
| Doshi, Anish | 2-Day | 570 | 13252804 | UCB-1 | ||
| Doyle, Bryon | 3-Day | 2162 | 12905977 | BCSWU | ||
| Eng, Jetson Kyle | 2-Day | 1191 | 15724232 | MCA-1 | ||
| Fan, Carey Bryan | 3-Day | 1648 | 12600936 | SDFA | ||
| Feng, Yanzhe | 3-Day | 1622 | 16063520 | BRIGHT-2 | ||
| Finkelstein, Alan | 2-Day | 1940 | 14958842 | BOLDI | ||
| Fong, Brandon | 2-Day | 1335 | 15739042 | WE | ||
| Fong, Nathan | 2-Day | 1957 | 13001390 | UCB-1 | ||
| Fu, Ryan | 2-Day | 1493 | 15763220 | FORTKNI | ||
| Ganesan, Vikrant | 2-Day | 748 | 16786952 | FMS-PIN | ||
| Garai, Antara | 3-Day | 1942 | 14673337 | AHSVAR | ||
| Garbouz, Igor | 3-Day | 1732 | 12807285 | WARRIORS | ||
| Garg, Naman | 2-Day | 1367 | 16534056 | FMS-MUST | ||
| Ge, Anthony | 2-Day | 2337 | 14501996 | REVENGE | ||
| Gertmenian, Daniel | 3-Day | 1578 | 12544775 | SDFA | ||
| Goorla, Vivek | 2-Day | 958 | 16519828 | FMS-PIN | ||
| Gopi, Umesh | 3-Day | 1587 | 14976408 | BYHOOK | ||
| Gorovets, Andrey | 3-Day | 2592 | 15229287 | XCELLCHE | ||
| Govindu, Anshul | 2-Day | 1644 | 14721288 | SHORE-AL | ||
| Guo, Andrew | 2-Day | 1507 | 16192001 | WE | ||
| Guo, Justin M | 2-Day | 1393 | 14932483 | SARATO | ||
| Guo, Zihan Gavin | 2-Day | 1174 | 16623425 | NHC-SUC | ||
| Gupta, Neil Ambar | 2-Day | 979 | 14082527 | UCB-1 | ||
| Halevy, Kasper | 2-Day | 566 | 16010238 | BAC+KATE | ||
| Han, Jacob | 3-Day | 1767 | 14896205 | HOPHAWK | ||
| Harris, Matthew W | 3-Day | 1907 | 10537274 | 6 | WICKED | |
| He, Stephen | 2-Day | 1861 | 14726703 | NOFORT | ||
| Ho, Brandon C | 3-Day | 1934 | 14688022 | HOHOHO | ||
| Ho, Michael S | 3-Day | 1968 | 12056430 | HOHOHO | ||
| Ho, Stephen R | 3-Day | 1880 | 14688037 | HOHOHO | ||
| Honer, Eric Allen | 3-Day | 1764 | 15203325 | BAC-2 | ||
| Hu, Bryan | 3-Day | 1832 | 14640117 | GGGGG | ||
| Hung, Anthony | 3-Day | 1995 | 16218858 | RAJARAM | ||
| Jiang, Haifeng | 2-Day | 1705 | 15941053 | ZZZZZ | ||
| Jiang, Leo | 3-Day | 1804 | 14738650 | HOPKINSB | ||
| Jiang, Lucas | 2-Day | 1522 | 16314627 | MAKECHES | ||
| Jiang, Nicholas | 2-Day | 1855 | 15273385 | NOFORT | ||
| Kadioglu, Cem | 3-Day | 1808 | 14895128 | *1990'S+ | ||
| Kaleeswaran, Jaide $m | 3-Day | 990 | 15875682 | FRIENDS | ||
| Kaleeswaran, Jaisu | 3-Day | 1990 | 14968566 | JJJJJ | ||
| Kalra, Keenan | 2-Day | 1011 | 15235590 | FMS-DG | ||
| Kalyanpur, Armaan | 2-Day | 2004 | 13318407 | UCB-2 | ||
| Kamath, Atul R | 3-Day | 1843 | 14664382 | CZECHMA | ||
| Karnwal, Aryan | 2-Day | 1289 | 15311736 | FMS-DG | ||
| Karunakaran, Kapil | 3-Day | 1706 | 15495877 | SSSSS | ||
| Kashyap, Anshul Pr | 2-Day | 1369 | 15293408 | FMS-DG | ||
| Kavutskiy, Konstan | 3-Day | 2471 | 12742780 | BAC-1 | ||
| Keltner, John Benj | 2-Day | 2087 | 14005153 | UCB-1 | ||
| Khan, Zayaan | 2-Day | 1597 | 14628373 | SHORE-AL | ||
| Khandelwal, Neil | 2-Day | 1299 | 15497298 | MCA-1 | ||
| Khare, Rohil | 2-Day | 1159 | 15690347 | LIUCC+ | ||
| Khattar, Tanmay | 2-Day | 1926 | 13833487 | UCB-3 | ||
| Kim, Isaiah | 3-Day | 2130 | 15243610 | BCS-KK | ||
| Koepcke, Richard W | 3-Day | 2200 | 10493269 | GOODIES | ||
| Kolli, Anushka | 3-Day | 1489 | 15874631 | BYEWEEK | ||
| Kolli, Hansika | 3-Day | 1062 | 15874646 | XCHECKS | ||
| Koo, Calvin | 2-Day | 1414 | 16403447 | WE | ||
| Kota, Aditya | 2-Day | unr | 15906341 | NHC-SUC | ||
| Kou, Daniel | 3-Day | 1673 | 15372677 | BAC-1 | ||
| Krishnakumar, Srir | 3-Day | 2077 | 15375510 | XCELLCHE | ||
| Krishnan, Saatvik | 3-Day | 1690 | 15210955 | BYHOOK | ||
| Krishnan, Shreyank | 3-Day | 1022 | 16258876 | BYHOOK | ||
| Kuntjara, Sabrina | 3-Day | 1199 | 15919807 | *MSY | ||
| Kuspa, Joseph Anth | 3-Day | 1705 | 10295637 | *1990'S+ | ||
| Kylasa, Abhishek | 2-Day | 1192 | 13033458 | UCLA-C | ||
| Le, Nikko Daniel | 3-Day | 1774 | 15442612 | XCELLCHE | ||
| Lee, Addison | 3-Day | 2076 | 14843176 | RAJARAM | ||
| Lee, Andy C | 3-Day | 2354 | 12559999 | CHIGORIN | ||
| Lee, Gene F | 3-Day | 2055 | 10475422 | GOODIES | ||
| Lee, Joseph $m | 2-Day | 1764 | 15204486 | UCLA-B | ||
| Lee, Yesun | 2-Day | 1746 | 15365623 | WOJCIECH | ||
| Leung, Justin | 2-Day | 1349 | 16037737 | FMS-DG | ||
| Leung, Winston | 2-Day | 1263 | 16013470 | FMS-PIN | ||
| Li, Amador | 2-Day | 945 | 15802581 | KLC-B | ||
| Li, Eric Yuhan | 3-Day | 2218 | 15688436 | BRIGHT-K | ||
| Li, Zuhao Luke | 2-Day | 2450 | 16617898 | UCLA-A | ||
| Lin, Daniel | 2-Day | 2224 | 13345550 | UCB-3 | ||
| Ling, Jeffrey | 2-Day | 985 | 16605921 | KLC-A | ||
| Liu, Aiden Q | 2-Day | 280 | 16850092 | KLC-B | ||
| Liu, Felix Yipeng | 3-Day | 1785 | 14709715 | SUB2PEW | ||
| Liu, Jason L | 2-Day | 1186 | 15325166 | ZZZZZ | ||
| Liu, Jolene P | 2-Day | 1075 | 15325151 | ZZZZZ | ||
| Liu, Kimberly | 3-Day | 1949 | 14268494 | BRIGHT-2 | ||
| Liu, Michael | 2-Day | 975 | 16415524 | MCA-2 | ||
| Liu, Patrick Peiju | 2-Day | 913 | 16667410 | KLC-A | ||
| Liu, Richard | 3-Day | 1277 | 14823351 | KLC-SA | ||
| Lope, Greg | 3-Day | 2085 | 14237306 | BCSWU | ||
| Lou, Elijah | 2-Day | 551 | 16874736 | KLC-B | ||
| Lou, Patrick | 2-Day | 1684 | 16073458 | FORTKNI | ||
| Lu, Joshua | 3-Day | 2086 | 15367938 | BRIGHT-K | ||
| Lu, Ming | 2-Day | 2209 | 15211462 | REVENGE | ||
| Lu, Yixiang | 2-Day | 2014 | 15464241 | UCB-4 | ||
| Mahesh, Tejas | 3-Day | 1921 | 15086558 | ONEFOR | ||
| Maiti, Milind | 3-Day | 2092 | 14442276 | ONEFOR | ||
| Mandjian, Vahak | 3-Day | 1814 | 15431351 | WARRIORS | ||
| Manu, Manas | 3-Day | 1971 | 15661005 | BAC-2 | ||
| Marsh, James Jiho | 2-Day | 1992 | 16400887 | UCB-2 | ||
| Mason, Scott | 3-Day | 2016 | 12456663 | BCSWU | ||
| Matai, Krish | 2-Day | 1408 | 16444206 | FMS-MUST | ||
| Meiyappan, Annapoo | 3-Day | 1834 | 14744460 | HOPHAWK | ||
| Meiyappan, Kavya | 3-Day | 1592 | 15882866 | WARRIORS | ||
| Michelson, Ben | 2-Day | 1589 | 15956130 | UCLA-A | ||
| Mishra, Priyadarsi | 3-Day | 1742 | 15612932 | BAC-2 | ||
| Mosk-Aoyama, Damon | 3-Day | 1915 | 12630337 | CHIGORIN | ||
| Mukumbya, Benjamin | 3-Day | 2021 | 16246516 | NU-EAGLE | ||
| Murugappan, Ganesh | 3-Day | 2194 | 14360480 | @MURU | ||
| Muthukumar, Aadith | 2-Day | 1343 | 15488268 | FMS-MUST | ||
| Nachiappan, Aghil | 2-Day | 1889 | 15451731 | MAKECHES | ||
| Nagpal, Supunay | 3-Day | 1800 | 15873465 | BYEWEEK | ||
| Namburi, Venkata N | 2-Day | 1114 | 15450084 | MCA-2 | ||
| Nanugonda, Vishva | 3-Day | 1444 | 16380312 | XCHECKS | ||
| Narayanan, Adithya | 2-Day | 1208 | 15095071 | MCA-1 | ||
| Nath, Naveen | 3-Day | 1543 | 14879107 | AHSVAR | ||
| Nath, Nitish | 2-Day | 1867 | 15494283 | MAKECHES | ||
| Nathan, Krishna | 3-Day | 2108 | 15090115 | XCELLCHE | ||
| Nayak, Shreyas | 3-Day | 1956 | 15161797 | SSSSS | ||
| Nishio, Alexander | 2-Day | 1886 | 14894235 | WOJCIECH | ||
| O'Connor, Derek | 3-Day | 2364 | 12911689 | BCS-KK | ||
| Palusa, Maurya | 3-Day | 2015 | 14641168 | HOPHAWK | ||
| Pan, Christopher | 3-Day | 2145 | 14693153 | @MURU | ||
| Pan, David | 3-Day | 2203 | 14699111 | @MURU | ||
| Pan, Kevin | 2-Day | 2209 | 14740822 | NOFORT | ||
| Pang, Ashley | 3-Day | 1743 | 15365204 | SUB2PEW | ||
| Panuganti, Kireet | 2-Day | 2185 | 13843374 | UCB-2 | ||
| Patankar, Shubham | 3-Day | 1459 | 15259967 | SHORE-BE | ||
| Patil, Yashas | 3-Day | 1242 | 16010271 | FRIENDS | ||
| Pattanayak, Ronit | 2-Day | 1647 | 14372284 | SARATO | ||
| Peddu, Varun | 2-Day | 683 | 16280671 | NHC-SUC | ||
| Penagalapati, Abhi | 3-Day | 1862 | 15467440 | CZECHMA | ||
| Penagalapati, Anvi | 2-Day | 1202 | 16315087 | LIUCC+ | ||
| Perea, Juan Diego | 3-Day | 2163 | 13266371 | GOODIES | ||
| Pragash, Prabhav | 3-Day | 1645 | 14906397 | HOPKINSB | ||
| Praveen, Rohit | 2-Day | 1115 | 15444541 | EVHS-STU | ||
| Pulijala, Akshaj S | 2-Day | 1168 | 16497860 | EVHS-STU | ||
| Pullela, Sricharan | 3-Day | 1738 | 15580337 | ONEFOR | ||
| Punaroor, Ashwin | 2-Day | 1263 | 15721886 | MCA-1 | ||
| Qin, Vincent | 3-Day | 1609 | 16571968 | BRIGHT-2 | ||
| Rajaram, Anika | 3-Day | 1728 | 15446678 | RAJARAM | ||
| Rajaram, Rohan | 3-Day | 1668 | 15739716 | RAJARAM | ||
| Rajasekar, Shriram | 3-Day | 1629 | 14680910 | AHSVAR | ||
| Raju, Sattvik R | Need-Team | 1334 | 15373047 | NEEDTEAM | ||
| Ravuri, Vinesh | 3-Day | 2242 | 14312195 | BAC-1 | ||
| Raza, Aezed $m | 3-Day | 1632 | 12656887 | SDFA | ||
| Rich, Albert J | 3-Day | 2204 | 12517729 | HOHOHO | ||
| Santanna, Paulo | 3-Day | 2058 | 12891989 | GOODIES | ||
| Sartorio, David Ji | 3-Day | 1405 | 15107713 | *MSY | ||
| Sartorio, William | 3-Day | 2019 | 14715380 | HOPHAWK | ||
| Seela, Anirudh | 3-Day | 2064 | 13813698 | @MURU | ||
| Senthilkumar, Kris | 3-Day | 1005 | 15366564 | FRIENDS | ||
| Senthilkumar, Pran | 3-Day | 2045 | 14020007 | JJJJJ | ||
| Shah, Aayush Nirat | 2-Day | 1491 | 14732617 | SHORE-AL | ||
| Shan, George | 3-Day | 1923 | 13666283 | GGGGG | ||
| Shapiro Md, Bryan | 2-Day | 2077 | 12670320 | UCLA-B | ||
| Sheng, Joshua | 2-Day | 2583 | 13974250 | UCB-3 | ||
| Shevelev, Daniel M | 2-Day | 1960 | 13658868 | UCB-3 | ||
| Shi, Yuelin | 2-Day | 1538 | 16286905 | CHECK& | ||
| Shivakumar, Shawna | 2-Day | 1990 | 15641965 | MAKECHES | ||
| Shrivastav, Kunal | 2-Day | 1916 | 15177238 | SARATO | ||
| Shttabsky, Michael | 2-Day | 2079 | 15522988 | UCLA-B | ||
| Shukla, Kathan | 3-Day | 1897 | 15808601 | *1990'S+ | ||
| Silva III, Javier | 2-Day | 1611 | 16089208 | BOLDI | ||
| Singhal, Sanat | 3-Day | 2019 | 15580756 | BAC-2 | ||
| Singireddy, Sathvi | 3-Day | 1783 | 14806927 | SSSSS | ||
| Sirak, Guy | 3-Day | 1761 | 16084265 | XCHECKS | ||
| Sivakumar, Shaake | 3-Day | 1895 | 15250088 | CZECHMA | ||
| Sivakumar, Shaash | 3-Day | 1974 | 15089302 | ONEFOR | ||
| Splane, Mike | 3-Day | 2205 | 10297079 | GOODIES | ||
| Sridhara, Samarth | 2-Day | 1131 | 15520117 | MCA-2 | ||
| Steger, Eric | 3-Day | 1968 | 12358270 | HOHOHO | ||
| Subramanian, Arasu $m | 3-Day | 1073 | 15616653 | AHSVAR | ||
| Sudini, Sahith Red | 2-Day | 1074 | 15418497 | FMS-MUST | ||
| Taghizadeh, Rayan | 3-Day | 2390 | 13880825 | BAC-1 | ||
| Talamantez, Abel | 3-Day | 1812 | 12465386 | RAJARAM | ||
| Talwalkar, Vedant | 2-Day | 1129 | 16408266 | EVHS-STU | ||
| Tang, Derek | 3-Day | 988 | 16428610 | SHORE-BE | ||
| Taylor, David W | 3-Day | 1897 | 20005221 | CHIGORIN | ||
| Thirumalai, Atul | 3-Day | 1803 | 14973786 | HOPKINSB | ||
| Tiong, Rachael | 3-Day | 1395 | 16019458 | SHORE-BE | ||
| Tiong, Ryan | 3-Day | 1427 | 15990403 | SHORE-BE | ||
| Trimbake, Soham | 2-Day | unr | 16740447 | NHC-SUC | ||
| Turauskiene, Renata | 3-Day | 2344 | 16970416 | HOHOHO | ||
| Uptain, Andrew | 3-Day | 1132 | 16516201 | NU-EAGLE | ||
| Urgaonkar, Aarav | 3-Day | 1373 | 16397327 | AHSVAR | ||
| Uzzaman, Ashik | 3-Day | 1990 | 13178575 | XCELLCHE | ||
| Vargas, Ryan | 3-Day | unr | 16878106 | NU-EAGLE | ||
| Vetrivelan, Dharsh | 3-Day | 1555 | 14968881 | *MSY | ||
| Vidyarthi, Omya | 2-Day | 1841 | 15782318 | SVJO | ||
| Vidyarthi, Vyom | 2-Day | 2181 | 15107740 | SVJO | ||
| Virtanen, Teemu | 2-Day | 2366 | 14935806 | UCB-2 | ||
| Wan, Caleb | 2-Day | 2112 | 13810510 | UCLA-B | ||
| Wang, Agnes Zhiyi | 3-Day | 1635 | 14527372 | *MSY | ||
| Wang, Emma | 2-Day | 934 | 16298151 | KLC-A | ||
| Wang, Henry | 3-Day | 2160 | 15300888 | SUB2PEW | ||
| Wang, Jeffery | 2-Day | 1491 | 16291100 | CHECK& | ||
| Wang, Robert | 2-Day | 1026 | 16059681 | KLC-A | ||
| Wang, Ryan | 2-Day | 1518 | 15991187 | FORTKNI | ||
| Wang, Sophie | 3-Day | 1532 | 16059701 | KLC-SA | ||
| Wei, Jeffrey | 3-Day | 2150 | 14399673 | JJJJJ | ||
| Weideman, Thomas | 3-Day | 1949 | 11292909 | 6 | WICKED | |
| Wojciechowski, Danuta $m | 2-Day | unr | WOJCIECH | |||
| Wojciechowski, Pio | 2-Day | 2300 | 16305651 | WOJCIECH | ||
| Wong, Jianwen | 2-Day | 2385 | 15782612 | UCLA-A | ||
| Woo, Eric Andy | 2-Day | 1985 | 15384796 | REVENGE | ||
| Wu, Derek | 3-Day | 2201 | 14879327 | BCSWU | ||
| Wu, Rochelle | 3-Day | 2284 | 14901590 | BCSWU | ||
| Xia, Brandon Yang | 2-Day | 2267 | 14883805 | REVENGE | ||
| Xiao, David | 3-Day | 1726 | 15645953 | BRIGHT-2 | ||
| Xu, Andria | 2-Day | 899 | 16736236 | BC-ROOKS | ||
| Xu, Andy Yueduo | 2-Day | 1098 | 16732301 | BC-ROOKS | ||
| Xu, Eric $m | 2-Day | unr | BC-ROOKS | |||
| Yadavalli, Rushil | 2-Day | 880 | 16443601 | FMS-PIN | ||
| Yan, Nathan | 2-Day | 1107 | 16430495 | LIUCC+ | ||
| Yan, Rui Yang | 3-Day | 2180 | 15462690 | BRIGHT-K | ||
| Yang, Jiayang | 3-Day | 1716 | 16778800 | GGGGG | ||
| Yang, Vincent | 2-Day | 1638 | 15213480 | SHORE-AL | ||
| Yanofsky, Kevin | 3-Day | 1915 | 15901193 | BCS-KK | ||
| Yu, Brian | 2-Day | 1030 | 16776123 | BC-ROOKS | ||
| Yu, Davey Sun | 2-Day | 935 | 15178871 | MCA-2 | ||
| Zahzouhi, Daniel | 2-Day | 1555 | 15125045 | UCLA-C | ||
| Zaman, Ahyan | 3-Day | 1620 | 15035222 | CZECHMA | ||
| Zhang, Benjamin Zh | 2-Day | 1504 | 16395782 | CHECK& | ||
| Zhang, Nathaniel A | 3-Day | 1953 | 14885012 | HOPKINSB | ||
| Zhang, Yichi | 2-Day | 925 | 16812938 | BC-ROOKS | ||
| Zhao, Alex | 2-Day | 1204 | 15560931 | LIUCC+ | ||
| Zhou, Chelsea | 3-Day | 1733 | 15239016 | KLC-SA | ||
| Zhou, Felix John | 3-Day | 1500 | 14897152 | KLC-SA | ||
| Zhou, Ruoyu | 3-Day | 1312 | 16640984 | WARRIORS | ||
| Zhou, Zack | 2-Day | 1466 | 16146661 | WE | ||
| Zhu, Peter | 3-Day | 1023 | 16010437 | FRIENDS | ||
| Zhuang, Darren | 2-Day | 1042 | 16605915 | KLC-B | ||
| Zierk, Steven | 2-Day | 2592 | 12796611 | SVJO |
Entries by Section & Rating
| Name | Section | Rtng | Team |
| Gorovets, Andrey | 3-Day | 2592 | XCELLCHE |
| Kavutskiy, Konstan | 3-Day | 2471 | BAC-1 |
| Taghizadeh, Rayan | 3-Day | 2390 | BAC-1 |
| Chambers, Ezra Pau | 3-Day | 2366 | BCS-KK |
| O'Connor, Derek | 3-Day | 2364 | BCS-KK |
| Lee, Andy C | 3-Day | 2354 | CHIGORIN |
| Turauskiene, Renata | 3-Day | 2344 | HOHOHO |
| Wu, Rochelle | 3-Day | 2284 | BCSWU |
| Ravuri, Vinesh | 3-Day | 2242 | BAC-1 |
| Arne, Mike | 3-Day | 2218 | GOODIES |
| Li, Eric Yuhan | 3-Day | 2218 | BRIGHT-K |
| Splane, Mike | 3-Day | 2205 | GOODIES |
| Rich, Albert J | 3-Day | 2204 | HOHOHO |
| Pan, David | 3-Day | 2203 | @MURU |
| Wu, Derek | 3-Day | 2201 | BCSWU |
| Koepcke, Richard W | 3-Day | 2200 | GOODIES |
| Murugappan, Ganesh | 3-Day | 2194 | @MURU |
| Dasika, Archit | 3-Day | 2183 | JJJJJ |
| Yan, Rui Yang | 3-Day | 2180 | BRIGHT-K |
| Perea, Juan Diego | 3-Day | 2163 | GOODIES |
| Doyle, Bryon | 3-Day | 2162 | BCSWU |
| Wang, Henry | 3-Day | 2160 | SUB2PEW |
| Wei, Jeffrey | 3-Day | 2150 | JJJJJ |
| Pan, Christopher | 3-Day | 2145 | @MURU |
| Kim, Isaiah | 3-Day | 2130 | BCS-KK |
| Nathan, Krishna | 3-Day | 2108 | XCELLCHE |
| Curtis, Taylor All | 3-Day | 2106 | CHIGORIN |
| Maiti, Milind | 3-Day | 2092 | ONEFOR |
| Lu, Joshua | 3-Day | 2086 | BRIGHT-K |
| Lope, Greg | 3-Day | 2085 | BCSWU |
| Desousa, Brian | 3-Day | 2078 | WICKED |
| Krishnakumar, Srir | 3-Day | 2077 | XCELLCHE |
| Lee, Addison | 3-Day | 2076 | RAJARAM |
| Seela, Anirudh | 3-Day | 2064 | @MURU |
| Santanna, Paulo | 3-Day | 2058 | GOODIES |
| Lee, Gene F | 3-Day | 2055 | GOODIES |
| Cheng, Daniel | 3-Day | 2050 | BRIGHT-K |
| Senthilkumar, Pran | 3-Day | 2045 | JJJJJ |
| Ai, Evan | 3-Day | 2038 | SUB2PEW |
| Deng, Queena | 3-Day | 2025 | GGGGG |
| Mukumbya, Benjamin | 3-Day | 2021 | NU-EAGLE |
| Sartorio, William | 3-Day | 2019 | HOPHAWK |
| Singhal, Sanat | 3-Day | 2019 | BAC-2 |
| Mason, Scott | 3-Day | 2016 | BCSWU |
| Palusa, Maurya | 3-Day | 2015 | HOPHAWK |
| Hung, Anthony | 3-Day | 1995 | RAJARAM |
| Uzzaman, Ashik | 3-Day | 1990 | XCELLCHE |
| Kaleeswaran, Jaisu | 3-Day | 1990 | JJJJJ |
| Sivakumar, Shaash | 3-Day | 1974 | ONEFOR |
| Manu, Manas | 3-Day | 1971 | BAC-2 |
| Ho, Michael S | 3-Day | 1968 | HOHOHO |
| Steger, Eric | 3-Day | 1968 | HOHOHO |
| Nayak, Shreyas | 3-Day | 1956 | SSSSS |
| Zhang, Nathaniel A | 3-Day | 1953 | HOPKINSB |
| Dixit, Arun | 3-Day | 1949 | XCHECKS |
| Weideman, Thomas | 3-Day | 1949 | WICKED |
| Liu, Kimberly | 3-Day | 1949 | BRIGHT-2 |
| Garai, Antara | 3-Day | 1942 | AHSVAR |
| Ho, Brandon C | 3-Day | 1934 | HOHOHO |
| Shan, George | 3-Day | 1923 | GGGGG |
| Mahesh, Tejas | 3-Day | 1921 | ONEFOR |
| Yanofsky, Kevin | 3-Day | 1915 | BCS-KK |
| Mosk-Aoyama, Damon | 3-Day | 1915 | CHIGORIN |
| Harris, Matthew W | 3-Day | 1907 | WICKED |
| Taylor, David W | 3-Day | 1897 | CHIGORIN |
| Shukla, Kathan | 3-Day | 1897 | *1990'S+ |
| Sivakumar, Shaake | 3-Day | 1895 | CZECHMA |
| Ho, Stephen R | 3-Day | 1880 | HOHOHO |
| Penagalapati, Abhi | 3-Day | 1862 | CZECHMA |
| Kamath, Atul R | 3-Day | 1843 | CZECHMA |
| Meiyappan, Annapoo | 3-Day | 1834 | HOPHAWK |
| Hu, Bryan | 3-Day | 1832 | GGGGG |
| Mandjian, Vahak | 3-Day | 1814 | WARRIORS |
| Talamantez, Abel | 3-Day | 1812 | RAJARAM |
| Kadioglu, Cem | 3-Day | 1808 | *1990'S+ |
| Jiang, Leo | 3-Day | 1804 | HOPKINSB |
| Thirumalai, Atul | 3-Day | 1803 | HOPKINSB |
| Nagpal, Supunay | 3-Day | 1800 | BYEWEEK |
| Ambethkar, Hari Ra | 3-Day | 1798 | BYEWEEK |
| Liu, Felix Yipeng | 3-Day | 1785 | SUB2PEW |
| Singireddy, Sathvi | 3-Day | 1783 | SSSSS |
| Le, Nikko Daniel | 3-Day | 1774 | XCELLCHE |
| Han, Jacob | 3-Day | 1767 | HOPHAWK |
| Honer, Eric Allen | 3-Day | 1764 | BAC-2 |
| Sirak, Guy | 3-Day | 1761 | XCHECKS |
| Courtemanche, Stev | 3-Day | 1761 | WICKED |
| Bhattacharya, Matt | 3-Day | 1749 | SSSSS |
| Pang, Ashley | 3-Day | 1743 | SUB2PEW |
| Mishra, Priyadarsi | 3-Day | 1742 | BAC-2 |
| Pullela, Sricharan | 3-Day | 1738 | ONEFOR |
| Zhou, Chelsea | 3-Day | 1733 | KLC-SA |
| Garbouz, Igor | 3-Day | 1732 | WARRIORS |
| Rajaram, Anika | 3-Day | 1728 | RAJARAM |
| Xiao, David | 3-Day | 1726 | BRIGHT-2 |
| Yang, Jiayang | 3-Day | 1716 | GGGGG |
| Karunakaran, Kapil | 3-Day | 1706 | SSSSS |
| Kuspa, Joseph Anth | 3-Day | 1705 | *1990'S+ |
| Krishnan, Saatvik | 3-Day | 1690 | BYHOOK |
| Kou, Daniel | 3-Day | 1673 | BAC-1 |
| Rajaram, Rohan | 3-Day | 1668 | RAJARAM |
| Fan, Carey Bryan | 3-Day | 1648 | SDFA |
| Pragash, Prabhav | 3-Day | 1645 | HOPKINSB |
| Wang, Agnes Zhiyi | 3-Day | 1635 | *MSY |
| Raza, Aezed $m | 3-Day | 1632 | SDFA |
| Rajasekar, Shriram | 3-Day | 1629 | AHSVAR |
| Feng, Yanzhe | 3-Day | 1622 | BRIGHT-2 |
| Zaman, Ahyan | 3-Day | 1620 | CZECHMA |
| Qin, Vincent | 3-Day | 1609 | BRIGHT-2 |
| Meiyappan, Kavya | 3-Day | 1592 | WARRIORS |
| Gopi, Umesh | 3-Day | 1587 | BYHOOK |
| Gertmenian, Daniel | 3-Day | 1578 | SDFA |
