BayAreaChess 1497: Quads
Feb 24, 2019 - Cupertino
Total: 39
Results
Group 1 - Fang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jaden Fang | 16733964 | 1205 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Mark Solovyev | 16092924 | 1135 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Max Guo | 16256115 | 1101 | L1 | L2 | W4 | 1.0 | |
4 | Alex Hwang | 15738802 | 1130 | L2 | L1 | L3 | 0.0 |
Group 2 - Tomar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kshitij Tomar | 16314696 | 1034 | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Xiang-Xi Reynolds | 15515673 | 1024 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Justin Huang | 16244944 | 961 | W4 | L1 | L2 | 1.0 | |
4 | Anvi Penagalapati | 16315087 | 1038 | L3 | L2 | L1 | 0.0 |
Group 3
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Maxim Elyashev | 16280424 | 940 | W4 | D3 | L2 | 1.5 |
2 | Andrew D Li | 16051856 | 909 | D3 | L4 | W1 | 1.5 |
3 | Andrew Zihan Li | 16524478 | 841 | D2 | D1 | D4 | 1.5 |
4 | Aadya Mishra | 15985561 | 836 | L1 | W2 | D3 | 1.5 |
Group 4 - Ghuman
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Arjun Sing Ghuman | 16613214 | 831 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Lucas Lu | 16443711 | 764 | L1 | W3 | D4 | 1.5 | |
3 | Leo J Zhang | 16607075 | 819 | W4 | L2 | L1 | 1.0 | |
4 | Ella Guo | 16380657 | 806 | L3 | L1 | D2 | 0.5 |
Group 5 - Bhattacharjya
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ris Bhattacharjya | 16606972 | 700 | W4 | D2 | W3 | 2.5 | Winner |
2 | Abhinav Tammana | 16387562 | 635 | D3 | D1 | W4 | 2.0 | Winning Record |
3 | Luke Guo | 16324535 | 748 | D2 | W4 | L1 | 1.5 | |
4 | Advay Roongta | 16729230 | 660 | L1 | L3 | L2 | 0.0 |
Group 6 - Vasudevan, Halder, Guo
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aadithy Vasudevan | 16750355 | 572 | L2 | W4 | X3 | 2.0 | Winning Record |
2 | Upasana Halder | 16909508 | 567 | W1 | L3 | W4 | 2.0 | Winning Record |
3 | Ethan Guo | 16761994 | 532 | W4 | W2 | F1 | 2.0 | Winning Record |
4 | Aneesh Mardikar | 16115542 | 490 | L3 | L1 | L2 | 0.0 |
Group 7 - Chhatwani, Bresker, Thakker
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Pranav Chhatwani | 16298846 | 465 | W3 | W4 | L2 | 2.0 | Winning Record |
2 | Philip Bresker | 16740646 | 458 | W4 | L3 | W1 | 2.0 | Winning Record |
3 | Vedant Thakker | 16579751 | 394 | L1 | W2 | W4 | 2.0 | Winning Record |
4 | Srihaasin Pullela | 16720010 | 399 | L2 | L1 | L3 | 0.0 |
Group 8 - Veldhurthi, Yan
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Dhurva Veldhurthi | 16777518 | 300 | W3 | L2 | W4 | 2.0 | Winning Record |
2 | Kurtis Yan | 16893680 | 219 | D4 | W1 | D3 | 2.0 | Winning Record |
3 | Aiden Wen | 16749536 | 296 | L1 | W4 | D2 | 1.5 | |
4 | Marcus Lee | 16688903 | 352 | D2 | L3 | L1 | 0.5 |
Group 9 - Bhosale, Balaji, Pala
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Arnav Bhosale | 16925844 | 212 | W4 | W3 | L2 | 2.0 | Winning Record |
2 | Anirudh Balaji | 16534166 | 200 | L3 | W4 | W1 | 2.0 | Winning Record |
3 | Dhanush Pala | 16922645 | 187 | W2 | L1 | W4 | 2.0 | Winning Record |
4 | Ilya Solovyev | 16705521 | 175 | L1 | L2 | L3 | 0.0 |
Group 10
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | 6 | Tot | Prize |
1 | Jason Yan | 16980214 | unr. | WL3 | WL2 | U--- | WL3 | WL2 | U--- | 4.0 | 1st place |
2 | Rishika Tammana | 16781818 | 101 | U--- | LL1 | WL3 | U--- | LL1 | LL3 | 1.0 | |
3 | Neil Kulkarni | 16246077 | unr. | LL1 | U--- | LL2 | LL1 | U--- | WL2 | 1.0 |