Bay Area Chess 1507: Duper$wiss
Mar 16 @ Cupertino
Total 33 (1900+: 11 - 1500-1899: 10 - Under 1500: 12) 32 paid entries - 64% payout
@ Cupertino Aloft
Prize Fund $832 b/32 Paid Entries - 64% of Prize Fund
($1300 b/50 50% guaranteed)
Open (1900+) | Open (1900+) | 1500-1899 | 1500-1899 | under 1500 | under 1500 | |
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $128 | $200 | $128 | $200 | $128 | $200 |
2nd | $64 | $100 | $64 | $100 | $64 | $100 |
3rd | $64 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st | $32 | $50 | $32 | $50 | $32 | $50 |
2nd | $32 | $50 | $32 | $50 | $32 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $320 | $500 | $256 | $400 | $256 | $400 |
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Shaashw Sivakumar | 15089302 | 2010 | W5 | W8 | W3 | 3.0 | 1st place: $128 |
2 | Paul A Gallegos | 12419804 | 2200 | W6 | D4 | W8 | 2.5 | 2nd place: $64 |
3 | Vyom Vidyarthi | 15107740 | 2156 | W11 | W7 | L1 | 2.0 |
3rd place: $64; |
4 | Arul Viswanathan | 14490424 | 2007 | W9 | D2 | D6 | 2.0 | |
5 | Mansoor Mohammed | 16086550 | 1757 | L1 | W11 | W10 | 2.0 | |
6 | Andrew Yuxu ^ $e10 Liang | 15019148 | 1818 | L2 | W9 | D4 | 1.5 | 2nd u2000: $32; 2-way split: $16 each |
7 | Kally ^ Wen | 15444268 | 1733 | X--- | L3 | H--- | 1.5 | |
8 | Aditya ^ Kumar | 14230146 | 1841 | W10 | L1 | L2 | 1.0 | |
9 | Ishan ^ Khire | 15444865 | 1755 | L4 | L6 | W11 | 1.0 | |
10 | Anika ^ -P Rajaram | 15446678 | 1709 | L8 | B--- | L5 | 1.0 | |
11 | Sricharan ^ Pullela | 15580337 | 1805 | L3 | L5 | L9 | 0.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Advay Bansal | 16068511 | 1705 | D3 | W6 | W2 | 2.5 | 1st place: $128 |
2 | Yiyang Zheng | 15362843 | 1660 | W9 | W7 | L1 | 2.0 |
2nd place: $64; |
3 | Ethan -E Liang | 15738232 | 1598 | D1 | W8 | D5 | 2.0 | |
4 | Vincent Qin | 16571968 | 1585 | L7 | W9 | W10 | 2.0 | |
5 | Robert -E Volkov | 15585643 | 1573 | D8 | W10 | D3 | 2.0 | |
6 | Vishva ^ Nanugonda | 16380312 | 1476 | W10 | L1 | W7 | 2.0 | |
7 | Patrick Lou | 16073458 | 1695 | W4 | L2 | L6 | 1.0 | |
8 | Ashleann Chen | 14668076 | 1674 | D5 | L3 | H--- | 1.0 | |
9 | Yuelin ^ -E Shi | 16286905 | 1489 | L2 | L4 | B--- | 1.0 | |
10 | Benjamin Zh -E Zhang | 16395782 | 1600 | L6 | L5 | L4 | 0.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Krish Rastogi | 15365184 | 1146 | W2 | W10 | W5 | 3.0 | 1st place: $128 |
2 | Sathvik Prasanna | 15329154 | 1359 | L1 | W8 | W6 | 2.0 | 2nd place: $64; 1st u1200: $32; 2nd u1200: $32; 5-way split of $128: $25.60 each Talwalker, Joseph, Zhao - $12.80 (econ) |
3 | Vedant -E Talwalkar | 16408266 | 1227 | L10 | W12 | W11 | 2.0 | |
4 | Aaron -E Joseph | 15921992 | 1145 | W7 | L6 | W10 | 2.0 | |
5 | Benjamin Sloutsky | 14896651 | 1064 | W12 | W11 | L1 | 2.0 | |
6 | Larry -E Zhao | 16238475 | 1029 | W9 | W4 | L2 | 2.0 | |
7 | Dylan -E Umino | 16046072 | 1240 | L4 | D9 | W12 | 1.5 | |
8 | Jessica -E Wang | 16367045 | 1287 | H--- | L2 | D9 | 1.0 | |
9 | Tymoteusz Bak | 14712374 | 1213 | L6 | D7 | D8 | 1.0 | |
10 | Vikrant Ganesan | 16786952 | 1058 | W3 | L1 | L4 | 1.0 | |
11 | Prad -E Kinjawadekar | 16535902 | 844 | B--- | L5 | L3 | 1.0 | |
12 | Hengrui -E Liang | 16299745 | 1233 | L5 | L3 | L7 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
1 | Ramu Ganesan | 12954008 | unr. | W3 | D2 | 1.5 |
2 | Yuelin ^ -E Shi | 16286905 | 1489 | U--- | D1 | 0.5 |
3 | Prad -E Kinjawadekar | 16535902 | 844 | L1 | U--- | 0.0 |