BayAreaChess 1511: Swiss
Mar 17, 2019 - Foster City

Total: 26

Champ: 6  - Premier: 6 - Booster: 11


@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)


Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Abhijith Aravind 15930356 1061 W6 W3 D2 W4 3.5 1st place
2 Brad ^ Yen 15957635 660 W4 W6 D1 L5 2.5 2nd place
3 Abhinav Sinha 16034633 1118 W5 L1 L4 W6 2.0  
4 Naga Pranee Setty 16521127 809 L2 W5 W3 L1 2.0  
5 Warren ^ Yang 16905244 712 L3 L4 W6 W2 2.0  
6 Kurn ^ Sundaram 16596671 676 L1 L2 L5 L3 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vaibha Gurunathan 16925205 688 W5 W2 W4 L3 3.0 1st place
  
2 Max Li 16446230 673 W4 L1 W3 B--- 3.0
3 Kushal Khajuria 16775031 623 X6 W5 L2 W1 3.0
4 Zi Zheng Ng 16466872 538 L2 B--- L1 W5 2.0  
5 Irene Shao 16663312 555 L1 L3 B--- L4 1.0  
6 Wentao Wu 16629782 758 F3 U--- U--- U--- 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Maksim Lukoianov 17013402 unr. W5 W9 W4 D3 3.5 1st place
2 Siddhanth +m Ramachandran 17015717 unr. L4 W6 W5 W7 3.0 2nd place
 
3 Aditya Guru 16652862 unr. W6 D4 W9 D1 3.0
4 Neev Hiten Patel 16473402 353 W2 D3 L1 W8 2.5 4th place
5 Dhurva Veldhurthi 16777518 300 L1 W8 L2 W11 2.0  
6 Cooper Bakan 16893920 251 L3 L2 W11 W9 2.0  
7 Nevan Malakar 16710322 484 F8 W11 D8 L2 1.5  
8 Brock Bakan 16893914 203 X7 L5 D7 L4 1.5  
9 Askar Krogmann 16540463 376 W11 L1 L3 L6 1.0  
10 Kevin Sun 16898540 368 F--- U--- U--- U--- 0.0  
11 Reyansh Sardesai 16608241 125 L9 L7 L6 L5 0.0  



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Kushal Khajuria 16775031 623 W2 1.0
2 Brock Bakan 16893914 203 L1 0.0