BayAreaChess 1512: Superswiss
Mar 23, 2019 - Pleasanton
Total: 23
1500-1899: 11 - u1500: 12
23 paid entries
Prize Fund $650 b/23 Paid Entries - 50% of Prize Fund
($1300 b/50 50% guaranteed)
Open (1900+) | Open (1900+) | 1500-1899 | 1500-1899 | under 1500 | under 1500 | |
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $100 | $200 | $100 | $200 | $100 | $200 |
2nd | $50 | $100 | $50 | $100 | $50 | $100 |
3rd | $50 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st | $25 | $50 | $25 | $50 | $25 | $50 |
2nd | $25 | $50 | $25 | $50 | $25 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $250 | $500 | $200 | $400 | $200 | $400 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Jacob Chiang | 16093205 | 1787 | W9 (w) | W10 (b) | D2 (w) | W5 (b) | 3.5 | 1st place: $100 |
2 | Mansoor Mohammed | 16086550 | 1757 | W11 (b) | W8 (w) | D1 (b) | D3 (w) | 3.0 | 2nd place: $50; 1st u1600: $25; 3-way split of $75: $25 each |
3 | Advay Bansal | 16068511 | 1705 | W7 (w) | D5 (b) | W10 (w) | D2 (b) | 3.0 | |
4 | Matthew Wa Curtis | 15850530 | 1543 | L10 (w) | B--- (-) | W6 (b) | W8 (w) | 3.0 | |
5 | Vishva ^ Nanugonda | 16380312 | 1476 | W6 (b) | D3 (w) | W11 (b) | L1 (w) | 2.5 | 2nd u1600: $25 |
6 | Yiyang -E Zheng | 15362843 | 1660 | L5 (w) | W7 (b) | L4 (w) | W10 (b) | 2.0 | |
7 | Max Hao | 16083648 | 1550 | L3 (b) | L6 (w) | B--- (-) | W11 (w) | 2.0 | |
8 | Krish ^ -E Matai | 16444206 | 1406 | B--- (-) | L2 (b) | D9 (w) | L4 (b) | 1.5 | |
9 | Joseph Anth Kuspa | 10295637 | 1629 | L1 (b) | L11 (w) | D8 (b) | B--- (-) | 1.5 | |
10 | Patrick -E Lou | 16073458 | 1695 | W4 (b) | L1 (w) | L3 (b) | L6 (w) | 1.0 | |
11 | Sandeep Salwan | 15440794 | 1619 | L2 (w) | W9 (b) | L5 (w) | L7 (b) | 1.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Sritej -E Ponna | 15268610 | 1227 | W10 (b) | W2 (w) | W6 (b) | W3 (w) | 4.0 | 1st place: $100 Econ - $50 |
2 | Patrick Peiju Liu | 16667410 | 1084 | W8 (w) | L1 (b) | W4 (b) | W6 (w) | 3.0 | 2nd place: $50 |
3 | Dave Salina -E Banan | 16664137 | 1152 | W7 (b) | D4 (w) | W10 (b) | L1 (b) | 2.5 | 1st u1200: $25; 2nd u1200: $25; 2-way split of $50: $25 each Banan, Avula - $12.5 (econ) |
4 | Anirudh -E Gadiyaram | 16223445 | 1248 | W11 (w) | D3 (b) | L2 (w) | W10 (b) | 2.5 | |
5 | Shreyas -E Avula | 15125470 | 873 | L6 (b) | W12 (b) | D9 (w) | W7 (w) | 2.5 | 1st u1200: $25; 2nd u1200: $25; 2-way split of $50: $25 each Banan, Avula - $12.5 (econ) |
6 | Kaushik -E Pendiyala | 16016396 | 1184 | W5 (w) | W9 (b) | L1 (w) | L2 (b) | 2.0 | |
7 | Aiden Q Liu | 16850092 | 581 | L3 (w) | W11 (b) | W12 (w) | L5 (b) | 2.0 | |
8 | Shiv -E Salwan | 17015922 | unr. | L2 (b) | L10 (w) | W11 (w) | W9 (b) | 2.0 | |
9 | Roel -E Banan | 16924568 | unr. | W12 (w) | L6 (w) | D5 (b) | L8 (w) | 1.5 | |
10 | Derek -E Tang | 16428610 | 977 | L1 (w) | W8 (b) | L3 (w) | L4 (w) | 1.0 | |
11 | Jonathan -E Cheng | 16385847 | 1047 | L4 (b) | L7 (w) | L8 (b) | B--- (-) | 1.0 | |
12 | Vikrant Ganesan | 16786952 | 1058 | L9 (b) | L5 (w) | L7 (b) | U--- (-) | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Joseph Anth Kuspa | 10295637 | 1629 | W2 (w) | 1.0 |
2 | Jonathan -E Cheng | 16385847 | 1047 | L1 (b) | 0.0 |