BayAreaChess 1515: Duperswiss
Mar 24, 2019 - Foster City

Total: 44

1900+: 13 - 1500-1899: 24 - u1500: 7
43 paid entries

@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)


Prize Fund $1118 b/43 Paid Entries - 86% of Prize Fund
($1300 b/50 50% guaranteed)

  Open (1900+) Open (1900+) 1500-1899 1500-1899 under 1500 under 1500
  Actual Projected Actual Projected Actual Projected
1st $172 $200 $172 $200 $172 $200
2nd $86 $100 $86 $100 $86 $100
3rd  $86 $100        
  u2000   u1600   u1200  
1st $43 $50 $43 $50 $43 $50
2nd $43 $50 $43 $50 $43 $50
       
  Actual Projected Actual Projected Actual Projected
Total $430 $500 $344 $400 $344 $400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 ABHISHEK MALLELA 12888811 2220 W10 (w) W7 (b) W2 (w) 3.0 1st place: $172
2 Nicholas Jiang 15273385 1916 W12 (w) W9 (b) L1 (b) 2.0 2nd place: $86;
1st u2300: $43;
2nd u2300: $43;
4-way split of $258: $64.50 each
3 Yesun ^ Lee 15365623 1776 W6 (w) W5 (b) L4 (b) 2.0
4 Vyom Vidyarthi 15107740 2156 L9 (b) W11 (b) W3 (w) 2.0
5 Rui Yang Yan 15462690 2197 B--- (-) L3 (w) W12 (b) 2.0
6 Paul A Gallegos 12419804 2200 L3 (b) W8 (w) D7 (b) 1.5  
7 Nitish Nath 15494283 1913 W13 (b) L1 (w) D6 (w) 1.5  
8 Jacob ^ Han 14896205 1853 D11 (w) L6 (b) W10 (w) 1.5  
9 Kally ^ Wen 15444268 1733 W4 (w) L2 (w) U--- (-) 1.0  
10 Sricharan ^ Pullela 15580337 1805 L1 (b) W13 (w) L8 (b) 1.0  
11 Advay ^ Bansal 16068511 1705 D8 (b) L4 (w) D13 (b) 1.0  
12 Anika ^ -P Rajaram 15446678 1709 L2 (b) B--- (-) L5 (w) 1.0  
13 Lucas ^ Jiang 16314627 1714 L7 (w) L10 (b) D11 (w) 0.5  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Tony Zhou 16147444 1631 W23 (b) W10 (w) W9 (b) 3.0 1st place: $172
2 Alexander Wang 12888061 1781 W13 (b) W12 (w) D3 (b) 2.5 2nd place: $86;
1st u1600: $43;
2nd u1600: $43;
5-way split of $172: $34.40 each
Chen, Liang - $17.20 (econ)



3 Aidan Joseph -E Chen 14696860 1653 W21 (b) W16 (w) D2 (w) 2.5
4 Ethan -E Liang 15738232 1598 D17 (w) W14 (b) W8 (w) 2.5
5 Vincent Qin 16571968 1585 W24 (b) D8 (b) W11 (w) 2.5
6 Andrew Guo 16192001 1537 D9 (b) W22 (w) W19 (b) 2.5
7 Nikh -X^ Parvathaneni 15227212 1599 L10 (b) W23 (w) W16 (b) 2.0  
8 Daniel -X^ Kou 15372677 1687 W15 (b) D5 (w) L4 (b) 1.5  
9 ROHAN RAJARAM 15739716 1671 D6 (w) W18 (b) L1 (w) 1.5  
10 Calvin ^ -E Koo 16403447 1448 W7 (w) L1 (b) D13 (b) 1.5  
11 Jeffery -E Wang 16291100 1596 D14 (b) W17 (w) L5 (b) 1.5  
12 Joseph Anth Kuspa 10295637 1629 W20 (w) L2 (b) D15 (w) 1.5  
13 Amit -E Singh 14189095 1564 L2 (w) W20 (b) D10 (w) 1.5  
14 Marina Xiao 16380642 1355 D11 (w) L4 (w) W23 (b) 1.5  
15 Sri Kri Velicheti 16067345 1552 L8 (w) W24 (w) D12 (b) 1.5  
16 Siddharth ^ Arutla 15336920 1483 W19 (b) L3 (b) L7 (w) 1.0  
17 Bryan ^ -E Fu 15772972 1415 D4 (b) L11 (b) D18 (w) 1.0  
18 Pudur -E Ramaswamy 16106884 1560 D22 (b) L9 (w) D17 (b) 1.0  
19 Henry -E Deng 16681298 1634 L16 (w) W21 (b) L6 (w) 1.0  
20 Imran ^ -E Champsi 16176854 1455 L12 (b) L13 (w) D21 (w) 0.5  
21 Rachael ^ -e Tiong 16019458 1483 L3 (w) L19 (w) D20 (b) 0.5  
22 Kyle Chang 16418462 1709 D18 (w) L6 (b) U--- (-) 0.5  
23 Aditya ^ Arutla 16207801 1468 L1 (w) L7 (b) L14 (w) 0.0  
24 Jeff Andersen 11296106 1797 L5 (w) L15 (b) U--- (-) 0.0  
 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jaden -E Cheung 16084401 1389 W6 (b) D5 (w) W2 (b) 2.5 1st place: $172
Econ - $86
2 Greg Zhou 16183296 1395 W7 (w) W3 (b) L1 (w) 2.0 2nd place: $86
3-way split: $28.66 each
Fang - $14.33 (econ)

3 TONY COLE 12697875 1487 W4 (b) L2 (w) W5 (b) 2.0
4 Jaden -E Fang 16733964 1205 L3 (w) W7 (b) W6 (w) 2.0
5 NATHAN -E YAN 16430495 1066 B--- (-) D1 (b) L3 (w) 1.5 1st u1200: $43
Econ - $21.50
6 Vishal -E Dandamudi 15980172 1053 L1 (w) B--- (-) L4 (b) 1.0 2nd u1200: $43
2-way split: $21.50 each
Dandamudi - $10.75 (econ)
7 Pranav Sathish 16464655 1126 L2 (b) L4 (w) B--- (-) 1.0