BayAreaChess 1522: Quads
March 31, 2019 - Cupertino

Total: 38



@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Results

Group 1 - Hrynko

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yahor Hrynko 16444584 1113 W3 W4 W2 3.0 Big Winner
2 Kshitij Tomar 16314696 1119 W4 W3 L1 2.0 Winning Record
3 Aaron Joseph 15921992 1178 L1 L2 W4 1.0  
4 Mark Solovyev 16092924 1153 L2 L1 L3 0.0  

 

Group 2 - Hwang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Alex Hwang 15738802 1027 W2 D4 W3 2.5 Winner
2 Abhishek Prabhu 15964124 1004 L1 D3 W4 1.5  
3 Max Guo 16256115 1052 D4 D2 L1 1.0  
4 Ris Bhattacharjya 16606972 900 D3 D1 L2 1.0  

 

Group 3 - Mishra, Leung

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aadya Mishra 15985561 840 W4 D2 W3 2.5 Winner
2 Raphael Leung 16203196 809 W3 D1 W4 2.5 Winner
3 Bob Zhang 17003495 843 L2 D4 L1 0.5  
4 Luke Guo 16324535 835 L1 D3 L2 0.5  

 

Group 4 - Yeh, Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Laura Yeh 16324651 785 W3 W4 D2 2.5 Winner
2 Timothy Li 16763441 774 W4 W3 D1 2.5 Winner
3 Lucas Lu 16443711 789 L1 L2 W4 1.0  
4 Dhruv Vij 16096740 794 L2 L1 L3 0.0  

 

Group 5 - Yan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jason Yan 16980214 701 D3 W2 W4 2.5 Winner
2 Keith Li 16400370 746 W4 L1 W3 2.0 Winning Record
3 Annmaria Antony 15571711 704 D1 W4 L2 1.5  
4 Tyler Liu 16551270 649 L2 L3 L1 0.0  

 

Group 6 - Shu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Steven Shu 16735495 547 D2 W4 W3 2.5 Winner
2 Aydan See 15115975 555 D1 D3 W4 2.0 Winning Record
3 Aradhana Arivoli 16325318 537 D4 D2 L1 1.0  
4 Hrishike Lakshman 16695015 616 D3 L1 L2 0.5  

 


Group 7 - Korn

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Noah Korn 16293840 520 W3 W2 W4 3.0 Big Winner
2 Rohan Abraham 17002842 499 D4 L1 W3 1.5  
3 Aiden Wen 16749536 489 L1 W4 L2 1.0  
4 Atharva Berde 16418750 508 D2 L3 L1 0.5  

 


Group 8 - Pullela

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Srihaasin Pullela 16720010 301 W2 W3 W4 3.0 Big Winner
2 Dave Elango 16427052 448 L1 L4 W3 1.0  
3 Olivia Leung 16439940 435 W4 L1 L2 1.0  
4 Anjie Jin 16965458 400 L3 W2 L1 1.0  

 


Group 9 - Antony

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Angelina Antony 15845524 187 D5 W2 W3 2.5 Winner
2 Vish Chinthukumar 16432581 268 W4 L1 W6 2.0 Winning Record
3 Theo +m Von Zweigbergk 17027073 unr. W6 W5 L1 2.0 Winning Record
4 Vishaal Teklur 16924553 110 L2 W6 D5 1.5  
5 Arnav Bhosale 16925844 242 D1 L3 D4 1.0  
6 Katherine Wang 16994544 unr. L3 L4 L2 0.0