Bay Area Chess BAC 1523:
2019 CalChess Barber and Denker Qualifier
@ Fremont 4/6-7
Total 48 (Barber: 42; Denker: 6) @ Alameda County Fairground
Prize Fund
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
Barber | $300 | $200 | $100 | $50 |
Denker | $300 | $200 | $100 | $50 |
First prize is subject to attendance.
Final prize fund distribution will be determined after the representative has confirmed attendance.
The two tournaments will be rated as one, to manage FIDE fees, since there are no norms at stake.
Barber (K-Grade 8) Qualifier - Final Standing
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | Prize |
1 | Krishna Nathan | 15090115 | 2130 | W36 (w) | W11 (b) | W3 (w) | D9 (b) | D2 (b) | 4.0 | 14 | 10 | 15.5 | 1st place: CalChess Representative |
2 | Vyom Vidyarthi | 15107740 | 2168 | W33 (w) | D37 (b) | W22 (w) | W6 (b) | D1 (w) | 4.0 | 12.5 | 7.5 | 14 | 2nd place: $200; 3rd place: $100; 4th place: $50; 4-way split of $350 = $87.5 each |
3 | Milind Maiti | 14442276 | 2124 | W42 (b) | W17 (w) | L1 (b) | W16 (w) | W9 (w) | 4.0 | 12 | 8 | 13.5 | |
4 | Eric Yuhan Li | 15688436 | 2210 | W23 (w) | D12 (b) | W37 (w) | D10 (b) | W13 (w) | 4.0 | 11.5 | 8.5 | 14 | |
5 | Rui Yang Yan | 15462690 | 2194 | W28 (b) | D16 (w) | H--- (-) | W19 (w) | W10 (w) | 4.0 | 10 | 8 | 10 | |
6 | Kevin Pan | 14740822 | 2214 | W19 (b) | D10 (w) | W7 (b) | L2 (w) | W16 (b) | 3.5 | 13 | 9 | 15.5 | |
7 | Adrian Kondakov | 15082597 | 2066 | H--- (-) | W21 (b) | L6 (w) | W20 (b) | W18 (w) | 3.5 | 10.5 | 7.5 | 10.5 | |
8 | Evan Ai | 14780703 | 2083 | W38 (b) | D9 (w) | L16 (b) | W29 (w) | W17 (b) | 3.5 | 10 | 7 | 11 | |
9 | Rochelle Wu | 14901590 | 2272 | W20 (w) | D8 (b) | W12 (w) | D1 (w) | L3 (b) | 3.0 | 14.5 | 10.5 | 17 | |
10 | Srir Krishnakumar | 15375510 | 2087 | W30 (w) | D6 (b) | W31 (w) | D4 (w) | L5 (b) | 3.0 | 13.5 | 9.5 | 15.5 | |
11 | Daniel Lin | 15176393 | 1720 | W39 (b) | L1 (w) | D23 (w) | W31 (b) | D15 (w) | 3.0 | 11.5 | 7.5 | 13.5 | |
12 | Ethan [kaza Boldi | 15088362 | 2038 | W26 (b) | D4 (w) | L9 (b) | H--- (-) | W28 (w) | 3.0 | 11 | 7.5 | 11 | |
13 | Shawna Shivakumar | 15641965 | 2050 | D27 (w) | D29 (b) | W33 (w) | W14 (b) | L4 (b) | 3.0 | 11 | 7 | 12.5 | |
14 | Shreyas Nayak | 15161797 | 1974 | L17 (b) | W42 (w) | W18 (b) | L13 (w) | W26 (b) | 3.0 | 10 | 7 | 11.5 | |
15 | William Sartorio | 14715380 | 2020 | L18 (w) | W24 (b) | H--- (-) | W34 (w) | D11 (b) | 3.0 | 9.5 | 7.5 | 9.5 | |
16 | Maurya Palusa | 14641168 | 1973 | W25 (w) | D5 (b) | W8 (w) | L3 (b) | L6 (w) | 2.5 | 11 | 11 | 17.5 | |
17 | Yesun Lee | 15365623 | 1761 | W14 (w) | L3 (b) | D20 (w) | W22 (b) | L8 (w) | 2.5 | 9 | 9 | 15.5 | |
18 | Sricharan Pullela | 15580337 | 1763 | W15 (b) | D32 (b) | L14 (w) | W35 (w) | L7 (b) | 2.5 | 9 | 8 | 14 | |
19 | Pranav Sairam | 15424820 | 1906 | L6 (w) | W30 (b) | W27 (w) | L5 (b) | D21 (b) | 2.5 | 7.5 | 8 | 13.5 | |
20 | Nitish Nath | 15494283 | 1914 | L9 (b) | W38 (w) | D17 (b) | L7 (w) | W34 (b) | 2.5 | 7 | 7 | 11.5 | |
21 | Advay Bansal | 16068511 | 1715 | B--- (-) | L7 (w) | D39 (b) | D33 (b) | D19 (w) | 2.5 | 6 | 7 | 9.5 | |
22 | Tejas Mahesh | 15086558 | 1941 | D40 (b) | W34 (w) | L2 (b) | L17 (w) | W27 (w) | 2.5 | 6 | 6 | 10.5 | |
23 | Alan Finkelstein | 14958842 | 1890 | L4 (b) | W26 (w) | D11 (b) | H--- (-) | H--- (-) | 2.5 | 5 | 8 | 9 | |
24 | Annapoo Meiyappan | 14744460 | 1849 | L32 (w) | L15 (w) | W40 (b) | H--- (-) | W35 (b) | 2.5 | 5 | 5.5 | 8 | |
25 | Noah Baldonado | 14819354 | 1726 | L16 (b) | D28 (w) | L34 (b) | W40 (w) | W33 (w) | 2.5 | 5 | 5 | 8 | |
26 | Ishan Khire | 15444865 | 1774 | L12 (w) | L23 (b) | W30 (w) | W36 (b) | L14 (w) | 2.0 | 9 | 7.5 | 12 | |
27 | Jacob Chiang | 16093205 | 1787 | D13 (b) | D35 (w) | L19 (b) | W38 (w) | L22 (b) | 2.0 | 7.5 | 6.5 | 10.5 | |
28 | Abhi Penagalapati | 15467440 | 1884 | L5 (w) | D25 (b) | W36 (w) | H--- (-) | L12 (b) | 2.0 | 7 | 8 | 11 | |
29 | Stephen He | 14726703 | 1853 | H--- (-) | D13 (w) | D35 (b) | L8 (b) | D31 (w) | 2.0 | 6.5 | 7.5 | 10 | |
30 | Ashley Pang | 15365204 | 1807 | L10 (b) | L19 (w) | L26 (b) | W41 (b) | W38 (w) | 2.0 | 6 | 5.5 | 9 | |
31 | Aksithi Eswaran | 14583755 | 1926 | H--- (-) | W40 (w) | L10 (b) | L11 (w) | D29 (b) | 2.0 | 5.5 | 7.5 | 8.5 | |
32 | Joshua Lu | 15367938 | 2138 | W24 (b) | D18 (w) | H--- (-) | U--- (-) | U--- (-) | 2.0 | 2.5 | 7.5 | 5 | |
33 | Andrew Yuxu Liang | 15019148 | 1858 | L2 (b) | W41 (w) | L13 (b) | D21 (w) | L25 (b) | 1.5 | 8 | 8 | 12 | |
34 | Atul Thirumalai | 14973786 | 1790 | H--- (-) | L22 (b) | W25 (w) | L15 (b) | L20 (w) | 1.5 | 7.5 | 7.5 | 10.5 | |
35 | Nicholas Jiang | 15273385 | 1931 | H--- (-) | D27 (b) | D29 (w) | L18 (b) | L24 (w) | 1.5 | 6.5 | 7 | 9 | |
36 | Omya Vidyarthi | 15782318 | 1844 | L1 (b) | D39 (w) | L28 (b) | L26 (w) | W40 (b) | 1.5 | 6.5 | 5 | 10.5 | |
37 | Arun Dixit | 14607904 | 1970 | W41 (b) | D2 (w) | L4 (b) | U--- (-) | U--- (-) | 1.5 | 4.5 | 7.5 | 8.5 | |
38 | Allyson Wong | 15052665 | 1793 | L8 (w) | L20 (b) | W41 (w) | L27 (b) | L30 (b) | 1.0 | 7 | 6.5 | 10.5 | |
39 | Shaaket Sivakumar | 15250088 | 1969 | L11 (w) | D36 (b) | D21 (w) | U--- (-) | U--- (-) | 1.0 | 3.5 | 5.5 | 6.5 | |
40 | David Xiao | 15645953 | 1715 | D22 (w) | L31 (b) | L24 (w) | L25 (b) | L36 (w) | 0.5 | 8.5 | 7 | 11 | |
41 | Kally Wen | 15444268 | 1721 | L37 (w) | L33 (b) | L38 (b) | L30 (w) | U--- (-) | 0.0 | 4.5 | 4 | 7 | |
42 | Guy Sirak | 16084265 | 1807 | L3 (w) | L14 (b) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 3 | 4.5 | 7 |
Denker (Grade 9 - Grade 12) - Final Standing
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | Prize |
1 | Daniel Cheng | 15276322 | 2078 | D3 (b) | W2 (w) | W5 (b) | W5 (w) | W3 (w) | 4.5 | 9 | 6.5 | 10.5 | 1st place: CalChess Representative |
2 | Sanat Singhal | 15580756 | 1988 | W6 (b) | L1 (b) | L4 (w) | W3 (w) | B--- (-) | 3.0 | 11 | 7.5 | 11 | 2nd place: $200 |
3 | Derek Wu | 14879327 | 2200 | D1 (w) | W5 (b) | W6 (w) | L2 (b) | L1 (b) | 2.5 | 8.5 | 9 | 14 | 3rd place: $100 |
4 | Arul Viswanathan | 14490424 | 2005 | L5 (w) | W6 (b) | W2 (b) | U--- (-) | U--- (-) | 2.0 | 2.5 | 6 | 5 | 4th place: $50 |
5 | Shaashw Sivakumar | 15089302 | 2032 | W4 (b) | L3 (w) | L1 (w) | L1 (b) | H--- (-) | 1.5 | 10 | 9 | 14.5 | |
6 | Pran Senthilkumar | 14020007 | 2044 | L2 (w) | L4 (w) | L3 (b) | U--- (-) | U--- (-) | 0.0 | 5 | 5 | 8 |