Bay Area Chess: Adult Championship
April 7- May 19, BAC Office in San Jose
Total 11 entries@ 2050 Concourse Drive #42, San Jose, CA 95131
Prize Fund $1500/b30 60% guaranteed
1st | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
1700+ | $240 | $150 | $90 | $60 | $30 |
under 1700 | $150 | $90 | $60 | $30 |
1700+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | MANSOOR MOHAMMED | 16086550 | 1801 | L3 (b) | B--- (-) | W4 (w) | B--- (-) | W6 (b) | B--- (-) | 5.0 | 1st Place: $240; 2nd Place: $150; 2-way split of $390: $195 each |
2 | Vahak Mandjian | 15431351 | 1792 | W5 (w) | X4 (-) | W3 (b) | W6 (w) | H--- (-) | H--- (-) | 5.0 | |
3 | Paulo Santanna | 12891989 | 2030 | W1 (w) | W6 (b) | L2 (w) | H--- (-) | W4 (b) | H--- (-) | 4.0 | 3rd Place: $90 |
4 | ALLEN VAN GELDER | 10478529 | 1800 | W7 (b) | F2 (-) | L1 (b) | W5 (w) | L3 (w) | D6 (w) | 2.5 | 4th Place: $60: 5th Place: $30: 2-way split of $90: $45 each |
5 | George Jeffers Jr | 12280440 | 1863 | L2 (b) | H--- (-) | X8 (-) | L4 (b) | H--- (-) | H--- (-) | 2.5 | |
6 | Marcio H Saito | 14805642 | 1732 | B--- (-) | L3 (w) | H--- (-) | L2 (b) | L1 (w) | D4 (b) | 2.0 | |
7 | RAPHAEL YELLUAS | 12561650 | 1733 | L4 (w) | H--- (-) | F--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
8 | KRISHNAKAN RAPAKA | 15343534 | 2073 | U--- (-) | H--- (-) | F5 (-) | U--- (-) | U--- (-) | U--- (-) | 0.5 |
under1700
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Drew Tuck | 14670563 | 1516 | W2 (b) | D3 (w) | B--- (-) | W2 (w) | B--- (-) | 4.5 | 1st Place: $150 |
2 | Akram Abouemara | 16736174 | 960 | L1 (w) | B--- (-) | U--- (-) | L1 (b) | U--- (-) | 1.0 | 2nd Place $90 |
3 | VENKATA RA RAPAKA | 16139004 | 1556 | U--- (-) | D1 (b) | U--- (-) | U--- (-) | U--- (-) | 0.5 | 3rd Place: $60 |
Extra Rated games
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
1 | MANSOOR MOHAMMED | 16086550 | 1801 | W3 (b) | D2 (b) | 1.5 |
2 | Drew Tuck | 14670563 | 1516 | U--- (-) | D1 (w) | 0.5 |
3 | Akram Abouemara | 16736174 | 960 | L1 (w) | U--- (-) | 0.0 |